Juy Cup 2022

Reading Sailing Club

July Cup 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
17/07/22
Race 2
17/07/22
Race 3
17/07/22
Total Nett
1st Chris H   Comet 587 1210 1.0 1.0 2.0 4.0 4.0
2nd Newton   Solo 3806 1142 2.0 3.0 1.0 6.0 6.0
3rd Karen   Laser 139425 1100 4.0 5.0 3.0 12.0 12.0
4th Chris K   laser radial 136028 1147 3.0 4.0 5.0 12.0 12.0
5th Ron   Mirror 70513 1380 8.0 2.0 6.0 16.0 16.0
6th Aileen   Comet 150 1210 5.0 6.0 7.0 18.0 18.0
7th Rick   Laser 157508 1100 9.0 9.0 4.0 22.0 22.0
8th Steve S   Blaze 669 1033 6.0 7.0 10.0 DNC 23.0 23.0
9th Mike C   Solo 3840 1142 7.0 8.0 8.0 23.0 23.0

Race 1 - 17/07/22 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 23.12 2 0.19.10 1.0
2 Newton   Solo 3806 1142 22.56 2 0.20.05 2.0
3 Chris K   laser radial 136028 1147 23.09 2 0.20.11 3.0
4 Karen   Laser 139425 1100 22.22 2 0.20.20 4.0
5 Aileen   Comet 150 1210 24.48 2 0.20.30 5.0
6 Steve S   Blaze 669 1033 21.18 2 0.20.37 6.0
7 Mike C   Solo 3840 1142 24.30 2 0.21.27 7.0
8 Ron   Mirror 70513 1380 29.58 2 0.21.43 8.0
9 Rick   Laser 157508 1100 24.35 2 0.22.21 9.0

Race 2 - 17/07/22 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 22.45 2 0.18.48 1.0
2 Ron   Mirror 70513 1380 26.21 2 0.19.06 2.0
3 Newton   Solo 3806 1142 22.23 2 0.19.36 3.0
4 Chris K   laser radial 136028 1147 22.52 2 0.19.56 4.0
5 Karen   Laser 139425 1100 22.24 2 0.20.22 5.0
6 Aileen   Comet 150 1210 25.32 2 0.21.06 6.0
7 Steve S   Blaze 669 1033 22.58 2 0.22.14 7.0
8 Mike C   Solo 3840 1142 25.41 2 0.22.29 8.0
9 Rick   Laser 157508 1100 25.40 2 0.23.20 9.0

Race 3 - 17/07/22 at 11.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3806 1142 19.59 2 0.17.30 1.0
2 Chris H   Comet 587 1210 21.48 2 0.18.01 2.0
3 Karen   Laser 139425 1100 19.53 2 0.18.05 3.0
4 Rick   Laser 157508 1100 20.07 2 0.18.17 4.0
5 Chris K   laser radial 136028 1147 21.50 2 0.19.02 5.0
6 Ron   Mirror 70513 1380 26.56 2 0.19.31 6.0
7 Aileen   Comet 150 1210 23.57 2 0.19.48 7.0
8 Mike C   Solo 3840 1142 24.15 2 0.21.14 8.0



Sailwave Scoring Software 2.28.11
www.sailwave.com