Junior Regatta Sept 2022

Reading Sailing Club

Junior Regatta Sept 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
11/9/22
Barts Bash
11/9/22
Race 3
11/9/22
Total Nett
1st William   Topper 48683 1365 2.0 1.0 1.0 4.0 4.0
2nd Fleur   Topper 3 1365 3.0 4.0 4.0 11.0 11.0
3rd Issy   Optimist 5381 1642 1.0 2.0 9.0 12.0 12.0
4th Lucy   Laser Radial * 1147 4.0 6.0 2.0 12.0 12.0
5th Phoebe   Topper 45364 1365 5.0 8.0 3.0 16.0 16.0
6th James   Laser 4.7 1 1208 6.0 3.0 7.0 16.0 16.0
7th Rohan S   Topper 77 1365 12.0 7.0 5.0 24.0 24.0
8th Molly   Optimist 5617 1642 7.0 5.0 13.0 25.0 25.0
9th Ella   Laser 4.7 BH 1208 10.0 11.0 6.0 27.0 27.0
10th Frances   Topper 48120 1365 15.0 10.0 8.0 33.0 33.0
11th Lily   Topper 35257 1365 8.0 15.0 11.0 34.0 34.0
12th Emily   Topper 33008 1365 13.0 9.0 12.0 34.0 34.0
13th Oliver P   Optimist 6604 1642 11.0 13.0 10.0 34.0 34.0
14th Alex L   Optimist RSC 1 1642 9.0 14.0 15.0 38.0 38.0
15th Fraser   Optimist Angry Duck 1642 14.0 12.0 14.0 40.0 40.0
16th Maddie/Finn   Topaz Uno BH 1251 16.0 16.0 18.0 DNC 50.0 50.0
17th Jaz/Amelia         17.0 18.0 DNC 18.0 DNC 53.0 53.0

Race 1 - 11/9/22 at 1.30pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Issy   Optimist 5381 1642 26.58 3 0.16.25 1.0
2 William   Topper 48683 1365 23.51 3 0.17.28 2.0
3 Fleur   Topper 3 1365 24.10 3 0.17.42 3.0
4 Lucy   Laser Radial * 1147 20.49 3 0.18.09 4.0
5 Phoebe   Topper 45364 1365 26.24 3 0.19.20 5.0
6 James   Laser 4.7 1 1208 24.03 3 0.19.55 6.0
7 Molly   Optimist 5617 1642 21.49 2 0.19.56 7.0
8 Lily   Topper 35257 1365 29.27 3 0.21.35 8.0
9 Alex L   Optimist RSC 1 1642 26.19 2 0.24.02 9.0
10 Ella   Laser 4.7 BH 1208 21.16 2 0.26.24 10.0
11 Oliver P   Optimist 6604 1642 29.00 2 0.26.30 11.0
12 Rohan S   Topper 77 1365 24.38 2 0.27.04 12.0
13 Emily   Topper 33008 1365 25.00 2 0.27.28 13.0
14 Fraser   Optimist Angry Duck 1642 32.00 2 0.29.14 14.0
15 Frances   Topper 48120 1365 28.27 2 0.31.16 15.0
16 Maddie/Finn   Topaz Uno BH 1251 30.13 2 0.36.14 16.0
17 Jaz/Amelia         30.38 2 0.45.57 17.0

Barts Bash - 11/9/22 at 2.00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William   Topper 48683 1365 20.13 2 0.14.49 1.0
2 Issy   Optimist 5381 1642 24.58 2 0.15.12 2.0
3 James   Laser 4.7 1 1208 20.17 2 0.16.47 3.0
4 Fleur   Topper 3 1365 23.44 2 0.17.23 4.0
5 Molly   Optimist 5617 1642 28.43 2 0.17.29 5.0
6 Lucy   Laser Radial * 1147 20.24 2 0.17.47 6.0
7 Rohan S   Topper 77 1365 24.33 2 0.17.59 7.0
8 Phoebe   Topper 45364 1365 24.45 2 0.18.08 8.0
9 Emily   Topper 33008 1365 24.50 2 0.18.12 9.0
10 Frances   Topper 48120 1365 26.48 2 0.19.38 10.0
11 Ella   Laser 4.7 BH 1208 23.58 2 0.19.50 11.0
12 Fraser   Optimist Angry Duck 1642 17.56 1 0.21.51 12.0
13 Oliver P   Optimist 6604 1642 19.14 1 0.23.26 13.0
14 Alex L   Optimist RSC 1 1642 22.21 1 0.27.13 14.0
15 Lily   Topper 35257 1365 23.22 1 0.34.14 15.0
16 Maddie/Finn   Topaz Uno BH 1251 21.53 1 0.34.59 16.0

Race 3 - 11/9/22 at 2.30pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William   Topper 48683 1365 18.15 4 0.13.22 1.0
2 Lucy   Laser Radial * 1147 17.27 4 0.15.13 2.0
3 Phoebe   Topper 45364 1365 20.55 4 0.15.19 3.0
4 Fleur   Topper 3 1365 20.57 4 0.15.21 4.0
5 Rohan S   Topper 77 1365 21.00 4 0.15.23 5.0
6 Ella   Laser 4.7 BH 1208 18.45 4 0.15.31 6.0
7 James   Laser 4.7 1 1208 18.49 4 0.15.35 7.0
8 Frances   Topper 48120 1365 21.29 4 0.15.44 8.0
9 Issy   Optimist 5381 1642 21.10 3 0.17.11 9.0
10 Oliver P   Optimist 6604 1642 22.56 3 0.18.37 10.0
11 Lily   Topper 35257 1365 20.44 3 0.20.15 11.0
12 Emily   Topper 33008 1365 21.38 3 0.21.08 12.0
13 Molly   Optimist 5617 1642 20.22 2 0.24.48 13.0
14 Fraser   Optimist Angry Duck 1642 20.25 2 0.24.52 14.0
15 Alex L   Optimist RSC 1 1642 20.33 2 0.25.02 15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com