New Year's Day Cup 2022

Reading Sailing Club

NewYear2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY New Years Day Cup 2022
2/01/22
Total Nett
1st Mark B   Laser 195248 1100 1.0 1.0 1.0
2nd Emily   Laser 4.7 186642 1208 2.0 2.0 2.0
3rd Jewels   Mirror (S/H) 63201 1380 3.0 3.0 3.0
4th Ralph   Laser 167595 1100 4.0 4.0 4.0
5th Karen   Laser radial 139425 1147 5.0 5.0 5.0
6th Chris K   Laser   1100 6.0 6.0 6.0
7th Ed   laser radial 137697 1147 7.0 7.0 7.0
8th Newton Sam RS200 N/S 1161 1090 8.0 8.0 8.0
9th Roland S   Solo 5470 1142 9.0 9.0 9.0
10th James   RS 300 509 970 10.0 10.0 10.0
11th Ron   Mirror (S/H) 70513 1380 11.0 11.0 11.0
12th Richard   Laser radial 195218 1147 12.0 12.0 12.0
13th Ken   Laser 154698 1100 13.0 13.0 13.0
14th Dave Ann Leader N/S 1161 1145 14.0 14.0 14.0
15th Adrian   Laser 174954 1100 15.0 15.0 15.0
16th Will   Laser radial 169989 1147 16.0 16.0 16.0
17th Rick   laser radial 123605 1147 17.0 17.0 17.0
18th James P   Laser 171834 1100 18.0 18.0 18.0
19th Chris   Comet 587 1210 19.0 19.0 19.0
20th Mike C   Solo 3840 1142 20.0 20.0 20.0
21st Aileen   Comet 478 1210 21.0 21.0 21.0
22nd Jeremy   Laser 163287 1100 22.0 22.0 22.0
23rd William   Topper 48683 1365 23.0 23.0 23.0
24th Hattie   Laser radial 58 1147 24.0 24.0 24.0
25th Dan S   Laser Pico 2 1330 25.0 25.0 25.0
26th Ella W   Laser radial   1147 26.0 26.0 26.0
27th Peter A   Topper 5946 1365 27.0 27.0 27.0
28th Paul W   Morbic   1400 28.0 28.0 28.0
29th     Topper 47518 1365 32.0 RET 32.0 32.0
29th Rebecca S   Laser Pico 6 1330 32.0 RET 32.0 32.0
29th ?   Topper   1365 32.0 RET 32.0 32.0
32nd           33.0 DNC 33.0 33.0

New Years Day Cup 2022 - 2/01/22 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mark B   Laser 195248 1100 54.07 5 0.49.12 1.0
2 Emily   Laser 4.7 186642 1208 59.40 5 0.49.24 2.0
3 Jewels   Mirror (S/H) 63201 1380 54.37 4 0.49.28 3.0
4 Ralph   Laser 167595 1100 55.05 5 0.50.05 4.0
5 Karen   Laser radial 139425 1147 57.44 5 0.50.20 5.0
6 Chris K   Laser   1100 55.25 5 0.50.23 6.0
7 Ed   laser radial 137697 1147 57.52 5 0.50.27 7.0
8 Newton Sam RS200 N/S 1161 1090 55.23 5 0.50.49 8.0
9 Roland S   Solo 5470 1142 58.34 5 0.51.17 9.0
10 James   RS 300 509 970 50.02 5 0.51.35 10.0
11 Ron   Mirror (S/H) 70513 1380 57.25 4 0.52.00 11.0
12 Richard   Laser radial 195218 1147 59.40 5 0.52.01 12.0
13 Ken   Laser 154698 1100 58.40 5 0.53.20 13.0
14 Dave Ann Leader N/S 1161 1145 62.05 5 0.54.13 14.0
15 Adrian   Laser 174954 1100 59.47 5 0.54.21 15.0
16 Will   Laser radial 169989 1147 62.29 5 0.54.29 16.0
17 Rick   laser radial 123605 1147 50.05 4 0.54.35 17.0
18 James P   Laser 171834 1100 60.57 5 0.55.25 18.0
19 Chris   Comet 587 1210 54.01 4 0.55.48 19.0
20 Mike C   Solo 3840 1142 51.30 4 0.56.22 20.0
21 Aileen   Comet 478 1210 55.01 4 0.56.50 21.0
22 Jeremy   Laser 163287 1100 50.08 4 0.56.58 22.0
23 William   Topper 48683 1365 62.56 4 0.57.38 23.0
24 Hattie   Laser radial 58 1147 53.14 4 0.58.01 24.0
25 Dan S   Laser Pico 2 1330 62.01 4 0.58.17 25.0
26 Ella W   Laser radial   1147 55.39 4 1.00.39 26.0
27 Peter A   Topper 5946 1365 54.10 3 1.06.08 27.0
28 Paul W   Morbic   1400 57.09 3 1.08.02 28.0
29     Topper 47518 1365 RET     32.0
29 Rebecca S   Laser Pico 6 1330 RET     32.0
29 ?   Topper   1365 RET     32.0



Sailwave Scoring Software 2.29.0
www.sailwave.com