Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 20/03/22 |
Race 2 27/03/22 |
Race 3 03/04/22 |
Race 4 10/04/22 |
Race 5 17/04/22 |
Race 6 24/04/22 |
Race 7 01/05/22 |
Race 8 08/05/22 |
Race 9 15/05/22 |
Race 10 22/05/22 |
Race 11 29/05/22 |
Race 12 05/06/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris H | Comet | 587 | 1210 | (5.0) | 1.0 | 1.0 | (4.0) | (3.0) | (13.0) | (4.6 OOD) | 1.0 | 2.0 | (18.0 RET) | 2.0 | 1.0 | 55.6 | 8.0 | |
2nd | Karen | Laser | 139425 | 1100 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 2.0 | 4.0 | 5.0 | 1.0 | 3.0 | 1.0 | (18.0 RET) | (7.0) | (63.0 DNC) | 293.0 | 16.0 | |
3rd | Richard S | Laser | 195218 | 1100 | (63.0 DNC) | 4.0 | 5.0 | 1.0 | (6.0) | (12.0) | 2.0 | (63.0 DNC) | (8.0) | 3.0 | (10.0) | 4.0 | 181.0 | 19.0 | |
4th | Chris K | Laser | 136028 | 1100 | 1.0 | 2.0 | 4.0 | (63.0 DNC) | (63.0 DNC) | 3.0 | (63.0 DNC) | (6.0) | 6.0 | (63.0 DNC) | 3.7 OOD | (63.0 DNC) | 340.7 | 19.7 | |
5th | Ron | Mirror | 70513 | 1380 | (63.0 DNC) | 7.0 | 2.0 | 3.0 | 1.0 | 8.0 | (63.0 DNC) | 5.4 OOD | (11.5) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 352.9 | 26.4 | |
6th | Aileen | Comet | 150 | 1210 | 7.0 | 5.0 | (63.0 DNC) | 7.0 | (63.0 DNC) | (16.0) | (63.0 DNC) | (63.0 DNC) | 11.5 | 2.0 | (12.5) | 2.0 | 315.0 | 34.5 | |
7th | Dave | Ann | Leader N/S | 1161 | 1145 | (63.0 DNC) | (9.0) | 7.0 | (9.0) | 5.0 | (63.0 DNC) | 6.7 OOD | (63.0 DNC) | 4.0 | 7.0 | 6.0 | (63.0 DNC) | 305.7 | 35.7 |
8th | James P | Laser | 171837 | 1100 | 3.0 | (63.0 DNC) | 8.0 OOD | (63.0 DNC) | 8.0 | 15.0 | (63.0 DNC) | (63.0 DNC) | 8.0 OOD | 6.0 | (63.0 DNC) | (63.0 DNC) | 426.0 | 48.0 | |
9th | Nigel | Laser | 149627 | 1100 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 11.0 | 11.0 | (63.0 DNC) | 3.0 | 9.0 | (63.0 DNC) | 10.0 | (63.0 DNC) | 6.0 | 428.0 | 50.0 | |
10th | Rick | Laser | 157508 | 1100 | (63.0 DNC) | (63.0 DNC) | 10.0 | (63.0 DNC) | (63.0 DNC) | 17.0 | 4.0 | 10.0 | (63.0 DNC) | 5.0 | 11.0 | (63.0 DNC) | 435.0 | 57.0 | |
11th | Adrian | Laser | 174954 | 1100 | 11.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (18.0) | (63.0 DNC) | 7.0 | 13.0 | 8.0 | 9.0 | 11.0 OOD | 392.0 | 59.0 | |
12th | Paul W | Morbic | 1400 | 16.5 OOD | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 17.0 | 21.0 | (63.0 DNC) | (63.0 DNC) | 18.0 | 14.0 | 12.5 | (63.0 DNC) | 477.0 | 99.0 | ||
13th | Nigel | laser radial | 149627 | 1147 | 10.0 | 8.0 | 9.0 | (63.0 DNC) | (63.0 DNC) | 11.0 | (63.0 DNC) | (63.0 DNC) | 15.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 494.0 | 116.0 | |
14th | Alex | Mike T | 470 N/S | 868 | 1003 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 14.0 | (63.0 DNC) | 5.0 | (63.0 DNC) | 17.0 | 13.0 | 63.0 DNC | 7.0 | 497.0 | 119.0 |
15th | Mike A | Laser Radial | 163112 | 1147 | (63.0 DNC) | 12.0 | (63.0 DNC) | 13.3 OOD | 13.0 | 13.3 OOD | (63.0 DNC) | 15.0 DNF | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 507.6 | 129.6 | |
16th | William | Topper 4.2 | 48683 | 1409 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 16.0 | 9.0 | (63.0 DNC) | 13.0 | 20.0 | (63.0 DNC) | 63.0 DNC | 9.0 | 508.0 | 130.0 | |
17th | Darren | Laser | 176840 | 1100 | (63.0 DNC) | 3.0 | (63.0 DNC) | (63.0 DNC) | 3.7 OOD | 1.0 | (63.0 DNC) | (63.0 DNC) | 7.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 518.7 | 140.7 | |
18th | Ralph | Laser | 167595 | 1100 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 9.0 | 6.0 | (63.0 DNC) | (63.0 DNC) | 9.0 | 63.0 DNC | 3.0 | 63.0 DNC | 531.0 | 153.0 | |
19th | Thomas M | Laser Radial | 1147 | 8.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 10.0 | (63.0 DNC) | 11.0 | 5.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 538.0 | 160.0 | ||
20th | Sally | Comet | 676 | 1210 | (63.0 DNC) | (63.0 DNC) | 8.0 | 6.0 | 10.0 OOD | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 16.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 544.0 | 166.0 | |
21st | Alistair | Laser | 151125 | 1100 | 12.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 20.0 | (63.0 DNC) | (63.0 DNC) | 14.0 | 9.0 | 63.0 DNC | 63.0 DNC | 559.0 | 181.0 | |
22nd | Becky | Laser pico | RSC 2 | 1330 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 18.0 | 19.0 | (63.0 DNC) | (63.0 DNC) | 21.0 | 63.0 DNC | 63.0 DNC | 10.0 | 572.0 | 194.0 | |
23rd | Roland S | Solo | 5470 | 1142 | 2.0 | (63.0 DNC) | 3.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 2.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 574.0 | 196.0 | |
24th | Newton | Solo | 3806 | 1142 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 1.0 | 5.0 | 3.0 | 576.0 | 198.0 | |
25th | Ed D | RS Aero 5 | 3853 | 1136 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 2.0 | (63.0 DNC) | 4.0 | 3.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 576.0 | 198.0 | |
26th | Mark B | Laser | 195248 | 1100 | (63.0 DNC) | 5.0 OOD | 6.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 4.0 | 63.0 DNC | 63.0 DNC | 582.0 | 204.0 | |
27th | Adrian | Avon Scow | 1456 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 6.0 | 63.0 DNC | 63.0 DNC | 12.0 | 63.0 DNC | 8.0 | 593.0 | 215.0 | ||
28th | Mike C | Solo | 3840 | 1142 | 9.0 | 10.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 9.5 OOD | 63.0 DNC | 63.0 DNC | 63.0 DNC | 595.5 | 217.5 | |
29th | Mike T | Alex | 470 N/S | 868 | 1003 | 10.5 OOD | (63.0 DNC) | 11.0 | 10.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 598.5 | 220.5 |
30th | Jeremy | Laser | 163287 | 1100 | (63.0 DNC) | (63.0 DNC) | 12.0 OOD | (63.0 DNC) | 12.0 | (63.0 DNC) | (63.0 DNC) | 12.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 603.0 | 225.0 | |
31st | Frances | Topper 4.2 | 47518 | 1409 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 19.0 | 22.0 | (63.0 DNC) | (63.0 DNC) | 19.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 627.0 | 249.0 | |
32nd | Dan S | Laser Pico | 7 | 1330 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 15.0 | 25.0 DNF | (63.0 DNC) | (63.0 DNC) | 22.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 629.0 | 251.0 | |
33rd | Paul R | RS AERO 7 | 2161 | 1065 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 1.0 OOD | 1.0 | 63.0 DNC | 632.0 | 254.0 | |
34th | James C | RS 300 | 509 | 970 | 4.0 | (63.0 DNC) | (63.0 DNC) | 5.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 639.0 | 261.0 | |
35th | Jon C | Laser | 151634 | 1100 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 8.0 | 63.0 DNC | 63.0 DNC | 4.0 | 63.0 DNC | 642.0 | 264.0 | |
36th | Steve S | Blaze | 669 | 1033 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 7.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 5.0 | 642.0 | 264.0 | |
37th | Jewels | Mirror(S/H) | 1380 | (63.0 DNC) | 11.0 | (63.0 DNC) | (63.0 DNC) | 2.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 643.0 | 265.0 | ||
38th | Will | Laser Radial | 169989 | 1147 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 7.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 10.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 647.0 | 269.0 | |
39th | Mike T | RS Aero 9 | 1014 | (63.0 DNC) | 6.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 14.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 650.0 | 272.0 | ||
40th | Rick | Lottie | RS200 N/S | 376 | 1090 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 12.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 12.0 RET | 654.0 | 276.0 |
41st | Alessandro | RS AERO 9 | 1014 | 13.0 | 13.0 OOD | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 656.0 | 278.0 | ||
42nd | Jamie | Laser | 77646 | 1100 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 25.0 DSQ | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 8.0 | 63.0 DNC | 663.0 | 285.0 | |
43rd | Hugh L | Laser | 161577 | 1100 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 4.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 697.0 | 319.0 | |
44th | Jess | Laser | 178686 | 1100 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 5.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 698.0 | 320.0 | |
45th | Emily | Laser 4.7 | 201639 | 1208 | 6.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 699.0 | 321.0 | |
46th | Nick H | Nick T | Fireball | 13262 | 952 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 7.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 700.0 | 322.0 |
47th | Steve S | Solo | 4143 | 1142 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 8.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 701.0 | 323.0 | |
48th | Rhys | Laser | 171837 | 1100 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 10.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 703.0 | 325.0 | |
49th | Mike Todd | Laser | 100174 | 1100 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 11.0 | 63.0 DNC | 63.0 DNC | 704.0 | 326.0 | |
50th | Matt | RS AERO 7 | 1587 | 1065 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 14.0 | 63.0 DNC | 707.0 | 329.0 | |
51st | Milo | laser radial | 72448 | 1147 | (63.0 DNC) | (63.0 DNC) | 14.0 RET | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 707.0 | 329.0 | |
51st | Jasmine | TOPPER | 33008 | 1365 | (63.0 DNC) | (63.0 DNC) | 14.0 RET | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 707.0 | 329.0 | |
54th | Jasmine | Topaz duo | 1190 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 18.0 DNF | 63.0 DNC | 63.0 DNC | 711.0 | 333.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris K | Laser | 136028 | 1100 | 32.25 | 3 | 0.29.28 | 1.0 | |
2 | Roland S | Solo | 5470 | 1142 | 34.57 | 3 | 0.30.36 | 2.0 | |
3 | James P | Laser | 171837 | 1100 | 34.43 | 3 | 0.31.34 | 3.0 | |
4 | James C | RS 300 | 509 | 970 | 31.03 | 3 | 0.32.01 | 4.0 | |
5 | Chris H | Comet | 587 | 1210 | 38.52 | 3 | 0.32.07 | 5.0 | |
6 | Emily | Laser 4.7 | 201639 | 1208 | 41.32 | 3 | 0.34.23 | 6.0 | |
7 | Aileen | Comet | 150 | 1210 | 42.18 | 3 | 0.34.58 | 7.0 | |
8 | Thomas M | Laser Radial | 1147 | 41.17 | 3 | 0.36.00 | 8.0 | ||
9 | Mike C | Solo | 3840 | 1142 | 41.47 | 3 | 0.36.35 | 9.0 | |
10 | Nigel | laser radial | 149627 | 1147 | 42.04 | 3 | 0.36.41 | 10.0 | |
11 | Mike T | Alex | 470 N/S | 868 | 1003 | OOD | 10.5 | ||
12 | Adrian | Laser | 174954 | 1100 | 41.03 | 3 | 0.37.19 | 11.0 | |
13 | Alistair | Laser | 151125 | 1100 | 41.10 | 3 | 0.37.25 | 12.0 | |
14 | Alessandro | RS AERO 9 | 1014 | 31.28 | 2 | 0.46.33 | 13.0 | ||
16 | Paul W | Morbic | 1400 | OOD | 16.5 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 587 | 1210 | 47.58 | 4 | 0.39.39 | 1.0 | |
2 | Chris K | Laser | 136028 | 1100 | 45.05 | 4 | 0.40.59 | 2.0 | |
3 | Darren | Laser | 176840 | 1100 | 45.30 | 4 | 0.41.22 | 3.0 | |
4 | Richard S | Laser | 195218 | 1100 | 45.59 | 4 | 0.41.48 | 4.0 | |
5 | Aileen | Comet | 150 | 1210 | 51.12 | 4 | 0.42.19 | 5.0 | |
5 | Mark B | Laser | 195248 | 1100 | OOD | 5.0 | |||
7 | Mike T | RS Aero 9 | 1014 | 44.05 | 4 | 0.43.28 | 6.0 | ||
8 | Ron | Mirror | 70513 | 1380 | 46.15 | 3 | 0.44.41 | 7.0 | |
9 | Nigel | laser radial | 149627 | 1147 | 52.13 | 4 | 0.45.31 | 8.0 | |
10 | Dave | Ann | Leader N/S | 1161 | 1145 | 52.53 | 4 | 0.46.11 | 9.0 |
11 | Mike C | Solo | 3840 | 1142 | 53.02 | 4 | 0.46.26 | 10.0 | |
12 | Jewels | Mirror(S/H) | 1380 | 48.09 | 3 | 0.46.31 | 11.0 | ||
13 | Mike A | Laser Radial | 163112 | 1147 | 54.03 | 4 | 0.47.07 | 12.0 | |
14 | Alessandro | RS AERO 9 | 1014 | OOD | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 587 | 1210 | 32.29 | 2 | 0.26.51 | 1.0 | |
2 | Ron | Mirror | 70513 | 1380 | 37.54 | 2 | 0.27.28 | 2.0 | |
3 | Roland S | Solo | 5470 | 1142 | 33.19 | 2 | 0.29.10 | 3.0 | |
4 | Chris K | Laser | 136028 | 1100 | 32.08 | 2 | 0.29.13 | 4.0 | |
5 | Richard S | Laser | 195218 | 1100 | 33.12 | 2 | 0.30.11 | 5.0 | |
6 | Mark B | Laser | 195248 | 1100 | 33.44 | 2 | 0.30.40 | 6.0 | |
7 | Dave | Ann | Leader N/S | 1161 | 1145 | 36.08 | 2 | 0.31.33 | 7.0 |
8 | James P | Laser | 171837 | 1100 | OOD | 8.0 | |||
8 | Sally | Comet | 676 | 1210 | 38.37 | 2 | 0.31.55 | 8.0 | |
10 | Nigel | laser radial | 149627 | 1147 | 36.38 | 2 | 0.31.56 | 9.0 | |
11 | Rick | Laser | 157508 | 1100 | 36.30 | 2 | 0.33.11 | 10.0 | |
12 | Mike T | Alex | 470 N/S | 868 | 1003 | 35.03 | 2 | 0.34.57 | 11.0 |
13 | Jeremy | Laser | 163287 | 1100 | OOD | 12.0 | |||
14 | Milo | laser radial | 72448 | 1147 | RET | 14.0 | |||
14 | Jasmine | TOPPER | 33008 | 1365 | RET | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richard S | Laser | 195218 | 1100 | 37.45 | 4 | 0.34.19 | 1.0 | |
2 | Karen | Laser | 139425 | 1100 | 37.49 | 4 | 0.34.23 | 2.0 | |
3 | Ron | Mirror | 70513 | 1380 | 36.15 | 3 | 0.35.01 | 3.0 | |
4 | Chris H | Comet | 587 | 1210 | 43.08 | 4 | 0.35.39 | 4.0 | |
5 | James C | RS 300 | 509 | 970 | 34.51 | 4 | 0.35.56 | 5.0 | |
6 | Sally | Comet | 676 | 1210 | 44.54 | 4 | 0.37.06 | 6.0 | |
7 | Aileen | Comet | 150 | 1210 | 44.55 | 4 | 0.37.07 | 7.0 | |
8 | Steve S | Solo | 4143 | 1142 | 43.03 | 4 | 0.37.42 | 8.0 | |
9 | Dave | Ann | Leader N/S | 1161 | 1145 | 43.48 | 4 | 0.38.15 | 9.0 |
10 | Mike T | Alex | 470 N/S | 868 | 1003 | 39.15 | 4 | 0.39.08 | 10.0 |
11 | Nigel | Laser | 149627 | 1100 | 43.04 | 4 | 0.39.09 | 11.0 | |
12 | Rick | Lottie | RS200 N/S | 376 | 1090 | 44.20 | 4 | 0.40.40 | 12.0 |
13 | Mike A | Laser Radial | 163112 | 1147 | OOD | 13.3 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ron | Mirror | 70513 | 1380 | 56.54 | 4 | 0.41.14 | 1.0 | |
2 | Jewels | Mirror(S/H) | 1380 | 57.40 | 4 | 0.41.47 | 2.0 | ||
3 | Chris H | Comet | 587 | 1210 | 51.45 | 4 | 0.42.46 | 3.0 | |
4 | Darren | Laser | 176840 | 1100 | OOD | 3.7 | |||
5 | Karen | Laser | 139425 | 1100 | 47.06 | 4 | 0.42.49 | 4.0 | |
6 | Dave | Ann | Leader N/S | 1161 | 1145 | 49.24 | 4 | 0.43.09 | 5.0 |
7 | Richard S | Laser | 195218 | 1100 | 47.36 | 4 | 0.43.16 | 6.0 | |
8 | Will | Laser Radial | 169989 | 1147 | 50.15 | 4 | 0.43.49 | 7.0 | |
9 | James P | Laser | 171837 | 1100 | 49.07 | 4 | 0.44.39 | 8.0 | |
10 | Ralph | Laser | 167595 | 1100 | 49.15 | 4 | 0.44.46 | 9.0 | |
11 | Sally | Comet | 676 | 1210 | OOD | 10.0 | |||
11 | Rhys | Laser | 171837 | 1100 | 50.10 | 4 | 0.45.36 | 10.0 | |
13 | Nigel | Laser | 149627 | 1100 | 50.12 | 4 | 0.45.38 | 11.0 | |
14 | Jeremy | Laser | 163287 | 1100 | 50.13 | 4 | 0.45.39 | 12.0 | |
15 | Mike A | Laser Radial | 163112 | 1147 | 52.23 | 4 | 0.45.40 | 13.0 | |
16 | Alex | Mike T | 470 N/S | 868 | 1003 | 49.16 | 4 | 0.49.07 | 14.0 |
17 | Dan S | Laser Pico | 7 | 1330 | 55.40 | 3 | 0.55.48 | 15.0 | |
18 | William | Topper 4.2 | 48683 | 1409 | 59.26 | 3 | 0.56.14 | 16.0 | |
19 | Paul W | Morbic | 1400 | 62.05 | 3 | 0.59.08 | 17.0 | ||
20 | Becky | Laser pico | RSC 2 | 1330 | 60.30 | 3 | 1.00.39 | 18.0 | |
21 | Frances | Topper 4.2 | 47518 | 1409 | 44.10 | 2 | 1.02.42 | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren | Laser | 176840 | 1100 | 30.28 | 4 | 0.27.42 | 1.0 | |
2 | Ed D | RS Aero 5 | 3853 | 1136 | 33.18 | 4 | 0.29.19 | 2.0 | |
3 | Chris K | Laser | 136028 | 1100 | 32.51 | 4 | 0.29.52 | 3.0 | |
4 | Hugh L | Laser | 161577 | 1100 | 33.04 | 4 | 0.30.04 | 4.0 | |
5 | Karen | Laser | 139425 | 1100 | 33.48 | 4 | 0.30.44 | 5.0 | |
6 | Ralph | Laser | 167595 | 1100 | 33.52 | 4 | 0.30.47 | 6.0 | |
7 | Steve S | Blaze | 669 | 1033 | 32.18 | 4 | 0.31.16 | 7.0 | |
8 | Ron | Mirror | 70513 | 1380 | 32.30 | 3 | 0.31.24 | 8.0 | |
9 | William | Topper 4.2 | 48683 | 1409 | 33.49 | 3 | 0.32.00 | 9.0 | |
10 | Thomas M | Laser Radial | 1147 | 37.37 | 4 | 0.32.48 | 10.0 | ||
11 | Nigel | laser radial | 149627 | 1147 | 37.50 | 4 | 0.32.59 | 11.0 | |
12 | Richard S | Laser | 195218 | 1100 | 36.48 | 4 | 0.33.27 | 12.0 | |
13 | Chris H | Comet | 587 | 1210 | 30.26 | 3 | 0.33.32 | 13.0 | |
14 | Mike A | Laser Radial | 163112 | 1147 | OOD | 13.3 | |||
15 | Mike T | RS Aero 9 | 1014 | 34.02 | 4 | 0.33.34 | 14.0 | ||
16 | James P | Laser | 171837 | 1100 | 37.12 | 4 | 0.33.49 | 15.0 | |
17 | Aileen | Comet | 150 | 1210 | 31.02 | 3 | 0.34.12 | 16.0 | |
18 | Rick | Laser | 157508 | 1100 | 37.44 | 4 | 0.34.18 | 17.0 | |
19 | Adrian | Laser | 174954 | 1100 | 37.45 | 4 | 0.34.19 | 18.0 | |
20 | Becky | Laser pico | RSC 2 | 1330 | 35.50 | 3 | 0.35.55 | 19.0 | |
21 | Alistair | Laser | 151125 | 1100 | 29.59 | 3 | 0.36.21 | 20.0 | |
22 | Paul W | Morbic | 1400 | 30.37 | 2 | 0.43.44 | 21.0 | ||
23 | Frances | Topper 4.2 | 47518 | 1409 | 31.26 | 2 | 0.44.37 | 22.0 | |
24 | Dan S | Laser Pico | 7 | 1330 | DNF | 25.0 | |||
24 | Jamie | Laser | 77646 | 1100 | DSQ | 25.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Laser | 139425 | 1100 | 44.45 | 3 | 0.40.41 | 1.0 | |
2 | Richard S | Laser | 195218 | 1100 | 47.29 | 3 | 0.43.10 | 2.0 | |
3 | Nigel | Laser | 149627 | 1100 | 54.35 | 3 | 0.49.37 | 3.0 | |
4 | Rick | Laser | 157508 | 1100 | 55.10 | 3 | 0.50.09 | 4.0 | |
5 | Chris H | Comet | 587 | 1210 | OOD | 4.6 | |||
6 | Alex | Mike T | 470 N/S | 868 | 1003 | 50.44 | 3 | 0.50.35 | 5.0 |
7 | Adrian | Avon Scow | 1456 | 51.46 | 2 | 0.53.20 | 6.0 | ||
8 | Dave | Ann | Leader N/S | 1161 | 1145 | OOD | 6.7 | ||
9 | Nick H | Nick T | Fireball | 13262 | 952 | 53.34 | 3 | 0.56.16 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 587 | 1210 | 36.18 | 2 | 0.30.00 | 1.0 | |
2 | Roland S | Solo | 5470 | 1142 | 35.49 | 2 | 0.31.22 | 2.0 | |
3 | Karen | Laser | 139425 | 1100 | 34.49 | 2 | 0.31.39 | 3.0 | |
4 | Ed D | RS Aero 5 | 3853 | 1136 | 36.32 | 2 | 0.32.10 | 4.0 | |
5 | Jess | Laser | 178686 | 1100 | 35.30 | 2 | 0.32.16 | 5.0 | |
6 | Ron | Mirror | 70513 | 1380 | OOD | 5.4 | |||
7 | Chris K | Laser | 136028 | 1100 | 35.35 | 2 | 0.32.21 | 6.0 | |
8 | Adrian | Laser | 174954 | 1100 | 35.53 | 2 | 0.32.37 | 7.0 | |
