Spring Pursuit 2022

Reading Sailing Club

SpringP2022

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
20/03/22
Race 2
27/03/22
Race 3
03/04/22
Race 4
10/04/22
Race 5
17/04/22
Race 6
24/04/22
Race 7
01/05/22
Race 8
08/05/22
Race 9
15/05/22
Race 10
22/05/22
Race11
29/05/22
Race 12
205/06/22
Total Nett
1st Chris H   Comet 587 1210 (3.0) 2.0 1.0 (8.0) 2.0 (4.0) (3.4 OOD) 1.0 2.0 1.0 (7.0) (6.0) 40.4 9.0
2nd Chris K   Laser 136028 1100 2.0 3.0 2.0 (56.0 DNC) (56.0 DNC) (5.0) (56.0 DNC) 2.0 3.0 (56.0 DNC) 2.8 OOD (56.0 DNC) 299.8 14.8
3rd Richard S   Laser 195218 1100 (56.0 DNC) 4.0 4.0 1.0 (8.0) (12.0) 1.0 (56.0 DNC) (6.0) 4.0 (10.0) 2.0 164.0 16.0
4th Karen   Laser 139425 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 5.0 (14.0) 2.0 3.0 5.0 3.0 (8.0) (56.0 DNC) 268.0 22.0
5th Dave Ann Leader (N/S) 1161 1145 (56.0 DNC) (7.0) 3.0 6.0 6.0 (56.0 DNC) 5.1 OOD (56.0 DNC) (7.0) 2.0 5.0 (56.0 DNC) 265.1 27.1
6th Ron   MIRROR (S/H) 70513 1380 (56.0 DNC) 1.0 6.0 9.0 4.0 11.0 (56.0 DNC) 7.5 OOD (14.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) 332.5 38.5
7th Aileen   Comet 150 1210 11.0 6.0 (56.0 DNC) 5.0 (56.0 DNC) (15.0) (56.0 DNC) (56.0 DNC) 1.0 9.0 (12.0) 8.0 291.0 40.0
8th James   Laser 171837 1100 7.0 (56.0 DNC) 8.5 OOD (56.0 DNC) 13.0 8.0 (56.0 DNC) (56.0 DNC) 8.5 OOD 6.0 (56.0 DNC) (56.0 DNC) 387.0 51.0
9th Alex Mike T 470 N/S 868 1003 (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 11.0 (56.0 DNC) 4.0 (56.0 DNC) 18.0 13.0 (56.0 DNC) 7.0 399.0 63.0
10th Rick   Laser 157508 1100 (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 19.0 5.0 10.0 (56.0 DNC) 8.0 13.0 (56.0 DNC) 400.0 64.0
11th Adrian F   Laser 174954 1100 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (16.0) (56.0 DNC) 9.0 16.0 10.0 11.0 11.7 OOD 361.7 65.7
12th Nigel   Laser Radial 149627 1147 13.0 11.0 10.0 7.0 (56.0 DNC) 18.0 (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 405.0 69.0
13th Nigel   Laser 149627 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 15.0 (56.0 DNC) 3.0 13.0 (56.0 DNC) 15.0 56.0 DNC 3.0 441.0 105.0
14th Paul W   Morbic 12   1400 18.2 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) 20.0 23.0 (56.0 DNC) (56.0 DNC) 23.0 11.0 14.0 (56.0 DNC) 445.2 109.2
15th sally   Comet 676 1210 12.0 (56.0 DNC) 12.0 11.0 11.8 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 450.8 114.8
16th William   TOPPER 4.2 48683 1409 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 17.0 (56.0 DNC) 6.0 19.0 (56.0 DNC) 56.0 DNC 10.0 451.0 115.0
17th Mike A   Laser Radial 163112 1147 (56.0 DNC) 10.0 (56.0 DNC) 12.7 OOD 14.0 12.7 OOD (56.0 DNC) 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 455.4 119.4
18th Darren   Laser 176840 1100 (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) 6.0 OOD 9.0 (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) 56.0 DNC 56.0 DNC 472.0 136.0
19th Ralph   Laser 167595 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 3.0 (56.0 DNC) (56.0 DNC) 13.0 56.0 DNC 3.0 56.0 DNC 476.0 140.0
20th Thomas   Laser Radial   1147 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) 8.0 8.0 (56.0 DNC) 56.0 DNC 56.0 DNC 480.0 144.0
21st Jon C   Laser 151634 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) 11.0 9.0 56.0 DNC 4.0 56.0 DNC 482.0 146.0
22nd Mike C   Solo 3840 1142 9.0 9.0 (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 OOD (56.0 DNC) 56.0 DNC 56.0 DNC 488.0 152.0
23rd Alistair   Laser 151125 1100 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 21.0 (56.0 DNC) (56.0 DNC) 15.0 14.0 56.0 DNC 56.0 DNC 508.0 172.0
24th Newton   Solo 3805 1142 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 5.0 2.0 1.0 512.0 176.0
25th Roland   Solo 5470 1142 4.0 (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 519.0 183.0
26th Steve S   Blaze 669 1033 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 6.0 4.0 520.0 184.0
27th Becky   Laser Pico RSC2 1330 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 19.0 20.0 (56.0 DNC) (56.0 DNC) 22.0 56.0 DNC 56.0 DNC 11.0 520.0 184.0
28th Mark B   Laser 195248 1100 (56.0 DNC) 6.0 OOD 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 7.0 56.0 DNC 56.0 DNC 522.0 186.0
29th Edward   Aero 5 3853   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 (56.0 DNC) 7.0 11.0 56.0 DNC 56.0 DNC 56.0 DNC 523.0 187.0
30th Frances   TOPPER 4.2 47518 1409 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 18.0 24.0 (56.0 DNC) (56.0 DNC) 21.0 56.0 DNC 56.0 DNC 12.0 523.0 187.0
31st Jeremy   Laser 163287 1100 (56.0 DNC) (56.0 DNC) 14.0 OOD (56.0 DNC) 16.0 (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 546.0 210.0
32nd Paul R   RS AERO 7 2161 1065 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 1.0 OOD 1.0 56.0 DNC 562.0 226.0
33rd James   RS 300 509 970 1.0 (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 563.0 227.0
34th Dan S   Laser pico RSC 4 1330 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 22.0 (56.0 DNC) (56.0 DNC) 20.0 56.0 DNC 56.0 DNC 56.0 DNC 563.0 227.0
35th Jewels   Mirror (S/H) 63201 1380 (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 575.0 239.0
36th Mike T Alex 470 N/S 868 1003 8.0 OOD (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 576.0 240.0
37th Rick Lottie RS200 N/S 376 1090 (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 5.0 577.0 241.0
38th Will   Laser Radial 169989 1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 17.0 56.0 DNC 56.0 DNC 56.0 DNC 578.0 242.0
39th Mike T   RS Aero 9     (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 581.0 245.0
40th Adrian   Avon Scow   1456 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 12.0 56.0 DNC 9.0 581.0 245.0
41st Alessandro   RS Aero 9     15.0 15.0 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 590.0 254.0
42nd Steve S   Solo 4143 1142 (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 619.0 283.0
43rd Jess   Laser 178686 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 5.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 621.0 285.0
44th Emily   Laser 4.7 201639 1208 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 621.0 285.0
45th Nick H Nick T FIREBALL 13262 952 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 622.0 286.0
46th Adrian B   Crescent 378   6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 622.0 286.0
47th Hugh L   Laser 161577 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 623.0 287.0
48th Jamie   Laser 210139 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 9.0 56.0 DNC 625.0 289.0
49th Rhys   Laser 166423 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 626.0 290.0
50th Milo   Laser Radial 72448 1147 (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 627.0 291.0
51st Matt   RS Aero 7 1567 1065 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 15.0 56.0 DNC 631.0 295.0
52nd Mike Todd   Laser 100174 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 16.0 56.0 DNC 56.0 DNC 632.0 296.0
54th Jasmine   Topaz Duo   1190 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 17.0 56.0 DNC 56.0 DNC 633.0 297.0

Race 1 - 20/03/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 James   RS 300 509 970 1 1.0
2 Chris K   Laser 136028 1100 2 2.0
3 Chris H   Comet 587 1210 3 3.0
4 Roland   Solo 5470 1142 4 4.0
5 Emily   Laser 4.7 201639 1208 5 5.0
6 Adrian B   Crescent 378   6 6.0
7 James   Laser 171837 1100 7 7.0
8 Adrian F   Laser 174954 1100 8 8.0
8 Mike T Alex 470 N/S 868 1003 OOD 8.0
10 Mike C   Solo 3840 1142 9 9.0
11 Alistair   Laser 151125 1100 10 10.0
12 Aileen   Comet 150 1210 11 11.0
13 sally   Comet 676 1210 12 12.0
14 Nigel   Laser Radial 149627 1147 13 13.0
15 Thomas   Laser Radial   1147 14 14.0
16 Alessandro   RS Aero 9     15 15.0
18 Paul W   Morbic 12   1400 OOD 18.2

Race 2 - 27/03/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Ron   MIRROR (S/H) 70513 1380 1 1.0
2 Chris H   Comet 587 1210 2 2.0
3 Chris K   Laser 136028 1100 3 3.0
4 Richard S   Laser 195218 1100 4 4.0
5 Darren   Laser 176840 1100 5 5.0
6 Aileen   Comet 150 1210 6 6.0
6 Mark B   Laser 195248 1100 OOD 6.0
8 Dave Ann Leader (N/S) 1161 1145 7 7.0
9 Mike T   RS Aero 9     8 8.0
10 Mike C   Solo 3840 1142 9 9.0
11 Mike A   Laser Radial 163112 1147 10 10.0
12 Nigel   Laser Radial 149627 1147 11 11.0
13 Jewels   Mirror (S/H) 63201 1380 12 12.0
14 Alessandro   RS Aero 9     OOD 15.0

Race 3 - 03/04/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 587 1210 1 1.0
2 Chris K   Laser 136028 1100 2 2.0
3 Dave Ann Leader (N/S) 1161 1145 3 3.0
4 Richard S   Laser 195218 1100 4 4.0
5 Mark B   Laser 195248 1100 5 5.0
6 Ron   MIRROR (S/H) 70513 1380 6 6.0
7 Roland   Solo 5470 1142 07 7.0
8 Mike T Alex 470 N/S 868 1003 8 8.0
9 James   Laser 171837 1100 OOD 8.5
10 Rick   Laser 157508 1100 9 9.0
11 Nigel   Laser Radial 149627 1147 10 10.0
12 Milo   Laser Radial 72448 1147 11 11.0
13 sally   Comet 676 1210 12 12.0
14 Jeremy   Laser 163287 1100 OOD 14.0

Race 4 - 10/04/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Richard S   Laser 195218 1100 1 1.0
2 James   RS 300 509 970 2 2.0
3 Steve S   Solo 4143 1142 3 3.0
4 Karen   Laser 139425 1100 4 4.0
5 Aileen   Comet 150 1210 5 5.0
6 Dave Ann Leader (N/S) 1161 1145 6 6.0
7 Nigel   Laser Radial 149627 1147 7 7.0
8 Chris H   Comet 587 1210 8 8.0
9 Ron   MIRROR (S/H) 70513 1380 9 9.0
10 Alex Mike T 470 N/S 868 1003 10 10.0
11 sally   Comet 676 1210 11 11.0
12 Rick Lottie RS200 N/S 376 1090 12 12.0
13 Mike A   Laser Radial 163112 1147 OOD 12.7

Race 5 - 17/04/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Will   Laser Radial 169989 1147 1 1.0
2 Chris H   Comet 587 1210 2 2.0
3 Jewels   Mirror (S/H) 63201 1380 3 3.0
4 Ron   MIRROR (S/H) 70513 1380 4 4.0
5 Karen   Laser 139425 1100 5 5.0
6 Dave Ann Leader (N/S) 1161 1145 6 6.0
6 Darren   Laser 176840 1100 OOD 6.0
8 William   TOPPER 4.2 48683 1409 7 7.0
9 Richard S   Laser 195218 1100 8 8.0
10 Ralph   Laser 167595 1100 9 9.0
11 Rhys   Laser 166423 1100 10 10.0
12 Alex Mike T 470 N/S 868 1003 11 11.0
13 sally   Comet 676 1210 OOD 11.8
14 Mike C   Solo 3840 1142 12 12.0
15 James   Laser 171837 1100 13 13.0
16 Mike A   Laser Radial 163112 1147 14 14.0
17 Nigel   Laser 149627 1100 15 15.0
18 Jeremy   Laser 163287 1100 16 16.0
19 Dan S   Laser pico RSC 4 1330 17 17.0
20 Frances   TOPPER 4.2 47518 1409 18 18.0
21 Becky   Laser Pico RSC2 1330 19 19.0
22 Paul W   Morbic 12   1400 20 20.0

Race 6 - 24/04/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Edward   Aero 5 3853   1 1.0
2 Thomas   Laser Radial   1147 2 2.0
3 Ralph   Laser 167595 1100 3 3.0
4 Chris H   Comet 587 1210 4 4.0
5 Chris K   Laser 136028 1100 5 5.0
6 Steve S   Blaze 669 1033 6 6.0
7 Hugh L   Laser 161577 1100 7 7.0
8 James   Laser 171837 1100 8 8.0
9 Darren   Laser 176840 1100 9 9.0
10 Jon C   Laser 151634 1100 10 10.0
11 Ron   MIRROR (S/H) 70513 1380 11 11.0
12 Richard S   Laser 195218 1100 12 12.0
13 Mike A   Laser Radial 163112 1147 OOD 12.7
14 Mike T   RS Aero 9     13 13.0
15 Karen   Laser 139425 1100 14 14.0
16 Aileen   Comet 150 1210 15 15.0
17 Adrian F   Laser 174954 1100 16 16.0
18 William   TOPPER 4.2 48683 1409 17 17.0
19 Nigel   Laser Radial 149627 1147 18 18.0
20 Rick   Laser 157508 1100 19 19.0
21 Becky   Laser Pico RSC2 1330 20 20.0
22 Alistair   Laser 151125 1100 21 21.0
23 Dan S   Laser pico RSC 4 1330 22 22.0
24 Paul W   Morbic 12   1400 23 23.0
25 Frances   TOPPER 4.2 47518 1409 24 24.0

Race 7 - 01/05/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Richard S   Laser 195218 1100 1 1.0
2 Karen   Laser 139425 1100 2 2.0
3 Nigel   Laser 149627 1100 3 3.0
4 Chris H   Comet 587 1210 OOD 3.4
5 Alex Mike T 470 N/S 868 1003 4 4.0
6 Rick   Laser 157508 1100 5 5.0
7 Dave Ann Leader (N/S) 1161 1145 OOD 5.1
8 Nick H Nick T FIREBALL 13262 952 6 6.0

Race 8 - 08/05/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 587 1210 1 1.0
2 Chris K   Laser 136028 1100 2 2.0
3 Karen   Laser 139425 1100 3 3.0
4 Roland   Solo 5470 1142 4 4.0
5 Jess   Laser 178686 1100 5 5.0
6 William   TOPPER 4.2 48683 1409 6 6.0
7 Edward   Aero 5 3853   7 7.0
8 Ron   MIRROR (S/H) 70513 1380 OOD 7.5
9 Thomas   Laser Radial   1147 8 8.0
10 Adrian F   Laser 174954 1100 9 9.0
11 Rick   Laser 157508 1100 10 10.0
12 Jon C   Laser 151634 1100 11 11.0
13 Jeremy   Laser 163287 1100 12 12.0
14 Nigel   Laser 149627 1100 13 13.0
15 Mike A   Laser Radial 163112 1147 14 14.0

Race 9 - 15/05/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Aileen   Comet 150 1210 1 1.0
2 Chris H   Comet 587 1210 2 2.0
3 Chris K   Laser 136028 1100 3 3.0
4 Darren   Laser 176840 1100 4 4.0
5 Karen   Laser 139425 1100 5 5.0
6 Richard S   Laser 195218 1100 6 6.0
7 Dave Ann Leader (N/S) 1161 1145 7 7.0
8 Thomas   Laser Radial   1147 8 8.0
9 James   Laser 171837 1100 OOD 8.5
10 Jon C   Laser 151634 1100 9 9.0
11 Nigel   Laser Radial 149627 1147 10 10.0
11 Mike C   Solo 3840 1142 OOD 10.0
13 Edward   Aero 5 3853   11 11.0
14 sally   Comet 676 1210 12 12.0
15 Ralph   Laser 167595 1100 13 13.0
16 Ron   MIRROR (S/H) 70513 1380 14 14.0
17 Alistair   Laser 151125 1100 15 15.0
18 Adrian F   Laser 174954 1100 16 16.0
19 Will   Laser Radial 169989 1147 17 17.0
20 Alex Mike T 470 N/S 868 1003 18 18.0
21 William   TOPPER 4.2 48683 1409 19 19.0
22 Dan S   Laser pico RSC 4 1330 20 20.0
23 Frances   TOPPER 4.2 47518 1409 21 21.0
24 Becky   Laser Pico RSC2 1330 22 22.0
25 Paul W   Morbic 12   1400 23 23.0

Race 10 - 22/05/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 587 1210 1 1.0
1 Paul R   RS AERO 7 2161 1065 OOD 1.0
3 Dave Ann Leader (N/S) 1161 1145 2 2.0
4 Karen   Laser 139425 1100 3 3.0
5 Richard S   Laser 195218 1100 4 4.0
6 Newton   Solo 3805 1142 5 5.0
7 James   Laser 171837 1100 6 6.0
8 Mark B   Laser 195248 1100 7 7.0
9 Rick   Laser 157508 1100 8 8.0
10 Aileen   Comet 150 1210 9 9.0
11 Adrian F   Laser 174954 1100 10 10.0
12 Paul W   Morbic 12   1400 11 11.0
13 Adrian   Avon Scow   1456 12 12.0
14 Alex Mike T 470 N/S 868 1003 13 13.0
15 Alistair   Laser 151125 1100 14 14.0
16 Nigel   Laser 149627 1100 15 15.0
17 Mike Todd   Laser 100174 1100 16 16.0
18 Jasmine   Topaz Duo   1190 17 17.0

Race11 - 29/05/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Paul R   RS AERO 7 2161 1065 1 1.0
2 Newton   Solo 3805 1142 2 2.0
3 Chris K   Laser 136028 1100 OOD 2.8
4 Ralph   Laser 167595 1100 3 3.0
5 Jon C   Laser 151634 1100 4 4.0
6 Dave Ann Leader (N/S) 1161 1145 5 5.0
7 Steve S   Blaze 669 1033 6 6.0
8 Chris H   Comet 587 1210 7 7.0
9 Karen   Laser 139425 1100 8 8.0
10 Jamie   Laser 210139 1100 9 9.0
11 Richard S   Laser 195218 1100 10 10.0
12 Adrian F   Laser 174954 1100 11 11.0
13 Aileen   Comet 150 1210 12 12.0
14 Rick   Laser 157508 1100 13 13.0
15 Paul W   Morbic 12   1400 14 14.0
16 Matt   RS Aero 7 1567 1065 15 15.0

Race 12 - 205/06/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 Richard S   Laser 195218 1100 2 2.0
3 Nigel   Laser 149627 1100 3 3.0
4 Steve S   Blaze 669 1033 4 4.0
5 Rick Lottie RS200 N/S 376 1090 5 5.0
6 Chris H   Comet 587 1210 6 6.0
7 Alex Mike T 470 N/S 868 1003 7 7.0
8 Aileen   Comet 150 1210 8 8.0
9 Adrian   Avon Scow   1456 9 9.0
10 William   TOPPER 4.2 48683 1409 10 10.0
11 Becky   Laser Pico RSC2 1330 11 11.0
12 Adrian F   Laser 174954 1100 OOD 11.7
13 Frances   TOPPER 4.2 47518 1409 12 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com