Rank | HelmName | CrewName | Class | SailNo | PY | Race1 12/06/22 |
Race 2 19/06/22 |
Race 3 26/06/22 |
Race 4 03/07/22 |
Race 5 10/07/22 |
Race 6 24/07/22 |
Race 7 31/07/22 |
Race 8 07/08/22 |
Race 9 14/08/22 |
Race 10 21/08/22 |
Race 11 28/08/22 |
Race 12 04/09/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Newton | Solo | 3806 | 1142 | (3.0) | 2.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | (13.0 RET) | (45.0 DNC) | 1.0 | 2.0 | (45.0 DNC) | 1.0 | 3.0 | 207.0 | 11.0 | |
2nd | Darren | Laser | 176840 | 1100 | (45.0 DNC) | 1.0 | (45.0 DNC) | 1.0 | 4.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 1.0 | 282.0 | 12.0 | |
3rd | Chris H | Comet | 587 | 1210 | 1.0 | (45.0 DNC) | (5.0) | (4.0) | 1.0 | (9.0) | (17.0 RET) | 4.0 | 1.0 | 3.0 | (45.0 DNC) | 2.0 | 137.0 | 12.0 | |
4th | Ron | Mirror | 70513 | 1380 | (16.0) | (5.0 OOD) | (45.0 DNC) | 3.0 | (6.0) | (45.0 DNC) | 4.0 | 2.0 | (45.0 DNC) | 1.0 | 3.0 | 5.0 OOD | 180.0 | 18.0 | |
5th | Karen | Laser | 139425 | 1100 | 2.0 | 3.0 | (45.0 DNC) | 2.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 6.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 290.0 | 20.0 | |
6th | Mike T | Comet | 876 | 1210 | 5.0 | (45.0 DNC) | 4.0 | 5.0 | (45.0 DNC) | 7.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 299.0 | 29.0 | |
7th | Aileen | Comet | 150 | 1210 | 6.4 OOD | (11.0) | 8.0 RET | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | 4.0 | (45.0 DNC) | 6.4 OOD | 269.8 | 33.8 | |
8th | Mark B | Laser | 195248 | 1100 | 9.0 | (45.0 DNC) | (45.0 DNC) | 9.0 | (45.0 DNC) | (45.0 DNC) | 6.6 OOD | 9.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | 4.0 | 309.6 | 39.6 | |
9th | Dave | Ann | Leader N/S | 1161 | 1145 | (13.0) | 12.0 | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | 8.0 | (45.0 DNC) | 8.5 | 9.1 OOD | (45.0 DNC) | 288.6 | 50.6 |
10th | Adrian F | Rooster 8.1 | 601 | 1045 | (14.0) | 7.0 | (45.0 DNC) | 10.0 | (45.0 DNC) | 10.0 | 9.0 | (45.0 DNC) | (10.1 OOD) | (13.0) | 9.0 | 9.0 | 226.1 | 54.0 | |
11th | Rick | Laser | 157508 | 1100 | (15.0) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | (45.0 DNC) | 10.0 | 10.5 OOD | (45.0 DNC) | 11.0 | 6.0 | 10.0 | 298.5 | 58.5 | |
12th | Nigel | Laser | 149627 | 1100 | 17.0 | 13.0 | 11.4 OOD | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | 7.0 | (45.0 DNC) | 338.4 | 68.4 | |
13th | Richard S | Laser | 195218 | 1100 | 6.8 OOD | 9.0 | (45.0 DNC) | 7.0 | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 45.0 DNC | 348.8 | 78.8 | |
14th | William | Topper 4.2 | 48683 | 1409 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 1.0 | (45.0 DNC) | 45.0 DNC | 14.0 | 8.0 | 12.0 | 355.0 | 85.0 | |
15th | Mike T | Ale | Enterprise | 18620 | 1122 | (45.0 DNC) | 14.0 | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | (45.0 DNC) | 7.0 | 5.0 | (45.0 DNC) | 10.0 | 45.0 DNC | 358.0 | 88.0 |
16th | Sally | Comet | 676 | 1210 | 20.0 RET | (45.0 DNC) | 9.0 OOD | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | 6.0 | (45.0 DNC) | 45.0 DNC | 360.0 | 90.0 | |
17th | James P | Laser | 171837 | 1100 | 10.0 | (45.0 DNC) | 9.3 OOD | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 45.0 DNC | 6.0 | 361.3 | 91.3 | |
18th | Becky | Laser pico | RSC 2 | 1330 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 13.0 | (45.0 DNC) | 45.0 DNC | 17.0 | 12.0 | 13.0 | 378.0 | 108.0 | |
19th | Jon C | Laser | 151634 | 1100 | (45.0 DNC) | 8.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | 4.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 381.0 | 111.0 | |
20th | Paul R | RS Aero 7 | 2161 | 1065 | 4.0 | 17.0 RET | 1.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 384.0 | 114.0 | |
21st | Steve S | Blaze | 669 | 1033 | (45.0 DNC) | 4.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 17.0 RET | (45.0 DNC) | (45.0 DNC) | 8.0 OOD | 45.0 DNC | 45.0 DNC | 392.0 | 122.0 | |
22nd | Roland S | Solo | 5470 | 1142 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 416.0 | 146.0 | |
23rd | Chris K | Laser Radial | 136028 | 1147 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 7.0 | 45.0 DNC | 45.0 DNC | 424.0 | 154.0 | |
24th | Alistair | Laser | 151125 | 1100 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | 8.0 | (45.0 DNC) | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 427.0 | 157.0 | |
25th | Jamie H | Laser | 210139 | 1100 | 12.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 8.0 | 430.0 | 160.0 | |
26th | Mike A | Lightening 368 | 285 | 1162 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.5 OOD | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 8.5 | 45.0 DNC | 8.5 OOD | 430.5 | 160.5 | |
27th | Jamie M-F | Laser | 77646 | 1100 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 RET | 6.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 435.0 | 165.0 | |
28th | Chris K | Laser | 136028 | 1100 | 7.0 | 17.0 RET | 8.0 RET | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 437.0 | 167.0 | |
29th | John W | Laser | 144906 | 1100 | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 45.0 DNC | 12.0 | 45.0 DNC | 45.0 DNC | 437.0 | 167.0 | |
30th | Frances | Topper 4.2 | 47518 | 1409 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | 45.0 DNC | 45.0 DNC | 15.0 | 45.0 DNC | 14.0 | 446.0 | 176.0 | |
31st | Ralph | Laser | 167595 | 1100 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 45.0 DNC | 460.0 | 190.0 | |
32nd | Mike C | Solo | 3840 | 1142 | 11.0 | 11.0 OOD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 472.0 | 202.0 | |
33rd | Russell | Mirror (S/H) | 1380 | 18.0 | 18.0 OOD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 486.0 | 216.0 | ||
34th | Rhys | Laser | 171837 | 1100 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 45.0 DNC | 45.0 DNC | 500.0 | 230.0 | |
35th | Mike | Sally | Leader N/S | 1255 | 1145 | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 501.0 | 231.0 |
36th | Richard S | Laser 4.7 | 199848 | 1208 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 7.0 | 502.0 | 232.0 | |
37th | Tom C | Laser Radial | 23 | 1147 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 7.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 502.0 | 232.0 | |
38th | Nigel | Laser radial | 149627 | 1147 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 505.0 | 235.0 | |
39th | Christine | Mirror (S/H) | 22762 | 1380 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 45.0 DNC | 506.0 | 236.0 | |
40th | Dan S | Laser | 151291 | 1100 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 506.0 | 236.0 | |
41st | Adrian | Avon Scow | 1456 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 DNF | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 508.0 | 238.0 | ||
42nd | Alex | Mike T | 470 N/S | 868 | 1003 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 16.0 RET | 511.0 | 241.0 |
43rd | Alessandro | RS Aero 9 | 1014 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 16.0 | 45.0 DNC | 45.0 DNC | 511.0 | 241.0 | ||
44th | Ken P | Laser | 154698 | 1100 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 17.0 RET | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 512.0 | 242.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 587 | 1210 | 39.40 | 3 | 0.32.47 | 1.0 | |
2 | Karen | Laser | 139425 | 1100 | 36.42 | 3 | 0.33.22 | 2.0 | |
3 | Newton | Solo | 3806 | 1142 | 38.23 | 3 | 0.33.37 | 3.0 | |
4 | Paul R | RS Aero 7 | 2161 | 1065 | 35.51 | 3 | 0.33.40 | 4.0 | |
5 | Mike T | Comet | 876 | 1210 | 40.50 | 3 | 0.33.45 | 5.0 | |
6 | Roland S | Solo | 5470 | 1142 | 38.55 | 3 | 0.34.05 | 6.0 | |
7 | Aileen | Comet | 150 | 1210 | OOD | 6.4 | |||
8 | Richard S | Laser | 195218 | 1100 | OOD | 6.8 | |||
9 | Chris K | Laser | 136028 | 1100 | 37.50 | 3 | 0.34.24 | 7.0 | |
10 | Ralph | Laser | 167595 | 1100 | 38.09 | 3 | 0.34.41 | 8.0 | |
11 | Mark B | Laser | 195248 | 1100 | 38.33 | 3 | 0.35.03 | 9.0 | |
12 | James P | Laser | 171837 | 1100 | 38.48 | 3 | 0.35.16 | 10.0 | |
13 | Mike C | Solo | 3840 | 1142 | 40.24 | 3 | 0.35.23 | 11.0 | |
14 | Jamie H | Laser | 210139 | 1100 | 40.35 | 3 | 0.36.54 | 12.0 | |
15 | Dave | Ann | Leader N/S | 1161 | 1145 | 42.31 | 3 | 0.37.08 | 13.0 |
16 | Adrian F | Rooster 8.1 | 601 | 1045 | 38.59 | 3 | 0.37.18 | 14.0 | |
17 | Rick | Laser | 157508 | 1100 | 42.02 | 3 | 0.38.13 | 15.0 | |
18 | Ron | Mirror | 70513 | 1380 | 52.46 | 3 | 0.38.14 | 16.0 | |
19 | Nigel | Laser | 149627 | 1100 | 42.51 | 3 | 0.38.57 | 17.0 | |
20 | Russell | Mirror (S/H) | 1380 | 42.06 | 2 | 0.45.46 | 18.0 | ||
21 | Sally | Comet | 676 | 1210 | RET | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren | Laser | 176840 | 1100 | 39.30 | 3 | 0.35.55 | 1.0 | |
2 | Newton | Solo | 3806 | 1142 | 41.22 | 3 | 0.36.13 | 2.0 | |
3 | Karen | Laser | 139425 | 1100 | 40.50 | 3 | 0.37.07 | 3.0 | |
4 | Steve S | Blaze | 669 | 1033 | 38.41 | 3 | 0.37.27 | 4.0 | |
5 | Ron | Mirror | 70513 | 1380 | OOD | 5.0 | |||
5 | Jamie H | Laser | 210139 | 1100 | 42.23 | 3 | 0.38.32 | 5.0 | |
7 | Mike | Sally | Leader N/S | 1255 | 1145 | 44.27 | 3 | 0.38.49 | 6.0 |
8 | Adrian F | Rooster 8.1 | 601 | 1045 | 40.35 | 3 | 0.38.50 | 7.0 | |
9 | Jon C | Laser | 151634 | 1100 | 42.46 | 3 | 0.38.53 | 8.0 | |
10 | Richard S | Laser | 195218 | 1100 | 43.01 | 3 | 0.39.06 | 9.0 | |
11 | John W | Laser | 144906 | 1100 | 46.25 | 3 | 0.42.12 | 10.0 | |
12 | Aileen | Comet | 150 | 1210 | 51.48 | 3 | 0.42.49 | 11.0 | |
12 | Mike C | Solo | 3840 | 1142 | OOD | 11.0 | |||
14 | Dave | Ann | Leader N/S | 1161 | 1145 | 50.37 | 3 | 0.44.12 | 12.0 |
15 | Nigel | Laser | 149627 | 1100 | 48.52 | 3 | 0.44.25 | 13.0 | |
16 | Mike T | Ale | Enterprise | 18620 | 1122 | 51.06 | 3 | 0.45.33 | 14.0 |
17 | Paul R | RS Aero 7 | 2161 | 1065 | RET | 17.0 | |||
17 | Chris K | Laser | 136028 | 1100 | RET | 17.0 | |||
19 | Russell | Mirror (S/H) | 1380 | OOD | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul R | RS Aero 7 | 2161 | 1065 | 40.20 | 4 | 0.37.52 | 1.0 | |
2 | Jon C | Laser | 151634 | 1100 | 42.17 | 4 | 0.38.26 | 2.0 | |
3 | Steve S | Blaze | 669 | 1033 | 41.59 | 4 | 0.40.39 | 3.0 | |
4 | Mike T | Comet | 876 | 1210 | 49.35 | 4 | 0.40.59 | 4.0 | |
5 | Chris H | Comet | 587 | 1210 | 50.20 | 4 | 0.41.36 | 5.0 | |
6 | Aileen | Comet | 150 | 1210 | RET | 8.0 | |||
6 | Chris K | Laser | 136028 | 1100 | RET | 8.0 | |||
8 | Sally | Comet | 676 | 1210 | OOD | 9.0 | |||
9 | James P | Laser | 171837 | 1100 | OOD | 9.3 | |||
10 | Nigel | Laser | 149627 | 1100 | OOD | 11.4 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren | Laser | 176840 | 1100 | 38.59 | 3 | 0.35.26 | 1.0 | |
2 | Karen | Laser | 139425 | 1100 | 40.16 | 3 | 0.36.36 | 2.0 | |
3 | Ron | Mirror | 70513 | 1380 | 50.34 | 3 | 0.36.39 | 3.0 | |
4 | Chris H | Comet | 587 | 1210 | 47.16 | 3 | 0.39.04 | 4.0 | |
5 | Mike T | Comet | 876 | 1210 | 48.09 | 3 | 0.39.48 | 5.0 | |
6 | Aileen | Comet | 150 | 1210 | 48.17 | 3 | 0.39.54 | 6.0 | |
7 | Richard S | Laser | 195218 | 1100 | 44.02 | 3 | 0.40.02 | 7.0 | |
8 | Dave | Ann | Leader N/S | 1161 | 1145 | 46.48 | 3 | 0.40.52 | 8.0 |
9 | Mark B | Laser | 195248 | 1100 | 46.24 | 3 | 0.42.11 | 9.0 | |
10 | Adrian F | Rooster 8.1 | 601 | 1045 | 44.23 | 3 | 0.42.28 | 10.0 | |
11 | James P | Laser | 171837 | 1100 | 47.35 | 3 | 0.43.15 | 11.0 | |
12 | Nigel | Laser | 149627 | 1100 | 49.40 | 3 | 0.45.09 | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 587 | 1210 | 42.00 | 4 | 0.34.43 | 1.0 | |
2 | Newton | Solo | 3806 | 1142 | 41.20 | 4 | 0.36.12 | 2.0 | |
3 | Karen | Laser | 139425 | 1100 | 41.52 | 4 | 0.38.04 | 3.0 | |
4 | Darren | Laser | 176840 | 1100 | 42.02 | 4 | 0.38.13 | 4.0 | |
5 | Sally | Comet | 676 | 1210 | 42.17 | 3 | 0.46.36 | 5.0 | |
6 | Ron | Mirror | 70513 | 1380 | 65.32 | 4 | 0.47.29 | 6.0 | |
7 | Mike T | Ale | Enterprise | 18620 | 1122 | 56.00 | 4 | 0.49.55 | 7.0 |
8 | Alistair | Laser | 151125 | 1100 | 42.16 | 3 | 0.51.14 | 8.0 | |
9 | Chris K | Laser Radial | 136028 | 1147 | 63.01 | 4 | 0.54.56 | 9.0 | |
10 | Nigel | Laser radial | 149627 | 1147 | 63.54 | 4 | 0.55.43 | 10.0 | |
11 | Rick | Laser | 157508 | 1100 | 64.26 | 4 | 0.58.35 | 11.0 | |
12 | Adrian | Avon Scow | 1456 | DNF | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren | Laser | 176840 | 1100 | 38.39 | 4 | 0.35.08 | 1.0 | |
2 | Paul R | RS Aero 7 | 2161 | 1065 | 38.04 | 4 | 0.35.45 | 2.0 | |
3 | Chris K | Laser Radial | 136028 | 1147 | 41.09 | 4 | 0.35.53 | 3.0 | |
4 | Jon C | Laser | 151634 | 1100 | 40.50 | 4 | 0.37.07 | 4.0 | |
5 | William | Topper 4.2 | 48683 | 1409 | 42.28 | 3 | 0.40.11 | 5.0 | |
6 | Richard S | Laser | 195218 | 1100 | 46.25 | 4 | 0.42.12 | 6.0 | |
7 | Mike T | Comet | 876 | 1210 | 51.40 | 4 | 0.42.42 | 7.0 | |
8 | Becky | Laser pico | RSC 2 | 1330 | 42.43 | 3 | 0.42.49 | 8.0 | |
9 | Mike A | Lightening 368 | 285 | 1162 | OOD | 8.5 | |||
10 | Chris H | Comet | 587 | 1210 | 41.41 | 3 | 0.45.56 | 9.0 | |
11 | Adrian F | Rooster 8.1 | 601 | 1045 | 48.40 | 4 | 0.46.34 | 10.0 | |
12 | Newton | Solo | 3806 | 1142 | RET | 13.0 | |||
12 | Jamie M-F | Laser | 77646 | 1100 | RET | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | William | Topper 4.2 | 48683 | 1409 | 47.04 | 3 | 0.33.24 | 1.0 | |
2 | Roland S | Solo | 5470 | 1142 | 38.20 | 3 | 0.33.34 | 2.0 | |
3 | Mike T | Comet | 876 | 1210 | 40.48 | 3 | 0.33.43 | 3.0 | |
4 | Ron | Mirror | 70513 | 1380 | 46.33 | 3 | 0.33.44 | 4.0 | |
5 | Dave | Ann | Leader N/S | 1161 | 1145 | 40.59 | 3 | 0.35.48 | 5.0 |
6 | Jamie M-F | Laser | 77646 | 1100 | 39.46 | 3 | 0.36.09 | 6.0 | |
7 | Mark B | Laser | 195248 | 1100 | OOD | 6.6 | |||
8 | Jon C | Laser | 151634 | 1100 | 40.10 | 3 | 0.36.31 | 7.0 | |
9 | Alistair | Laser | 151125 | 1100 | 40.35 | 3 | 0.36.54 | 8.0 | |
10 | Adrian F | Rooster 8.1 | 601 | 1045 | 40.43 | 3 | 0.38.58 | 9.0 | |
11 | Rick | Laser | 157508 | 1100 | 43.31 | 3 | 0.39.34 | 10.0 | |
12 | Dan S | Laser | 151291 | 1100 | 45.57 | 3 | 0.41.46 | 11.0 | |
13 | Frances | Topper 4.2 | 47518 | 1409 | 46.07 | 2 | 0.49.06 | 12.0 | |
14 | Becky | Laser pico | RSC 2 | 1330 | 46.29 | 2 | 0.52.25 | 13.0 | |
15 | Chris H | Comet | 587 | 1210 | RET | 17.0 | |||
15 | Steve S | Blaze | 669 | 1033 | RET | 17.0 | |||
15 | Ken P | Laser | 154698 | 1100 | RET | 17.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3806 | 1142 | 33.45 | 3 | 0.29.33 | 1.0 | |
2 | Ron | Mirror | 70513 | 1380 | 44.16 | 3 | 0.32.05 | 2.0 | |
3 | Aileen | Comet | 150 | 1210 | 39.28 | 3 | 0.32.37 | 3.0 | |
4 | Chris H | Comet | 587 | 1210 | 40.12 | 3 | 0.33.13 | 4.0 | |
5 | Sally | Comet | 676 | 1210 | 41.46 | 3 | 0.34.31 | 5.0 | |
6 | Karen | Laser | 139425 | 1100 | 38.46 | 3 | 0.35.15 | 6.0 | |
7 | Mike T | Ale | Enterprise | 18620 | 1122 | 39.39 | 3 | 0.35.20 | 7.0 |
8 | Dave | Ann | Leader N/S | 1161 | 1145 | 41.35 | 3 | 0.36.19 | 8.0 |
9 | Mark B | Laser | 195248 | 1100 | 41.40 | 3 | 0.37.53 | 9.0 | |
10 | John W | Laser | 144906 | 1100 | 43.05 | 3 | 0.39.10 | 10.0 | |
11 | Rick | Laser | 157508 | 1100 | OOD | 10.5 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 587 | 1210 | 32.31 | 3 | 0.26.52 | 1.0 | |
2 | Newton | Solo | 3806 | 1142 | 31.30 | 3 | 0.27.35 | 2.0 | |
3 | Roland S | Solo | 5470 | 1142 | 31.48 | 3 | 0.27.51 | 3.0 | |
4 | Karen | Laser | 139425 | 1100 | 32.06 | 3 | 0.29.11 | 4.0 | |
5 | Mike T | Ale | Enterprise | 18620 | 1122 | 32.58 | 3 | 0.29.23 | 5.0 |
6 | Alistair | Laser | 151125 | 1100 | 32.46 | 3 | 0.29.47 | 6.0 | |
7 | Tom C | Laser Radial | 23 | 1147 | 39.08 | 3 | 0.34.07 | 7.0 | |
8 | Nigel | Laser | 149627 | 1100 | 40.24 | 3 | 0.36.44 | 8.0 | |
9 | Adrian F | Rooster 8.1 | 601 | 1045 | OOD | 10.1 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ron | Mirror | 70513 | 1380 | 39.38 | 2 | 0.28.43 | 1.0 | |
2 | Ralph | Laser | 167595 | 1100 | 34.18 | 2 | 0.31.11 | 2.0 | |
3 | Chris H | Comet | 587 | 1210 | 38.14 | 2 | 0.31.36 | 3.0 | |
4 | Aileen | Comet | 150 | 1210 | 38.45 | 2 | 0.32.01 | 4.0 | |
5 | Rhys | Laser | 171837 | 1100 | 35.25 | 2 | 0.32.12 | 5.0 | |
6 | Sally | Comet | 676 | 1210 | 39.22 | 2 | 0.32.32 | 6.0 | |
7 | Chris K | Laser Radial | 136028 | 1147 | 37.52 | 2 | 0.33.01 | 7.0 | |
8 | Steve S | Blaze | 669 | 1033 | OOD | 8.0 | |||
9 | Dave | Ann | Leader N/S | 1161 | 1145 | 37.59 | 2 | 0.33.10 | 8.5 |
9 | Mike A | Lightening 368 | 285 | 1162 | 38.32 | 2 | 0.33.10 | 8.5 | |
11 | James P | Laser | 171837 | 1100 | 37.45 | 2 | 0.34.19 | 10.0 | |
12 | Rick | Laser | 157508 | 1100 | 38.41 | 2 | 0.35.10 | 11.0 | |
13 | John W | Laser | 144906 | 1100 | 39.11 | 2 | 0.35.37 | 12.0 | |
14 | Adrian F | Rooster 8.1 | 601 | 1045 | 38.25 | 2 | 0.36.46 | 13.0 | |
15 | William | Topper 4.2 | 48683 | 1409 | 39.22 | 1 | 0.55.53 | 14.0 | |
16 | Frances | Topper 4.2 | 47518 | 1409 | 44.57 | 1 | 1.03.48 | 15.0 | |
17 | Alessandro | RS Aero 9 | 1014 | 47,58 | 2 | 1:18:12 | 16.0 | ||
18 | Becky | Laser pico | RSC 2 | 1330 | 40,32 | 1 | 1:41:03 | 17.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
