Sunset Sheild 2022

Reading Sailing Club

Sunset Sheild 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
03/08/2022
Race 2
10/08/2022
Race 3
17/08/2022
Race 4
24/08/2022
Race 5
31/08/2022
Race 6
14/09/2022
Race 7
21/09/2022
Race 8
28/09/2022
Total Nett
1st Newton Sam RS 200 N/S 1161 1090 2.0 (2.1 OOD) (5.0) 1.0 1.0 1.0 1.0 (4.0) 17.1 6.0
2nd Mike T   Comet 876 1210 (6.0) 2.0 (3.0) 2.0 2.0 2.0 2.8 OOD (76.0 DNC) 95.8 10.8
3rd Karen   Laser 139425 1100 1.0 1.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 6.0 2.0 2.0 240.0 12.0
4th Mark B   Laser 195248 1100 4.0 4.0 1.0 6.0 5.0 OOD (10.0) (76.0 DNC) (76.0 DNC) 182.0 20.0
5th Dave L Ann Leader N/S 1161 1145 (7.0) 5.0 2.0 5.2 OOD 3.0 (76.0 DNC) (7.0) 7.0 DNF 112.2 22.2
6th Aileen   Comet 150 1210 (76.0 DNC) (76.0 DNC) (76.0 DNC) 8.0 4.5 OOD 5.0 4.0 1.0 250.5 22.5
7th Ron   Miracle (S/H) N/S 108 1210 8.0 7.0 (76.0 DNC) (9.0) 7.0 (12.0) 9.0 3.0 131.0 34.0
8th Sally N   Comet 676 1210 9.0 8.0 (76.0 DNC) 8.8 OOD (10.0) (76.0 DNC) 10.0 7.0 DNF 204.8 42.8
9th Emily   Laser Radial 186842 1147 3.0 (76.0 DNC) (76.0 DNC) 4.0 (76.0 DNC) 3.0 5.0 76.0 DNC 319.0 91.0
10th Steve S Rick RS 200 N/S 376 1090 10.0 6.0 7.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 6.0 76.0 DNC 333.0 105.0
11th Jamie H   Laser 210139 1100 11.0 (76.0 DNC) 4.0 12.0 6.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 337.0 109.0
12th Paul H   Laser 319 1100 13.0 9.0 (76.0 DNC) 11.0 13.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 350.0 122.0
13th Jess B   Laser 178686 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) 3.0 76.0 DNC 4.0 3.0 76.0 DNC 390.0 162.0
14th Chris K   Laser Radial 136028 1147 (76.0 DNC) (76.0 DNC) 6.0 5.0 4.0 (76.0 DNC) 76.0 DNC 76.0 DNC 395.0 167.0
15th Ralph   Laser 167595 1100 7.0 OOD 3.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 11.0 76.0 DNC 76.0 DNC 401.0 173.0
16th Ale Matt 470 868 973 (76.0 DNC) (76.0 DNC) (76.0 DNC) 10.0 8.0 76.0 DNC 9.0 OOD 76.0 DNC 407.0 179.0
17th Jeremy   Laser 163287 1100 12.0 (76.0 DNC) (76.0 DNC) 7.0 9.0 (76.0 DNC) 76.0 DNC 76.0 DNC 408.0 180.0
18th Mike A   Lightning 368 285 1162 (76.0 DNC) (76.0 DNC) 13.0 DNF (76.0 DNC) 76.0 DNC 9.0 8.0 76.0 DNC 410.0 182.0
19th Chris Carol 420 46535 1105 10.5 OOD 11.0 10.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 411.5 183.5
20th Roland   Solo 5470 1142 5.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 5.0 OOD 76.0 DNC 466.0 238.0
21st Steve Rick RS 200 376 1046 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 5.0 5.0 OOD 76.0 DNC 76.0 DNC 466.0 238.0
22nd Nigel   Laser 149627 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 7.0 76.0 DNC 76.0 DNC 539.0 311.0
23rd Tom C   Laser Radial 23 1147 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 8.0 76.0 DNC 76.0 DNC 540.0 312.0
24th Paul H   Supernova 398 1077 (76.0 DNC) (76.0 DNC) 8.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 540.0 312.0
25th Ale   RS Aero 9 1567 1014 (76.0 DNC) (76.0 DNC) 9.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 541.0 313.0
26th Matt Ale 470 868 973 (76.0 DNC) 10.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 542.0 314.0
27th Theo V   Solo 3105 1142 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 11.0 76.0 DNC 76.0 DNC 76.0 DNC 543.0 315.0
28th     Marlin 33   (76.0 DNC) (76.0 DNC) 11.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 543.0 315.0
29th Ian H   Laser 142884 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 12.0 RET 76.0 DNC 544.0 316.0
30th Alex   Laser 77215 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 12.0 76.0 DNC 76.0 DNC 76.0 DNC 544.0 316.0
31st Unknown   Mirror (D/H) 70513 1390 (76.0 DNC) 12.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 544.0 316.0
32nd Jorge   Marlin 33 1390 (76.0 DNC) (76.0 DNC) (76.0 DNC) 13.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 545.0 317.0
34th Chris M Carol M Sport 14 537 1135 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 14.0 RET 76.0 DNC 76.0 DNC 546.0 318.0
35th James M   Laser 4.7 1 1208 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 14.0 76.0 DNC 76.0 DNC 76.0 DNC 546.0 318.0
36th Hattie   Laser 68 1100 14.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 546.0 318.0
39th Steve S   Laser 58 1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) 15.0 RET 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 547.0 319.0
40th Cecelia   Laser 155920 1100 15.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 547.0 319.0

Race 1 - 03/08/2022 at 7.00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Laser 139425 1100 43.15 4 0.39.19 1.0
2 Newton Sam RS 200 N/S 1161 1090 43.55 4 0.40.17 2.0
3 Emily   Laser Radial 186842 1147 46.46 4 0.40.46 3.0
4 Mark B   Laser 195248 1100 45.06 4 0.41.00 4.0
5 Roland   Solo 5470 1142 47.02 4 0.41.11 5.0
6 Mike T   Comet 876 1210 49.55 4 0.41.15 6.0
7 Dave L Ann Leader N/S 1161 1145 47.59 4 0.41.54 7.0
7 Ralph   Laser 167595 1100 OOD     7.0
9 Ron   Miracle (S/H) N/S 108 1210 52.32 4 0.43.25 8.0
10 Sally N   Comet 676 1210 53.14 4 0.44.00 9.0
11 Steve S Rick RS 200 N/S 376 1090 48.41 4 0.44.40 10.0
12 Chris Carol 420 46535 1105 OOD     10.5
13 Jamie H   Laser 210139 1100 49.14 4 0.44.45 11.0
14 Jeremy   Laser 163287 1100 49.51 4 0.45.19 12.0
15 Paul H   Laser 319 1100 52.01 4 0.47.17 13.0
16 Hattie   Laser 68 1100 53.31 4 0.48.39 14.0
17 Cecelia   Laser 155920 1100 49.42 3 1.00.15 15.0

Race 2 - 10/08/2022 at 7.00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Laser 139425 1100 40.35 4 0.36.54 1.0
2 Mike T   Comet 876 1210 45.58 4 0.37.59 2.0
3 Newton Sam RS 200 N/S 1161 1090 OOD     2.1
4 Ralph   Laser 167595 1100 44.40 4 0.40.36 3.0
5 Mark B   Laser 195248 1100 44.55 4 0.40.50 4.0
6 Dave L Ann Leader N/S 1161 1145 46.49 4 0.40.53 5.0
7 Steve S Rick RS 200 N/S 376 1090 45.34 4 0.41.48 6.0
8 Ron   Miracle (S/H) N/S 108 1210 50.49 4 0.42.00 7.0
9 Sally N   Comet 676 1210 51.44 4 0.42.45 8.0
10 Paul H   Laser 319 1100 50.24 4 0.45.49 9.0
11 Matt Ale 470 868 973 47.18 4 0.48.37 10.0
12 Chris Carol 420 46535 1105 43.30 3 0.52.29 11.0
13 Unknown   Mirror (D/H) 70513 1390 55.32 3 0.53.16 12.0

Race 3 - 17/08/2022 at 7.00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mark B   Laser 195248 1100 36.54 4 0.33.33 1.0
2 Dave L Ann Leader N/S 1161 1145 39.04 4 0.34.07 2.0
3 Mike T   Comet 876 1210 42.01 4 0.34.43 3.0
4 Jamie H   Laser 210139 1100 38.15 4 0.34.46 4.0
5 Newton Sam RS 200 N/S 1161 1090 37.58 4 0.34.50 5.0
6 Chris K   Laser Radial 136028 1147 41.25 4 0.36.07 6.0
7 Steve S Rick RS 200 N/S 376 1090 41.12 4 0.37.48 7.0
8 Paul H   Supernova 398 1077 42.01 4 0.39.01 8.0
9 Ale   RS Aero 9 1567 1014 43.38 4 0.43.02 9.0
10 Chris Carol 420 46535 1105 45.43 3 0.55.10 10.0
11     Marlin 33   50.10 2 1.40.20 11.0
12 Mike A   Lightning 368 285 1162 DNF     13.0

Race 4 - 24/08/2022 at 7.00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 N/S 1161 1090 48.19 4 0.44.20 1.0
2 Mike T   Comet 876 1210 55.11 4 0.45.36 2.0
3 Jess B   Laser 178686 1100 52.23 4 0.47.37 3.0
4 Emily   Laser Radial 186842 1147 55.24 4 0.48.18 4.0
5 Chris K   Laser Radial 136028 1147 55.25 4 0.48.19 5.0
6 Dave L Ann Leader N/S 1161 1145 OOD     5.2
7 Mark B   Laser 195248 1100 55.23 4 0.50.21 6.0
8 Jeremy   Laser 163287 1100 58.11 4 0.52.54 7.0
9 Aileen   Comet 150 1210 48.40 3 0.53.38 8.0
10 Sally N   Comet 676 1210 OOD     8.8
11 Ron   Miracle (S/H) N/S 108 1210 50.59 3 0.56.11 9.0
12 Ale Matt 470 868 973 55.06 4 0.56.38 10.0
13 Paul H   Laser 319 1100 48.32 3 0.58.50 11.0
14 Jamie H   Laser 210139 1100 49.55 3 1.00.30 12.0
15 Jorge   Marlin 33 1390 50.52 2 1.13.11 13.0
16 Steve S   Laser 58 1100 RET     15.0

Race 5 - 31/08/2022 at 7.00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 N/S 1161 1090 39.18 3 0.36.03 1.0
2 Mike T   Comet 876 1210 46.23 3 0.38.20 2.0
3 Dave L Ann Leader N/S 1161 1145 45.39 3 0.39.52 3.0
4 Chris K   Laser Radial 136028 1147 46.19 3 0.40.23 4.0
5 Aileen   Comet 150 1210 OOD     4.5
6 Mark B   Laser 195248 1100 OOD     5.0
6 Steve Rick RS 200 376 1046 43.35 3 0.41.40 5.0
8 Jamie H   Laser 210139 1100 46.54 3 0.42.38 6.0
9 Ron   Miracle (S/H) N/S 108 1210 34.56 2 0.43.18 7.0
10 Ale Matt 470 868 973 44.28 3 0.45.42 8.0
11 Jeremy   Laser 163287 1100 35.14 2 0.48.03 9.0
12 Sally N   Comet 676 1210 39.20 2 0.48.46 10.0
13 Theo V   Solo 3105 1142 39.31 2 0.51.54 11.0
14 Alex   Laser 77215 1100 38.04 2 0.51.55 12.0
15 Paul H   Laser 319 1100 39.33 2 0.53.56 13.0
16 James M   Laser 4.7 1 1208 44.32 2 0.55.18 14.0

Race 6 - 14/09/2022 at 7.00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 N/S 1161 1090 36.52 4 0.33.49 1.0
2 Mike T   Comet 876 1210 41.40 4 0.34.26 2.0
3 Emily   Laser Radial 186842 1147 41.30 4 0.36.11 3.0
4 Jess B   Laser 178686 1100 40.08 4 0.36.29 4.0
5 Aileen   Comet 150 1210 45.00 4 0.37.11 5.0
5 Steve Rick RS 200 376 1046 OOD     5.0
7 Karen   Laser 139425 1100 41.03 4 0.37.19 6.0
8 Nigel   Laser 149627 1100 42.36 4 0.38.44 7.0
9 Tom C   Laser Radial 23 1147 44.49 4 0.39.04 8.0
10 Mike A   Lightning 368 285 1162 45.55 4 0.39.31 9.0
11 Mark B   Laser 195248 1100 43.58 4 0.39.58 10.0
12 Ralph   Laser 167595 1100 45.08 4 0.41.02 11.0
13 Ron   Miracle (S/H) N/S 108 1210 37.34 3 0.41.24 12.0
14 Chris M Carol M Sport 14 537 1135 RET     14.0

Race 7 - 21/09/2022 at 7.00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 N/S 1161 1090 40.15 3 0.36.56 1.0
2 Karen   Laser 139425 1100 43.12 3 0.39.16 2.0
3 Mike T   Comet 876 1210 OOD     2.8
4 Jess B   Laser 178686 1100 43.42 3 0.39.44 3.0
5 Aileen   Comet 150 1210 49.23 3 0.40.49 4.0
6 Emily   Laser Radial 186842 1147 51.04 3 0.44.31 5.0
6 Roland   Solo 5470 1142 OOD     5.0
8 Steve S Rick RS 200 N/S 376 1090 48.34 3 0.44.33 6.0
9 Dave L Ann Leader N/S 1161 1145 51.30 3 0.44.59 7.0
10 Mike A   Lightning 368 285 1162 54.17 3 0.46.43 8.0
11 Ron   Miracle (S/H) N/S 108 1210 38.31 2 0.47.45 9.0
11 Ale Matt 470 868 973 OOD     9.0
13 Sally N   Comet 676 1210 39.26 2 0.48.53 10.0
14 Ian H   Laser 142884 1100 RET     12.0

Race 8 - 28/09/2022 at 7.00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Aileen   Comet 150 1210 34.13 1 0.28.17 1.0
2 Karen   Laser 139425 1100 36.07 1 0.32.50 2.0
3 Ron   Miracle (S/H) N/S 108 1210 41.50 1 0.34.34 3.0
4 Newton Sam RS 200 N/S 1161 1090 38.46 1 0.35.34 4.0
5 Dave L Ann Leader N/S 1161 1145 DNF     7.0
5 Sally N   Comet 676 1210 DNF     7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com