Twilight 2022

Reading Sailing Club

Twilight 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Twilight Race
07/09/2022
Total Nett
1st Mark B   Laser 195248 1100 1.0 1.0 1.0
2nd Ron   MIRACLE {S/H) N/S 108 1210 2.0 2.0 2.0
3rd Newton   RS 200 N/S 1161 1090 3.0 3.0 3.0
4th Rhys   Laser 166423 1100 4.0 4.0 4.0
5th Mike A   LIGHTNING 368 285 1162 5.0 5.0 5.0
6th Emily   Laser Radial 186842 1147 6.0 6.0 6.0
7th Steve   Solo 4143 1142 7.0 7.0 7.0
8th William P   Laser Radial 169989 1147 8.0 8.0 8.0
9th Jess Milo RS FEVA XL 5 1244 9.0 9.0 9.0
10th Phoebe   Topper 45364 1365 10.0 10.0 10.0
11th Hattie   Laser 68 1100 11.0 11.0 11.0
12th Jorge   Marlin 33 1390 12.0 12.0 12.0
13th Andrew Molly MIRROR (D/H) 530 1390 13.0 13.0 13.0
14th Alessandro Matt 470 868 973 16.0 RET 16.0 16.0
14th Jamie H   Laser 210139 1100 16.0 RET 16.0 16.0

Twilight Race - 07/09/2022 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mark B   Laser 195248 1100 46.04 3 0.41.53 1.0
2 Ron   MIRACLE {S/H) N/S 108 1210 50.47 3 0.41.58 2.0
3 Newton   RS 200 N/S 1161 1090 46.59 3 0.43.06 3.0
4 Rhys   Laser 166423 1100 48.24 3 0.44.00 4.0
5 Mike A   LIGHTNING 368 285 1162 55.16 3 0.47.34 5.0
6 Emily   Laser Radial 186842 1147 56.53 3 0.49.36 6.0
7 Steve   Solo 4143 1142 57.37 3 0.50.27 7.0
8 William P   Laser Radial 169989 1147 67.56 3 0.59.14 8.0
9 Jess Milo RS FEVA XL 5 1244 51.08 2 1.01.39 9.0
10 Phoebe   Topper 45364 1365 57.22 2 1.03.02 10.0
11 Hattie   Laser 68 1100 47.21 2 1.04.34 11.0
12 Jorge   Marlin 33 1390 68.21 2 1.13.46 12.0
13 Andrew Molly MIRROR (D/H) 530 1390 37.52 1 1.21.44 13.0
14 Alessandro Matt 470 868 973 RET     16.0
14 Jamie H   Laser 210139 1100 RET     16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com