Boxing Day 2023

Reading Sailing Club

BoxingDay2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
 
Total Nett
1st Dave Ann Leader (N/S) 1161 1156 1.0 1.0 1.0
2nd Karen   Comet 876 1210 2.0 2.0 2.0
3rd Newton Sam RS 200 (N/S) 1161 1090 3.0 3.0 3.0
4th Mike T   Laser 200644 1101 4.0 4.0 4.0
5th Emily   Laser Radial 186842 1150 5.0 5.0 5.0
6th Hugh   Laser 161577 1101 6.0 6.0 6.0
7th Darren   Solo 3840 1142 7.0 7.0 7.0
8th James   Laser 171837 1101 8.0 8.0 8.0
9th Matt Ale 470 (N/S) 1567 1003 9.0 9.0 9.0
10th Ron   Mirror (S/H) 70613 1377 10.0 10.0 10.0
11th William   Laser Radial 169989 1150 11.0 11.0 11.0
12th Adrian   Avon Scow   1456 12.0 12.0 12.0
13th Joel W   Laser Radial 123086 1150 13.0 13.0 13.0
14th Hadey   Laser 4.7 207801 1210 14.0 14.0 14.0
15th Richard W   Laser 51451 1101 15.0 15.0 15.0
16th Ian H   Laser Radial 142884 1150 16.0 16.0 16.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dave Ann Leader (N/S) 1161 1156 56.40 3 0.49.01 1.0
2 Karen   Comet 876 1210 59.28 3 0.49.09 2.0
3 Newton Sam RS 200 (N/S) 1161 1090 53.35 3 0.49.10 3.0
4 Mike T   Laser 200644 1101 55.52 3 0.50.45 4.0
5 Emily   Laser Radial 186842 1150 58.25 3 0.50.48 5.0
6 Hugh   Laser 161577 1101 56.06 3 0.50.57 6.0
7 Darren   Solo 3840 1142 58.32 3 0.51.15 7.0
8 James   Laser 171837 1101 56.32 3 0.51.21 8.0
9 Matt Ale 470 (N/S) 1567 1003 51.54 3 0.51.45 9.0
10 Ron   Mirror (S/H) 70613 1377 52.22 2 0.57.03 10.0
11 William   Laser Radial 169989 1150 67.05 3 0.58.20 11.0
12 Adrian   Avon Scow   1456 57.15 2 0.58.59 12.0
13 Joel W   Laser Radial 123086 1150 68.08 3 0.59.15 13.0
14 Hadey   Laser 4.7 207801 1210 72.11 3 0.59.39 14.0
15 Richard W   Laser 51451 1101 70.31 3 1.04.03 15.0
16 Ian H   Laser Radial 142884 1150 59.02 2 1.17.00 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com