Cobley Handicap 2023

Reading Sailing Club

CobleyH2023

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
03/09/2023
Race 2
10/09/2023
Race 3
24/09/2023
Race 4
01/10/2023
Race 5
08/10/2023
Race 6
15/10/2023
Race 7
22/10/2023
Race 8
29/10/2023
Race 9
05/11/2023
Race 10
19/11/2023
Race 11
26/11/2023
Race 12
03/12/2023
Total Nett
1st Newton   Solo 3805 1142 1.0 1.0 (2.0) 1.0 1.0 1.0 (4.0) (56.0 DNC) (3.0)   1.0 (56.0 DNC) 127.0 6.0
2nd Dave Ann Leader (N/S) 1161 1156 (4.0) (3.0) (56.0 DNC) 2.0 (4.0) 3.0 3.0 3.0 OOD (56.0 DNC)   3.0 2.0 139.0 16.0
3rd Aileen   Comet 150 1210 2.0 (56.0 DNC) (5.0) 4.0 (56.0 DNC) (7.0) 2.0 3.0 4.0 OOD   (5.0) 4.0 148.0 19.0
4th Ian H   Laser Radial 142884 1150 7.0 RET (56.0 DNC) 8.1 OOD (13.0) 5.0 (56.0 DNC) 8.0 9.0 RET (56.0 DNC)   (10.0 RET) 5.0 233.1 42.1
5th Adrian   Rooster 8.1 601 1035 (56.0 DNC) (56.0 DNC) 8.2 OOD 12.0 (56.0 DNC) 9.0 6.0 7.0 7.0   (56.0 DNC) (56.0 DNC) 329.2 49.2
6th Darren   Laser 176840 1101 2.7 OOD 4.0 1.0 3.0 (56.0 DNC) 2.7 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC)   (56.0 DNC) 56.0 DNC 349.4 69.4
7th Ron   Mirror (S/H) 70513 1377 5.0 7.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC   6.0 1.0 359.0 79.0
8th Rick   Laser 157508 1101 (56.0 DNC) 7.0 OOD (56.0 DNC) 8.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC   7.0 7.0 OOD 371.0 91.0
9th Paul   Morbic 12 Proteus 1400 (56.0 DNC) (56.0 DNC) 6.0 7.0 OOD 8.0 RET 7.0 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC)   56.0 DNC 56.0 DNC 420.0 140.0
10th Karen   Comet 876 1210 (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC   2.0 3.0 455.0 175.0
11th James P   Laser 171837 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) 6.0 (56.0 DNC) 5.0 56.0 DNC   56.0 DNC 56.0 DNC 464.0 184.0
12th Richard S   Laser Radial 195218 1150 (56.0 DNC) 6.0 OOD 8.0 RET (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) 56.0 DNC   56.0 DNC 56.0 DNC 466.0 186.0
13th William S   Topper 48683 1369 (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 1.0   56.0 DNC 56.0 DNC 508.0 228.0
14th Mark   RS Aero 7 1567 1063 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) 5.0 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 511.0 231.0
15th Ralph   Laser 167595 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 56.0 DNC 56.0 DNC 56.0 DNC   5.0 OOD 56.0 DNC 514.0 234.0
16th Sally   Comet 676 1210 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 3.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 516.0 236.0
17th Nigel   Laser 149627 1101 (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 6.0 56.0 DNC   56.0 DNC 56.0 DNC 516.0 236.0
18th Adrian B   Avon Scow   1456 (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) 6.0 OOD 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 516.0 236.0
19th Ale Matt   470 (N/S) 868 1003 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 56.0 DNC 56.0 DNC 56.0 DNC   8.0 56.0 DNC 522.0 242.0
20th Darren   Solo 3805 1142 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 1.0 56.0 DNC   56.0 DNC 56.0 DNC 561.0 281.0
21st Peter R   Enterprise S/H 22326 1112 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 1.0 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 561.0 281.0
22nd Emily   Laser Radial 186842 1150 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 2.0 56.0 DNC   56.0 DNC 56.0 DNC 562.0 282.0
23rd Jessica   Laser 178686 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 56.0 DNC 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 562.0 282.0
24th Jewels   Mirror S/H 70606 1377 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 563.0 283.0
25th Mark   Solo 4143 1142 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC   4.0 56.0 DNC 564.0 284.0
26th Jamie   Laser 210139 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 4.0 ARB   56.0 DNC 56.0 DNC 564.0 284.0
26th James   RS 300 509 965 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 4.0   56.0 DNC 56.0 DNC 564.0 284.0
28th Newton Sam RS 200 (N/S) 1161 1090 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 4.0 56.0 DNC   56.0 DNC 56.0 DNC 564.0 284.0
29th Paul R   RS Aero 7 2161 1063 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 5.0   56.0 DNC 56.0 DNC 565.0 285.0
30th Ale   RS Aero 7 1567 1063 (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 565.0 285.0
31st Chris K   Laser Radial 136028 1150 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC   56.0 DNC 6.0 OOD 566.0 286.0
32nd Mike T Ale 470 (N/S) 868 1003 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 6.0   56.0 DNC 56.0 DNC 566.0 286.0
33rd Alfred   Topper RSC4 1369 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 7.0 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 567.0 287.0
34th Mike T   Laser 200644 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 567.0 287.0
35th Lucy   Laser radial   1150 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 56.0 DNC 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 568.0 288.0
36th Jamie   Laser 162353 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 570.0 290.0
37th Nigel   Laser Radial 149627 1150 (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 571.0 291.0
38th Lucy Milo RS Feva 1 1248 (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC   56.0 DNC 56.0 DNC 574.0 294.0

Race 1 - 03/09/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 31.35 3 0.27.39 1.0
2 Aileen   Comet 150 1210 36.58 3 0.30.33 2.0
3 Darren   Laser 176840 1101 OOD     2.7
4 Jewels   Mirror S/H 70606 1377 42.39 3 0.30.58 3.0
5 Dave Ann Leader (N/S) 1161 1156 40.47 3 0.35.17 4.0
6 Ron   Mirror (S/H) 70513 1377 41.52 2 0.45.36 5.0
7 Ian H   Laser Radial 142884 1150 RET     7.0

Race 2 - 10/09/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 36.48 2 0.32.13 1.0
2 Karen   Comet 876 1210 52.06 2 0.43.03 2.0
3 Dave Ann Leader (N/S) 1161 1156 55.44 2 0.48.13 3.0
4 Darren   Laser 176840 1101 53.42 2 0.48.46 4.0
5 Ale   RS Aero 7 1567 1063 51.59 2 0.48.54 5.0
6 Richard S   Laser Radial 195218 1150 OOD     6.0
6 Nigel   Laser 149627 1101 57.01 2 0.51.47 6.0
8 Ron   Mirror (S/H) 70513 1377 43.23 1 1.03.01 7.0
8 Rick   Laser 157508 1101 OOD     7.0

Race 3 - 24/09/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1101 35.05 6 0.31.52 1.0
2 Newton   Solo 3805 1142 38.14 6 0.33.29 2.0
3 William S   Topper 48683 1369 39.31 5 0.34.38 3.0
4 Ron   Mirror (S/H) 70513 1377 42.39 5 0.37.10 4.0
5 Aileen   Comet 150 1210 39.52 5 0.39.32 5.0
6 Paul   Morbic 12 Proteus 1400 43.28 4 0.46.34 6.0
7 Richard S   Laser Radial 195218 1150 RET     8.0
8 Ian H   Laser Radial 142884 1150 OOD     8.1
9 Adrian   Rooster 8.1 601 1035 OOD     8.2

Race 4 - 01/10/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 39.52 3 0.34.55 1.0
2 Dave Ann Leader (N/S) 1161 1156 40.36 3 0.35.07 2.0
3 Darren   Laser 176840 1101 40.04 3 0.36.23 3.0
4 Aileen   Comet 150 1210 44.11 3 0.36.31 4.0
5 James P   Laser 171837 1101 40.41 3 0.36.57 5.0
6 Adrian B   Avon Scow   1456 53.56 3 0.37.03 6.0
7 Paul   Morbic 12 Proteus 1400 OOD     7.0
7 Mike T   Laser 200644 1101 41.09 3 0.37.23 7.0
9 Rick   Laser 157508 1101 41.26 3 0.37.38 8.0
10 Sally   Comet 676 1210 45.35 3 0.37.40 9.0
11 Jamie   Laser 162353 1101 41.42 3 0.37.52 10.0
12 Nigel   Laser Radial 149627 1150 44.02 3 0.38.17 11.0
13 Adrian   Rooster 8.1 601 1035 42.29 3 0.41.03 12.0
14 Ian H   Laser Radial 142884 1150 48.36 3 0.42.16 13.0
15 Lucy Milo RS Feva 1 1248 59.00 2 1.10.55 14.0

Race 5 - 08/10/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 36.25 1 0.31.53 1.0
2 Mark   RS Aero 7 1567 1063 39.31 1 0.37.10 2.0
3 Sally   Comet 676 1210 46.43 1 0.38.37 3.0
4 Dave Ann Leader (N/S) 1161 1156 46.35 1 0.40.18 4.0
5 Ian H   Laser Radial 142884 1150 46.40 1 0.40.35 5.0
6 Rick   Laser 157508 1101 47.21 1 0.43.00 6.0
7 Paul   Morbic 12 Proteus 1400 RET     8.0

Race 6 - 15/10/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 41.27 4 0.36.18 1.0
2 Jessica   Laser 178686 1101 40.54 4 0.37.09 2.0
3 Darren   Laser 176840 1101 OOD     2.7
4 Dave Ann Leader (N/S) 1161 1156 44.21 4 0.38.22 3.0
5 Richard S   Laser Radial 195218 1150 44.57 4 0.39.05 4.0
6 Ralph   Laser 167595 1101 44.04 4 0.40.01 5.0
7 James P   Laser 171837 1101 44.29 4 0.40.24 6.0
8 Aileen   Comet 150 1210 49.35 4 0.40.59 7.0
8 Paul   Morbic 12 Proteus 1400 OOD     7.0
10 Lucy   Laser radial   1150 40.00 3 0.46.23 8.0
11 Adrian   Rooster 8.1 601 1035 50.30 4 0.48.48 9.0
12 Ale Matt   470 (N/S) 868 1003 49.02 4 0.48.53 10.0

Race 7 - 22/10/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Peter R   Enterprise S/H 22326 1112 40.38 3 0.36.32 1.0
2 Aileen   Comet 150 1210 44.32 3 0.36.48 2.0
3 Dave Ann Leader (N/S) 1161 1156 43.37 3 0.37.44 3.0
4 Newton   Solo 3805 1142 43.44 3 0.38.18 4.0
5 Mark   RS Aero 7 1567 1063 43.06 3 0.40.33 5.0
6 Adrian   Rooster 8.1 601 1035 43.04 3 0.41.37 6.0
6 Adrian B   Avon Scow   1456 OOD     6.0
8 Alfred   Topper RSC4 1369 40.45 2 0.44.39 7.0
9 Ian H   Laser Radial 142884 1150 39.23 2 0.51.22 8.0

Race 8 - 29/10/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Solo 3805 1142 47.56 3 0.41.58 1.0
2 Emily   Laser Radial 186842 1150 49.19 3 0.42.53 2.0
3 Dave Ann Leader (N/S) 1161 1156 OOD     3.0
3 Aileen   Comet 150 1210 52.04 3 0.43.02 3.0
5 Newton Sam RS 200 (N/S) 1161 1090 47.05 3 0.43.12 4.0
6 James P   Laser 171837 1101 47.54 3 0.43.30 5.0
7 Nigel   Laser 149627 1101 48.35 3 0.44.08 6.0
8 Adrian   Rooster 8.1 601 1035 51.11 3 0.49.27 7.0
9 Ian H   Laser Radial 142884 1150 RET     9.0

Race 9 - 05/11/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William S   Topper 48683 1369 50.54 4 0.37.11 1.0
2 Newton   Solo 3805 1142 46.03 4 0.40.19 3.0
3 Aileen   Comet 150 1210 OOD     4.0
3 Jamie   Laser 210139 1101 ARB 4 0.39.43 4.0
3 James   RS 300 509 965 39.06 4 0.40.31 4.0
6 Paul R   RS Aero 7 2161 1063 43.06 4 0.40.33 5.0
7 Mike T Ale 470 (N/S) 868 1003 42.26 4 0.42.18 6.0
8 Adrian   Rooster 8.1 601 1035 49.33 4 0.47.52 7.0

Race 11 - 26/11/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 46.16 4 0.40.31 1.0
2 Karen   Comet 876 1210 52.53 4 0.43.42 2.0
3 Dave Ann Leader (N/S) 1161 1156 54.24 4 0.47.04 3.0
4 Mark   Solo 4143 1142 54.43 4 0.47.55 4.0
5 Aileen   Comet 150 1210 47.21 3 0.52.11 5.0
5 Ralph   Laser 167595 1101 OOD     5.0
7 Ron   Mirror (S/H) 70513 1377 54.14 3 0.52.31 6.0
8 Rick   Laser 157508 1101 53.42 3 1.05.02 7.0
9 Ale Matt   470 (N/S) 868 1003 54.34 3 1.12.32 8.0
10 Ian H   Laser Radial 142884 1150 RET     10.0

Race 12 - 03/12/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   Mirror (S/H) 70513 1377 41.20 2 0.30.01 1.0
2 Dave Ann Leader (N/S) 1161 1156 35.12 2 0.30.27 2.0
3 Karen   Comet 876 1210 36.54 2 0.30.30 3.0
4 Aileen   Comet 150 1210 41.05 2 0.33.57 4.0
5 Ian H   Laser Radial 142884 1150 43.12 2 0.37.34 5.0
6 Chris K   Laser Radial 136028 1150 OOD     6.0
7 Rick   Laser 157508 1101 OOD     7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com