Cobley Pursuit 2023

Reading Sailing Club

CobleyP2023

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
03/09/2023
Race 2
10/09/2023
Race 3
24/09/2023
Race 4
01/10/2023
Race 5
08/10/2023
Race 6
15/10/2023
Race 7
22/10/2023
Race 8
29/10/2023
Race 9
05/11/2023
Race 10
19/11/2023
Race 11
26/11/2023
Race 12
03/12/2023
Total Nett
1st Newton   Solo 3805 1142 1.0 1.0 1.0 1.0   1.0 (4.0) (65.0 DNC) (2.0) (65.0 DNC) 1.0 (65.0 DNC) 207.0 6.0
2nd Dave Ann Leader (N/S) 1161 1156 2.0 (4.0) (65.0 DNC) (3.0)   2.0 1.0 2.4 OOD (65.0 DNC) (65.0 DNC) 3.0 2.0 214.4 12.4
3rd Darren   Laser 17840 1101 2.5 OOD 2.0 3.0 4.0   2.5 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) 1.0 (65.0 DNC) (65.0 DNC) 340.0 15.0
4th Aileen   Comet 150 1210 3.0 (65.0 DNC) (5.0) (6.0)   (8.0) 5.0 3.0 4.4 OOD (65.0 DNC) 4.0 1.0 169.4 20.4
5th Ron   MIRROR (S/H) 70513 1377 5.0 6.0 4.0 (65.0 DNC)   (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 5.0 OOD 6.0 4.0 355.0 30.0
6th Ian H   Laser Radial 142884 1150 6.0 (65.0 DNC) 7.8 OOD (12.0)   (65.0 DNC) 7.0 8.0 (65.0 DNC) (65.0 DNC) 9.0 5.0 314.8 42.8
7th Adrian   Rooster 601 1035 (65.0 DNC) (65.0 DNC) 7.8 OOD 10.0   9.0 6.0 7.0 7.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 371.8 46.8
8th James P   Laser 171837 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) 7.0   4.0 (65.0 DNC) 2.0 (65.0 DNC) 4.3 OOD 65.0 DNC 65.0 DNC 472.3 147.3
9th Rick   Laser 157508 1101 (65.0 DNC) 7.5 OOD (65.0 DNC) 8.0   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 7.0 7.5 OOD 485.0 160.0
10th Karen   Comet 876 1210 (65.0 DNC) 3.0 (65.0 DNC) (65.0 DNC)   (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 2.0 3.0 528.0 203.0
11th William   Topper 48683 1369 (65.0 DNC) (65.0 DNC) 2.0 (65.0 DNC)   (65.0 DNC) (65.0 DNC) 65.0 DNC 3.0 6.0 DNF 65.0 DNC 65.0 DNC 531.0 206.0
12th Ralph   Laser 167595 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   5.0 (65.0 DNC) 65.0 DNC 65.0 DNC 6.0 DNF 5.5 OOD 65.0 DNC 536.5 211.5
13th Richard S   Laser Radial 195218 1150 (65.0 DNC) 6.0 OOD 6.0 (65.0 DNC)   6.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 538.0 213.0
14th Paul   Morbic 12 Proteus 1400 (65.0 DNC) (65.0 DNC) 7.0 7.0 OOD   7.0 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 541.0 216.0
15th Mike T   470 N/S 868 1003 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 65.0 DNC 65.0 DNC 5.0 2.0 65.0 DNC 65.0 DNC 592.0 267.0
16th Jewels   MIRROR (S/H) 70606 1377 4.0 (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 4.0 OOD 65.0 DNC 65.0 DNC 593.0 268.0
17th Nigel   Laser 149627 1101 (65.0 DNC) 8.0 (65.0 DNC) (65.0 DNC)   (65.0 DNC) (65.0 DNC) 6.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 599.0 274.0
18th Ale Matt 470 N/S 868 1003 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   7.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 8.0 65.0 DNC 600.0 275.0
19th Sally   Comet 676 1210 (65.0 DNC) 7.0 (65.0 DNC) 11.0   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 603.0 278.0
20th Adrian B   Avon Scow   1420 (65.0 DNC) (65.0 DNC) (65.0 DNC) 9.0   (65.0 DNC) 9.0 OOD (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 603.0 278.0
21st Helen   MIRROR (S/H) 55528 1377 (65.0 DNC) (65.0 DNC) 8.0 13.0   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 606.0 281.0
22nd Paul R   RS Aero 7 2161 1065 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 65.0 DNC 65.0 DNC 1.0 65.0 DNC 65.0 DNC 65.0 DNC 651.0 326.0
23rd Emily   Laser Radial 186842 1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 65.0 DNC 1.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 651.0 326.0
24th Peter R   Enterprise S/H 22323 1112 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 2.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 652.0 327.0
25th Mike T   Laser 200644 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) 2.0   (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 652.0 327.0
26th Mark   RS Aero 7 1567 1065 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 3.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 653.0 328.0
27th Jessica   Laser 178686 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   3.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 653.0 328.0
28th James   RS 300 509 965 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 65.0 DNC 65.0 DNC 4.0 65.0 DNC 65.0 DNC 65.0 DNC 654.0 329.0
29th Newton Sam RS 200 1161 1046 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 65.0 DNC 4.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 654.0 329.0
30th Mark   solo 4143 1142 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 5.0 65.0 DNC 655.0 330.0
31st Darren   Solo 3805 1142 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 65.0 DNC 5.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 655.0 330.0
32nd Nigel   Laser Radial 149627 1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) 5.0   (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 655.0 330.0
33rd Ale   RS Aero 7 1567 1065 (65.0 DNC) 5.0 (65.0 DNC) (65.0 DNC)   (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 655.0 330.0
34th Chris K   Laser Radial 136028 1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 6.0 OOD 656.0 331.0
35th Will P   Laser Radial 169989 1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 6.0 DNF 65.0 DNC 65.0 DNC 656.0 331.0
36th Jamie H   Laser 210139 1101 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 65.0 DNC 65.0 DNC 6.0 65.0 DNC 65.0 DNC 65.0 DNC 656.0 331.0
37th Alfred   Topper RSC 4 1369 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   (65.0 DNC) 8.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 658.0 333.0
38th Lucy   laser radial   1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC)   10.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 660.0 335.0

Race 1 - 03/09/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 Dave Ann Leader (N/S) 1161 1156 2 2.0
3 Darren   Laser 17840 1101 OOD 2.5
4 Aileen   Comet 150 1210 3 3.0
5 Jewels   MIRROR (S/H) 70606 1377 4 4.0
6 Ron   MIRROR (S/H) 70513 1377 5 5.0
7 Ian H   Laser Radial 142884 1150 6 6.0

Race 2 - 10/09/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 Darren   Laser 17840 1101 2 2.0
3 Karen   Comet 876 1210 3 3.0
4 Dave Ann Leader (N/S) 1161 1156 4 4.0
5 Ale   RS Aero 7 1567 1065 5 5.0
6 Ron   MIRROR (S/H) 70513 1377 6 6.0
6 Richard S   Laser Radial 195218 1150 OOD 6.0
8 Sally   Comet 676 1210 7 7.0
9 Rick   Laser 157508 1101 OOD 7.5
10 Nigel   Laser 149627 1101 8 8.0

Race 3 - 24/09/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 William   Topper 48683 1369 2 2.0
3 Darren   Laser 17840 1101 3 3.0
4 Ron   MIRROR (S/H) 70513 1377 4 4.0
5 Aileen   Comet 150 1210 5 5.0
6 Richard S   Laser Radial 195218 1150 6 6.0
7 Paul   Morbic 12 Proteus 1400 7 7.0
8 Ian H   Laser Radial 142884 1150 OOD 7.8
8 Adrian   Rooster 601 1035 OOD 7.8
10 Helen   MIRROR (S/H) 55528 1377 8 8.0

Race 4 - 01/10/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 Mike T   Laser 200644 1101 2 2.0
3 Dave Ann Leader (N/S) 1161 1156 3 3.0
4 Darren   Laser 17840 1101 4 4.0
5 Nigel   Laser Radial 149627 1150 5 5.0
6 Aileen   Comet 150 1210 6 6.0
7 James P   Laser 171837 1101 7 7.0
7 Paul   Morbic 12 Proteus 1400 OOD 7.0
9 Rick   Laser 157508 1101 8 8.0
10 Adrian B   Avon Scow   1420 9 9.0
11 Adrian   Rooster 601 1035 10 10.0
12 Sally   Comet 676 1210 11 11.0
13 Ian H   Laser Radial 142884 1150 12 12.0
14 Helen   MIRROR (S/H) 55528 1377 13 13.0

Race 6 - 15/10/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 Dave Ann Leader (N/S) 1161 1156 2 2.0
3 Darren   Laser 17840 1101 OOD 2.5
4 Jessica   Laser 178686 1101 3 3.0
5 James P   Laser 171837 1101 4 4.0
6 Ralph   Laser 167595 1101 5 5.0
7 Richard S   Laser Radial 195218 1150 6 6.0
8 Paul   Morbic 12 Proteus 1400 OOD 7.0
8 Ale Matt 470 N/S 868 1003 7 7.0
10 Aileen   Comet 150 1210 8 8.0
11 Adrian   Rooster 601 1035 9 9.0
12 Lucy   laser radial   1150 10 10.0

Race 7 - 22/10/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Dave Ann Leader (N/S) 1161 1156 1 1.0
2 Peter R   Enterprise S/H 22323 1112 2 2.0
3 Mark   RS Aero 7 1567 1065 3 3.0
4 Newton   Solo 3805 1142 4 4.0
5 Aileen   Comet 150 1210 5 5.0
6 Adrian   Rooster 601 1035 6 6.0
7 Ian H   Laser Radial 142884 1150 7 7.0
8 Alfred   Topper RSC 4 1369 8 8.0
9 Adrian B   Avon Scow   1420 OOD 9.0

Race 8 - 29/10/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Emily   Laser Radial 186842 1150 1 1.0
2 James P   Laser 171837 1101 2 2.0
3 Dave Ann Leader (N/S) 1161 1156 OOD 2.4
4 Aileen   Comet 150 1210 3 3.0
5 Newton Sam RS 200 1161 1046 4 4.0
6 Darren   Solo 3805 1142 5 5.0
7 Nigel   Laser 149627 1101 6 6.0
8 Adrian   Rooster 601 1035 7 7.0
9 Ian H   Laser Radial 142884 1150 8 8.0

Race 9 - 05/11/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Paul R   RS Aero 7 2161 1065 1 1.0
2 Newton   Solo 3805 1142 2 2.0
3 William   Topper 48683 1369 3 3.0
4 James   RS 300 509 965 4 4.0
5 Aileen   Comet 150 1210 OOD 4.4
6 Mike T   470 N/S 868 1003 5 5.0
7 Jamie H   Laser 210139 1101 6 6.0
8 Adrian   Rooster 601 1035 7 7.0

Race 10 - 19/11/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 17840 1101 1 1.0
2 Mike T   470 N/S 868 1003 2 2.0
3 Jewels   MIRROR (S/H) 70606 1377 OOD 4.0
4 James P   Laser 171837 1101 OOD 4.3
5 Ron   MIRROR (S/H) 70513 1377 OOD 5.0
6 William   Topper 48683 1369 DNF 6.0
6 Ralph   Laser 167595 1101 DNF 6.0
6 Will P   Laser Radial 169989 1150 DNF 6.0

Race 11 - 26/11/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 Karen   Comet 876 1210 2 2.0
3 Dave Ann Leader (N/S) 1161 1156 3 3.0
4 Aileen   Comet 150 1210 4 4.0
5 Mark   solo 4143 1142 5 5.0
6 Ralph   Laser 167595 1101 OOD 5.5
7 Ron   MIRROR (S/H) 70513 1377 6 6.0
8 Rick   Laser 157508 1101 7 7.0
9 Ale Matt 470 N/S 868 1003 8 8.0
10 Ian H   Laser Radial 142884 1150 9 9.0

Race 12 - 03/12/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Aileen   Comet 150 1210 1 1.0
2 Dave Ann Leader (N/S) 1161 1156 2 2.0
3 Karen   Comet 876 1210 3 3.0
4 Ron   MIRROR (S/H) 70513 1377 4 4.0
5 Ian H   Laser Radial 142884 1150 5 5.0
6 Chris K   Laser Radial 136028 1150 OOD 6.0
7 Rick   Laser 157508 1101 OOD 7.5



Sailwave Scoring Software 2.29.0
www.sailwave.com