| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 19/04/2023 |
Race 2 26/04/2023 |
Race 3 03/05/2023 |
Rave 4 10/05/2023 |
Race 5 17/05/2023 |
Race 6 24/05/2023 |
Race 7 31/05/2023 |
Race 8 07/06/2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emily | Laser Radial | 186842 | 1150 | 1.0 | (5.0) | 3.0 | 1.0 | (7.0) | (4.0) | 1.0 | 2.0 | 24.0 | 8.0 | |
| 2nd | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | (58.0 DNC) | (58.0 DNC) | (4.0) | 3.0 | 1.0 | 1.0 | 4.0 | 3.0 | 132.0 | 12.0 |
| 3rd | Chris H | Comet | 587 | 1210 | 2.5 OOD | 3.0 | (58.0 DNC) | (58.0 DNC) | 3.0 | 3.0 | (58.0 DNC) | 1.0 | 186.5 | 12.5 | |
| 4th | Ralph | Laser | 167595 | 1101 | (58.0 DNC) | 1.0 | (5.0) | 2.0 | 2.0 | 3.7 OOD | 5.0 | (7.0) | 83.7 | 13.7 | |
| 5th | Karen | Comet | 876 | 1210 | 2.0 | (58.0 DNC) | 2.0 | 4.0 | (58.0 DNC) | 2.0 | (6.0) | 5.0 | 137.0 | 15.0 | |
| 6th | Aileen | Comet | 150 | 1210 | 5.0 | 2.0 | (17.0) | (11.0) | 5.0 | 7.0 | 9.0 | (10.0) | 66.0 | 28.0 | |
| 7th | Dave | Ann | Leader (N/S) | 1161 | 1156 | 6.8 OOD | 4.0 | (10.0) | 6.0 | 8.0 | (58.0 DNC) | (58.0 DNC) | 6.0 | 156.8 | 30.8 |
| 8th | Jamie H | Laser | 210139 | 1101 | (58.0 DNC) | (58.0 DNC) | 9.0 | 10.0 | (58.0 DNC) | 5.0 | 8.0 | 9.0 | 215.0 | 41.0 | |
| 9th | Mark | RS Aero 7 | 1567 | 1063 | 11.0 DSQ | (14.0 RET) | 7.0 | 9.0 | (58.0 DNC) | 6.0 | (58.0 DNC) | 11.0 | 174.0 | 44.0 | |
| 10th | Steve | Rick | RS 200 (N/S) | 376 | 1090 | (58.0 DNC) | (58.0 DNC) | 11.0 | 8.0 | 9.0 | (13.0) | 11.0 | 8.0 | 176.0 | 47.0 |
| 11th | Ale | 470 (N/S) | 868 | 1003 | (58.0 DNC) | 7.0 | 15.0 | 10.0 OOD | (58.0 DNC) | 8.0 | 10.0 | (58.0 DNC) | 224.0 | 50.0 | |
| 12th | Ron | Mirror Miracle (S/H) (N/S) | 108 | 1210 | 4.0 | 10.5 OOD | (58.0 DNC) | 12.0 | 12.0 | 14.0 | (58.0 DNC) | (58.0 DNC) | 226.5 | 52.5 | |
| 13th | Sally | comet | 676 | 1210 | (58.0 DNC) | 14.0 RET | (58.0 DNC) | 14.3 OOD | 10.0 | 17.0 RET | (58.0 DNC) | 16.0 RET | 245.3 | 71.3 | |
| 14th | Chris | Carol | Sport 14 | 537 | 1055 | (58.0 DNC) | 14.0 RET | 18.0 | 15.0 | 15.0 | 15.5 OOD | (58.0 DNC) | (58.0 DNC) | 251.5 | 77.5 |
| 15th | James | RS 300 | 509 | 965 | (58.0 DNC) | 6.0 | 1.0 | 7.0 | 17.0 RET | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 263.0 | 89.0 | |
| 16th | Darren | Laser | 17840 | 1101 | (58.0 DNC) | 8.0 | (58.0 DNC) | (58.0 DNC) | 4.0 | 58.0 DNC | 2.0 | 58.0 DNC | 304.0 | 130.0 | |
| 17th | Hugh | Laser | 161577 | 1101 | (58.0 DNC) | (58.0 DNC) | 6.0 | (58.0 DNC) | 6.0 | 58.0 DNC | 3.0 | 58.0 DNC | 305.0 | 131.0 | |
| 18th | William S | Topper | 48683 | 1369 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 11.0 | 9.0 | 58.0 DNC | 4.0 | 314.0 | 140.0 | |
| 19th | Paul H | Supernova | 398 | 1077 | 8.0 | (58.0 DNC) | 16.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 15.0 RET | 58.0 DNC | 329.0 | 155.0 | |
| 20th | Joel W | Laser radial | 123086 | 1150 | 6.0 | 14.0 RET | 20.0 DSQ | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 330.0 | 156.0 | |
| 21st | Mike T | Laser | 200644 | 1101 | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 OOD | 58.0 DNC | 58.0 DNC | 58.0 DNC | 354.0 | 180.0 | |
| 22nd | Jessica | Laser | 178686 | 1101 | (58.0 DNC) | (58.0 DNC) | 5.0 OOD | 5.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 358.0 | 184.0 | |
| 23rd | Simon | Laser | 68618 | 1101 | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 13.0 | 368.0 | 194.0 | |
| 24th | Will S | Topper 4.2 | 48683 | 1420 | (58.0 DNC) | (58.0 DNC) | 8.0 | 13.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 369.0 | 195.0 | |
| 25th | Nigel | laser | 149627 | 1101 | (58.0 DNC) | 9.0 | 12.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 369.0 | 195.0 | |
| 26th | Paul | Morbic | 1400 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 OOD | 58.0 DNC | 58.0 DNC | 12.0 | 58.0 DNC | 372.0 | 198.0 | ||
| 27th | Jeremy | Laser | 163287 | 1101 | (58.0 DNC) | (58.0 DNC) | 13.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 12.0 | 373.0 | 199.0 | |
| 28th | Hattie | Laser | 39355 | 1101 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 OOD | 14.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 376.0 | 202.0 | |
| 29th | Paul H | Laser | 319 | 1101 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 13.0 | 17.0 RET | 58.0 DNC | 58.0 DNC | 378.0 | 204.0 | |
| 30th | William P | Laser radial | 169989 | 1150 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 7.0 | 58.0 DNC | 413.0 | 239.0 | |
| 31st | NickT | British Moth | 730 | 1165 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 10.0 | 58.0 DNC | 58.0 DNC | 416.0 | 242.0 | |
| 32nd | Joel W | Laser | 123086 | 1101 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 11.0 | 58.0 DNC | 58.0 DNC | 417.0 | 243.0 | |
| 33rd | Jeremy | 11.0 OOD | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 417.0 | 243.0 | ||||
| 33rd | Steve S | Blaze | 669 | 1033 | 11.0 DSQ | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 417.0 | 243.0 | |
| 35th | Gareth | Laser | 154701 | 1101 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 12.0 | 58.0 DNC | 58.0 DNC | 418.0 | 244.0 | |
| 36th | Laser | 9318 | 1101 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 14.0 | 420.0 | 246.0 | ||
| 37th | Richard W | Laser Radial | 123086 | 1150 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 420.0 | 246.0 | |
| 38th | Nick T | Laser Radial | 160427 | 1150 | (58.0 DNC) | (58.0 DNC) | 14.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 420.0 | 246.0 | |
| 39th | Jorge | Aero 7 | 1567 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 15.0 RET | 58.0 DNC | 421.0 | 247.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily | Laser Radial | 186842 | 1150 | 39.58 | 3 | 0.34.45 | 1.0 | |
| 2 | Karen | Comet | 876 | 1210 | 42.10 | 3 | 0.34.51 | 2.0 | |
| 3 | Chris H | Comet | 587 | 1210 | OOD | 2.5 | |||
| 4 | Mike T | Laser | 200644 | 1101 | 39.48 | 3 | 0.36.09 | 3.0 | |
| 5 | Ron | Mirror Miracle (S/H) (N/S) | 108 | 1210 | 46.53 | 3 | 0.38.45 | 4.0 | |
| 6 | Aileen | Comet | 150 | 1210 | 47.34 | 3 | 0.39.19 | 5.0 | |
| 7 | Joel W | Laser radial | 123086 | 1150 | 47.00 | 3 | 0.40.52 | 6.0 | |
| 8 | Dave | Ann | Leader (N/S) | 1161 | 1156 | OOD | 6.8 | ||
| 9 | Simon | Laser | 68618 | 1101 | 45.53 | 3 | 0.41.40 | 7.0 | |
| 10 | Paul H | Supernova | 398 | 1077 | 47.09 | 3 | 0.43.47 | 8.0 | |
| 11 | Mark | RS Aero 7 | 1567 | 1063 | DSQ | 11.0 | |||
| 11 | Jeremy | OOD | 11.0 | ||||||
| 11 | Steve S | Blaze | 669 | 1033 | DSQ | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph | Laser | 167595 | 1101 | 52.06 | 3 | 0.47.19 | 1.0 | |
| 2 | Aileen | Comet | 150 | 1210 | 61.02 | 3 | 0.50.26 | 2.0 | |
| 3 | Chris H | Comet | 587 | 1210 | 61.56 | 3 | 0.51.11 | 3.0 | |
| 4 | Dave | Ann | Leader (N/S) | 1161 | 1156 | 60.04 | 3 | 0.51.58 | 4.0 |
| 5 | Emily | Laser Radial | 186842 | 1150 | 60.21 | 3 | 0.52.29 | 5.0 | |
| 6 | James | RS 300 | 509 | 965 | 51.40 | 3 | 0.53.32 | 6.0 | |
| 7 | Ale | 470 (N/S) | 868 | 1003 | 54.05 | 3 | 0.53.55 | 7.0 | |
| 8 | Darren | Laser | 17840 | 1101 | 61.11 | 3 | 0.55.34 | 8.0 | |
| 9 | Nigel | laser | 149627 | 1101 | 62.21 | 3 | 0.56.38 | 9.0 | |
| 10 | Ron | Mirror Miracle (S/H) (N/S) | 108 | 1210 | OOD | 10.5 | |||
| 11 | Mark | RS Aero 7 | 1567 | 1063 | RET | 14.0 | |||
| 11 | Sally | comet | 676 | 1210 | RET | 14.0 | |||
| 11 | Chris | Carol | Sport 14 | 537 | 1055 | RET | 14.0 | ||
| 11 | Joel W | Laser radial | 123086 | 1150 | RET | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James | RS 300 | 509 | 965 | 46.46 | 5 | 0.48.28 | 1.0 | |
| 2 | Karen | Comet | 876 | 1210 | 47.11 | 4 | 0.48.45 | 2.0 | |
| 3 | Emily | Laser Radial | 186842 | 1150 | 45.49 | 4 | 0.49.48 | 3.0 | |
| 4 | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | 43.46 | 4 | 0.50.11 | 4.0 |
| 5 | Ralph | Laser | 167595 | 1101 | 44.25 | 4 | 0.50.26 | 5.0 | |
| 5 | Jessica | Laser | 178686 | 1101 | OOD | 5.0 | |||
| 7 | Hugh | Laser | 161577 | 1101 | 45.06 | 4 | 0.51.12 | 6.0 | |
| 8 | Mark | RS Aero 7 | 1567 | 1063 | 43.47 | 4 | 0.51.29 | 7.0 | |
| 9 | Will S | Topper 4.2 | 48683 | 1420 | 44.03 | 3 | 0.51.42 | 8.0 | |
| 10 | Jamie H | Laser | 210139 | 1101 | 46.42 | 4 | 0.53.01 | 9.0 | |
| 11 | Dave | Ann | Leader (N/S) | 1161 | 1156 | 49.26 | 4 | 0.53.27 | 10.0 |
| 12 | Steve | Rick | RS 200 (N/S) | 376 | 1090 | 48.34 | 4 | 0.55.42 | 11.0 |
| 13 | Nigel | laser | 149627 | 1101 | 49.41 | 4 | 0.56.24 | 12.0 | |
| 14 | Jeremy | Laser | 163287 | 1101 | 50.02 | 4 | 0.56.48 | 13.0 | |
| 15 | Nick T | Laser Radial | 160427 | 1150 | 52.43 | 4 | 0.57.18 | 14.0 | |
| 16 | Ale | 470 (N/S) | 868 | 1003 | 46.54 | 4 | 0.58.27 | 15.0 | |
| 17 | Paul H | Supernova | 398 | 1077 | 50.55 | 4 | 0.59.06 | 16.0 | |
| 18 | Aileen | Comet | 150 | 1210 | 43.15 | 3 | 0.59.34 | 17.0 | |
| 19 | Chris | Carol | Sport 14 | 537 | 1055 | 49.08 | 3 | 1.17.37 | 18.0 |
| 20 | Joel W | Laser radial | 123086 | 1150 | DSQ | 20.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily | Laser Radial | 186842 | 1150 | 48.00 | 7 | 0.41.44 | 1.0 | |
| 2 | Ralph | Laser | 167595 | 1101 | 47.01 | 7 | 0.42.42 | 2.0 | |
| 3 | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | 46.50 | 7 | 0.42.58 | 3.0 |
| 4 | Karen | Comet | 876 | 1210 | 45.16 | 6 | 0.43.39 | 4.0 | |
| 5 | Jessica | Laser | 178686 | 1101 | 48.51 | 7 | 0.44.22 | 5.0 | |
| 6 | Dave | Ann | Leader (N/S) | 1161 | 1156 | 44.00 | 6 | 0.44.24 | 6.0 |
| 7 | James | RS 300 | 509 | 965 | 43.26 | 7 | 0.45.01 | 7.0 | |
| 8 | Steve | Rick | RS 200 (N/S) | 376 | 1090 | 49.16 | 7 | 0.45.12 | 8.0 |
| 9 | Mark | RS Aero 7 | 1567 | 1063 | 48.20 | 7 | 0.45.28 | 9.0 | |
| 10 | Jamie H | Laser | 210139 | 1101 | 43.32 | 6 | 0.46.08 | 10.0 | |
| 10 | Ale | 470 (N/S) | 868 | 1003 | OOD | 10.0 | |||
| 12 | Aileen | Comet | 150 | 1210 | 48.48 | 6 | 0.47.03 | 11.0 | |
| 13 | Ron | Mirror Miracle (S/H) (N/S) | 108 | 1210 | 49.00 | 6 | 0.47.15 | 12.0 | |
| 13 | Paul | Morbic | 1400 | OOD | 12.0 | ||||
| 15 | Will S | Topper 4.2 | 48683 | 1420 | 47.57 | 5 | 0.47.16 | 13.0 | |
| 16 | Hattie | Laser | 39355 | 1101 | OOD | 14.0 | |||
| 16 | Richard W | Laser Radial | 123086 | 1150 | 47.25 | 6 | 0.48.06 | 14.0 | |
| 18 | Sally | comet | 676 | 1210 | OOD | 14.3 | |||
| 19 | Chris | Carol | Sport 14 | 537 | 1055 | 46.10 | 6 | 0.51.03 | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | 32.35 | 2 | 0.29.54 | 1.0 |
| 2 | Ralph | Laser | 167595 | 1101 | 33.11 | 2 | 0.30.08 | 2.0 | |
| 3 | Chris H | Comet | 587 | 1210 | 38.17 | 2 | 0.31.38 | 3.0 | |
| 3 | Mike T | Laser | 200644 | 1101 | OOD | 3.0 | |||
| 5 | Darren | Laser | 17840 | 1101 | 36.14 | 2 | 0.32.55 | 4.0 | |
| 6 | Aileen | Comet | 150 | 1210 | 40.45 | 2 | 0.33.41 | 5.0 | |
| 7 | Hugh | Laser | 161577 | 1101 | 37.07 | 2 | 0.33.43 | 6.0 | |
| 8 | Emily | Laser Radial | 186842 | 1150 | 40.38 | 2 | 0.35.20 | 7.0 | |
| 9 | Dave | Ann | Leader (N/S) | 1161 | 1156 | 42.35 | 2 | 0.36.50 | 8.0 |
| 10 | Steve | Rick | RS 200 (N/S) | 376 | 1090 | 41.09 | 2 | 0.37.45 | 9.0 |
| 11 | Sally | comet | 676 | 1210 | 45.45 | 2 | 0.37.49 | 10.0 | |
| 12 | William S | Topper | 48683 | 1369 | 51.53 | 2 | 0.37.54 | 11.0 | |
| 13 | Ron | Mirror Miracle (S/H) (N/S) | 108 | 1210 | 47.20 | 2 | 0.39.07 | 12.0 | |
| 14 | Paul H | Laser | 319 | 1101 | 43.38 | 2 | 0.39.38 | 13.0 | |
| 15 | Hattie | Laser | 39355 | 1101 | 48.45 | 2 | 0.44.17 | 14.0 | |
| 16 | Chris | Carol | Sport 14 | 537 | 1055 | 52.29 | 2 | 0.49.45 | 15.0 |
| 17 | James | RS 300 | 509 | 965 | RET | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | 38.10 | 3 | 0.35.01 | 1.0 |
| 2 | Karen | Comet | 876 | 1210 | 44.26 | 3 | 0.36.43 | 2.0 | |
| 3 | Chris H | Comet | 587 | 1210 | 46.07 | 3 | 0.38.07 | 3.0 | |
| 4 | Ralph | Laser | 167595 | 1101 | OOD | 3.7 | |||
| 5 | Emily | Laser Radial | 186842 | 1150 | 46.30 | 3 | 0.40.26 | 4.0 | |
| 6 | Jamie H | Laser | 210139 | 1101 | 47.14 | 3 | 0.42.54 | 5.0 | |
| 7 | Mark | RS Aero 7 | 1567 | 1063 | 46.12 | 3 | 0.43.28 | 6.0 | |
| 8 | Aileen | Comet | 150 | 1210 | 52.44 | 3 | 0.43.35 | 7.0 | |
| 9 | Ale | 470 (N/S) | 868 | 1003 | 44.41 | 3 | 0.44.33 | 8.0 | |
| 10 | William S | Topper | 48683 | 1369 | 40.42 | 2 | 0.44.36 | 9.0 | |
| 11 | NickT | British Moth | 730 | 1165 | 53.21 | 3 | 0.45.48 | 10.0 | |
| 12 | Joel W | Laser | 123086 | 1101 | 52.05 | 3 | 0.47.18 | 11.0 | |
| 13 | Gareth | Laser | 154701 | 1101 | 52.13 | 3 | 0.47.26 | 12.0 | |
| 14 | Steve | Rick | RS 200 (N/S) | 376 | 1090 | 51.55 | 3 | 0.47.38 | 13.0 |
| 15 | Ron | Mirror Miracle (S/H) (N/S) | 108 | 1210 | 38.46 | 2 | 0.48.03 | 14.0 | |
| 16 | Chris | Carol | Sport 14 | 537 | 1055 | OOD | 15.5 | ||
| 17 | Sally | comet | 676 | 1210 | RET | 17.0 | |||
| 17 | Paul H | Laser | 319 | 1101 | RET | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily | Laser Radial | 186842 | 1150 | 43.22 | 3 | 0.37.43 | 1.0 | |
| 2 | Darren | Laser | 17840 | 1101 | 41.45 | 3 | 0.37.55 | 2.0 | |
| 3 | Hugh | Laser | 161577 | 1101 | 41.52 | 3 | 0.38.02 | 3.0 | |
| 4 | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | 42.43 | 3 | 0.39.11 | 4.0 |
| 5 | Ralph | Laser | 167595 | 1101 | 43.15 | 3 | 0.39.17 | 5.0 | |
| 6 | Karen | Comet | 876 | 1210 | 48.23 | 3 | 0.39.59 | 6.0 | |
| 7 | William P | Laser radial | 169989 | 1150 | 46.27 | 3 | 0.40.23 | 7.0 | |
| 8 | Jamie H | Laser | 210139 | 1101 | 44.55 | 3 | 0.40.48 | 8.0 | |
| 9 | Aileen | Comet | 150 | 1210 | 50.18 | 3 | 0.41.34 | 9.0 | |
| 10 | Ale | 470 (N/S) | 868 | 1003 | 42.51 | 3 | 0.42.43 | 10.0 | |
| 11 | Steve | Rick | RS 200 (N/S) | 376 | 1090 | 48.03 | 3 | 0.44.05 | 11.0 |
| 12 | Paul | Morbic | 1400 | 44.29 | 2 | 0.47.40 | 12.0 | ||
| 13 | Paul H | Supernova | 398 | 1077 | RET | 15.0 | |||
| 13 | Jorge | Aero 7 | 1567 | RET | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 587 | 1210 | 45.55 | 4 | 0.37.57 | 1.0 | |
| 2 | Emily | Laser Radial | 186842 | 1150 | 44.18 | 4 | 0.38.31 | 2.0 | |
| 3 | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | 42.00 | 4 | 0.38.32 | 3.0 |
| 4 | William S | Topper | 48683 | 1369 | 39.45 | 3 | 0.38.43 | 4.0 | |
| 5 | Karen | Comet | 876 | 1210 | 47.18 | 4 | 0.39.05 | 5.0 | |
| 6 | Dave | Ann | Leader (N/S) | 1161 | 1156 | 45.58 | 4 | 0.39.46 | 6.0 |
| 7 | Ralph | Laser | 167595 | 1101 | 44.08 | 4 | 0.40.05 | 7.0 | |
| 8 | Steve | Rick | RS 200 (N/S) | 376 | 1090 | 44.35 | 4 | 0.40.54 | 8.0 |
| 9 | Jamie H | Laser | 210139 | 1101 | 45.08 | 4 | 0.41.00 | 9.0 | |
| 10 | Aileen | Comet | 150 | 1210 | 49.47 | 4 | 0.41.09 | 10.0 | |
| 11 | Mark | RS Aero 7 | 1567 | 1063 | 44.27 | 4 | 0.41.49 | 11.0 | |
| 12 | Jeremy | Laser | 163287 | 1101 | 46.24 | 4 | 0.42.09 | 12.0 | |
| 13 | Simon | Laser | 68618 | 1101 | 47.23 | 4 | 0.43.02 | 13.0 | |
| 14 | Laser | 9318 | 1101 | 50.14 | 4 | 0.45.38 | 14.0 | ||
| 15 | Sally | comet | 676 | 1210 | RET | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com