Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 10/12/23 |
Race 2 17/12/23 |
Race 3 07/01/2024 |
Race 4 14/01/2024 |
Race 5 21/01/2024 |
Race 6 28/01/2024 |
Race 7 04/02/2024 |
Race 8 11/02/2024 |
Race 9 18/02/2024 |
Race 10 25/02/2024 |
Race 11 03/03/2024 |
Race 12 10/03/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Newton | Solo | 3805 | 1142 | (1.0) | 1.0 | 1.0 OOD | (44.0 DNC) | 1.0 | 48.0 | 3.0 | ||||||||
2nd | Aileen | Comet | 150 | 1210 | (44.0 DNC) | 4.0 | 1.0 | (44.0 DNC) | 2.0 | 95.0 | 7.0 | ||||||||
3rd | Darren | Laser | 176840 | 1101 | 3.0 | 2.5 OOD | (44.0 DNC) | 2.0 | (44.0 DNC) | 95.5 | 7.5 | ||||||||
4th | Dave | Ann | Leader (N/S) | 1161 | 1156 | 2.0 | 5.0 OOD | 3.0 | (10.0 RET) | (44.0 DNC) | 64.0 | 10.0 | |||||||
5th | James P | Laser | 171837 | 1101 | (6.0) | 3.0 | 5.0 | 5.0 | (44.0 DNC) | 63.0 | 13.0 | ||||||||
6th | Ron | Mirror (S/H) | 70513 | 1377 | 5.0 | 5.0 | (7.0) | 4.0 | (5.3 OOD) | 26.3 | 14.0 | ||||||||
7th | Richard S | Laser Radial | 195218 | 1150 | (44.0 DNC) | (9.0 RET) | 8.0 | 8.5 OOD | 8.5 OOD | 78.0 | 25.0 | ||||||||
8th | Rick | Laser | 157508 | 1101 | 8.0 | (9.0 RET) | 9.0 | 8.7 OOD | (44.0 DNC) | 78.7 | 25.7 | ||||||||
9th | Steve | Blaze | 800 | 1033 | (44.0 DNC) | 2.0 | (44.0 DNC) | 3.0 | 44.0 DNC | 137.0 | 49.0 | ||||||||
10th | Chris H | Comet | 414 | 1210 | (44.0 DNC) | (44.0 DNC) | 4.0 | 44.0 DNC | 3.0 | 139.0 | 51.0 | ||||||||
11th | Mark | Solo | 4143 | 1142 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 10.0 RET | 4.0 | 146.0 | 58.0 | ||||||||
12th | Ralph | Laser | 167595 | 1101 | 7.0 | (44.0 DNC) | (44.0 DNC) | 10.0 RET | 44.0 DNC | 149.0 | 61.0 | ||||||||
13th | Karen | Comet | 876 | 1210 | 9.0 OOD | 9.0 RET | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 150.0 | 62.0 | ||||||||
14th | Mike T | Laser | 200644 | 1101 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 1.0 | 44.0 DNC | 177.0 | 89.0 | ||||||||
15th | Ralph | Solo | 3303 | 1142 | (44.0 DNC) | (44.0 DNC) | 2.0 | 44.0 DNC | 44.0 DNC | 178.0 | 90.0 | ||||||||
16th | William S | Topper | 48683 | 1369 | 4.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 180.0 | 92.0 | ||||||||
17th | Adrian | Laser | 1101 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 6.0 | 44.0 DNC | 182.0 | 94.0 | |||||||||
18th | Adrian B | Avon Scow | 1456 | (44.0 DNC) | (44.0 DNC) | 6.0 | 44.0 DNC | 44.0 DNC | 182.0 | 94.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 41.15 | 4 | 0.36.07 | 1.0 | |
2 | Dave | Ann | Leader (N/S) | 1161 | 1156 | 41.50 | 4 | 0.36.11 | 2.0 |
3 | Darren | Laser | 176840 | 1101 | 41.42 | 4 | 0.37.52 | 3.0 | |
4 | William S | Topper | 48683 | 1369 | 53.21 | 4 | 0.38.58 | 4.0 | |
5 | Ron | Mirror (S/H) | 70513 | 1377 | 54.07 | 4 | 0.39.18 | 5.0 | |
6 | James P | Laser | 171837 | 1101 | 44.23 | 4 | 0.40.19 | 6.0 | |
7 | Ralph | Laser | 167595 | 1101 | 46.09 | 4 | 0.41.55 | 7.0 | |
8 | Rick | Laser | 157508 | 1101 | 46.37 | 4 | 0.42.20 | 8.0 | |
9 | Karen | Comet | 876 | 1210 | OOD | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 44.31 | 4 | 0.38.59 | 1.0 | |
2 | Steve | Blaze | 800 | 1033 | 42.15 | 4 | 0.40.54 | 2.0 | |
3 | Darren | Laser | 176840 | 1101 | OOD | 2.5 | |||
4 | James P | Laser | 171837 | 1101 | 46.02 | 4 | 0.41.49 | 3.0 | |
5 | Aileen | Comet | 150 | 1210 | 53.26 | 4 | 0.44.10 | 4.0 | |
6 | Dave | Ann | Leader (N/S) | 1161 | 1156 | OOD | 5.0 | ||
6 | Ron | Mirror (S/H) | 70513 | 1377 | 48.26 | 3 | 0.46.54 | 5.0 | |
8 | Richard S | Laser Radial | 195218 | 1150 | RET | 9.0 | |||
8 | Rick | Laser | 157508 | 1101 | RET | 9.0 | |||
8 | Karen | Comet | 876 | 1210 | RET | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | OOD | 1.0 | |||
1 | Aileen | Comet | 150 | 1210 | 40.10 | 5 | 0.33.12 | 1.0 | |
3 | Ralph | Solo | 3303 | 1142 | 38.18 | 5 | 0.33.32 | 2.0 | |
4 | Dave | Ann | Leader (N/S) | 1161 | 1156 | 39.08 | 5 | 0.33.51 | 3.0 |
5 | Chris H | Comet | 414 | 1210 | 41.20 | 5 | 0.34.10 | 4.0 | |
6 | James P | Laser | 171837 | 1101 | 38.19 | 5 | 0.34.48 | 5.0 | |
7 | Adrian B | Avon Scow | 1456 | 40.39 | 4 | 0.34.54 | 6.0 | ||
8 | Ron | Mirror (S/H) | 70513 | 1377 | 38.45 | 4 | 0.35.11 | 7.0 | |
9 | Richard S | Laser Radial | 195218 | 1150 | 42.07 | 5 | 0.36.37 | 8.0 | |
10 | Rick | Laser | 157508 | 1101 | 42.40 | 5 | 0.38.45 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mike T | Laser | 200644 | 1101 | 37.34 | 4 | 0.34.07 | 1.0 | |
2 | Darren | Laser | 176840 | 1101 | 38.20 | 4 | 0.34.49 | 2.0 | |
3 | Steve | Blaze | 800 | 1033 | 36.00 | 4 | 0.34.51 | 3.0 | |
4 | Ron | Mirror (S/H) | 70513 | 1377 | 37.12 | 3 | 0.36.01 | 4.0 | |
5 | James P | Laser | 171837 | 1101 | 41.08 | 4 | 0.37.22 | 5.0 | |
6 | Adrian | Laser | 1101 | 36.44 | 3 | 0.44.29 | 6.0 | ||
7 | Richard S | Laser Radial | 195218 | 1150 | OOD | 8.5 | |||
8 | Rick | Laser | 157508 | 1101 | OOD | 8.7 | |||
9 | Dave | Ann | Leader (N/S) | 1161 | 1156 | RET | 10.0 | ||
9 | Mark | Solo | 4143 | 1142 | RET | 10.0 | |||
9 | Ralph | Laser | 167595 | 1101 | RET | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 32.45 | 3 | 0.28.41 | 1.0 | |
2 | Aileen | Comet | 150 | 1210 | 35.25 | 3 | 0.29.16 | 2.0 | |
3 | Chris H | Comet | 414 | 1210 | 37.10 | 3 | 0.30.43 | 3.0 | |
4 | Mark | Solo | 4143 | 1142 | 36.09 | 3 | 0.31.39 | 4.0 | |
5 | Ron | Mirror (S/H) | 70513 | 1377 | OOD | 5.3 | |||
6 | Richard S | Laser Radial | 195218 | 1150 | OOD | 8.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com