| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 10/12/23 |
Race 2 17/12/23 |
Race 3 07/01/2024 |
Race 4 14/01/2024 |
Race 5 21/01/2024 |
Race 6 28/01/2024 |
Race 7 04/02/2024 |
Race 8 11/02/2024 |
Race 9 18/02/2024 |
race 10 25/02/2024 |
Race 11 03/03/2024 |
Race 12 10/03/2024 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newton | Solo | 3805 | 1142 | 1.0 | 1.0 | 2.0 OOD | (44.0 DNC) | (4.0) | 52.0 | 4.0 | ||||||||
| 2nd | Darren | Laser | 17840 | 1101 | 4.0 | 2.5 OOD | (44.0 DNC) | 1.0 | (44.0 DNC) | 95.5 | 7.5 | ||||||||
| 3rd | Aileen | Comet | 150 | 1210 | (44.0 DNC) | 6.0 | 1.0 | (44.0 DNC) | 1.0 | 96.0 | 8.0 | ||||||||
| 4th | Dave | Ann | Leader (N/S) | 1161 | 1156 | 3.0 | 5.3 OOD | 5.0 | (8.0) | (44.0 DNC) | 65.3 | 13.3 | |||||||
| 5th | Richard S | Laser Radial | 195218 | 1150 | (44.0 DNC) | 2.0 | 7.0 | 4.5 OOD | (44.0 DNC) | 101.5 | 13.5 | ||||||||
| 6th | Ron | MIRROR (S/H) | 70513 | 1377 | 5.0 | (10.0 DSQ) | 3.0 | (7.0) | 6.3 OOD | 31.3 | 14.3 | ||||||||
| 7th | James P | Laser | 171837 | 1101 | 8.0 | 3.0 | (9.0) | 4.0 | (44.0 DNC) | 68.0 | 15.0 | ||||||||
| 8th | Rick | Laser | 157508 | 1101 | 6.0 | 7.0 | (8.0) | 7.0 OOD | (44.0 DNC) | 72.0 | 20.0 | ||||||||
| 9th | Chris H | Comet | 414 | 1210 | (44.0 DNC) | (44.0 DNC) | 2.0 | 44.0 DNC | 2.0 | 136.0 | 48.0 | ||||||||
| 10th | Steve | Blase | 800 | 1033 | (44.0 DNC) | 5.0 | (44.0 DNC) | 2.0 | 44.0 DNC | 139.0 | 51.0 | ||||||||
| 11th | Karen | Comet | 876 | 1210 | 4.0 OOD | 4.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 140.0 | 52.0 | ||||||||
| 12th | Ralph | Laser | 167595 | 1101 | 7.0 | (44.0 DNC) | (44.0 DNC) | 5.0 | 44.0 DNC | 144.0 | 56.0 | ||||||||
| 13th | Ian H | Laser Radial | 142884 | 1150 | (44.0 DNC) | (44.0 DNC) | 7.0 OOD | 44.0 DNC | 7.0 RET | 146.0 | 58.0 | ||||||||
| 14th | Mark | RS Aero 7 | 1567 | 1065 | (44.0 DNC) | 10.0 RET | 6.0 | (44.0 DNC) | 44.0 DNC | 148.0 | 60.0 | ||||||||
| 15th | William | Topper | 48683 | 1369 | 2.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 178.0 | 90.0 | ||||||||
| 16th | Mark | solo | 4143 | 1142 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 3.0 | 179.0 | 91.0 | ||||||||
| 17th | Mike T | Laser | 200644 | 1101 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 3.0 | 44.0 DNC | 179.0 | 91.0 | ||||||||
| 18th | Ralph | Solo | 3303 | 1142 | (44.0 DNC) | (44.0 DNC) | 4.0 | 44.0 DNC | 44.0 DNC | 180.0 | 92.0 | ||||||||
| 19th | Adrian B | Avon Scow | 1420 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 5.0 | 181.0 | 93.0 | |||||||||
| 20th | Adrian | Laser | 1101 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 6.0 | 44.0 DNC | 182.0 | 94.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1142 | 1 | 1.0 | |
| 2 | William | Topper | 48683 | 1369 | 2 | 2.0 | |
| 3 | Dave | Ann | Leader (N/S) | 1161 | 1156 | 3 | 3.0 |
| 4 | Darren | Laser | 17840 | 1101 | 4 | 4.0 | |
| 4 | Karen | Comet | 876 | 1210 | OOD | 4.0 | |
| 6 | Ron | MIRROR (S/H) | 70513 | 1377 | 5 | 5.0 | |
| 7 | Rick | Laser | 157508 | 1101 | 6 | 6.0 | |
| 8 | Ralph | Laser | 167595 | 1101 | 7 | 7.0 | |
| 9 | James P | Laser | 171837 | 1101 | 8 | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1142 | 1 | 1.0 | |
| 2 | Richard S | Laser Radial | 195218 | 1150 | 2 | 2.0 | |
| 3 | Darren | Laser | 17840 | 1101 | OOD | 2.5 | |
| 4 | James P | Laser | 171837 | 1101 | 3 | 3.0 | |
| 5 | Karen | Comet | 876 | 1210 | 4 | 4.0 | |
| 6 | Steve | Blase | 800 | 1033 | 5 | 5.0 | |
| 7 | Dave | Ann | Leader (N/S) | 1161 | 1156 | OOD | 5.3 |
| 8 | Aileen | Comet | 150 | 1210 | 6 | 6.0 | |
| 9 | Rick | Laser | 157508 | 1101 | 7 | 7.0 | |
| 10 | Ron | MIRROR (S/H) | 70513 | 1377 | DSQ | 10.0 | |
| 10 | Mark | RS Aero 7 | 1567 | 1065 | RET | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Aileen | Comet | 150 | 1210 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1142 | OOD | 2.0 | |
| 2 | Chris H | Comet | 414 | 1210 | 2 | 2.0 | |
| 4 | Ron | MIRROR (S/H) | 70513 | 1377 | 3 | 3.0 | |
| 5 | Ralph | Solo | 3303 | 1142 | 4 | 4.0 | |
| 6 | Dave | Ann | Leader (N/S) | 1161 | 1156 | 5 | 5.0 |
| 7 | Mark | RS Aero 7 | 1567 | 1065 | 6 | 6.0 | |
| 8 | Richard S | Laser Radial | 195218 | 1150 | 7 | 7.0 | |
| 8 | Ian H | Laser Radial | 142884 | 1150 | OOD | 7.0 | |
| 10 | Rick | Laser | 157508 | 1101 | 8 | 8.0 | |
| 11 | James P | Laser | 171837 | 1101 | 9 | 9.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Darren | Laser | 17840 | 1101 | 1 | 1.0 | |
| 2 | Steve | Blase | 800 | 1033 | 2 | 2.0 | |
| 3 | Mike T | Laser | 200644 | 1101 | 3 | 3.0 | |
| 4 | James P | Laser | 171837 | 1101 | 4 | 4.0 | |
| 5 | Richard S | Laser Radial | 195218 | 1150 | OOD | 4.5 | |
| 6 | Ralph | Laser | 167595 | 1101 | 5 | 5.0 | |
| 7 | Adrian | Laser | 1101 | 6 | 6.0 | ||
| 8 | Ron | MIRROR (S/H) | 70513 | 1377 | 7 | 7.0 | |
| 8 | Rick | Laser | 157508 | 1101 | OOD | 7.0 | |
| 10 | Dave | Ann | Leader (N/S) | 1161 | 1156 | 8 | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Aileen | Comet | 150 | 1210 | 1 | 1.0 | |
| 2 | Chris H | Comet | 414 | 1210 | 2 | 2.0 | |
| 3 | Mark | solo | 4143 | 1142 | 3 | 3.0 | |
| 4 | Newton | Solo | 3805 | 1142 | 4 | 4.0 | |
| 5 | Adrian B | Avon Scow | 1420 | 5 | 5.0 | ||
| 6 | Ron | MIRROR (S/H) | 70513 | 1377 | OOD | 6.3 | |
| 7 | Ian H | Laser Radial | 142884 | 1150 | RET | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com