Gillette 2023

Reading Sailing Club

Gillette2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
14/06/2023
Race 2
21/06/2023
Race 3
28/06/2023
Race 4
05/07/2023
Race 5
12/07/2023
Race 6
19/07/2023
Race 7
26/07/2023
Race 8
02/08/2023
Total Nett
1st Newton   Solo 3805 1142 (43.0 DNC) 1.4 OOD (2.0) 1.0 1.0 1.0 (43.0 DNC) 2.0 94.4 6.4
2nd Karen   Comet 876 1210 (43.0 DNC) 1.0 1.0 4.0 3.0 (43.0 DNC) (43.0 DNC) 1.0 139.0 10.0
3rd Hugh   Laser 161577 1101 3.5 OOD (43.0 DNC) (43.0 DNC) 2.0 5.0 2.0 (43.0 DNC) 5.0 146.5 17.5
4th Aileen   Comet 150 1210 2.0 7.0 (8.0) (10.0) (8.0) 7.0 2.0 3.0 47.0 21.0
5th Dave Ann Leader (N/S) 1161 1156 4.0 4.0 6.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.5 OOD 156.5 27.5
6th Mark   RS Aero 7 1567 1063 (7.0) 5.0 5.0 6.0 (43.0 DNC) (43.0 DNC) 5.0 7.0 121.0 28.0
7th Paul H   Laser 319 1101 9.0 10.0 11.0 (43.0 DNC) (43.0 DNC) 11.0 8.0 (43.0 DNC) 178.0 49.0
8th Emily   Laser Radial 186842 1150 (43.0 DNC) 2.0 (43.0 DNC) 3.0 2.0 4.0 (43.0 DNC) 43.0 DNC 183.0 54.0
9th Chris Carol Sport 14 537 1055 12.0 15.0 12.8 OOD 15.0 DSQ (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 192.8 63.8
10th Steve Rick RS 200 (N/S) 376 1090 (43.0 DNC) (43.0 DNC) 7.0 15.0 RET (43.0 DNC) 3.0 4.0 43.0 DNC 201.0 72.0
11th William P   Laser radial 169989 1150 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 9.0 43.0 DNC 4.0 202.0 73.0
12th William S   Topper 48683 1369 (43.0 DNC) 8.0 16.0 RET (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 11.0 RET 213.0 84.0
13th Ian H   Laser Radial 142884 1150 (43.0 DNC) 17.0 RET (43.0 DNC) 12.0 OOD (43.0 DNC) 12.0 7.0 43.0 DNC 220.0 91.0
14th Chris H   Comet 587 1210 1.0 3.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 223.0 94.0
15th Rick   Laser Radial 123605 1150 7.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 43.0 DNC 43.0 DNC 8.0 236.0 107.0
16th Jamie H   Laser 210139 1101 (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 7.5 OOD 6.0 43.0 DNC 43.0 DNC 237.5 108.5
17th Rhys P   Laser 166423 1101 (43.0 DNC) (43.0 DNC) 16.0 RET (43.0 DNC) 43.0 DNC 5.0 3.0 43.0 DNC 239.0 110.0
18th Darren   Laser 17840 1101 5.0 (43.0 DNC) (43.0 DNC) 5.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 268.0 139.0
19th Rhys   Laser Radial 22 1150 (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 4.0 43.0 DNC 43.0 DNC 43.0 DNC 269.0 140.0
20th Ale   Laser   1101 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 6.0 270.0 141.0
21st Ron   MIRROR (S/H) 75013 1377 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 13.0 1.0 43.0 DNC 272.0 143.0
22nd Jeremy   Laser 27041 1101 (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 10.0 43.0 DNC 43.0 DNC 43.0 DNC 274.0 145.0
23rd Mike A   Lightning 285 1162 (43.0 DNC) 9.0 (43.0 DNC) 9.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 276.0 147.0
24th Ale   470 (N/S) 868 1003 (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 43.0 DNC 43.0 DNC 277.0 148.0
25th Ron   Mirror Miracle (S/H) (N/S) 108 1210 (43.0 DNC) 12.0 12.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 282.0 153.0
26th Sally   comet 676 1210 15.0 RET (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 10.0 43.0 DNC 43.0 DNC 283.0 154.0
27th Jorge Sally Leader (N/S) 1255 1156 (43.0 DNC) 14.0 16.0 RET (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 288.0 159.0
28th James   RS 300 509 965 (43.0 DNC) (43.0 DNC) 15.0 OOD 15.0 RET (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 288.0 159.0
29th Mike T   Laser 200644 1101 (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 304.0 175.0
30th Ralph   Laser 167595 1101 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 304.0 175.0
31st Will S   Topper 4.2 48683 1420 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 306.0 177.0
32nd Mark Ale 470 (N/S) 868 1003 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 43.0 DNC 43.0 DNC 43.0 DNC 308.0 179.0
33rd Nigel   laser 149627 1101 (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 310.0 181.0
34th Peter A   MIRROR (S/H) 3518 1377 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 RET 43.0 DNC 311.0 182.0
35th Matt Ale 470 (N/S) 868 1003 (43.0 DNC) (43.0 DNC) 10.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 311.0 182.0
36th Jeremy   Laser 163287 1101 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 311.0 182.0
37th Paul H   Supernova 398 1077 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 43.0 DNC 43.0 DNC 43.0 DNC 312.0 183.0
38th Hattie   Laser Radial 58 1150 (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 312.0 183.0
39th Gareth   Laser 154701 1101 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 312.0 183.0
40th Matt B   Laser X 1101 (43.0 DNC) 13.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 314.0 185.0
41st Joel W   Laser radial 123086 1150 15.0 RET (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 316.0 187.0
42nd NickT   British Moth 730 1165 (43.0 DNC) (43.0 DNC) 16.0 RET (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 317.0 188.0

Race 1 - 14/06/2023 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 41.26 3 0.34.15 1.0
2 Aileen   Comet 150 1210 43.45 3 0.36.09 2.0
3 Ralph   Laser 167595 1101 40.49 3 0.37.04 3.0
4 Hugh   Laser 161577 1101 OOD     3.5
5 Dave Ann Leader (N/S) 1161 1156 43.08 3 0.37.19 4.0
6 Darren   Laser 17840 1101 41.11 3 0.37.24 5.0
7 Ale   Laser   1101 42.22 3 0.38.29 6.0
8 Mark   RS Aero 7 1567 1063 42.10 3 0.39.40 7.0
8 Rick   Laser Radial 123605 1150 OOD     7.0
10 William P   Laser radial 169989 1150 46.08 3 0.40.07 8.0
11 Paul H   Laser 319 1101 46.51 3 0.42.33 9.0
12 Jeremy   Laser 163287 1101 46.56 3 0.42.38 10.0
13 Gareth   Laser 154701 1101 47.26 3 0.43.05 11.0
14 Chris Carol Sport 14 537 1055 52.13 3 0.49.30 12.0
15 Sally   comet 676 1210 RET     15.0
15 Joel W   Laser radial 123086 1150 RET     15.0

Race 2 - 21/06/2023 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 36.58 3 0.30.33 1.0
2 Newton   Solo 3805 1142 OOD     1.4
3 Emily   Laser Radial 186842 1150 37.52 3 0.32.56 2.0
4 Chris H   Comet 587 1210 40.20 3 0.33.20 3.0
5 Dave Ann Leader (N/S) 1161 1156 39.51 3 0.34.28 4.0
6 Mark   RS Aero 7 1567 1063 36.44 3 0.34.33 5.0
7 Jeremy   Laser 27041 1101 38.05 3 0.34.35 6.0
8 Aileen   Comet 150 1210 42.49 3 0.35.23 7.0
9 William S   Topper 48683 1369 49.18 3 0.36.01 8.0
10 Mike A   Lightning 285 1162 42.30 3 0.36.34 9.0
11 Paul H   Laser 319 1101 42.18 3 0.38.25 10.0
12 Ale   470 (N/S) 868 1003 39.27 3 0.39.20 11.0
13 Ron   Mirror Miracle (S/H) (N/S) 108 1210 49.33 3 0.40.57 12.0
14 Matt B   Laser X 1101 49.33 3 0.45.00 13.0
15 Jorge Sally Leader (N/S) 1255 1156 38.29 2 0.49.56 14.0
16 Chris Carol Sport 14 537 1055 38.48 2 0.55.10 15.0
17 Ian H   Laser Radial 142884 1150 RET     17.0

Race 3 - 28/06/2023 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 42.34 4 0.35.11 1.0
2 Newton   Solo 3805 1142 40.15 4 0.35.15 2.0
3 Mike T   Laser 200644 1101 40.25 4 0.36.43 3.0
4 Chris H   Comet 587 1210 44.57 4 0.37.09 4.0
5 Mark   RS Aero 7 1567 1063 40.16 4 0.37.53 5.0
6 Dave Ann Leader (N/S) 1161 1156 44.37 4 0.38.36 6.0
7 Steve Rick RS 200 (N/S) 376 1090 42.30 4 0.38.59 7.0
8 Aileen   Comet 150 1210 48.15 4 0.39.53 8.0
9 Nigel   laser 149627 1101 46.36 4 0.42.20 9.0
10 Matt Ale 470 (N/S) 868 1003 44.12 4 0.44.04 10.0
11 Paul H   Laser 319 1101 40.38 3 0.49.12 11.0
12 Ron   Mirror Miracle (S/H) (N/S) 108 1210 OOD     12.0
13 Chris Carol Sport 14 537 1055 OOD     12.8
14 James   RS 300 509 965 OOD     15.0
15 William S   Topper 48683 1369 RET     16.0
15 Rhys P   Laser 166423 1101 RET     16.0
15 Jorge Sally Leader (N/S) 1255 1156 RET     16.0
15 NickT   British Moth 730 1165 RET     16.0

Race 4 - 05/07/2023 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 42.58 4 0.37.37 1.0
2 Hugh   Laser 161577 1101 43.42 4 0.39.41 2.0
3 Emily   Laser Radial 186842 1150 46.42 4 0.40.37 3.0
4 Karen   Comet 876 1210 49.39 4 0.41.02 4.0
5 Darren   Laser 17840 1101 OOD     5.0
5 Will S   Topper 4.2 48683 1420 43.44 3 0.41.04 5.0
7 Mark   RS Aero 7 1567 1063 45.01 4 0.42.21 6.0
8 Rhys   Laser Radial 22 1150 49.34 4 0.43.06 7.0
9 Dave Ann Leader (N/S) 1161 1156 50.10 4 0.43.24 8.0
10 Jamie H   Laser 210139 1101 48.24 4 0.43.58 9.0
10 Mike A   Lightning 285 1162 OOD     9.0
12 Aileen   Comet 150 1210 43.13 3 0.47.37 10.0
13 Hattie   Laser Radial 58 1150 43.16 3 0.50.10 11.0
14 Ian H   Laser Radial 142884 1150 OOD     12.0
15 Chris Carol Sport 14 537 1055 DSQ     15.0
15 Steve Rick RS 200 (N/S) 376 1090 RET     15.0
15 James   RS 300 509 965 RET     15.0

Race 5 - 12/07/2023 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 41.06 4 0.35.59 1.0
2 Emily   Laser Radial 186842 1150 42.10 4 0.36.40 2.0
3 Karen   Comet 876 1210 44.30 4 0.36.47 3.0
4 Rhys   Laser Radial 22 1150 42.33 4 0.37.00 4.0
5 Hugh   Laser 161577 1101 41.35 4 0.37.46 5.0
6 Rick   Laser Radial 123605 1150 46.41 4 0.40.36 6.0
7 Mark Ale 470 (N/S) 868 1003 41.31 4 0.41.24 7.0
8 Jamie H   Laser 210139 1101 OOD     7.5
9 Aileen   Comet 150 1210 50.17 4 0.41.33 8.0
10 William P   Laser radial 169989 1150 48.37 4 0.42.17 9.0
11 Jeremy   Laser 27041 1101 49.06 4 0.44.36 10.0
12 Paul H   Supernova 398 1077 51.50 4 0.48.08 11.0

Race 6 - 19/07/2023 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 31.06 3 0.27.14 1.0
2 Hugh   Laser 161577 1101 32.03 3 0.29.07 2.0
3 Steve Rick RS 200 (N/S) 376 1090 32.45 3 0.30.03 3.0
4 Emily   Laser Radial 186842 1150 35.28 3 0.30.50 4.0
5 Rhys P   Laser 166423 1101 35.54 3 0.32.36 5.0
6 Jamie H   Laser 210139 1101 37.57 3 0.34.28 6.0
7 Aileen   Comet 150 1210 41.54 3 0.34.38 7.0
8 Ale   470 (N/S) 868 1003 37.09 3 0.37.02 8.0
9 William P   Laser radial 169989 1150 42.59 3 0.37.23 9.0
10 Sally   comet 676 1210 31.47 2 0.39.24 10.0
11 Paul H   Laser 319 1101 31.32 2 0.42.58 11.0
12 Ian H   Laser Radial 142884 1150 33.15 2 0.43.22 12.0
13 Ron   MIRROR (S/H) 75013 1377 42.24 2 0.46.11 13.0

Race 7 - 26/07/2023 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   MIRROR (S/H) 75013 1377 44.07 3 0.32.02 1.0
2 Aileen   Comet 150 1210 40.21 3 0.33.21 2.0
3 Rhys P   Laser 166423 1101 38.51 3 0.35.17 3.0
4 Steve Rick RS 200 (N/S) 376 1090 39.20 3 0.36.05 4.0
5 Mark   RS Aero 7 1567 1063 42.26 3 0.39.55 5.0
6 William S   Topper 48683 1369 37.15 2 0.40.49 6.0
7 Ian H   Laser Radial 142884 1150 37.48 2 0.49.18 7.0
8 Paul H   Laser 319 1101 39.32 2 0.53.52 8.0
9 Peter A   MIRROR (S/H) 3518 1377 RET     10.0

Race 8 - 02/08/2023 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 46.02 4 0.38.03 1.0
2 Newton   Solo 3805 1142 45.08 4 0.39.31 2.0
3 Aileen   Comet 150 1210 48.08 4 0.39.47 3.0
4 William P   Laser radial 169989 1150 46.12 4 0.40.10 4.0
5 Hugh   Laser 161577 1101 44.23 4 0.40.19 5.0
6 Dave Ann Leader (N/S) 1161 1156 OOD     5.5
7 Ale   Laser   1101 45.41 4 0.41.30 6.0
8 Mark   RS Aero 7 1567 1063 44.09 4 0.41.32 7.0
9 Rick   Laser Radial 123605 1150 48.35 4 0.42.15 8.0
10 Chris Carol Sport 14 537 1055 44.10 3 0.55.49 9.0
11 William S   Topper 48683 1369 RET     11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com