Mayday Pennant 2023

Reading Sailing Club

MayDay2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
 
Race 2
01/05/2023
Race 3
01/05/2023
Race 4
01/05/2023
Total Nett
1st James   RS 300 509 965 (9.0) 2.0 1.0 1.0 13.0 4.0
2nd Mike T   Laser 200644 1101 2.0 1.0 (4.0) 2.0 9.0 5.0
3rd Chris H   Comet 414 1210 1.0 3.0 2.0 (18.0 DNC) 24.0 6.0
4th Richard S   Laser Radial 195218 1150 (6.0) 5.0 3.0 3.0 17.0 11.0
5th Aileen M   Comet 150 1210 3.0 (6.0) 6.0 4.0 19.0 13.0
6th Rick L   Laser 157053 1101 5.0 4.0 (7.0) 5.0 21.0 14.0
7th Hadey L   ILCA 4 / Laser 4.7 207801 1210 4.0 7.0 5.0 (18.0 DNC) 34.0 16.0
8th Richard W   Laser 123066 1101 11.0 (18.0 DNC) 8.0 7.0 44.0 26.0
9th Dave L   Laser Radial 136036 1150 10.0 9.0 9.0 (18.0 DNC) 46.0 28.0
10th Gareth E   Laser 180235 1101 8.0 10.0 (18.0 DNC) 18.0 DNC 54.0 36.0
11th Mustapha   GP14 8458 1133 (18.0 DNC) 18.0 DNC 11.0 9.0 56.0 38.0
12th Chris Carol Sport 14 537 1055 12.0 11.0 (18.0 DNC) 18.0 DNC 59.0 41.0
13th Ale M Matt 470 (N/S) 868 1003 (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 60.0 42.0
14th Sally N   Comet 676 1210 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 61.0 43.0
15th Nick t   BRITISH MOTH 730 1165 (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 62.0 44.0
16th Joel W   laser 123066 1101 (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 62.0 44.0
17th Lawrence W   laser 2000   1144 (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 64.0 46.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 414 1210 27.25 2 0.22.40 1.0
2 Mike T   Laser 200644 1101 26.01 2 0.23.38 2.0
3 Aileen M   Comet 150 1210 28.39 2 0.23.41 3.0
4 Hadey L   ILCA 4 / Laser 4.7 207801 1210 29.50 2 0.24.39 4.0
5 Rick L   Laser 157053 1101 27.44 2 0.25.11 5.0
6 Richard S   Laser Radial 195218 1150 29.11 2 0.25.23 6.0
7 Sally N   Comet 676 1210 31.11 2 0.25.46 7.0
8 Gareth E   Laser 180235 1101 28.36 2 0.25.59 8.0
9 James   RS 300 509 965 25.35 2 0.26.31 9.0
10 Dave L   Laser Radial 136036 1150 30.55 2 0.26.53 10.0
11 Richard W   Laser 123066 1101 31.43 2 0.28.48 11.0
12 Chris Carol Sport 14 537 1055 33.26 2 0.31.41 12.0

Race 2 - 01/05/2023 at 11.40

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mike T   Laser 200644 1101 50.15 4 0.45.38 1.0
2 James   RS 300 509 965 45.08 4 0.46.46 2.0
3 Chris H   Comet 414 1210 56.50 4 0.46.58 3.0
4 Rick L   Laser 157053 1101 52.59 4 0.48.07 4.0
5 Richard S   Laser Radial 195218 1150 56.24 4 0.49.03 5.0
6 Aileen M   Comet 150 1210 45.20 3 0.49.57 6.0
7 Hadey L   ILCA 4 / Laser 4.7 207801 1210 61.40 4 0.50.58 7.0
8 Joel W   laser 123066 1101 57.55 4 0.52.36 8.0
9 Dave L   Laser Radial 136036 1150 61.27 4 0.53.26 9.0
10 Gareth E   Laser 180235 1101 46.46 3 0.56.38 10.0
11 Chris Carol Sport 14 537 1055 50.58 3 1.04.25 11.0

Race 3 - 01/05/2023 at 13.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 James   RS 300 509 965 44.16 5 0.45.52 1.0
2 Chris H   Comet 414 1210 46.02 4 0.47.33 2.0
3 Richard S   Laser Radial 195218 1150 44.33 4 0.48.25 3.0
4 Mike T   Laser 200644 1101 53.40 5 0.48.45 4.0
5 Hadey L   ILCA 4 / Laser 4.7 207801 1210 47.52 4 0.49.27 5.0
6 Aileen M   Comet 150 1210 48.42 4 0.50.19 6.0
7 Rick L   Laser 157053 1101 44.49 4 0.50.53 7.0
8 Richard W   Laser 123066 1101 46.02 4 0.52.16 8.0
9 Dave L   Laser Radial 136036 1150 49.50 4 0.54.10 9.0
10 Lawrence W   laser 2000   1144 51.14 4 0.55.59 10.0
11 Mustapha   GP14 8458 1133 42.59 3 1.03.14 11.0

Race 4 - 01/05/2023 at 14.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 James   RS 300 509 965 31.03 3 0.32.11 1.0
2 Mike T   Laser 200644 1101 35.39 3 0.32.23 2.0
3 Richard S   Laser Radial 195218 1150 37.38 3 0.32.43 3.0
4 Aileen M   Comet 150 1210 39.59 3 0.33.03 4.0
5 Rick L   Laser 157053 1101 38.00 3 0.34.31 5.0
6 Ale M Matt 470 (N/S) 868 1003 35.33 3 0.35.27 6.0
7 Richard W   Laser 123066 1101 39.22 3 0.35.45 7.0
8 Nick t   BRITISH MOTH 730 1165 42.14 3 0.36.15 8.0
9 Mustapha   GP14 8458 1133 34.16 2 0.45.22 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com