Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 12/11/2023 |
Race 2 12/11/2023 |
Race 3 12/11/2023 |
Race 4 12/11/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Newton | Solo | 3805 | 1142 | 1.0 | (3.0) | 1.0 | 1.0 | 6.0 | 3.0 | |
2nd | Aileen M | Comet | 150 | 1210 | (4.5) | 1.0 | 3.0 | 3.0 | 11.5 | 7.0 | |
3rd | Ralph | Laser | 167585 | 1101 | 2.0 | 5.0 | 2.0 | (10.0 DNC) | 19.0 | 9.0 | |
4th | Mike T | Solo | 4143 | 1142 | (6.0) | 4.0 | 5.0 | 2.0 | 17.0 | 11.0 | |
5th | Ron | MIRROR (S/H) | 70972 | 1377 | 3.0 | (8.0) | 4.0 | 4.0 | 19.0 | 11.0 | |
6th | Darren | Solo | 3840 | 1142 | 4.5 | 2.0 | (10.0 DNC) | 10.0 DNC | 26.5 | 16.5 | |
7th | Joel | ILCA 6 / Laser Radial | 123086 | 1150 | (8.0) | 6.0 | 6.0 | 6.0 RET | 26.0 | 18.0 | |
8th | Mark | RS AERO 7 | 1567 | 1063 | 7.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 34.0 | 24.0 | |
9th | Rick L | Laser | 157053 | 1101 | 9.0 | (10.0 RET) | 10.0 DNC | 10.0 DNC | 39.0 | 29.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 43.55 | 3 | 0.38.27 | 1.0 | |
2 | Ralph | Laser | 167585 | 1101 | 44.35 | 3 | 0.40.30 | 2.0 | |
3 | Ron | MIRROR (S/H) | 70972 | 1377 | 58.31 | 3 | 0.42.30 | 3.0 | |
4 | Aileen M | Comet | 150 | 1210 | 53.48 | 3 | 0.44.28 | 4.5 | |
4 | Darren | Solo | 3840 | 1142 | 50.47 | 3 | 0.44.28 | 4.5 | |
6 | Mike T | Solo | 4143 | 1142 | 52.16 | 3 | 0.45.46 | 6.0 | |
7 | Mark | RS AERO 7 | 1567 | 1063 | 51.15 | 3 | 0.48.13 | 7.0 | |
8 | Joel | ILCA 6 / Laser Radial | 123086 | 1150 | 56.41 | 3 | 0.49.17 | 8.0 | |
9 | Rick L | Laser | 157053 | 1101 | 54.49 | 3 | 0.49.47 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aileen M | Comet | 150 | 1210 | 20.12 | 2 | 0.16.42 | 1.0 | |
2 | Darren | Solo | 3840 | 1142 | 19.39 | 2 | 0.17.12 | 2.0 | |
3 | Newton | Solo | 3805 | 1142 | 19.44 | 2 | 0.17.17 | 3.0 | |
4 | Mike T | Solo | 4143 | 1142 | 19.51 | 2 | 0.17.23 | 4.0 | |
5 | Ralph | Laser | 167585 | 1101 | 19.30 | 2 | 0.17.43 | 5.0 | |
6 | Joel | ILCA 6 / Laser Radial | 123086 | 1150 | 20.39 | 2 | 0.17.57 | 6.0 | |
7 | Mark | RS AERO 7 | 1567 | 1063 | 20.23 | 2 | 0.19.11 | 7.0 | |
8 | Ron | MIRROR (S/H) | 70972 | 1377 | 30.16 | 2 | 0.21.59 | 8.0 | |
9 | Rick L | Laser | 157053 | 1101 | RET | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 28.04 | 3 | 0.24.35 | 1.0 | |
2 | Ralph | Laser | 167585 | 1101 | 28.32 | 3 | 0.25.55 | 2.0 | |
3 | Aileen M | Comet | 150 | 1210 | 33.40 | 3 | 0.27.49 | 3.0 | |
4 | Ron | MIRROR (S/H) | 70972 | 1377 | 38.48 | 3 | 0.28.11 | 4.0 | |
5 | Mike T | Solo | 4143 | 1142 | 34.07 | 3 | 0.29.52 | 5.0 | |
6 | Joel | ILCA 6 / Laser Radial | 123086 | 1150 | 38.16 | 3 | 0.33.17 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 12.58 | 1 | 0.11.21 | 1.0 | |
2 | Mike T | Solo | 4143 | 1142 | 13.49 | 1 | 0.12.06 | 2.0 | |
3 | Aileen M | Comet | 150 | 1210 | 15.02 | 1 | 0.12.25 | 3.0 | |
4 | Ron | MIRROR (S/H) | 70972 | 1377 | 17.19 | 1 | 0.12.35 | 4.0 | |
5 | Joel | ILCA 6 / Laser Radial | 123086 | 1150 | RET | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com