Spring Handicap 2023

Reading Sailing Club

SpringH2023

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
05/03/2023
Race 2
12/03/2023
Race 3
19/03/2023
Race 4
26/03/2023
Race 5
02/04/2023
Race 6
09/04/2023
Race 7
16/04/2023
Race 8
23/04/2023
Race 9
30/04/2023
Race 10
07/05/2023
Race 11
14/05/2023
Race 12
21/05/2023
Total Nett
1st Chris H   Comet 414 1210 1.0 (3.0) (3.0) 2.0 1.0 (38.0 DNC) (6.0) 2.0 2.0 2.0 (4.0) (7.0) 71.0 10.0
2nd Newton Sam RS 200 (N/S) 1161 1090 (4.0) 1.0 1.0 1.0 (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) (7.0) 2.0 2.0 174.0 11.0
3rd Karen   Comet 876 1210 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 1.0 (8.0) 3.4 OOD 1.0 3.0 3.0 (6.0) 179.4 13.4
4th Aileen   Comet 150 1210 2.0 (13.0) 2.0 3.0 (38.0 DNC) 3.0 (7.0) 3.0 (6.0) (4.0) 1.0 (4.4 OOD) 86.4 14.0
5th Ron   Mirror (S/H) 70513 1377 (38.0 DNC) (7.0) (5.0) 4.2 OOD (5.0) 4.5 2.0 1.0 (38.0 DNC) 1.0 (7.0) 5.0 117.7 17.7
6th Emily   Laser Radial 186842 1150 6.0 5.0 (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 5.0 (38.0 DNC) 1.0 257.0 29.0
7th Dave Ann Leader (N/S) 1161 1156 6.0 OOD (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) 6.0 (38.0 DNC) (7.0) 6.0 OOD 6.0 6.0 (38.0 DNC) 232.0 35.0
8th Richard S   Laser Radial 195218 1150 (38.0 DNC) (38.0 DNC) 7.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 5.0 9.0 6.6 OOD (38.0 DNC) 267.6 39.6
9th James P   Laser 171837 1101 7.5 8.1 OOD (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) 8.1 OOD 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 276.7 48.7
10th Adrian   Rooster 8.1 601 1035 (38.0 DNC) 9.0 (10.0) 6.0 8.9 OOD 7.0 (38.0 DNC) (12.0) (38.0 DNC) 10.0 (38.0 DNC) 8.0 222.9 48.9
11th Rick   Laser 157053 1101 (38.0 DNC) 10.0 9.0 7.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 9.0 280.0 52.0
12th Ian H   Laser 142884 1101 9.0 (38.0 DNC) (14.0 RET) 10.0 10.4 OOD 8.0 (38.0 DNC) (13.0) 8.0 11.0 (38.0 DNC) (38.0 DNC) 235.4 56.4
13th Mark   RS Aero 7 1567 1063 10.3 OOD 16.0 RET 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 317.3 89.3
14th Steve S   Blaze 669 1033 3.0 4.0 4.0 (38.0 DNC) (38.0 DNC) 3.7 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 318.7 90.7
15th James   RS 300 509 965 7.5 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 4.8 OOD 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 323.3 95.3
16th Chris K   Laser Radial 136028 1150 5.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.3 OOD 38.0 DNC 5.0 38.0 DNC 325.3 97.3
17th Darren   Laser 17840 1101 (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) 38.0 DNC 38.0 DNC 6.3 OOD 329.3 101.3
18th Paul   Morbic   1400 11.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.5 12.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 345.5 117.5
19th Jewels   Mirror S/H 70606 1377 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 2.0 OOD 1.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 348.0 120.0
20th Jamie   Laser 210139 1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 386.0 158.0
21st Jessica   Laser 178686 1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 5.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 390.0 162.0
22nd Ralph   Laser 167595 1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 391.0 163.0
23rd William S   Topper 48683 1369 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 392.0 164.0
24th NickT   British Moth 730 1165 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 8.0 38.0 DNC 38.0 DNC 397.0 169.0
25th Ale   470 (N/S) 868 1003 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 400.0 172.0
26th Phoebe   Topper 47151 1369 13.0 RET (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 404.0 176.0
27th Will S   Topper 4.2 48683 1420 (38.0 DNC) 12.0 (38.0 DNC) (38.0 DNC) 13.0 RET (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 405.0 177.0
28th Newton   Solo 3805 1142 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 420.0 192.0
29th Mike Ale 470 (N/S) 868 1003 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 423.0 195.0
30th Steve Rick RS 200 (N/S) 376 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 424.0 196.0
31st Mark Ale 470 (N/S) 868 1003 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 426.0 198.0
32nd Hadey   Laser 4.7/ ILCS 4 107801 1210 (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 426.0 198.0
33rd Richard   Laser 4.7/ ILCS 4 199848 1210 (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 426.0 198.0
34th Mike T Ale 470 (N/S) 868 1003 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 427.0 199.0
35th Dave   Laser Radial 136036 1150 (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 429.0 201.0
36th Nick T   Mirror Miracle (N/S) 1444 1210 (38.0 DNC) (38.0 DNC) 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 430.0 202.0
37th Hattie   Laser   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 15.0 RET 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 433.0 205.0

Race 1 - 05/03/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 414 1210 37.34 2 0.31.03 1.0
2 Aileen   Comet 150 1210 38.58 2 0.32.12 2.0
3 Steve S   Blaze 669 1033 33.19 2 0.32.15 3.0
4 Newton Sam RS 200 (N/S) 1161 1090 35.16 2 0.32.21 4.0
5 Chris K   Laser Radial 136028 1150 37.21 2 0.32.29 5.0
6 Emily   Laser Radial 186842 1150 37.48 2 0.32.52 6.0
6 Dave Ann Leader (N/S) 1161 1156 OOD     6.0
8 James P   Laser 171837 1101 37.33 2 0.34.06 7.5
8 James   RS 300 509 965 32.54 2 0.34.06 7.5
10 Ian H   Laser 142884 1101 39.36 2 0.35.58 9.0
11 Ale   470 (N/S) 868 1003 38.23 2 0.38.16 10.0
12 Mark   RS Aero 7 1567 1063 OOD     10.3
13 Paul   Morbic   1400 30.06 1 0.43.00 11.0
14 Phoebe   Topper 47151 1369 RET     13.0

Race 2 - 12/03/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 (N/S) 1161 1090 38.24 3 0.35.14 1.0
2 Darren   Laser 17840 1101 38.53 3 0.35.19 2.0
3 Chris H   Comet 414 1210 43.11 3 0.35.41 3.0
4 Steve S   Blaze 669 1033 37.09 3 0.35.58 4.0
5 Emily   Laser Radial 186842 1150 41.26 3 0.36.02 5.0
6 Chris K   Laser Radial 136028 1150 41.36 3 0.36.10 6.0
7 Ron   Mirror (S/H) 70513 1377 50.19 3 0.36.32 7.0
8 Richard   Laser 4.7/ ILCS 4 199848 1210 46.37 3 0.38.32 8.0
9 James P   Laser 171837 1101 OOD     8.1
10 Adrian   Rooster 8.1 601 1035 40.15 3 0.38.53 9.0
11 Rick   Laser 157053 1101 43.08 3 0.39.11 10.0
12 Dave   Laser Radial 136036 1150 45.06 3 0.39.13 11.0
13 Will S   Topper 4.2 48683 1420 37.35 2 0.39.42 12.0
14 Aileen   Comet 150 1210 48.05 3 0.39.44 13.0
15 Paul   Morbic   1400 41.53 2 0.44.53 14.0
16 Mark   RS Aero 7 1567 1063 RET     16.0

Race 3 - 19/03/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 (N/S) 1161 1090 31.06 3 0.28.32 1.0
2 Aileen   Comet 150 1210 38.20 3 0.31.41 2.0
3 Chris H   Comet 414 1210 38.45 3 0.32.01 3.0
4 Steve S   Blaze 669 1033 33.06 3 0.32.03 4.0
5 Ron   Mirror (S/H) 70513 1377 44.59 3 0.32.40 5.0
6 Mark   RS Aero 7 1567 1063 35.30 3 0.33.24 6.0
7 Richard S   Laser Radial 195218 1150 39.47 3 0.34.36 7.0
8 Hadey   Laser 4.7/ ILCS 4 107801 1210 43.24 3 0.35.52 8.0
9 Rick   Laser 157053 1101 39.50 3 0.36.11 9.0
10 Adrian   Rooster 8.1 601 1035 39.22 3 0.38.02 10.0
11 Phoebe   Topper 47151 1369 35.32 2 0.38.56 11.0
12 Nick T   Mirror Miracle (N/S) 1444 1210 38.36 2 0.47.51 12.0
13 Ian H   Laser 142884 1101 RET     14.0

Race 4 - 26/03/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 (N/S) 1161 1090 37.15 3 0.34.10 1.0
2 Chris H   Comet 414 1210 41.40 3 0.34.26 2.0
3 Aileen   Comet 150 1210 42.40 3 0.35.16 3.0
4 Richard S   Laser Radial 195218 1150 41.50 3 0.36.23 4.0
5 Ron   Mirror (S/H) 70513 1377 OOD     4.2
6 Dave Ann Leader (N/S) 1161 1156 42.15 3 0.36.33 5.0
7 Adrian   Rooster 8.1 601 1035 38.49 3 0.37.30 6.0
8 Rick   Laser 157053 1101 42.00 3 0.38.09 7.0
9 Mark Ale 470 (N/S) 868 1003 38.50 3 0.38.43 8.0
10 William S   Topper 48683 1369 35.48 2 0.39.14 9.0
11 Ian H   Laser 142884 1101 32.45 2 0.44.37 10.0

Race 5 - 02/04/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 414 1210 42.08 5 0.41.47 1.0
2 Karen   Comet 876 1210 42.45 5 0.42.24 2.0
3 Jewels   Mirror S/H 70606 1377 49.03 5 0.42.45 3.0
4 James   RS 300 509 965 41.35 6 0.43.05 4.0
5 Ron   Mirror (S/H) 70513 1377 49.27 5 0.43.06 5.0
6 Darren   Laser 17840 1101 47.43 6 0.43.20 6.0
7 Ralph   Laser 167595 1101 47.53 6 0.43.29 7.0
8 Emily   Laser Radial 186842 1150 42.27 5 0.44.18 8.0
9 Adrian   Rooster 8.1 601 1035 OOD     8.9
10 Mike T Ale 470 (N/S) 868 1003 46.42 6 0.46.34 9.0
11 Rick   Laser 157053 1101 42.59 5 0.46.51 10.0
12 Ian H   Laser 142884 1101 OOD     10.4
13 James P   Laser 171837 1101 42.62 5 0.46.54 11.0
14 Will S   Topper 4.2 48683 1420 RET     13.0

Race 6 - 09/04/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 34.59 3 0.28.55 1.0
2 Jewels   Mirror S/H 70606 1377 OOD     2.0
2 Newton   Solo 3805 1142 34.18 3 0.30.02 2.0
4 Aileen   Comet 150 1210 39.20 3 0.32.30 3.0
5 Steve S   Blaze 669 1033 OOD     3.7
6 Ron   Mirror (S/H) 70513 1377 45.10 3 0.32.48 4.5
6 Paul   Morbic   1400 45.55 3 0.32.48 4.5
8 James   RS 300 509 965 OOD     4.8
9 Dave Ann Leader (N/S) 1161 1156 38.31 3 0.33.19 6.0
10 Adrian   Rooster 8.1 601 1035 39.15 3 0.37.55 7.0
11 Ian H   Laser 142884 1101 45.00 3 0.40.52 8.0

Race 7 - 16/04/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Jewels   Mirror S/H 70606 1377 44.31 3 0.43.06 1.0
2 Ron   Mirror (S/H) 70513 1377 44.54 3 0.43.29 2.0
3 James   RS 300 509 965 42.30 4 0.44.02 3.0
3 Jamie   Laser 210139 1101 OOD     3.0
5 Newton Sam RS 200 (N/S) 1161 1090 49.36 4 0.45.30 4.0
6 Jessica   Laser 178686 1101 51.29 4 0.46.46 5.0
7 Chris H   Comet 414 1210 42.38 3 0.46.59 6.0
8 Aileen   Comet 150 1210 43.06 3 0.47.30 7.0
9 Karen   Comet 876 1210 43.19 3 0.47.44 8.0
10 James P   Laser 171837 1101 OOD     8.1
11 NickT   British Moth 730 1165 44.00 3 0.50.21 9.0
12 Mark   RS Aero 7 1567 1063 43.02 3 0.53.59 10.0
13 Paul   Morbic   1400 DNF     12.0

Race 8 - 23/04/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   Mirror (S/H) 70513 1377 49.54 2 0.36.14 1.0
2 Chris H   Comet 414 1210 44.11 2 0.36.31 2.0
3 Aileen   Comet 150 1210 46.04 2 0.38.04 3.0
4 Karen   Comet 876 1210 OOD     3.4
5 Ralph   Laser 167595 1101 42.31 2 0.38.37 4.0
6 Jessica   Laser 178686 1101 OOD     5.0
6 Mike Ale 470 (N/S) 868 1003 39.56 2 0.39.49 5.0
8 Steve Rick RS 200 (N/S) 376 1090 44.00 2 0.40.22 6.0
9 Dave Ann Leader (N/S) 1161 1156 46.41 2 0.40.23 7.0
10 Richard S   Laser Radial 195218 1150 46.39 2 0.40.34 8.0
11 Mark   RS Aero 7 1567 1063 43.24 2 0.40.50 9.0
12 James P   Laser 171837 1101 45.55 2 0.41.42 10.0
13 Darren   Laser 17840 1101 46.02 2 0.41.49 11.0
14 Adrian   Rooster 8.1 601 1035 47.14 2 0.45.38 12.0
15 Ian H   Laser 142884 1101 53.29 2 0.48.35 13.0
16 Hattie   Laser   1101 RET     15.0

Race 9 - 30/04/2023 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 46.06 3 0.38.06 1.0
2 Chris H   Comet 414 1210 46.29 3 0.38.25 2.0
3 William S   Topper 48683 1369 53.55 3 0.39.23 3.0
4 Emily   Laser Radial 186842 1150 45.45 3 0.39.47 4.0
5 Richard S   Laser Radial 195218 1150 46.11 3 0.40.10 5.0
6 Chris K   Laser Radial 136028 1150 OOD     5.3
7 Aileen   Comet 150 1210 48.55 3 0.40.26 6.0
7 Dave Ann Leader (N/S) 1161 1156 OOD     6.0
9 Rick   Laser 157053 1101 44.53 3 0.40.46 7.0
10 Ian H   Laser 142884 1101 51.36 3 0.46.52 8.0
11 Ale   470 (N/S) 868 1003 OOD     10.0

Race 10 - 07/05/2023 at 11.22 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   Mirror (S/H) 70513 1377 37.47 2 0.27.26 1.0
2 Chris H   Comet 414 1210 33.37 2 0.27.47 2.0
3 Karen   Comet 876 1210 33.51 2 0.27.59 3.0
4 Aileen   Comet 150 1210 34.28 2 0.28.29 4.0
5 Emily   Laser Radial 186842 1150 32.47 2 0.28.30 5.0
6 Dave Ann Leader (N/S) 1161 1156 33.03 2 0.28.35 6.0
7 Newton Sam RS 200 (N/S) 1161 1090 31.50 2 0.29.12 7.0
8 NickT   British Moth 730 1165 35.04 2 0.30.06 8.0
9 Richard S   Laser Radial 195218 1150 35.45 2 0.31.05 9.0
10 Adrian   Rooster 8.1 601 1035 32.52 2 0.31.45 10.0
11 Ian H   Laser 142884 1101 35.57 2 0.32.39 11.0

Race 11 - 14/05/2023 at 11.22 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Aileen   Comet 150 1210 43.02 3 0.35.34 1.0
2 Newton Sam RS 200 (N/S) 1161 1090 42.54 3 0.39.21 2.0
3 Karen   Comet 876 1210 49.51 3 0.41.12 3.0
4 Chris H   Comet 414 1210 52.00 3 0.42.59 4.0
5 Chris K   Laser Radial 136028 1150 49.52 3 0.43.22 5.0
6 Dave Ann Leader (N/S) 1161 1156 50.24 3 0.43.36 6.0
7 Richard S   Laser Radial 195218 1150 OOD     6.6
8 Ron   Mirror (S/H) 70513 1377 44.12 2 0.48.09 7.0

Race 12 - 21/05/2023 at 11.22 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Emily   Laser Radial 186842 1150 37.39 4 0.32.44 1.0
2 Newton Sam RS 200 (N/S) 1161 1090 36.11 4 0.33.12 2.0
3 Jamie   Laser 210139 1101 36.48 4 0.33.25 3.0
4 James P   Laser 171837 1101 37.34 4 0.34.07 4.0
5 Aileen   Comet 150 1210 OOD     4.4
6 Ron   Mirror (S/H) 70513 1377 37.01 3 0.35.51 5.0
7 Karen   Comet 876 1210 44.33 4 0.36.49 6.0
8 Darren   Laser 17840 1101 OOD     6.3
9 Chris H   Comet 414 1210 36.19 3 0.40.01 7.0
10 Adrian   Rooster 8.1 601 1035 41.52 4 0.40.27 8.0
11 Rick   Laser 157053 1101 46.18 4 0.42.03 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com