Spring Pursuit 2023

Reading Sailing Club

SpringP2023

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
05/03/2023
Race 2
12/03/2023
Race
19/03/2023
Race 4
26/03/2023
Race 5
02/04/2023
Race 6
09/04/2023
Race 7
16/04/2023
Race 8
23/04/2023
Race 9
30/04/2023
Race 10
07/05/2023
Race 11
14/05/2023
Race 12
21/05/2023
Total Nett
1st Chris H   Comet 414 1210 2.0 (6.0) 1.0 1.0 (3.0) (38.0 DNC) (3.0) (6.0) 1.0 1.0 3.0 (6.0) 71.0 9.0
2nd Newton Sam RS 200 N/S 1161 1090 1.0 (3.0) 2.0 3.0 (38.0 DNC) (38.0 DNC) (5.0) (38.0 DNC) (38.0 DNC) 3.0 1.0 3.0 173.0 13.0
3rd Aileen   Comet 150 1210 (7.0) (14.0) 3.0 2.0 (38.0 DNC) 3.0 (7.0) 2.0 3.0 (5.0) 2.0 (4.8 OOD) 90.8 15.0
4th Karen   Comet 876 1210 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 2.0 (4.0) 3.7 OOD 2.0 (9.0) 4.0 4.0 181.7 16.7
5th Emily   Laser Radial 186842 1150 5.0 4.0 (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 2.0 (38.0 DNC) 1.0 248.0 20.0
6th Ron   MIRROR (S/H) 70513 1377 (38.0 DNC) (7.0) 5.0 6.1 OOD (11.0) 5.0 6.0 1.0 (38.0 DNC) 4.0 (7.0) (9.0) 137.1 27.1
7th Richard S   Laser Radial 195218 1150 (38.0 DNC) (38.0 DNC) 6.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 5.0 (13.0) 6.7 OOD 2.0 236.7 33.7
8th Dave Ann Leader (N/S) 1161 1156 6.6 OOD (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) 4.0 (38.0 DNC) (12.0) 6.6 OOD 6.0 6.0 (38.0 DNC) 236.2 34.2
9th James P   Laser 171837 1101 6.0 7.6 OOD (38.0 DNC) (38.0 DNC) (9.0) (38.0 DNC) 7.6 OOD 8.0 (38.0 DNC) 8.0 (38.0 DNC) 7.0 243.2 44.2
10th Adrian   Rooster 601 1035 (38.0 DNC) (13.0) 9.0 7.0 9.9 OOD 6.0 (38.0 DNC) (13.0) (38.0 DNC) 11.0 (38.0 DNC) 10.0 230.9 52.9
11th Rick   Laser 157053 1101 (38.0 DNC) 10.0 11.0 11.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) 8.0 282.0 54.0
12th Ian H   Laser 142884 1101 9.0 (38.0 DNC) (12.0) 10.0 10.3 OOD 7.0 (38.0 DNC) (15.0) 7.0 12.0 (38.0 DNC) (38.0 DNC) 234.3 55.3
13th Chris K   Laser Radial 136028 1150 8.0 2.0 (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.8 OOD (38.0 DNC) 5.0 38.0 DNC 294.8 66.8
14th Mark   RS Aero 7 1563 1065 7.8 OOD 8.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 304.8 76.8
15th Steve S   Blaze 669 1033 3.0 1.0 4.0 (38.0 DNC) (38.0 DNC) 2.7 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 314.7 86.7
16th Darren   Laser 17840 1101 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 5.7 OOD 326.7 98.7
17th Jamie   RS 300 509 965 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 7.7 OOD (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 334.7 106.7
18th Paul   Morbic 1 1400 11.0 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 348.0 120.0
19th Jewels   MIRROR (S/H) 70606 1377 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 3.5 OOD 2.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 352.5 124.5
20th Ralph   Laser 167595 1101 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 364.0 136.0
21st Ale Matt 470 N/S 868 1003 12.0 (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 369.0 141.0
22nd Phoebe   Topper 47151 1369 10.0 (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 14.0 38.0 DNC 38.0 DNC 376.0 148.0
23rd Jessica   Laser 178686 1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 1.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 382.0 154.0
24th Jamie H   Laser 210139 1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 390.0 162.0
25th Will S   Topper 4.2 48683 1420 (38.0 DNC) 12.0 (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 396.0 168.0
26th Nick T   British Moth 730 1165 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 7.0 38.0 DNC 38.0 DNC 396.0 168.0
27th Will S   Topper 48683 1369 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 397.0 169.0
28th Sally   Comet 676 1210 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 38.0 DNC 38.0 DNC 400.0 172.0
29th Nick T   Mirror Miracle N/S 1444 1210 (38.0 DNC) (38.0 DNC) 14.0 (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 407.0 179.0
30th Newton   Solo   1142 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 419.0 191.0
31st Steve Rick RS 200 N/S 376 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 421.0 193.0
32nd Mike Ale 470 N/S 868 1003 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 422.0 194.0
33rd Dave   Laser Radial 136036 1150 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 427.0 199.0
34th Richard   Laser 4.7 199848 1210 (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 429.0 201.0
35th Mike T   470 N/S 868 1003 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 430.0 202.0
36th Adrian B   Avon Scow   1420 (38.0 DNC) (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 431.0 203.0
37th Hattie   Laser   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 14.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 432.0 204.0

Race 1 - 05/03/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton Sam RS 200 N/S 1161 1090 1 1.0
2 Chris H   Comet 414 1210 2 2.0
3 Steve S   Blaze 669 1033 3 3.0
4 Jamie   RS 300 509 965 4 4.0
5 Emily   Laser Radial 186842 1150 5 5.0
6 James P   Laser 171837 1101 6 6.0
7 Dave Ann Leader (N/S) 1161 1156 OOD 6.6
8 Aileen   Comet 150 1210 7 7.0
9 Mark   RS Aero 7 1563 1065 OOD 7.8
10 Chris K   Laser Radial 136028 1150 8 8.0
11 Ian H   Laser 142884 1101 9 9.0
12 Phoebe   Topper 47151 1369 10 10.0
13 Paul   Morbic 1 1400 11 11.0
14 Ale Matt 470 N/S 868 1003 12 12.0

Race 2 - 12/03/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Steve S   Blaze 669 1033 1 1.0
2 Chris K   Laser Radial 136028 1150 2 2.0
3 Newton Sam RS 200 N/S 1161 1090 3 3.0
4 Emily   Laser Radial 186842 1150 4 4.0
5 Darren   Laser 17840 1101 5 5.0
6 Chris H   Comet 414 1210 6 6.0
7 Ron   MIRROR (S/H) 70513 1377 7 7.0
8 James P   Laser 171837 1101 OOD 7.6
9 Mark   RS Aero 7 1563 1065 8 8.0
10 Dave   Laser Radial 136036 1150 9 9.0
11 Rick   Laser 157053 1101 10 10.0
12 Richard   Laser 4.7 199848 1210 11 11.0
13 Will S   Topper 4.2 48683 1420 12 12.0
14 Adrian   Rooster 601 1035 13 13.0
15 Aileen   Comet 150 1210 14 14.0
16 Paul   Morbic 1 1400 15 15.0

Race - 19/03/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 414 1210 1 1.0
2 Newton Sam RS 200 N/S 1161 1090 2 2.0
3 Aileen   Comet 150 1210 3 3.0
4 Steve S   Blaze 669 1033 4 4.0
5 Ron   MIRROR (S/H) 70513 1377 5 5.0
6 Richard S   Laser Radial 195218 1150 6 6.0
7 Ralph   Laser 167595 1101 7 7.0
8 Mark   RS Aero 7 1563 1065 8 8.0
9 Adrian   Rooster 601 1035 9 9.0
10 Phoebe   Topper 47151 1369 10 10.0
11 Rick   Laser 157053 1101 11 11.0
12 Ian H   Laser 142884 1101 12 12.0
13 Adrian B   Avon Scow   1420 13 13.0
14 Nick T   Mirror Miracle N/S 1444 1210 14 14.0

Race 4 - 26/03/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 414 1210 1 1.0
2 Aileen   Comet 150 1210 2 2.0
3 Newton Sam RS 200 N/S 1161 1090 3 3.0
4 Richard S   Laser Radial 195218 1150 4 4.0
5 Dave Ann Leader (N/S) 1161 1156 5 5.0
6 Ale Matt 470 N/S 868 1003 6 6.0
7 Ron   MIRROR (S/H) 70513 1377 OOD 6.1
8 Adrian   Rooster 601 1035 7 7.0
9 Chris K   Laser Radial 136028 1150 8 8.0
10 Will S   Topper 48683 1369 9 9.0
11 Ian H   Laser 142884 1101 10 10.0
11 Sally   Comet 676 1210 OOD 10.0
13 Rick   Laser 157053 1101 11 11.0

Race 5 - 02/04/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Karen   Comet 876 1210 1 1.0
2 Emily   Laser Radial 186842 1150 2 2.0
3 Chris H   Comet 414 1210 3 3.0
4 Will S   Topper 4.2 48683 1420 4 4.0
5 Jewels   MIRROR (S/H) 70606 1377 5 5.0
6 Ralph   Laser 167595 1101 6 6.0
7 Darren   Laser 17840 1101 7 7.0
8 Jamie   RS 300 509 965 8 8.0
9 James P   Laser 171837 1101 9 9.0
10 Adrian   Rooster 601 1035 OOD 9.9
11 Rick   Laser 157053 1101 10 10.0
12 Ian H   Laser 142884 1101 OOD 10.3
13 Ron   MIRROR (S/H) 70513 1377 11 11.0
14 Mike T   470 N/S 868 1003 12 12.0
15 Nick T   Mirror Miracle N/S 1444 1210 13 13.0

Race 6 - 09/04/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo   1142 1 1.0
2 Karen   Comet 876 1210 2 2.0
3 Steve S   Blaze 669 1033 OOD 2.7
4 Aileen   Comet 150 1210 3 3.0
5 Jewels   MIRROR (S/H) 70606 1377 OOD 3.5
6 Dave Ann Leader (N/S) 1161 1156 4 4.0
7 Ron   MIRROR (S/H) 70513 1377 5 5.0
8 Adrian   Rooster 601 1035 6 6.0
9 Ian H   Laser 142884 1101 7 7.0
10 Jamie   RS 300 509 965 OOD 7.7
11 Paul   Morbic 1 1400 8 8.0

Race 7 - 16/04/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Jessica   Laser 178686 1101 1 1.0
2 Jewels   MIRROR (S/H) 70606 1377 2 2.0
3 Chris H   Comet 414 1210 3 3.0
4 Karen   Comet 876 1210 4 4.0
5 Newton Sam RS 200 N/S 1161 1090 5 5.0
5 Jamie H   Laser 210139 1101 OOD 5.0
7 Ron   MIRROR (S/H) 70513 1377 6 6.0
8 Aileen   Comet 150 1210 7 7.0
9 James P   Laser 171837 1101 OOD 7.6
10 Mark   RS Aero 7 1563 1065 8 8.0
11 Nick T   British Moth 730 1165 9 9.0
12 Paul   Morbic 1 1400 10 10.0

Race 8 - 23/04/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Ron   MIRROR (S/H) 70513 1377 1 1.0
1 Jessica   Laser 178686 1101 OOD 1.0
3 Aileen   Comet 150 1210 2 2.0
4 Steve Rick RS 200 N/S 376 1090 3 3.0
5 Karen   Comet 876 1210 OOD 3.7
6 Mike Ale 470 N/S 868 1003 4 4.0
7 Darren   Laser 17840 1101 5 5.0
8 Chris H   Comet 414 1210 6 6.0
9 Mark   RS Aero 7 1563 1065 7 7.0
10 James P   Laser 171837 1101 8 8.0
11 Ralph   Laser 167595 1101 9 9.0
12 Richard S   Laser Radial 195218 1150 10 10.0
13 Jamie   RS 300 509 965 11 11.0
14 Dave Ann Leader (N/S) 1161 1156 12 12.0
15 Adrian   Rooster 601 1035 13 13.0
16 Hattie   Laser   1101 14 14.0
17 Ian H   Laser 142884 1101 15 15.0

Race 9 - 30/04/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 414 1210 1 1.0
2 Karen   Comet 876 1210 2 2.0
3 Aileen   Comet 150 1210 3 3.0
4 Rick   Laser 157053 1101 4 4.0
5 Richard S   Laser Radial 195218 1150 5 5.0
6 Chris K   Laser Radial 136028 1150 OOD 5.8
7 Emily   Laser Radial 186842 1150 6 6.0
8 Dave Ann Leader (N/S) 1161 1156 OOD 6.6
9 Ian H   Laser 142884 1101 7 7.0
10 Will S   Topper 48683 1369 8 8.0
11 Ale Matt 470 N/S 868 1003 OOD 9.0

Race 10 - 07/05/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 414 1210 1 1.0
2 Emily   Laser Radial 186842 1150 2 2.0
3 Newton Sam RS 200 N/S 1161 1090 3 3.0
4 Ron   MIRROR (S/H) 70513 1377 4 4.0
5 Aileen   Comet 150 1210 5 5.0
6 Dave Ann Leader (N/S) 1161 1156 6 6.0
7 Nick T   British Moth 730 1165 7 7.0
8 James P   Laser 171837 1101 8 8.0
9 Karen   Comet 876 1210 9 9.0
10 Sally   Comet 676 1210 10 10.0
11 Adrian   Rooster 601 1035 11 11.0
12 Ian H   Laser 142884 1101 12 12.0
13 Richard S   Laser Radial 195218 1150 13 13.0
14 Phoebe   Topper 47151 1369 14 14.0

Race 11 - 14/05/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton Sam RS 200 N/S 1161 1090 1 1.0
2 Aileen   Comet 150 1210 2 2.0
3 Chris H   Comet 414 1210 3 3.0
4 Karen   Comet 876 1210 4 4.0
5 Chris K   Laser Radial 136028 1150 5 5.0
6 Dave Ann Leader (N/S) 1161 1156 6 6.0
7 Richard S   Laser Radial 195218 1150 OOD 6.7
8 Ron   MIRROR (S/H) 70513 1377 7 7.0

Race 12 - 21/05/2023 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Emily   Laser Radial 186842 1150 1 1.0
2 Richard S   Laser Radial 195218 1150 2 2.0
3 Newton Sam RS 200 N/S 1161 1090 3 3.0
4 Karen   Comet 876 1210 4 4.0
5 Aileen   Comet 150 1210 OOD 4.8
6 Jamie H   Laser 210139 1101 5 5.0
7 Darren   Laser 17840 1101 OOD 5.7
8 Chris H   Comet 414 1210 6 6.0
9 James P   Laser 171837 1101 7 7.0
10 Rick   Laser 157053 1101 8 8.0
11 Ron   MIRROR (S/H) 70513 1377 9 9.0
12 Adrian   Rooster 601 1035 10 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com