Summer Pursuit 2023

Reading Sailing Club

SummerP2023

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
28/05/2023
Race 2
04/06/2023
Race 3
11/06/2023
Race 4
18/06/2023
Race 5
25/06/2023
Race 6
02/07/2023
Race 7
09/07/2023
Race 8
23/07/2023
Race 9
30/07/2023
Race 10
06/08/2023
Race 11
13/08/2023
Race 12
20/08/2023
Race 13
27/08/2023
Total Nett
1st Newton   Solo 3805 1142 (4.0) 1.0 1.0 (4.0) 3.0 1.0 (66.0 DNC) (66.0 DNC) (4.0) 2.0 1.0 (66.0 DNC) 2.3 OOD 221.3 11.3
2nd Karen   Comet 876 1210 1.0 2.0 3.0 (66.0 DNC) 1.0 3.0 (66.0 DNC) (66.0 DNC) (5.0) 1.0 2.0 (66.0 DNC) (66.0 DNC) 348.0 13.0
3rd Dave Ann Leader (N/S) 1161 1156 (66.0 DNC) (7.0) (7.0) 6.0 2.0 7.0 1.0 (66.0 DNC) (66.0 DNC) 3.0 6.0 4.9 OOD (66.0 DNC) 307.9 29.9
4th Aileen   Comet 150 1210 3.0 6.0 (66.0 DNC) 2.0 7.0 9.0 (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) 2.0 (66.0 DNC) 433.0 37.0
5th Rick   Laser 157508 1101 (8.0) (9.0) 6.3 OOD 7.0 (66.0 DNC) (8.0) 2.0 6.3 OOD 6.0 (66.0 DNC) 8.0 (66.0 DNC) 2.0 260.6 37.6
6th Mark   RS Aero 7 1567 1065 (66.0 DNC) 10.0 (66.0 DNC) (66.0 DNC) 5.4 OOD 5.0 5.0 (66.0 DNC) (66.0 DNC) 4.0 3.0 5.4 OOD (66.0 DNC) 433.8 37.8
7th Ron   MIRROR (S/H) 70513 1377 (66.0 DNC) (66.0 DNC) 10.0 7.6 OOD 9.0 (66.0 DNC) 6.0 7.0 7.0 (11.0) (66.0 DNC) (66.0 DNC) 3.0 390.6 49.6
8th Paul   Morbic 1 1400 (13.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 11.0 RET 8.0 11.0 6.0 (66.0 DNC) 7.0 5.0 401.0 58.0
9th Ian H   Laser 142884 1101 11.0 13.0 9.9 OOD 10.0 (66.0 DNC) (66.0 DNC) 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (14.0 RET) 6.0 6.0 408.9 64.9
10th Richard S   Laser Radial 195218 1150 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.2 OOD 2.0 3.0 (66.0 DNC) 1.0 10.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 487.2 91.2
11th Jamie H   Laser 210139 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 4.0 (66.0 DNC) 2.0 14.0 DNF 5.0 (66.0 DNC) 5.0 66.0 DNC 497.0 101.0
12th Chris H   Comet 414 1210 2.0 3.0 OOD 5.0 1.0 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 543.0 147.0
13th James P   Laser 171837 1101 (66.0 DNC) 8.0 (66.0 DNC) 3.0 6.0 5.3 OOD (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 554.3 158.3
14th Sally   Comet 676 1210 10.0 (66.0 DNC) 9.0 8.0 (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 RET 66.0 DNC 66.0 DNC 577.0 181.0
15th Will S   Topper 4.2 48683 1420 (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 3.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 671.0 275.0
16th Nigel   Laser Radial 149627 1150 (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.5 OOD 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 7.0 66.0 DNC 66.0 DNC 682.5 286.5
17th Ralph   Laser 167595 1101 (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 10.0 RET 684.0 288.0
18th Ale Matt 470 N/S 868 1003 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 8.0 9.0 66.0 DNC 66.0 DNC 690.0 294.0
19th Adrian   Rooster 601 1035 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 10.0 OOD 66.0 DNC 66.0 DNC 66.0 DNC 690.0 294.0
20th Paul R   RS Aero 7 2161 1065 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1.0 1.0 728.0 332.0
21st Rhys P   Laser 166423 1101 (66.0 DNC) (66.0 DNC) 2.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 733.0 337.0
22nd Will P   Laser Radial 169989 1150 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) 66.0 DNC 2.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 734.0 338.0
23rd Adrian B   Avon Scow   1420 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 6.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 4.0 736.0 340.0
24th Mike A   Lightning 285 1162 6.0 OOD (66.0 DNC) 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 738.0 342.0
25th Mike T   Laser 200644 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 3.0 10.0 RET 739.0 343.0
26th Jamie   RS 300 509 965 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 9.0 4.0 66.0 DNC 66.0 DNC 739.0 343.0
27th Chris K   Laser Radial 136028 1150 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 14.0 RET 66.0 DNC 66.0 DNC 747.0 351.0
28th Adrian   Vago (N/S) (S/H) 1636 1087 (66.0 DNC) 12.0 (66.0 DNC) 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 747.0 351.0
29th Ale   Laser   1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) 11.0 OOD (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 748.0 352.0
30th Mustafa   Laser 13324 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 12.0 14.0 RET 66.0 DNC 66.0 DNC 752.0 356.0
31st Jewels   MIRROR (S/H) 70606 1377 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 1.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 793.0 397.0
32nd Darren   Laser 17840 1101 (66.0 DNC) 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 795.0 399.0
33rd Steve Rick RS 200 N/S 376 1090 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 4.0 66.0 DNC 796.0 400.0
34th John W   Laser 144906 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 796.0 400.0
35th Jessica   Laser 178686 1101 (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 796.0 400.0
36th Steve S   Laser 58 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 5.0 66.0 DNC 66.0 DNC 797.0 401.0
37th Steve S   Laser Radial   1150 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 5.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 797.0 401.0
38th Mike Ale 470 N/S 868 1003 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 798.0 402.0
39th Lawrence Joel 2000   1114 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 7.0 799.0 403.0
40th Jon C   Laser Radial 179664 1150 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 7.0 66.0 DNC 66.0 DNC 66.0 DNC 799.0 403.0
41st Nick T   Laser 160427 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 799.0 403.0
42nd Joel   Laser 123086 1101 (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 800.0 404.0
43rd Jeremy   Laser 27041 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 9.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 801.0 405.0
44th Frances   Topper 4.2 47518 1420 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 10.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 802.0 406.0
45th Emily   Laser Radial 186842 1150 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 10.0 DNF 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 802.0 406.0
46th Mike T   470 N/S 868 1003 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 OOD 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 803.0 407.0
47th     GP14 ? 1133 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 803.0 407.0
49th     Laser 77646 1101 (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 803.0 407.0
50th Leo   Topper Vibe 7326   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 12.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 804.0 408.0
51st Jorge   Topper Vibe 7326   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 804.0 408.0
52nd     2000 ? 1114 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 804.0 408.0
53rd     MIRROR (S/H) 3518 1377 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 13.0 66.0 DNC 66.0 DNC 66.0 DNC 805.0 409.0
54th Steve S   Blaze 669 1033 (66.0 DNC) 15.0 RET (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 807.0 411.0

Race 1 - 28/05/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Karen   Comet 876 1210 1 1.0
2 Chris H   Comet 414 1210 2 2.0
3 Aileen   Comet 150 1210 3 3.0
4 Newton   Solo 3805 1142 4 4.0
5 Richard S   Laser Radial 195218 1150 5 5.0
6 Mike A   Lightning 285 1162 OOD 6.0
6 Mike Ale 470 N/S 868 1003 6 6.0
8 Chris K   Laser Radial 136028 1150 7 7.0
9 Rick   Laser 157508 1101 8 8.0
10 Adrian   Rooster 601 1035 9 9.0
11 Sally   Comet 676 1210 10 10.0
12 Ian H   Laser 142884 1101 11 11.0
13     2000 ? 1114 12 12.0
14 Paul   Morbic 1 1400 13 13.0

Race 2 - 04/06/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 Karen   Comet 876 1210 2 2.0
3 Chris H   Comet 414 1210 OOD 3.0
3 Darren   Laser 17840 1101 3 3.0
5 Ralph   Laser 167595 1101 4 4.0
6 Will S   Topper 4.2 48683 1420 5 5.0
7 Aileen   Comet 150 1210 6 6.0
8 Dave Ann Leader (N/S) 1161 1156 7 7.0
9 James P   Laser 171837 1101 8 8.0
10 Rick   Laser 157508 1101 9 9.0
11 Mark   RS Aero 7 1567 1065 10 10.0
12     Laser 77646 1101 11 11.0
13 Adrian   Vago (N/S) (S/H) 1636 1087 12 12.0
14 Ian H   Laser 142884 1101 13 13.0
15 Steve S   Blaze 669 1033 RET 15.0

Race 3 - 11/06/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 Rhys P   Laser 166423 1101 2 2.0
3 Karen   Comet 876 1210 3 3.0
4 Jessica   Laser 178686 1101 4 4.0
5 Chris H   Comet 414 1210 5 5.0
6 Mike A   Lightning 285 1162 6 6.0
7 Rick   Laser 157508 1101 OOD 6.3
8 Dave Ann Leader (N/S) 1161 1156 7 7.0
9 Joel   Laser 123086 1101 8 8.0
10 Sally   Comet 676 1210 9 9.0
11 Ian H   Laser 142884 1101 OOD 9.9
12 Ron   MIRROR (S/H) 70513 1377 10 10.0

Race 4 - 18/06/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 414 1210 1 1.0
2 Aileen   Comet 150 1210 2 2.0
3 James P   Laser 171837 1101 3 3.0
4 Newton   Solo 3805 1142 4 4.0
5 Rhys P   Laser 166423 1101 5 5.0
6 Dave Ann Leader (N/S) 1161 1156 6 6.0
7 Rick   Laser 157508 1101 7 7.0
8 Nigel   Laser Radial 149627 1150 OOD 7.5
9 Ron   MIRROR (S/H) 70513 1377 OOD 7.6
10 Sally   Comet 676 1210 8 8.0
11 Adrian   Vago (N/S) (S/H) 1636 1087 9 9.0
12 Ian H   Laser 142884 1101 10 10.0
13 Ale   Laser   1101 11 11.0

Race 5 - 25/06/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Karen   Comet 876 1210 1 1.0
2 Dave Ann Leader (N/S) 1161 1156 2 2.0
3 Newton   Solo 3805 1142 3 3.0
4 Chris H   Comet 414 1210 4 4.0
5 Richard S   Laser Radial 195218 1150 OOD 4.2
6 Jamie H   Laser 210139 1101 5 5.0
7 Mark   RS Aero 7 1567 1065 OOD 5.4
8 James P   Laser 171837 1101 6 6.0
9 Aileen   Comet 150 1210 7 7.0
10 Nigel   Laser Radial 149627 1150 8 8.0
11 Ron   MIRROR (S/H) 70513 1377 9 9.0
12 Ralph   Laser 167595 1101 10 10.0
13 Adrian   Rooster 601 1035 11 11.0
14 Jorge   Topper Vibe 7326   12 12.0
15 Ale Matt 470 N/S 868 1003 13 13.0

Race 6 - 02/07/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 Richard S   Laser Radial 195218 1150 2 2.0
3 Karen   Comet 876 1210 3 3.0
4 Jamie H   Laser 210139 1101 4 4.0
5 Mark   RS Aero 7 1567 1065 5 5.0
6 James P   Laser 171837 1101 OOD 5.3
7 Will P   Laser Radial 169989 1150 6 6.0
8 Dave Ann Leader (N/S) 1161 1156 7 7.0
9 Rick   Laser 157508 1101 8 8.0
10 Aileen   Comet 150 1210 9 9.0
11 Paul   Morbic 1 1400 10 10.0
12     GP14 ? 1133 11 11.0

Race 7 - 09/07/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Dave Ann Leader (N/S) 1161 1156 1 1.0
2 Rick   Laser 157508 1101 2 2.0
3 Richard S   Laser Radial 195218 1150 3 3.0
4 John W   Laser 144906 1101 4 4.0
5 Mark   RS Aero 7 1567 1065 5 5.0
6 Ron   MIRROR (S/H) 70513 1377 6 6.0
7 Nick T   Laser 160427 1101 7 7.0
8 Sally   Comet 676 1210 8 8.0
9 Ian H   Laser 142884 1101 9 9.0
10 Paul   Morbic 1 1400 RET 11.0
10 Ale   Laser   1101 OOD 11.0
10 Mike T   470 N/S 868 1003 OOD 11.0

Race 8 - 23/07/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Jewels   MIRROR (S/H) 70606 1377 1 1.0
2 Jamie H   Laser 210139 1101 2 2.0
3 Will S   Topper 4.2 48683 1420 3 3.0
4 James P   Laser 171837 1101 4 4.0
5 Steve S   Laser Radial   1150 5 5.0
6 Adrian B   Avon Scow   1420 6 6.0
7 Rick   Laser 157508 1101 OOD 6.3
8 Ron   MIRROR (S/H) 70513 1377 7 7.0
9 Paul   Morbic 1 1400 8 8.0
10 Emily   Laser Radial 186842 1150 DNF 10.0

Race 9 - 30/07/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Richard S   Laser Radial 195218 1150 1 1.0
2 Will P   Laser Radial 169989 1150 2 2.0
3 Will S   Topper 4.2 48683 1420 3 3.0
4 Newton   Solo 3805 1142 4 4.0
5 Karen   Comet 876 1210 5 5.0
6 Rick   Laser 157508 1101 6 6.0
7 Ron   MIRROR (S/H) 70513 1377 7 7.0
8 Aileen   Comet 150 1210 8 8.0
9 Jeremy   Laser 27041 1101 9 9.0
10 Frances   Topper 4.2 47518 1420 10 10.0
11 Paul   Morbic 1 1400 11 11.0
12 Leo   Topper Vibe 7326   12 12.0
13 Jamie H   Laser 210139 1101 DNF 14.0

Race 10 - 06/08/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Karen   Comet 876 1210 1 1.0
2 Newton   Solo 3805 1142 2 2.0
3 Dave Ann Leader (N/S) 1161 1156 3 3.0
4 Mark   RS Aero 7 1567 1065 4 4.0
5 Jamie H   Laser 210139 1101 5 5.0
6 Paul   Morbic 1 1400 6 6.0
7 Jon C   Laser Radial 179664 1150 7 7.0
8 Ale Matt 470 N/S 868 1003 8 8.0
9 Jamie   RS 300 509 965 9 9.0
10 Richard S   Laser Radial 195218 1150 10 10.0
10 Adrian   Rooster 601 1035 OOD 10.0
12 Ron   MIRROR (S/H) 70513 1377 11 11.0
13 Mustafa   Laser 13324 1101 12 12.0
14     MIRROR (S/H) 3518 1377 13 13.0

Race 11 - 13/08/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1142 1 1.0
2 Karen   Comet 876 1210 2 2.0
3 Mark   RS Aero 7 1567 1065 3 3.0
4 Jamie   RS 300 509 965 4 4.0
5 Steve S   Laser 58 1101 5 5.0
6 Dave Ann Leader (N/S) 1161 1156 6 6.0
7 Nigel   Laser Radial 149627 1150 7 7.0
8 Rick   Laser 157508 1101 8 8.0
9 Ale Matt 470 N/S 868 1003 9 9.0
10 Ian H   Laser 142884 1101 RET 14.0
10 Sally   Comet 676 1210 RET 14.0
10 Chris K   Laser Radial 136028 1150 RET 14.0
10 Mustafa   Laser 13324 1101 RET 14.0

Race 12 - 20/08/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Paul R   RS Aero 7 2161 1065 1 1.0
2 Aileen   Comet 150 1210 2 2.0
3 Mike T   Laser 200644 1101 3 3.0
4 Steve Rick RS 200 N/S 376 1090 4 4.0
5 Dave Ann Leader (N/S) 1161 1156 OOD 4.9
6 Jamie H   Laser 210139 1101 5 5.0
7 Mark   RS Aero 7 1567 1065 OOD 5.4
8 Ian H   Laser 142884 1101 6 6.0
9 Paul   Morbic 1 1400 7 7.0

Race 13 - 27/08/2023 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Paul R   RS Aero 7 2161 1065 1 1.0
2 Rick   Laser 157508 1101 2 2.0
3 Newton   Solo 3805 1142 OOD 2.3
4 Ron   MIRROR (S/H) 70513 1377 3 3.0
5 Adrian B   Avon Scow   1420 4 4.0
6 Paul   Morbic 1 1400 5 5.0
7 Ian H   Laser 142884 1101 6 6.0
8 Lawrence Joel 2000   1114 7 7.0
9 Ralph   Laser 167595 1101 RET 10.0
9 Mike T   Laser 200644 1101 RET 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com