Sunset Shield 2023

Reading Sailing Club

SunsetShield2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
09/08/23
Race 2
16/08/23
Race 3
23/08/23
Race 4
30/08/23
Race 5
13/09/23
Race 6
20/09/23
Total Nett
1st Newton   Solo 3805 1142 1.0 1.0 (2.0) 1.0 (3.0) 2.0 10.0 5.0
2nd Aileen   Comet 150 1210 (50.0 DNC) 3.3 OOD 1.0 4.0 2.0 (6.0) 66.3 10.3
3rd Dave Ann Leader (N/S) 1161 1156 6.0 2.0 (50.0 DNC) (50.0 DNC) 4.0 4.0 116.0 16.0
4th Karen   Comet 876 1210 2.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 5.0 3.0 160.0 60.0
5th Hugh   Laser 161577 1101 5.0 (50.0 DNC) 3.5 OOD 2.0 (50.0 DNC) 50.0 DNC 160.5 60.5
6th Jessica   Laser 178686 1101 (50.0 DNC) (50.0 DNC) 4.0 3.0 3.5 OOD 50.0 DNC 160.5 60.5
7th Matt Ale 470 (N/S) 868 1003 3.0 3.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 5.0 161.0 61.0
8th Mark   RS Aero 7 1567 1063 7.0 (50.0 DNC) 3.0 8.0 (50.0 DNC) 50.0 DNC 168.0 68.0
9th Sally   comet 676 1210 11.0 RET (50.0 DNC) (50.0 DNC) 7.0 50.0 DNC 8.0 RET 176.0 76.0
10th Chris Carol 420 46535 1100 (50.0 DNC) 4.0 5.0 (50.0 DNC) 50.0 DNC 50.0 DNC 209.0 109.0
11th Ralph   Laser 167595 1101 6.0 OOD (50.0 DNC) (50.0 DNC) 6.0 50.0 DNC 50.0 DNC 212.0 112.0
12th Paul W   Morbic 1 1400 11.0 RET (50.0 DNC) (50.0 DNC) 50.0 DNC 8.0 RET 50.0 DNC 219.0 119.0
13th William S   Topper 48683 1369 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 1.0 251.0 151.0
14th Ale   Solo 4143 1142 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 1.0 50.0 DNC 251.0 151.0
15th Ron   MIRROR (S/H) 70513 1377 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 254.0 154.0
16th Rhys P   Laser 166423 1101 (50.0 DNC) (50.0 DNC) 50.0 DNC 5.0 50.0 DNC 50.0 DNC 255.0 155.0
17th Joel   Laser 123086 1101 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 50.0 DNC 256.0 156.0
19th Steve Rick RS 200 (N/S) 376 1090 (50.0 DNC) (50.0 DNC) 50.0 DNC 9.0 50.0 DNC 50.0 DNC 259.0 159.0
20th William P   Laser radial 169989 1150 (50.0 DNC) (50.0 DNC) 50.0 DNC 10.0 50.0 DNC 50.0 DNC 260.0 160.0
21st Milo E   Optomist 5353 1635 (50.0 DNC) (50.0 DNC) 50.0 DNC 11.0 50.0 DNC 50.0 DNC 261.0 161.0
22nd Phoebe   Topper 47751 1369 11.0 RET (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 261.0 161.0
23rd Paul H   Supernova 398 1077 (50.0 DNC) (50.0 DNC) 50.0 DNC 13.0 RET 50.0 DNC 50.0 DNC 263.0 163.0

Race 1 - 09/08/23 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 44.16 3 0.38.46 1.0
2 Karen   Comet 876 1210 50.59 3 0.42.08 2.0
3 Matt Ale 470 (N/S) 868 1003 46.25 3 0.46.17 3.0
4 Ron   MIRROR (S/H) 70513 1377 63.45 3 0.46.18 4.0
5 Hugh   Laser 161577 1101 57.14 3 0.51.59 5.0
6 Dave Ann Leader (N/S) 1161 1156 61.21 3 0.53.04 6.0
6 Ralph   Laser 167595 1101 OOD     6.0
8 Mark   RS Aero 7 1567 1063 60.43 3 0.57.07 7.0
9 Sally   comet 676 1210 RET     11.0
9 Paul W   Morbic 1 1400 RET     11.0
9 Phoebe   Topper 47751 1369 RET     11.0

Race 2 - 16/08/23 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 40.53 4 0.35.48 1.0
2 Dave Ann Leader (N/S) 1161 1156 41.49 4 0.36.10 2.0
3 Matt Ale 470 (N/S) 868 1003 40.55 4 0.40.48 3.0
4 Aileen   Comet 150 1210 OOD     3.3
5 Chris Carol 420 46535 1100 34.07 2 1.02.02 4.0

Race 3 - 23/08/23 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Aileen   Comet 150 1210 29.24 2 0.24.18 1.0
2 Newton   Solo 3805 1142 28.51 2 0.25.16 2.0
3 Mark   RS Aero 7 1567 1063 28.37 2 0.26.55 3.0
4 Hugh   Laser 161577 1101 OOD     3.5
5 Jessica   Laser 178686 1101 29.50 2 0.27.06 4.0
6 Chris Carol 420 46535 1100 31.50 2 0.28.56 5.0

Race 4 - 30/08/23 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 37.42 2 0.33.01 1.0
2 Hugh   Laser 161577 1101 41.15 2 0.37.28 2.0
3 Jessica   Laser 178686 1101 41.44 2 0.37.54 3.0
4 Aileen   Comet 150 1210 47.49 2 0.39.31 4.0
5 Rhys P   Laser 166423 1101 43.33 2 0.39.33 5.0
6 Ralph   Laser 167595 1101 44.36 2 0.40.31 6.0
7 Sally   comet 676 1210 50.52 2 0.42.02 7.0
8 Mark   RS Aero 7 1567 1063 45.07 2 0.42.27 8.0
9 Steve Rick RS 200 (N/S) 376 1090 46.17 2 0.42.28 9.0
10 William P   Laser radial 169989 1150 56.44 2 0.49.20 10.0
11 Milo E   Optomist 5353 1635 50.36 1 1.01.54 11.0
12 Paul H   Supernova 398 1077 RET     13.0

Race 5 - 13/09/23 at 6.30 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ale   Solo 4143 1142 29.15 2 0.25.37 1.0
2 Aileen   Comet 150 1210 35.43 2 0.29.31 2.0
3 Newton   Solo 3805 1142 34.16 2 0.30.00 3.0
4 Jessica   Laser 178686 1101 OOD     3.5
5 Dave Ann Leader (N/S) 1161 1156 37.23 2 0.32.20 4.0
6 Karen   Comet 876 1210 40.17 2 0.33.18 5.0
7 Joel   Laser 123086 1101 39.30 2 0.35.53 6.0
8 Paul W   Morbic 1 1400 RET     8.0

Race 6 - 20/09/23 at 6.30 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 William S   Topper 48683 1369 34.53 4 0.25.29 1.0
2 Newton   Solo 3805 1142 29.28 4 0.25.48 2.0
3 Karen   Comet 876 1210 34.17 4 0.28.20 3.0
4 Dave Ann Leader (N/S) 1161 1156 34.20 4 0.29.42 4.0
5 Matt Ale 470 (N/S) 868 1003 32.13 4 0.32.07 5.0
6 Aileen   Comet 150 1210 31.07 3 0.34.17 6.0
7 Sally   comet 676 1210 RET     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com