Twilight 2023

Reading Sailing Club

Twilight 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Twilight Race
06/09/2023
Total Nett
1st Newton Sam RS 200 N/S 1161 1090 1.0 1.0 1.0
2nd Emily   Laser Radial 186842 1150 2.0 2.0 2.0
3rd Ron   Mirror (S/H) 70513 1377 3.0 3.0 3.0
4th Joel W   Laser 123086 1101 4.0 4.0 4.0
5th Aileen   Comet 150 1210 5.0 5.0 5.0
6th Molly   Optomist 5617 1635 6.0 6.0 6.0
7th Rowan   Optomist 5599 1635 7.0 7.0 7.0
8th Jess   Laser 178686 1101 8.0 8.0 8.0
9th A Steele   Mirror 26530 1387 9.0 9.0 9.0
10th Karen   Comet 876 1210 10.0 10.0 10.0
11th Ilya Colin Laser Pico D/H 8 1285 11.0 11.0 11.0
12th Alex L   Optomist 5090 1635 15.0 DNF 15.0 15.0
12th Leon   Laser 61370 1101 15.0 DNF 15.0 15.0
12th Phoebe   Topper 47751 1369 15.0 DNF 15.0 15.0

Twilight Race - 06/09/2023 at 19.20

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 N/S 1161 1090 42.43 2 0.39.11 1.0
2 Emily   Laser Radial 186842 1150 46.51 2 0.40.44 2.0
3 Ron   Mirror (S/H) 70513 1377 57.46 2 0.41.57 3.0
4 Joel W   Laser 123086 1101 51.24 2 0.46.41 4.0
5 Aileen   Comet 150 1210 59.46 2 0.49.24 5.0
6 Molly   Optomist 5617 1635 42.31 1 0.52.00 6.0
7 Rowan   Optomist 5599 1635 45.42 1 0.55.54 7.0
8 Jess   Laser 178686 1101 33.01 1 0.59.59 8.0
9 A Steele   Mirror 26530 1387 43.42 1 1.03.01 9.0
10 Karen   Comet 876 1210 39.25 1 1.05.09 10.0
11 Ilya Colin Laser Pico D/H 8 1285 63.00 1 1.38.03 11.0
12 Alex L   Optomist 5090 1635 DNF     15.0
12 Leon   Laser 61370 1101 DNF     15.0
12 Phoebe   Topper 47751 1369 DNF     15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com