Barts Bash 2024

Reading Sailing Club

BartsBash2024

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
 
Total Nett
1st Karen   Comet 876 1210 1.0 1.0 1.0
2nd Richard Louise Laser 2000 N/S 21973 1148 2.0 2.0 2.0
3rd Richard S   Laser Radial ILCA 6 195218 1154 3.0 3.0 3.0
4th Joel   Laser Radial ILCA 6 123086 1154 4.0 4.0 4.0
5th Newton   Solo 3805 1142 5.0 5.0 5.0
6th Jess   Laser Radial ILCA 6 178686 1154 6.0 6.0 6.0
7th Ron   Mirror S/H & N/S 70513 1370 7.0 7.0 7.0
8th James P   Laser ILCA 7 171837 1102 8.0 8.0 8.0
9th Mike T   Laser ILCA 7 1567 1102 9.0 9.0 9.0
10th Hugh   Laser ILCA 7 161577 1102 10.0 10.0 10.0
11th Aileen   Comet 150 1210 11.0 11.0 11.0
12th Mark   RS Aero 7 1567 1061 12.0 12.0 12.0
13th Dave   Laser Radial ILCA 6 136036 1154 13.0 13.0 13.0
14th Ale Maggie 470 N/S 868 1003 14.0 14.0 14.0
15th Tamsyn   Laser Pico S/H & No Jib   1330 15.0 15.0 15.0
16th Christine   Mirror S/H & N/S 22762 1370 16.0 16.0 16.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 60.55 6 0.50.21 1.0
2 Richard Louise Laser 2000 N/S 21973 1148 58.24 6 0.50.52 2.0
3 Richard S   Laser Radial ILCA 6 195218 1154 59.08 6 0.51.15 3.0
4 Joel   Laser Radial ILCA 6 123086 1154 59.15 6 0.51.21 4.0
5 Newton   Solo 3805 1142 58.42 6 0.51.24 5.0
6 Jess   Laser Radial ILCA 6 178686 1154 59.23 6 0.51.28 6.0
7 Ron   Mirror S/H & N/S 70513 1370 59.38 5 0.52.14 7.0
8 James P   Laser ILCA 7 171837 1102 58.08 6 0.52.45 8.0
9 Mike T   Laser ILCA 7 1567 1102 58.11 6 0.52.48 9.0
10 Hugh   Laser ILCA 7 161577 1102 58.28 6 0.53.03 10.0
11 Aileen   Comet 150 1210 65.21 6 0.54.00 11.0
12 Mark   RS Aero 7 1567 1061 57.25 6 0.54.07 12.0
13 Dave   Laser Radial ILCA 6 136036 1154 62.28 6 0.54.08 13.0
14 Ale Maggie 470 N/S 868 1003 57.29 6 0.57.19 14.0
15 Tamsyn   Laser Pico S/H & No Jib   1330 51.31 3 1.17.28 15.0
16 Christine   Mirror S/H & N/S 22762 1370 50.13 2 1.49.58 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com