Cobley Handicap 2024

Reading Sailing Club

CobleyH2024

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
08/09/24
Race 2
22/09/24
Race 3
29/09/24
Race 4
06/10/24
Race 5
13/10/24
Race 6
20/10/24
Race 7
27/10/24
Race 8
03/11/24
Race 9
17/11/24
Race 10
24/11/24
Race 11
01/12/24
Race 12
08/12/24
Total Nett
1st Chris H   Comet 414 1210 1.0 1.0     2.0 (6.0 RET) 2.0 (3.0) (4.0)       19.0 6.0
2nd Aileen   Comet 150 1210 2.0 (6.5)     1.0 4.0 1.0 (9.0) (56.0 DNC)       79.5 8.0
3rd Mark   RS Aero 7 1567 1061 5.0 (56.0 DNC)     4.0 (56.0 DNC) 4.0 2.0 (56.0 DNC)       183.0 15.0
4th Dave Ann Leader N/S 1161 1163 (56.0 DNC) 3.0     3.0 (56.0 DNC) (56.0 DNC) 7.0 3.0       184.0 16.0
5th Ian   Laser Radial ILCA 6 142884 1154 (56.0 DNC) 9.0     6.0 RET (56.0 DNC) (56.0 DNC) 12.0 9.0 OOD       204.0 36.0
6th Newton & Sam   RS 200 N/S 1161 1065 3.0 2.0     (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 5.0       234.0 66.0
7th James P   Laser ILCA 7 171837 1102 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 56.0 DNC 4.0 OOD 1.0 7.0       236.0 68.0
8th Darren   Solo 3840 1142 4.0 (56.0 DNC)     (56.0 DNC) (56.0 DNC) 56.0 DNC 4.0 4.0 OOD       236.0 68.0
9th Karen   Comet 876 1210 (56.0 DNC) 6.5     (56.0 DNC) (56.0 DNC) 56.0 DNC 6.0 1.0       237.5 69.5
10th Ron   Mirror S/H & N/S 70513 1370 6.0 OOD 4.0     (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 8.0       242.0 74.0
11th Richard S   Laser Radial ILCA 6 195218 1154 (56.0 DNC) 8.0     (56.0 DNC) (56.0 DNC) 56.0 DNC 10.0 6.0       248.0 80.0
12th Paul   Morbic Proteus 1400 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 56.0 DNC 7.0 14.0 11.0       256.0 88.0
13th Newton   Solo 3805 1142 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 56.0 DNC 3.0 8.0 56.0 DNC       291.0 123.0
14th Rick   Laser ILCA 7 157508 1102 (56.0 DNC) (56.0 DNC)     9.0 OOD (56.0 DNC) 56.0 DNC 56.0 DNC 9.0       298.0 130.0
15th Adrian   Laser Rooster 8.1 601 1025 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 10.0 OOD 56.0 DNC 56.0 DNC 10.0       300.0 132.0
16th Sally   Comet 676 1210 (56.0 DNC) 10.0     (56.0 DNC) (56.0 DNC) 56.0 DNC 11.0 56.0 DNC       301.0 133.0
17th Oliver P   RS Zest Zest 1260 6.0 (56.0 DNC)     (56.0 DNC) (56.0 DNC) 56.0 DNC 16.0 56.0 DNC       302.0 134.0
18th Harry   Laser 4.7 ILCA 4 ? 1213 (56.0 DNC) 11.0     (56.0 DNC) (56.0 DNC) 56.0 DNC 15.0 56.0 DNC       306.0 138.0
19th Steve   Laser Radial ILCA 6 23 1154 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 56.0 DNC 56.0 DNC 13.0 13.0       306.0 138.0
20th Chris K   Laser Radial ILCA 6 218940 1154 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 1.0 56.0 DNC 56.0 DNC 56.0 DNC       337.0 169.0
21st Hugh   Laser ILCA 7 161577 1102 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 2.0       338.0 170.0
22nd Darren   Laser Radial ILCA 6 176840 1154 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 2.0 56.0 DNC 56.0 DNC 56.0 DNC       338.0 170.0
23rd Richard Louise Laser 2000 21973 1118 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 3.0 56.0 DNC 56.0 DNC 56.0 DNC       339.0 171.0
24th Ralph   Solo 3303 1142 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 56.0 DNC 56.0 DNC 5.0 56.0 DNC       341.0 173.0
25th Ale Matt 470 N/S 868 1003 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 56.0 DNC 5.0 56.0 DNC 56.0 DNC       341.0 173.0
26th Emily   Laser Radial ILCA 6 186842 1154 (56.0 DNC) 5.0     (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC       341.0 173.0
27th Tim   Laser Radial ILCA 6 144807 1154 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 56.0 DNC 6.0 56.0 DNC 56.0 DNC       342.0 174.0
28th Oliver P   Laser Radial ILCA 6 23 1154 (56.0 DNC) (56.0 DNC)     (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 12.0       348.0 180.0
29th Steve   RS Zest ? 1260 (56.0 DNC) 12.0     (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC       348.0 180.0
30th Mike Ale 470 868 973 (56.0 DNC) 13.0 OOD     (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC       349.0 181.0

Race 1 - 08/09/24 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 414 1210 30.55 3 0.25.33 1.0
2 Aileen   Comet 150 1210 31.22 3 0.25.55 2.0
3 Newton & Sam   RS 200 N/S 1161 1065 29.15 3 0.27.28 3.0
4 Darren   Solo 3840 1142 32.00 3 0.28.01 4.0
5 Mark   RS Aero 7 1567 1061 35.00 3 0.32.59 5.0
6 Ron   Mirror S/H & N/S 70513 1370 OOD     6.0
6 Oliver P   RS Zest Zest 1260 31.05 2 0.37.00 6.0

Race 2 - 22/09/24 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 414 1210 28.04 2 0.23.12 1.0
2 Newton & Sam   RS 200 N/S 1161 1065 24.56 2 0.23.25 2.0
3 Dave Ann Leader N/S 1161 1163 27.55 2 0.24.00 3.0
4 Ron   Mirror S/H & N/S 70513 1370 33.54 2 0.24.45 4.0
5 Emily   Laser Radial ILCA 6 186842 1154 28.42 2 0.24.52 5.0
6 Aileen   Comet 150 1210 30.26 2 0.25.09 6.5
6 Karen   Comet 876 1210 30.26 2 0.25.09 6.5
8 Richard S   Laser Radial ILCA 6 195218 1154 30.35 2 0.26.30 8.0
9 Ian   Laser Radial ILCA 6 142884 1154 32.32 2 0.28.12 9.0
10 Sally   Comet 676 1210 34.58 2 0.28.54 10.0
11 Harry   Laser 4.7 ILCA 4 ? 1213 38.35 2 0.31.48 11.0
12 Steve   RS Zest ? 1260 23.50 1 0.37.50 12.0
13 Mike Ale 470 868 973 OOD     13.0

Race 5 - 13/10/24 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Aileen   Comet 150 1210 41.18 2 0.34.08 1.0
2 Chris H   Comet 414 1210 41.31 2 0.34.19 2.0
3 Dave Ann Leader N/S 1161 1163 43.38 2 0.37.31 3.0
4 Mark   RS Aero 7 1567 1061 50.10 2 0.47.17 4.0
5 Ian   Laser Radial ILCA 6 142884 1154 RET     6.0
6 Rick   Laser ILCA 7 157508 1102 OOD     9.0

Race 6 - 20/10/24 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser Radial ILCA 6 218940 1154 38.44 4 0.33.34 1.0
2 Darren   Laser Radial ILCA 6 176840 1154 40.10 4 0.34.48 2.0
3 Richard Louise Laser 2000 21973 1118 42.47 4 0.38.16 3.0
4 Aileen   Comet 150 1210 39.10 3 0.43.10 4.0
5 Chris H   Comet 414 1210 RET     6.0
6 Adrian   Laser Rooster 8.1 601 1025 OOD     10.0

Race 7 - 27/10/24 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Aileen   Comet 150 1210 30.06 2 0.24.53 1.0
2 Chris H   Comet 414 1210 36.58 2 0.30.33 2.0
3 Newton   Solo 3805 1142 35.26 2 0.31.02 3.0
4 Mark   RS Aero 7 1567 1061 36.39 2 0.34.33 4.0
4 James P   Laser ILCA 7 171837 1102 OOD     4.0
6 Ale Matt 470 N/S 868 1003 38.45 2 0.38.38 5.0
7 Tim   Laser Radial ILCA 6 144807 1154 36.21 1 1.03.00 6.0
8 Paul   Morbic Proteus 1400 55.00 1 1.18.34 7.0

Race 8 - 03/11/24 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 James P   Laser ILCA 7 171837 1102 44.18 5 0.40.12 1.0
2 Mark   RS Aero 7 1567 1061 42.55 5 0.40.27 2.0
3 Chris H   Comet 414 1210 49.37 5 0.41.00 3.0
4 Darren   Solo 3840 1142 47.36 5 0.41.41 4.0
5 Ralph   Solo 3303 1142 47.46 5 0.41.50 5.0
6 Karen   Comet 876 1210 50.55 5 0.42.05 6.0
7 Dave Ann Leader N/S 1161 1163 49.18 5 0.42.23 7.0
8 Newton   Solo 3805 1142 48.25 5 0.42.24 8.0
9 Aileen   Comet 150 1210 51.24 5 0.42.29 9.0
10 Richard S   Laser Radial ILCA 6 195218 1154 49.24 5 0.42.48 10.0
11 Sally   Comet 676 1210 44.27 4 0.45.55 11.0
12 Ian   Laser Radial ILCA 6 142884 1154 43.09 4 0.46.44 12.0
13 Steve   Laser Radial ILCA 6 23 1154 48.19 4 0.52.20 13.0
14 Paul   Morbic Proteus 1400 44.04 3 0.52.28 14.0
15 Harry   Laser 4.7 ILCA 4 ? 1213 56.05 4 0.57.48 15.0
16 Oliver P   RS Zest Zest 1260 46.26 3 1.01.25 16.0

Race 9 - 17/11/24 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 42.35 4 0.35.12 1.0
2 Hugh   Laser ILCA 7 161577 1102 39.57 4 0.36.15 2.0
3 Dave Ann Leader N/S 1161 1163 42.41 4 0.36.42 3.0
4 Chris H   Comet 414 1210 44.48 4 0.37.01 4.0
4 Darren   Solo 3840 1142 OOD     4.0
6 Newton & Sam   RS 200 N/S 1161 1065 39.28 4 0.37.03 5.0
7 Richard S   Laser Radial ILCA 6 195218 1154 45.44 4 0.39.38 6.0
8 James P   Laser ILCA 7 171837 1102 43.45 4 0.39.42 7.0
9 Ron   Mirror S/H & N/S 70513 1370 41.01 3 0.39.55 8.0
10 Ian   Laser Radial ILCA 6 142884 1154 OOD     9.0
10 Rick   Laser ILCA 7 157508 1102 45.28 4 0.41.15 9.0
12 Adrian   Laser Rooster 8.1 601 1025 44.54 4 0.43.48 10.0
13 Paul   Morbic Proteus 1400 49.10 3 0.46.50 11.0
14 Oliver P   Laser Radial ILCA 6 23 1154 41.02 3 0.47.25 12.0
15 Steve   Laser Radial ILCA 6 23 1154 45.00 3 0.52.00 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com