Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 08.09.24 |
Race 2 22..09.24 |
Race 3 29..09.24 |
Race 4 06.10.24 |
Race 5 13.10.24 |
Race 6 20.10.24 |
Race 7 27.10.24 |
Race 8 03.11.24 |
Race 9 17.11.24 |
Race 10 24.11.24 |
Race 11 01.12.24 |
Race 12 08.12.24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris H | Comet | 414 | 1210 | (4.0) | 1.0 | 1.0 | (4.0) | 3.0 | (6.0) | 3.0 | 22.0 | 8.0 | ||||||
2nd | Aileen | Comet | 150 | 1210 | 1.0 | (7.0) | 2.0 | 5.0 | 2.0 | (9.0) | (60.0 DNC) | 86.0 | 10.0 | ||||||
3rd | Mark | RS Aero 7 | 1567 | 1061 | 3.0 | (60.0 DNC) | 3.0 | (60.0 DNC) | 4.0 | 4.0 | (60.0 DNC) | 194.0 | 14.0 | ||||||
4th | Dave | Ann | Leader N/S | 1161 | 1163 | (60.0 DNC) | 8.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | 18.0 RET | 2.0 | 212.0 | 32.0 | |||||
5th | Paul | Morbic | Proteus | 1400 | (60.0 DNC) | (60.0 DNC) | 6.0 | (60.0 DNC) | 6.0 | 14.0 | 11.0 | 217.0 | 37.0 | ||||||
6th | Ian | Laser Radial ILCA 6 | 142884 | 1154 | (60.0 DNC) | 11.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | 12.0 | 9.3 OOD | 217.3 | 37.3 | ||||||
7th | Karen | Comet | 876 | 1210 | (60.0 DNC) | 2.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 3.0 | 1.0 | 246.0 | 66.0 | ||||||
8th | Newton & Sam | RS 200 N/S | 1161 | 1065 | 2.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 9.0 | 254.0 | 74.0 | ||||||
9th | Darren | Solo | 3840 | 1142 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 5.0 | 5.0 OOD | 255.0 | 75.0 | ||||||
10th | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | (60.0 DNC) | 6.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 8.0 | 5.0 | 259.0 | 79.0 | ||||||
11th | James P | Laser ILCA 7 | 171837 | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 6.5 OOD | 7.0 | 6.0 | 259.5 | 79.5 | ||||||
12th | Ron | Mirror S/H & N/S | 70513 | 1370 | 8.0 OOD | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 7.0 | 264.0 | 84.0 | ||||||
13th | Newton | Solo | 3805 | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 1.0 | 1.0 | 60.0 DNC | 302.0 | 122.0 | ||||||
14th | Rick | Laser ILCA 7 | 157508 | 1102 | (60.0 DNC) | (60.0 DNC) | 8.0 OOD | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 8.0 | 316.0 | 136.0 | ||||||
15th | Adrian | Laser Rooster 8.1 | 601 | 1025 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 10.0 OOD | 60.0 DNC | 60.0 DNC | 10.0 | 320.0 | 140.0 | ||||||
16th | Sally | Comet | 676 | 1210 | (60.0 DNC) | 10.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 13.0 | 60.0 DNC | 323.0 | 143.0 | ||||||
17th | Harry | Laser 4.7 ILCA 4 | ? | 1213 | (60.0 DNC) | 12.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 11.0 | 60.0 DNC | 323.0 | 143.0 | ||||||
18th | Darren | Laser Radial ILCA 6 | 176840 | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 361.0 | 181.0 | ||||||
19th | Ralph | Solo | 3303 | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 2.0 | 60.0 DNC | 362.0 | 182.0 | ||||||
20th | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 362.0 | 182.0 | ||||||
21st | Richard | Louise | Laser 2000 | 21973 | 1118 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 3.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 363.0 | 183.0 | |||||
22nd | Hugh | Laser ILCA 7 | 161577 | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 364.0 | 184.0 | ||||||
23rd | Emily | Laser Radial ILCA 6 | 186842 | 1154 | (60.0 DNC) | 4.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 364.0 | 184.0 | ||||||
24th | Tim | Laser Radial ILCA 6 | 144807 | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 5.0 | 60.0 DNC | 60.0 DNC | 365.0 | 185.0 | ||||||
25th | William | Topper | 48683 | 1369 | (60.0 DNC) | 5.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 365.0 | 185.0 | ||||||
26th | Ralph | Laser Radial ILCA 6 | 167595 | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 366.0 | 186.0 | ||||||
27th | Oliver P | RS Zest | 1260 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 366.0 | 186.0 | |||||||
28th | Steve | Laser Radial ILCA 6 | 23 | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 10.0 | 60.0 DNC | 370.0 | 190.0 | ||||||
29th | Steve P | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 372.0 | 192.0 | |||||||||
30th | Steve | RS Aero 7 | ? | 1061 | (60.0 DNC) | 13.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 373.0 | 193.0 | ||||||
31st | Oliver | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 14.0 DSQ | 374.0 | 194.0 | |||||||||
32nd | Mike | Ale | 470 N/S | 868 | 1003 | (60.0 DNC) | 14.0 OOD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 374.0 | 194.0 | |||||
33rd | Adrian | Avon Scow | 1456 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 15.0 | 60.0 DNC | 375.0 | 195.0 | |||||||
34th | Oliver P | RS Zest | 1260 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 16.0 | 60.0 DNC | 376.0 | 196.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Aileen | Comet | 150 | 1210 | 1 | 1.0 | |
2 | Newton & Sam | RS 200 N/S | 1161 | 1065 | 2 | 2.0 | |
3 | Mark | RS Aero 7 | 1567 | 1061 | 3 | 3.0 | |
4 | Chris H | Comet | 414 | 1210 | 4 | 4.0 | |
5 | Darren | Solo | 3840 | 1142 | 5 | 5.0 | |
6 | Oliver P | RS Zest | 1260 | 6 | 6.0 | ||
7 | Ron | Mirror S/H & N/S | 70513 | 1370 | OOD | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 414 | 1210 | 1 | 1.0 | |
2 | Karen | Comet | 876 | 1210 | 2 | 2.0 | |
3 | Newton & Sam | RS 200 N/S | 1161 | 1065 | 3 | 3.0 | |
4 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 4 | 4.0 | |
5 | William | Topper | 48683 | 1369 | 5 | 5.0 | |
6 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 6 | 6.0 | |
7 | Aileen | Comet | 150 | 1210 | 7 | 7.0 | |
8 | Dave | Ann | Leader N/S | 1161 | 1163 | 8 | 8.0 |
9 | Ron | Mirror S/H & N/S | 70513 | 1370 | 9 | 9.0 | |
10 | Sally | Comet | 676 | 1210 | 10 | 10.0 | |
11 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 11 | 11.0 | |
12 | Harry | Laser 4.7 ILCA 4 | ? | 1213 | 12 | 12.0 | |
13 | Steve | RS Aero 7 | ? | 1061 | 13 | 13.0 | |
14 | Mike | Ale | 470 N/S | 868 | 1003 | OOD | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 414 | 1210 | 1 | 1.0 | |
2 | Aileen | Comet | 150 | 1210 | 2 | 2.0 | |
3 | Mark | RS Aero 7 | 1567 | 1061 | 3 | 3.0 | |
4 | Dave | Ann | Leader N/S | 1161 | 1163 | 4 | 4.0 |
5 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 5 | 5.0 | |
6 | Paul | Morbic | Proteus | 1400 | 6 | 6.0 | |
7 | Rick | Laser ILCA 7 | 157508 | 1102 | OOD | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Darren | Laser Radial ILCA 6 | 176840 | 1154 | 1 | 1.0 | |
2 | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | 2 | 2.0 | |
3 | Richard | Louise | Laser 2000 | 21973 | 1118 | 3 | 3.0 |
4 | Chris H | Comet | 414 | 1210 | 4 | 4.0 | |
5 | Aileen | Comet | 150 | 1210 | 5 | 5.0 | |
6 | Ralph | Laser Radial ILCA 6 | 167595 | 1154 | 6 | 6.0 | |
7 | Adrian | Laser Rooster 8.1 | 601 | 1025 | OOD | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 1 | 1.0 | |
2 | Aileen | Comet | 150 | 1210 | 2 | 2.0 | |
3 | Chris H | Comet | 414 | 1210 | 3 | 3.0 | |
4 | Mark | RS Aero 7 | 1567 | 1061 | 4 | 4.0 | |
5 | Tim | Laser Radial ILCA 6 | 144807 | 1154 | 5 | 5.0 | |
6 | Paul | Morbic | Proteus | 1400 | 6 | 6.0 | |
7 | James P | Laser ILCA 7 | 171837 | 1102 | OOD | 6.5 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 1 | 1.0 | |
2 | Ralph | Solo | 3303 | 1142 | 2 | 2.0 | |
3 | Karen | Comet | 876 | 1210 | 3 | 3.0 | |
4 | Mark | RS Aero 7 | 1567 | 1061 | 4 | 4.0 | |
5 | Darren | Solo | 3840 | 1142 | 5 | 5.0 | |
6 | Chris H | Comet | 414 | 1210 | 6 | 6.0 | |
7 | James P | Laser ILCA 7 | 171837 | 1102 | 7 | 7.0 | |
8 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 8 | 8.0 | |
9 | Aileen | Comet | 150 | 1210 | 9 | 9.0 | |
10 | Steve | Laser Radial ILCA 6 | 23 | 1154 | 10 | 10.0 | |
11 | Harry | Laser 4.7 ILCA 4 | ? | 1213 | 11 | 11.0 | |
12 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 12 | 12.0 | |
13 | Sally | Comet | 676 | 1210 | 13 | 13.0 | |
14 | Paul | Morbic | Proteus | 1400 | 14 | 14.0 | |
15 | Adrian | Avon Scow | 1456 | 15 | 15.0 | ||
16 | Oliver P | RS Zest | 1260 | 16 | 16.0 | ||
17 | Dave | Ann | Leader N/S | 1161 | 1163 | RET | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Karen | Comet | 876 | 1210 | 1 | 1.0 | |
2 | Dave | Ann | Leader N/S | 1161 | 1163 | 2 | 2.0 |
3 | Chris H | Comet | 414 | 1210 | 3 | 3.0 | |
4 | Hugh | Laser ILCA 7 | 161577 | 1102 | 4 | 4.0 | |
5 | Darren | Solo | 3840 | 1142 | OOD | 5.0 | |
5 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 5 | 5.0 | |
7 | James P | Laser ILCA 7 | 171837 | 1102 | 6 | 6.0 | |
8 | Ron | Mirror S/H & N/S | 70513 | 1370 | 7 | 7.0 | |
9 | Rick | Laser ILCA 7 | 157508 | 1102 | 8 | 8.0 | |
10 | Newton & Sam | RS 200 N/S | 1161 | 1065 | 9 | 9.0 | |
11 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | OOD | 9.3 | |
12 | Adrian | Laser Rooster 8.1 | 601 | 1025 | 10 | 10.0 | |
13 | Paul | Morbic | Proteus | 1400 | 11 | 11.0 | |
14 | Steve P | 12 | 12.0 | ||||
15 | Oliver | DSQ | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com