Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 15/12/24 |
Race 2 22/12/24 |
Race 3 29/12/24 |
Race 4 05/01/2025 |
Race 5 12/01/2025 |
Race 6 19/01/2025 |
Race 7 26/01/2025 |
Race 8 02/02/2025 |
Race 9 09/02/2025 |
Race 10 16/02/2025 |
Race 11 23/02/2025 |
Race 12 01/03/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Newton | Solo | 3805 | 1142 | 1.0 | 2.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | 1.5 OOD | (37.0 DNC) | 118.5 | 7.5 | |||||
2nd | Chris H | Comet | 414 | 1210 | (4.0) | (37.0 DNC) | 1.0 | (5.0) | 1.0 | 3.0 | 2.0 | 3.0 | 56.0 | 10.0 | |||||
3rd | Hugh | Laser ILCA 7 | 161577 | 1102 | 3.0 | 3.3 OOD | (4.0) | (37.0 DNC) | 2.0 | 2.0 | (7.0 RET) | 2.0 | 60.3 | 12.3 | |||||
4th | Aileen | Comet | 150 | 1210 | 5.0 | (37.0 DNC) | 3.0 | 6.0 | 3.0 | (8.0) | (37.0 DNC) | 1.0 | 100.0 | 18.0 | |||||
5th | Darren | Solo | 3840 | 1142 | 2.0 | 3.0 | 6.5 | (37.0 DNC) | 4.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | 131.5 | 20.5 | |||||
6th | Ron | Mirror S/H & N/S | 70513 | 1370 | (10.0) | 4.0 | 5.0 | 4.0 | (37.0 DNC) | (11.0) | 7.0 RET | 5.0 | 83.0 | 25.0 | |||||
7th | Mark | RS Aero 7 | 1567 | 1061 | 9.0 | (37.0 DNC) | 8.0 | 8.5 OOD | 8.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | 153.5 | 42.5 | |||||
8th | Ralph | Solo | 3303 | 1142 | 6.0 | 1.0 | 4.3 OOD | (37.0 DNC) | (37.0 DNC) | 6.0 | (37.0 DNC) | 37.0 DNC | 165.3 | 54.3 | |||||
9th | James P | Laser ILCA 7 | 171837 | 1102 | (37.0 DNC) | (37.0 DNC) | 6.5 | 3.0 | (37.0 DNC) | 4.0 | 37.0 DNC | 4.5 OOD | 166.0 | 55.0 | |||||
10th | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | 8.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | 6.0 | (37.0 DNC) | 7.0 RET | 37.0 DNC | 170.0 | 59.0 | |||||
11th | Steve | Laser Radial ILCA 6 | 23 | 1154 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 37.0 DNC | 2.0 OOD | 37.0 DNC | 37.0 DNC | 226.0 | 115.0 | |||||
12th | Rick | Laser ILCA 7 | 157508 | 1102 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 7.0 | 10.0 | 37.0 DNC | 37.0 DNC | 239.0 | 128.0 | |||||
13th | Ale | Solo | 4143 | 1142 | 11.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 11.0 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 244.0 | 133.0 | |||||
14th | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 14.0 RET | (37.0 DNC) | 10.0 RET | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 246.0 | 135.0 | |||||
15th | Tim | Laser Radial ILCA 6 | 144807 | 1154 | 12.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 12.0 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 246.0 | 135.0 | |||||
16th | Darren | Laser Radial ILCA 6 | 176840 | 1154 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 37.0 DNC | 260.0 | 149.0 | |||||
17th | Adrian | Avon Scow | 1456 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 263.0 | 152.0 | ||||||
18th | Ron | Mirror S/H | 1360 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 264.0 | 153.0 | ||||||
19th | Ralph | Laser Radial ILCA 6 | 176595 | 1154 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 RET | 37.0 DNC | 266.0 | 155.0 | |||||
20th | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 7.0 | 37.0 DNC | 37.0 DNC | 266.0 | 155.0 | |||||
21st | Dave | Ann | Leader N/S | 1161 | 1163 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 266.0 | 155.0 | ||||
22nd | Will S | Topper | 48683 | 1369 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 9.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 268.0 | 157.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 46.27 | 4 | 0.40.40 | 1.0 | |
2 | Darren | Solo | 3840 | 1142 | 46.39 | 4 | 0.40.51 | 2.0 | |
3 | Hugh | Laser ILCA 7 | 161577 | 1102 | 45.06 | 4 | 0.40.56 | 3.0 | |
4 | Chris H | Comet | 414 | 1210 | 49.35 | 4 | 0.40.59 | 4.0 | |
5 | Aileen | Comet | 150 | 1210 | 50.38 | 4 | 0.41.51 | 5.0 | |
6 | Ralph | Solo | 3303 | 1142 | 48.56 | 4 | 0.42.51 | 6.0 | |
7 | Dave | Ann | Leader N/S | 1161 | 1163 | 50.20 | 4 | 0.43.17 | 7.0 |
8 | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | 50.29 | 4 | 0.43.45 | 8.0 | |
9 | Mark | RS Aero 7 | 1567 | 1061 | 46.59 | 4 | 0.44.17 | 9.0 | |
10 | Ron | Mirror S/H & N/S | 70513 | 1370 | 46.03 | 3 | 0.44.49 | 10.0 | |
11 | Ale | Solo | 4143 | 1142 | 52.24 | 4 | 0.45.53 | 11.0 | |
12 | Tim | Laser Radial ILCA 6 | 144807 | 1154 | 54.46 | 3 | 1.03.17 | 12.0 | |
13 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | RET | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ralph | Solo | 3303 | 1142 | 45.56 | 4 | 0.40.13 | 1.0 | |
2 | Newton | Solo | 3805 | 1142 | 46.15 | 4 | 0.40.30 | 2.0 | |
3 | Darren | Solo | 3840 | 1142 | 46.38 | 4 | 0.40.50 | 3.0 | |
4 | Hugh | Laser ILCA 7 | 161577 | 1102 | OOD | 3.3 | |||
5 | Ron | Mirror S/H & N/S | 70513 | 1370 | 58.33 | 4 | 0.42.44 | 4.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 414 | 1210 | 39.02 | 5 | 0.32.16 | 1.0 | |
2 | Newton | Solo | 3805 | 1142 | 38.29 | 5 | 0.33.42 | 2.0 | |
3 | Aileen | Comet | 150 | 1210 | 40.58 | 5 | 0.33.51 | 3.0 | |
4 | Hugh | Laser ILCA 7 | 161577 | 1102 | 38.04 | 5 | 0.34.33 | 4.0 | |
5 | Ralph | Solo | 3303 | 1142 | OOD | 4.3 | |||
6 | Ron | Mirror S/H & N/S | 70513 | 1370 | 38.15 | 4 | 0.34.54 | 5.0 | |
7 | Darren | Solo | 3840 | 1142 | 40.04 | 5 | 0.35.05 | 6.5 | |
7 | James P | Laser ILCA 7 | 171837 | 1102 | 38.40 | 5 | 0.35.05 | 6.5 | |
9 | Mark | RS Aero 7 | 1567 | 1061 | 41.20 | 5 | 0.38.57 | 8.0 | |
10 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | RET | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | 38.09 | 4 | 0.33.04 | 1.0 | |
2 | Steve | Laser Radial ILCA 6 | 23 | 1154 | 40.32 | 4 | 0.35.07 | 2.0 | |
3 | James P | Laser ILCA 7 | 171837 | 1102 | 42.42 | 4 | 0.38.45 | 3.0 | |
4 | Ron | Mirror S/H & N/S | 70513 | 1370 | 42.06 | 3 | 0.40.58 | 4.0 | |
5 | Chris H | Comet | 414 | 1210 | 41.56 | 3 | 0.46.12 | 5.0 | |
6 | Aileen | Comet | 150 | 1210 | 42.12 | 3 | 0.46.30 | 6.0 | |
7 | Mark | RS Aero 7 | 1567 | 1061 | OOD | 8.5 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 414 | 1210 | 32.57 | 2 | 0.27.14 | 1.0 | |
2 | Hugh | Laser ILCA 7 | 161577 | 1102 | 30.26 | 2 | 0.27.37 | 2.0 | |
3 | Aileen | Comet | 150 | 1210 | 33.57 | 2 | 0.28.03 | 3.0 | |
4 | Darren | Solo | 3840 | 1142 | 32.05 | 2 | 0.28.06 | 4.0 | |
5 | Ron | Mirror S/H | 1360 | 38.36 | 2 | 0.28.23 | 5.0 | ||
6 | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | 34.47 | 2 | 0.30.08 | 6.0 | |
7 | Rick | Laser ILCA 7 | 157508 | 1102 | 33.36 | 2 | 0.30.29 | 7.0 | |
8 | Mark | RS Aero 7 | 1567 | 1061 | 32.28 | 2 | 0.30.36 | 8.0 | |
9 | Will S | Topper | 48683 | 1369 | 43.24 | 2 | 0.31.42 | 9.0 | |
12 | Ale | Solo | 4143 | 1142 | OOD | 11.0 | |||
13 | Tim | Laser Radial ILCA 6 | 144807 | 1154 | OOD | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 36.12 | 3 | 0.31.42 | 1.0 | |
2 | Hugh | Laser ILCA 7 | 161577 | 1102 | 35.28 | 3 | 0.32.11 | 2.0 | |
2 | Steve | Laser Radial ILCA 6 | 23 | 1154 | OOD | 2.0 | |||
4 | Chris H | Comet | 414 | 1210 | 39.13 | 3 | 0.32.25 | 3.0 | |
5 | James P | Laser ILCA 7 | 171837 | 1102 | 36.02 | 3 | 0.32.42 | 4.0 | |
6 | Darren | Solo | 3840 | 1142 | 37.32 | 3 | 0.32.52 | 5.0 | |
7 | Ralph | Solo | 3303 | 1142 | 38.11 | 3 | 0.33.26 | 6.0 | |
8 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 39.12 | 3 | 0.33.58 | 7.0 | |
9 | Aileen | Comet | 150 | 1210 | 41.39 | 3 | 0.34.25 | 8.0 | |
10 | Mark | RS Aero 7 | 1567 | 1061 | 37.14 | 3 | 0.35.06 | 9.0 | |
11 | Rick | Laser ILCA 7 | 157508 | 1102 | 39.36 | 3 | 0.35.56 | 10.0 | |
12 | Ron | Mirror S/H & N/S | 70513 | 1370 | 33.04 | 2 | 0.36.12 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren | Laser Radial ILCA 6 | 176840 | 1154 | 31.08 | 3 | 0.26.59 | 1.0 | |
2 | Newton | Solo | 3805 | 1142 | OOD | 1.5 | |||
3 | Chris H | Comet | 414 | 1210 | 31.31 | 2 | 0.39.04 | 2.0 | |
4 | Hugh | Laser ILCA 7 | 161577 | 1102 | RET | 7.0 | |||
4 | Ron | Mirror S/H & N/S | 70513 | 1370 | RET | 7.0 | |||
4 | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | RET | 7.0 | |||
4 | Ralph | Laser Radial ILCA 6 | 176595 | 1154 | RET | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aileen | Comet | 150 | 1210 | 37.15 | 4 | 0.30.47 | 1.0 | |
2 | Hugh | Laser ILCA 7 | 161577 | 1102 | 34.01 | 4 | 0.30.52 | 2.0 | |
3 | Chris H | Comet | 414 | 1210 | 37.30 | 4 | 0.31.00 | 3.0 | |
4 | Adrian | Avon Scow | 1456 | 47.33 | 4 | 0.32.39 | 4.0 | ||
5 | James P | Laser ILCA 7 | 171837 | 1102 | OOD | 4.5 | |||
6 | Ron | Mirror S/H & N/S | 70513 | 1370 | 46.31 | 4 | 0.33.57 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com