Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 15/12/24 |
Race 2 22/12/24 |
Race 3 29/12/24 |
Race 4 05/01/2025 |
Race 5 12/01/2025 |
Race 6 19/01/2025 |
Race 7 26/01/2025 |
Race 8 02/02/2025 |
Race 9 09.02.25 |
Race 10 16.02.25 |
Race 11 23..02.25 |
Race 12 01..03.25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris H | Comet | 414 | 1210 | 3.0 | 1.0 | (42.0 DNC) | 1.0 | (5.0) | 2.0 | (5.0) | (5.0) | 3.0 | 67.0 | 10.0 | ||||
2nd | Hugh | Laser ILCA 7 | 161577 | 1102 | (6.0 RET) | (5.0) | 3.6 OOD | (4.0) | 3.0 | 1.0 | (6.0) | 3.0 | 1.0 | 32.6 | 11.6 | ||||
3rd | Ron | Mirror S/H & N/S | 70513 | 1370 | 4.7 OOD | 3.0 | 4.0 | 2.0 | (6.0) | (42.0 DNC) | (10.0) | (6.0) | 2.0 | 79.7 | 15.7 | ||||
4th | Newton | Solo | 3805 | 1142 | 3.3 OOD | 2.0 | 1.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | 184.3 | 16.3 | ||||
5th | Darren | Solo | 3840 | 1142 | (42.0 DNC) | 4.0 | 2.0 | 7.0 | (42.0 DNC) | 3.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 185.0 | 17.0 | ||||
6th | Aileen | Comet | 150 | 1210 | (42.0 DNC) | (8.0) | (42.0 DNC) | 3.0 | 7.0 | 6.0 | 7.0 | (42.0 DNC) | 4.0 | 161.0 | 27.0 | ||||
7th | James P | Laser ILCA 7 | 171837 | 1102 | 4.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | 4.0 | (42.0 DNC) | 9.0 | (42.0 DNC) | 5.5 OOD | 195.5 | 27.5 | ||||
8th | Mark | RS Aero 7 | 1567 | 1061 | (42.0 DNC) | 11.0 | (42.0 DNC) | 8.0 | 10.0 OOD | 10.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | 218.0 | 50.0 | ||||
9th | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 5.0 | (42.0 DNC) | 1.0 | 42.0 DNC | 223.0 | 55.0 | ||||
10th | Ralph | Solo | 3303 | 1142 | (42.0 DNC) | 7.0 | 3.0 | 4.0 OOD | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | 42.0 DNC | 226.0 | 58.0 | ||||
11th | Tim | Laser Radial ILCA 6 | 144807 | 1154 | (42.0 DNC) | 12.0 | (42.0 DNC) | (42.0 DNC) | 9.0 RET | 10.5 OOD | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 283.5 | 115.5 | ||||
12th | Mike T | Laser ILCA 7 | 200644 | 1102 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 298.0 | 130.0 | ||||
13th | Steve | Blaze | 800 | 1033 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 4.0 | 4.0 OOD | 42.0 DNC | 42.0 DNC | 302.0 | 134.0 | ||||
14th | Rick | Laser ILCA 7 | 157508 | 1102 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 9.0 | 8.0 | 42.0 DNC | 42.0 DNC | 311.0 | 143.0 | ||||
15th | Ale | Solo | 4143 | 1142 | (42.0 DNC) | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 314.0 | 146.0 | ||||
16th | Ian | Laser Radial ILCA 6 | 142884 | 1154 | (42.0 DNC) | 13.0 | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 316.0 | 148.0 | ||||
17th | Will P | Laser 4.7 ILCA 4 | 176337 | 1213 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 337.0 | 169.0 | ||||
18th | Darren | Laser Radial ILCA 6 | 176840 | 1154 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 42.0 DNC | 338.0 | 170.0 | ||||
19th | Steve | Laser Radial ILCA 6 | 23 | 1154 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 338.0 | 170.0 | ||||
20th | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 3.0 | 42.0 DNC | 42.0 DNC | 339.0 | 171.0 | ||||
21st | Ralph | Laser Radial ILCA 6 | 167595 | 1154 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 42.0 DNC | 340.0 | 172.0 | ||||
22nd | Martin | 6.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 342.0 | 174.0 | |||||||
23rd | Ron | Mirror S/H | 70513 | 1360 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 343.0 | 175.0 | ||||
24th | Will S | Topper | 48683 | 1369 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 344.0 | 176.0 | ||||
25th | Dave | Ann | Leader N/S | 1161 | 1163 | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 345.0 | 177.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Will P | Laser 4.7 ILCA 4 | 176337 | 1213 | 1 | 1.0 | |
2 | Mike T | Laser ILCA 7 | 200644 | 1102 | 2 | 2.0 | |
3 | Chris H | Comet | 414 | 1210 | 3 | 3.0 | |
4 | Newton | Solo | 3805 | 1142 | OOD | 3.3 | |
5 | James P | Laser ILCA 7 | 171837 | 1102 | 4 | 4.0 | |
6 | Ron | Mirror S/H & N/S | 70513 | 1370 | OOD | 4.7 | |
7 | Hugh | Laser ILCA 7 | 161577 | 1102 | RET | 6.0 | |
7 | Martin | OOD | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 414 | 1210 | 1 | 1.0 | |
2 | Newton | Solo | 3805 | 1142 | 2 | 2.0 | |
3 | Ron | Mirror S/H & N/S | 70513 | 1370 | 3 | 3.0 | |
4 | Darren | Solo | 3840 | 1142 | 4 | 4.0 | |
5 | Hugh | Laser ILCA 7 | 161577 | 1102 | 5 | 5.0 | |
6 | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | 6 | 6.0 | |
7 | Ralph | Solo | 3303 | 1142 | 7 | 7.0 | |
8 | Aileen | Comet | 150 | 1210 | 8 | 8.0 | |
9 | Dave | Ann | Leader N/S | 1161 | 1163 | 9 | 9.0 |
10 | Ale | Solo | 4143 | 1142 | 10 | 10.0 | |
11 | Mark | RS Aero 7 | 1567 | 1061 | 11 | 11.0 | |
12 | Tim | Laser Radial ILCA 6 | 144807 | 1154 | 12 | 12.0 | |
13 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 13 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 1 | 1.0 | |
2 | Darren | Solo | 3840 | 1142 | 2 | 2.0 | |
3 | Ralph | Solo | 3303 | 1142 | 3 | 3.0 | |
4 | Hugh | Laser ILCA 7 | 161577 | 1102 | OOD | 3.6 | |
5 | Ron | Mirror S/H & N/S | 70513 | 1370 | 4 | 4.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 414 | 1210 | 1 | 1.0 | |
2 | Ron | Mirror S/H & N/S | 70513 | 1370 | 2 | 2.0 | |
3 | Aileen | Comet | 150 | 1210 | 3 | 3.0 | |
4 | Hugh | Laser ILCA 7 | 161577 | 1102 | 4 | 4.0 | |
4 | Ralph | Solo | 3303 | 1142 | OOD | 4.0 | |
6 | James P | Laser ILCA 7 | 171837 | 1102 | 5 | 5.0 | |
7 | Newton | Solo | 3805 | 1142 | 6 | 6.0 | |
8 | Darren | Solo | 3840 | 1142 | 7 | 7.0 | |
9 | Mark | RS Aero 7 | 1567 | 1061 | 8 | 8.0 | |
10 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 9 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | 1 | 1.0 | |
2 | Steve | Laser Radial ILCA 6 | 23 | 1154 | 2 | 2.0 | |
3 | Hugh | Laser ILCA 7 | 161577 | 1102 | 3 | 3.0 | |
4 | James P | Laser ILCA 7 | 171837 | 1102 | 4 | 4.0 | |
5 | Chris H | Comet | 414 | 1210 | 5 | 5.0 | |
6 | Ron | Mirror S/H & N/S | 70513 | 1370 | 6 | 6.0 | |
7 | Aileen | Comet | 150 | 1210 | 7 | 7.0 | |
8 | Tim | Laser Radial ILCA 6 | 144807 | 1154 | RET | 9.0 | |
9 | Mark | RS Aero 7 | 1567 | 1061 | OOD | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Hugh | Laser ILCA 7 | 161577 | 1102 | 1 | 1.0 | |
2 | Chris H | Comet | 414 | 1210 | 2 | 2.0 | |
2 | Mike T | Laser ILCA 7 | 200644 | 1102 | OOD | 2.0 | |
4 | Darren | Solo | 3840 | 1142 | 3 | 3.0 | |
5 | Steve | Blaze | 800 | 1033 | 4 | 4.0 | |
6 | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | 5 | 5.0 | |
7 | Aileen | Comet | 150 | 1210 | 6 | 6.0 | |
8 | Ron | Mirror S/H | 70513 | 1360 | 7 | 7.0 | |
9 | Will S | Topper | 48683 | 1369 | 8 | 8.0 | |
10 | Rick | Laser ILCA 7 | 157508 | 1102 | 9 | 9.0 | |
11 | Mark | RS Aero 7 | 1567 | 1061 | 10 | 10.0 | |
11 | Ale | Solo | 4143 | 1142 | OOD | 10.0 | |
13 | Tim | Laser Radial ILCA 6 | 144807 | 1154 | OOD | 10.5 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Darren | Solo | 3840 | 1142 | 1 | 1.0 | |
2 | Ralph | Solo | 3303 | 1142 | 2 | 2.0 | |
3 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 3 | 3.0 | |
4 | Newton | Solo | 3805 | 1142 | 4 | 4.0 | |
4 | Steve | Blaze | 800 | 1033 | OOD | 4.0 | |
6 | Chris H | Comet | 414 | 1210 | 5 | 5.0 | |
7 | Hugh | Laser ILCA 7 | 161577 | 1102 | 6 | 6.0 | |
8 | Aileen | Comet | 150 | 1210 | 7 | 7.0 | |
9 | Rick | Laser ILCA 7 | 157508 | 1102 | 8 | 8.0 | |
10 | James P | Laser ILCA 7 | 171837 | 1102 | 9 | 9.0 | |
11 | Ron | Mirror S/H & N/S | 70513 | 1370 | 10 | 10.0 | |
12 | Mark | RS Aero 7 | 1567 | 1061 | 11 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Chris K | Laser Radial ILCA 6 | 218940 | 1154 | 1 | 1.0 | |
2 | Darren | Laser Radial ILCA 6 | 176840 | 1154 | 2 | 2.0 | |
3 | Hugh | Laser ILCA 7 | 161577 | 1102 | 3 | 3.0 | |
4 | Ralph | Laser Radial ILCA 6 | 167595 | 1154 | 4 | 4.0 | |
5 | Chris H | Comet | 414 | 1210 | 5 | 5.0 | |
6 | Ron | Mirror S/H & N/S | 70513 | 1370 | 6 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Hugh | Laser ILCA 7 | 161577 | 1102 | 1 | 1.0 | |
2 | Ron | Mirror S/H & N/S | 70513 | 1370 | 2 | 2.0 | |
3 | Chris H | Comet | 414 | 1210 | 3 | 3.0 | |
4 | Aileen | Comet | 150 | 1210 | 4 | 4.0 | |
5 | James P | Laser ILCA 7 | 171837 | 1102 | OOD | 5.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com