Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 03/07/24 |
Race 2 10/07/24 |
Race 3 17/07/24 |
Race 4 24/07/24 |
Race 5 31/07/24 |
Race 6 07/08/24 |
Race 7 14/08/24 |
Race 8 21/08/24 |
Race 9 28/08/24 |
Race 10 04/09/24 |
Race 11 11/09/24 |
Race 12 18/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hugh | Laser ILCA 7 | 161577 | 1102 | 1.0 | (80.0 DNC) | (80.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.9 OOD | (2.0) | (4.0) | (4.0) | 178.9 | 6.9 | |
2nd | Karen | Comet | 876 | 1210 | (80.0 DNC) | (7.0) | 3.0 | (4.0) | 3.0 | 1.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | 1.0 | 2.0 | 342.0 | 11.0 | |
3rd | Newton | Sam/Ellen | RS 200 N/S | 1161 | 1065 | (3.0) | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | (80.0 DNC) | (80.0 DNC) | 1.5 | (80.0 DNC) | (6.0) | (6.0) | 268.5 | 13.5 |
4th | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 2.0 | 1.0 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | (80.0 DNC) | (6.0) | (80.0 DNC) | (5.0) | (80.0 DNC) | 275.0 | 19.0 | |
5th | James P | Laser ILCA 7 | 171837 | 1102 | (6.0 OOD) | (80.0 DNC) | (6.0) | 6.0 | 5.0 | (80.0 DNC) | (80.0 DNC) | 3.0 | 4.0 | 4.0 | (15.0 RET) | 5.0 | 294.0 | 27.0 | |
6th | Aileen | Comet | 150 | 1210 | 4.0 | 5.0 | (80.0 DNC) | (7.0) | 6.3 OOD | (9.0) | 2.0 | 7.0 | (80.0 DNC) | (9.0) | 3.0 | (11.0) | 223.3 | 27.3 | |
7th | Dave | Ann | Leader N/S | 1161 | 1163 | (80.0 DNC) | (80.0 DNC) | 5.0 | (9.0) | 8.0 | 6.2 OOD | (80.0 DNC) | 6.2 OOD | 3.0 | 6.0 | (80.0 DNC) | (80.0 DNC) | 443.4 | 34.4 |
8th | Jamie H | Laser ILCA 7 | 163353 | 1102 | 8.0 | 6.8 OOD | 8.0 | 8.0 | (80.0 DNC) | 8.0 | (80.0 DNC) | 2.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 520.8 | 40.8 | |
9th | Rick | Laser ILCA 7 | 157508 | 1102 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 2.0 | 7.0 | 10.0 | (80.0 DNC) | (80.0 DNC) | 5.0 | 10.0 | 7.7 OOD | (12.0) | 453.7 | 41.7 | |
10th | Joel W | Laser Radial ILCA 6 | 123086 | 1154 | (80.0 DNC) | 6.0 | 13.0 | (14.0) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 8.0 | 7.0 | 7.0 | 3.0 | 458.0 | 44.0 | |
11th | Ron | Mirror S/H & N/S | 70513 | 1370 | (80.0 DNC) | (80.0 DNC) | 9.0 | 13.0 | 9.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 11.0 | 10.0 | 7.0 | 539.0 | 59.0 | |
12th | Richard W | Laser ILCA 7 | 51531 | 1102 | (80.0 DNC) | (80.0 DNC) | (15.0) | 15.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 4.0 | 11.0 | 12.0 | 8.0 | 14.0 | 479.0 | 64.0 | |
13th | Mark B | Solo | 4143 | 1142 | 7.0 | 6.0 OOD | (80.0 DNC) | (80.0 DNC) | 6.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 5.0 | 6.0 OOD | 80.0 DNC | 590.0 | 110.0 | |
14th | Mike | Ale | 470 N/S | 868 | 1003 | 10.0 | 4.0 | 11.0 | (80.0 DNC) | (80.0 DNC) | 16.0 RET | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 8.0 | (80.0 DNC) | 80.0 DNC | 609.0 | 129.0 |
15th | Tim | Laser Radial ILCA 6 | 144807 | 1154 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 14.0 | (80.0 DNC) | 12.0 RET | 13.0 | 80.0 DNC | 12.0 | 17.0 | 628.0 | 148.0 | |
16th | Sally | Comet | 676 | 1210 | (80.0 DNC) | (80.0 DNC) | 12.0 | 22.0 RET | 13.8 OOD | (80.0 DNC) | 6.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 15.0 RET | 80.0 DNC | 628.8 | 148.8 | |
17th | Steve | Laser ILCA 7 | 160686 | 1102 | 5.0 | (80.0 DNC) | (80.0 DNC) | 12.0 | (80.0 DNC) | (80.0 DNC) | 8.5 OOD | 8.5 OOD | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 674.0 | 194.0 | |
18th | Ian | Laser Radial ILCA 6 | 142884 | 1154 | (80.0 DNC) | (80.0 DNC) | 16.0 | (80.0 DNC) | 11.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 | 80.0 DNC | 80.0 DNC | 13.0 OOD | 692.0 | 212.0 | |
19th | Mark | RS Aero 7 | 1567 | 1061 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 3.0 | 80.0 DNC | 7.0 | 80.0 DNC | 80.0 DNC | 9.0 | 739.0 | 259.0 | |
20th | Richard G | Louise | Laser 2000 N/S | 1148 | 6.0 | (80.0 DNC) | 7.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 8.0 | 741.0 | 261.0 | |
21st | Alex H | Laser Radial ILCA 6 | 22 | 1154 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 11.0 | 7.0 | 6.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 744.0 | 264.0 | |
22nd | Chris | Carol | 420 | 46535 | 1100 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 13.0 | 9.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 16.0 | 758.0 | 278.0 |
23rd | Martin | Laser ILCA 7 | 181376 | 1102 | (80.0 DNC) | (80.0 DNC) | 14.0 | (80.0 DNC) | 12.0 | 13.0 OOD | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 759.0 | 279.0 | |
24th | Paul | Morbic | Proteus | 1400 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 | 15.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 15.0 | 766.0 | 286.0 | |
25th | Darren | Solo | 3840 | 1142 | (80.0 DNC) | 2.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 2.0 OOD | 804.0 | 324.0 | |
26th | Rhys | Laser ILCA 7 | 166423 | 1102 | (80.0 DNC) | (80.0 DNC) | 2.0 | 11.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 813.0 | 333.0 | |
27th | Ale | Solo | 4143 | 1142 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 5.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 9.0 | 80.0 DNC | 814.0 | 334.0 | |
28th | Mark | Laser ILCA 7 | 195247 | 1102 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 5.0 | (80.0 DNC) | 12.0 RET | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 817.0 | 337.0 | |
29th | Richard | Louise | Laser 2000 | 21973 | 1118 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 10.0 | (80.0 DNC) | 7.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 817.0 | 337.0 |
30th | Ralph | Solo | 3303 | 1142 | (80.0 DNC) | 9.0 OOD | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 OOD | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 821.0 | 341.0 | |
31st | James C | RS 300 | 509 | 965 | 15.0 RET | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 10.0 | 825.0 | 345.0 | |
32nd | Will S | Topper | 18683 | 1369 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 1.0 | 881.0 | 401.0 | |
33rd | Jess | Laser ILCA 7 | 178686 | 1102 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 1.5 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 881.5 | 401.5 | |
34th | Chris H | Comet | 414 | 1210 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 2.0 | 80.0 DNC | 882.0 | 402.0 | |
35th | Newton | RS Aero 7 | 1567 | 1061 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 3.0 | 80.0 DNC | 80.0 DNC | 883.0 | 403.0 | |
36th | Alex M | Laser 4.7 ILCA 4 | 1213 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 5.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 885.0 | 405.0 | ||
37th | Jess | Laser Radial ILCA 6 | 178686 | 1154 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 6.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 886.0 | 406.0 | |
38th | Cathy | RS Zest | Zest | 1260 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 8.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 888.0 | 408.0 | |
39th | Piers H | Laser ILCA 7 | 193497 | 1102 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 8.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 888.0 | 408.0 | |
40th | Will S | Laser 4.7 ILCA 4 | 151291 | 1213 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 9.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 889.0 | 409.0 | |
41st | Peter | Fin | Laser Pico D/H 2 Sail | 1285 | (80.0 DNC) | 9.0 RET | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 889.0 | 409.0 | |
42nd | Ron | Mirror Miracle S/H & N/S | 108 | 1216 | 9.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 889.0 | 409.0 | |
43rd | Adrian | Avon Scow | 1456 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 10.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 890.0 | 410.0 | ||
44th | Mike | Ale | RS 200 N/S | 1065 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 10.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 890.0 | 410.0 | |
45th | Will | Laser Radial ILCA 6 | 169989 | 1154 | (80.0 DNC) | (80.0 DNC) | 10.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 890.0 | 410.0 | |
46th | Oliver P | RS Zest | 1260 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 11.0 | 80.0 DNC | 891.0 | 411.0 | ||
47th | Chris | Carol | Sport 14 N/S | 537 | 1085 | 11.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 891.0 | 411.0 |
48th | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 12.0 RET | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 892.0 | 412.0 | |
49th | Tilly | Laser 4.7 ILCA 4 | 1213 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 892.0 | 412.0 | ||
50th | Duncan | Laser Pico S/H & No Jib | 1330 | 12.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 892.0 | 412.0 | ||
51st | Jamie H | Laser Radial ILCA 6 | 23 | 1154 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 13.0 | 893.0 | 413.0 | |
53rd | Jamie | Laser ILCA 7 | 210139 | 1102 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 13.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 893.0 | 413.0 | |
54th | Christine | Sally | Mirror N/S | 22762 | 1410 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 14.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 894.0 | 414.0 |
55th | Tilly | Laser ILCA 7 | 163353 | 1102 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 14.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 894.0 | 414.0 | |
56th | James | Laser Pico S/H & No Jib | 1330 | 15.0 RET | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 895.0 | 415.0 | ||
57th | Richard | Laser 2000 N/S S/H | 1134 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 16.0 RET | 80.0 DNC | 80.0 DNC | 80.0 DNC | 896.0 | 416.0 | ||
58th | Phoebe | Topper | 1369 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 17.0 RET | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 897.0 | 417.0 | ||
59th | Tamsin | Laser Pico S/H & No Jib | 1 | 1330 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 17.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 897.0 | 417.0 | |
61st | Laser Pico S/H & No Jib | 5 | 1330 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 18.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 898.0 | 418.0 | ||
62nd | Mark | Sport 14 N/S | 565 | 1085 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 19.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 899.0 | 419.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hugh | Laser ILCA 7 | 161577 | 1102 | 45.05 | 3 | 0.40.55 | 1.0 | |
2 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 47.18 | 3 | 0.40.59 | 2.0 | |
3 | Newton | Sam/Ellen | RS 200 N/S | 1161 | 1065 | 43.40 | 3 | 0.41.00 | 3.0 |
4 | Aileen | Comet | 150 | 1210 | 51.06 | 3 | 0.42.14 | 4.0 | |
5 | Steve | Laser ILCA 7 | 160686 | 1102 | 47.05 | 3 | 0.42.44 | 5.0 | |
6 | James P | Laser ILCA 7 | 171837 | 1102 | OOD | 6.0 | |||
6 | Richard G | Louise | Laser 2000 N/S | 1148 | 50.02 | 3 | 0.43.35 | 6.0 | |
8 | Mark B | Solo | 4143 | 1142 | 51.26 | 3 | 0.45.02 | 7.0 | |
9 | Jamie H | Laser ILCA 7 | 163353 | 1102 | 49.47 | 3 | 0.45.11 | 8.0 | |
10 | Ron | Mirror Miracle S/H & N/S | 108 | 1216 | 55.52 | 3 | 0.45.57 | 9.0 | |
11 | Mike | Ale | 470 N/S | 868 | 1003 | 46.32 | 3 | 0.46.24 | 10.0 |
12 | Chris | Carol | Sport 14 N/S | 537 | 1085 | 61.26 | 3 | 0.56.37 | 11.0 |
13 | Duncan | Laser Pico S/H & No Jib | 1330 | 61.45 | 2 | 1.09.39 | 12.0 | ||
14 | James C | RS 300 | 509 | 965 | RET | 15.0 | |||
14 | James | Laser Pico S/H & No Jib | 1330 | RET | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 39.18 | 5 | 0.34.03 | 1.0 | |
2 | Darren | Solo | 3840 | 1142 | 39.18 | 5 | 0.34.25 | 2.0 | |
3 | Newton | Sam/Ellen | RS 200 N/S | 1161 | 1065 | 41.04 | 5 | 0.38.34 | 3.0 |
4 | Mike | Ale | 470 N/S | 868 | 1003 | 40.56 | 5 | 0.40.49 | 4.0 |
5 | Aileen | Comet | 150 | 1210 | 40.26 | 4 | 0.41.46 | 5.0 | |
6 | Joel W | Laser Radial ILCA 6 | 123086 | 1154 | 39.40 | 4 | 0.42.58 | 6.0 | |
6 | Mark B | Solo | 4143 | 1142 | OOD | 6.0 | |||
8 | Jamie H | Laser ILCA 7 | 163353 | 1102 | OOD | 6.8 | |||
9 | Karen | Comet | 876 | 1210 | 43.13 | 4 | 0.44.39 | 7.0 | |
10 | Ralph | Solo | 3303 | 1142 | OOD | 9.0 | |||
10 | Peter | Fin | Laser Pico D/H 2 Sail | 1285 | RET | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Sam/Ellen | RS 200 N/S | 1161 | 1065 | 39.50 | 6 | 0.37.24 | 1.0 |
2 | Rhys | Laser ILCA 7 | 166423 | 1102 | 41.26 | 6 | 0.37.36 | 2.0 | |
3 | Karen | Comet | 876 | 1210 | 46.06 | 6 | 0.38.06 | 3.0 | |
4 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 44.00 | 6 | 0.38.08 | 4.0 | |
5 | Dave | Ann | Leader N/S | 1161 | 1163 | 47.03 | 6 | 0.40.27 | 5.0 |
6 | James P | Laser ILCA 7 | 171837 | 1102 | 45.42 | 6 | 0.41.28 | 6.0 | |
7 | Richard G | Louise | Laser 2000 N/S | 1148 | 40.50 | 5 | 0.42.41 | 7.0 | |
8 | Jamie H | Laser ILCA 7 | 163353 | 1102 | 40.15 | 5 | 0.43.50 | 8.0 | |
9 | Ron | Mirror S/H & N/S | 70513 | 1370 | 50.07 | 5 | 0.43.54 | 9.0 | |
10 | Will | Laser Radial ILCA 6 | 169989 | 1154 | 42.17 | 5 | 0.43.58 | 10.0 | |
11 | Mike | Ale | 470 N/S | 868 | 1003 | 45.56 | 6 | 0.45.48 | 11.0 |
12 | Sally | Comet | 676 | 1210 | 46.17 | 5 | 0.45.54 | 12.0 | |
13 | Joel W | Laser Radial ILCA 6 | 123086 | 1154 | 44.17 | 5 | 0.46.03 | 13.0 | |
14 | Martin | Laser ILCA 7 | 181376 | 1102 | 44.44 | 5 | 0.48.43 | 14.0 | |
15 | Richard W | Laser ILCA 7 | 51531 | 1102 | 47.30 | 5 | 0.51.43 | 15.0 | |
16 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 45.08 | 4 | 0.58.40 | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hugh | Laser ILCA 7 | 161577 | 1102 | 41.19 | 3 | 0.37.30 | 1.0 | |
2 | Rick | Laser ILCA 7 | 157508 | 1102 | 42.19 | 3 | 0.38.24 | 2.0 | |
3 | Newton | Sam/Ellen | RS 200 N/S | 1161 | 1065 | 40.57 | 3 | 0.38.27 | 3.0 |
4 | Karen | Comet | 876 | 1210 | 47.06 | 3 | 0.38.56 | 4.0 | |
5 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 45.53 | 3 | 0.39.46 | 5.0 | |
6 | James P | Laser ILCA 7 | 171837 | 1102 | 46.11 | 3 | 0.41.55 | 6.0 | |
7 | Aileen | Comet | 150 | 1210 | 51.20 | 3 | 0.42.25 | 7.0 | |
8 | Jamie H | Laser ILCA 7 | 163353 | 1102 | 46.50 | 3 | 0.42.30 | 8.0 | |
9 | Dave | Ann | Leader N/S | 1161 | 1163 | 49.39 | 3 | 0.42.41 | 9.0 |
10 | Richard | Louise | Laser 2000 | 21973 | 1118 | 48.06 | 3 | 0.43.01 | 10.0 |
11 | Rhys | Laser ILCA 7 | 166423 | 1102 | 47.50 | 3 | 0.43.24 | 11.0 | |
12 | Steve | Laser ILCA 7 | 160686 | 1102 | 47.52 | 3 | 0.43.26 | 12.0 | |
13 | Ron | Mirror S/H & N/S | 70513 | 1370 | 59.31 | 3 | 0.43.27 | 13.0 | |
14 | Joel W | Laser Radial ILCA 6 | 123086 | 1154 | 51.48 | 3 | 0.44.53 | 14.0 | |
15 | Richard W | Laser ILCA 7 | 51531 | 1102 | 50.14 | 3 | 0.45.35 | 15.0 | |
16 | Paul | Morbic | Proteus | 1400 | 43.06 | 2 | 0.46.11 | 16.0 | |
17 | Tamsin | Laser Pico S/H & No Jib | 1 | 1330 | 59.39 | 2 | 1.07.16 | 17.0 | |
18 | Laser Pico S/H & No Jib | 5 | 1330 | 67.48 | 2 | 1.16.28 | 18.0 | ||
19 | Mark | Sport 14 N/S | 565 | 1085 | 53,31 | 3 | 1:21:53 | 19.0 | |
20 | Sally | Comet | 676 | 1210 | RET | 22.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hugh | Laser ILCA 7 | 161577 | 1102 | 42.49 | 5 | 0.38.51 | 1.0 | |
2 | Newton | Sam/Ellen | RS 200 N/S | 1161 | 1065 | 43.06 | 5 | 0.40.28 | 2.0 |
3 | Karen | Comet | 876 | 1210 | 49.44 | 5 | 0.41.06 | 3.0 | |
4 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 48.00 | 5 | 0.41.36 | 4.0 | |
5 | James P | Laser ILCA 7 | 171837 | 1102 | 47.06 | 5 | 0.42.44 | 5.0 | |
6 | Mark B | Solo | 4143 | 1142 | 50.30 | 5 | 0.44.13 | 6.0 | |
7 | Aileen | Comet | 150 | 1210 | OOD | 6.3 | |||
8 | Rick | Laser ILCA 7 | 157508 | 1102 | 50.48 | 5 | 0.46.06 | 7.0 | |
9 | Dave | Ann | Leader N/S | 1161 | 1163 | 43.22 | 4 | 0.46.37 | 8.0 |
10 | Ron | Mirror S/H & N/S | 70513 | 1370 | 52.34 | 4 | 0.47.58 | 9.0 | |
11 | Mike | Ale | RS 200 N/S | 1065 | 43.45 | 4 | 0.51.21 | 10.0 | |
12 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 47.31 | 4 | 0.51.28 | 11.0 | |
13 | Martin | Laser ILCA 7 | 181376 | 1102 | 46.26 | 4 | 0.52.40 | 12.0 | |
14 | Jamie | Laser ILCA 7 | 210139 | 1102 | 46.50 | 4 | 0.53.07 | 13.0 | |
15 | Sally | Comet | 676 | 1210 | OOD | 13.8 | |||
16 | Tilly | Laser ILCA 7 | 163353 | 1102 | 47.28 | 4 | 0.53.50 | 14.0 | |
17 | Paul | Morbic | Proteus | 1400 | 51.20 | 3 | 1.01.07 | 15.0 | |
18 | Phoebe | Topper | 1369 | RET | 17.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Comet | 876 | 1210 | 46.40 | 3 | 0.38.34 | 1.0 | |
2 | Hugh | Laser ILCA 7 | 161577 | 1102 | 43.25 | 3 | 0.39.24 | 2.0 | |
3 | Newton | Sam/Ellen | RS 200 N/S | 1161 | 1065 | 42.18 | 3 | 0.39.43 | 3.0 |
4 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 46.35 | 3 | 0.40.22 | 4.0 | |
5 | Mark | Laser ILCA 7 | 195247 | 1102 | 45.28 | 3 | 0.41.15 | 5.0 | |
6 | Jess | Laser Radial ILCA 6 | 178686 | 1154 | 48.19 | 3 | 0.41.52 | 6.0 | |
