Gillette Juniors 2024

Reading Sailing Club

Gillette Juniors 2024

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
17/7/24
Race 2
24/7/24
Race 3
1/8/24
Race 4
7/8/24
Race 5
14/8/24
Race 6
21/8/24
Race 7
28/8/24
Total Nett
1st Phoebe   Topper   1369 (11.0 DNC) 1.0 (2.0) 1.0 1.0 (11.0 DNC) 1.0 28.0 4.0
2nd Molly   Oppie   1628 1.0 (3.0) (11.0 DNC) (11.0 DNC) 2.0 3.0 2.0 33.0 8.0
3rd Fergus   Oppie   1628 2.0 (7.0 DNF) (11.0 DNC) (11.0 DNC) 4.0 2.0 5.0 42.0 13.0
4th Alex L   Oppie   1628 (11.0 DNC) 2.0 1.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 50.0 17.0
5th Alex M   LASER RADIAL/ ILCA 6   1154 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 3.0 1.0 11.0 DNC 51.0 18.0
6th Ilya   Oppie   1628 3.0 5.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 57.0 24.0
7th Milo   Oppie   1628 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 3.0 60.0 27.0
8th Eliza Emily Feva S   1280 (11.0 DNC) 4.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 63.0 30.0
9th Jasmine   Laser 4.7 ILCA 4 188009 1213 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 70.0 37.0
10th Oliver P   Oppie   1628 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0

Race 1 - 17/7/24 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Molly   Oppie   1628 1 1.0
2 Fergus   Oppie   1628 2 2.0
3 Ilya   Oppie   1628 3 3.0

Race 2 - 24/7/24 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Phoebe   Topper   1369 30.10 12 0.22.02 1.0
2 Alex L   Oppie   1628 29.36 8 0.27.16 2.0
3 Molly   Oppie   1628 30.54 8 0.28.28 3.0
4 Eliza Emily Feva S   1280 32.50 10 0.30.47 4.0
5 Ilya   Oppie   1628 29.57 5 0.44.09 5.0
6 Fergus   Oppie   1628 DNF     7.0

Race 3 - 1/8/24 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Alex L   Oppie   1628 27.42 5 0.17.01 1.0
2 Phoebe   Topper   1369 25.00 5 0.18.16 2.0
3 Alex M   LASER RADIAL/ ILCA 6   1154 25.53 5 0.22.26 3.0
4 Eliza Emily Feva S   1280 27.01 4 0.26.23 4.0
5 Ilya   Oppie   1628 24.31 2 0.37.39 5.0

Race 4 - 7/8/24 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Phoebe   Topper   1369 22.28 7 0.16.25 1.0
2 Milo   Oppie   1628 22.36 5 0.19.26 2.0
3 Alex L   Oppie   1628 24.23 3 0.34.57 3.0

Race 5 - 14/8/24 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Phoebe   Topper   1369 17.08 4 0.12.31 1.0
2 Molly   Oppie   1628 15.57 3 0.13.04 2.0
3 Alex M   LASER RADIAL/ ILCA 6   1154 15.15 4 0.13.13 3.0
4 Fergus   Oppie   1628 24.40 3 0.20.12 4.0

Race 6 - 21/8/24 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Alex M   LASER RADIAL/ ILCA 6   1154 14.33 6 0.12.36 1.0
2 Fergus   Oppie   1628 14.53 3 0.18.17 2.0
3 Molly   Oppie   1628 22.55 3 0.28.09 3.0

Race 7 - 28/8/24 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Phoebe   Topper   1369 19.41 6 0.14.23 1.0
2 Molly   Oppie   1628 20.36 5 0.15.11 2.0
3 Milo   Oppie   1628 22.56 5 0.16.54 3.0
4 Jasmine   Laser 4.7 ILCA 4 188009 1213 21.30 6 0.17.43 4.0
5 Fergus   Oppie   1628 24.10 4 0.22.16 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com