New Year's Day Cup 2024

Reading Sailing Club

NewYearCup2024

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
 
Total Nett
1st Chris K   Laser Radial 1360 1150 1.0 1.0 1.0
2nd Emily   Laser Radial 186842 1150 2.0 2.0 2.0
3rd Mike T   Laser 200644 1101 3.0 3.0 3.0
4th Karen   Comet 876 1210 4.0 4.0 4.0
5th Hugh   Laser 161577 1101 5.0 5.0 5.0
6th Newton Sam RS 200 (N/S) 1161 1090 6.0 6.0 6.0
7th Darren   Solo 3840 1142 7.0 7.0 7.0
8th Rick   Laser 157508 1101 8.0 8.0 8.0
9th Ralph   Solo 3994 1142 9.0 9.0 9.0
10th Ron   Mirror (S/H) 70613 1377 10.0 10.0 10.0
11th Ian H   Laser Radial 142884 1150 11.0 11.0 11.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser Radial 1360 1150 60.41 6 0.52.46 1.0
2 Emily   Laser Radial 186842 1150 60.45 6 0.52.50 2.0
3 Mike T   Laser 200644 1101 58.11 6 0.52.51 3.0
4 Karen   Comet 876 1210 64.24 6 0.53.13 4.0
5 Hugh   Laser 161577 1101 58.53 6 0.53.29 5.0
6 Newton Sam RS 200 (N/S) 1161 1090 59.51 6 0.54.54 6.0
7 Darren   Solo 3840 1142 64.19 6 0.56.19 7.0
8 Rick   Laser 157508 1101 62.16 6 0.56.33 8.0
9 Ralph   Solo 3994 1142 64.40 6 0.56.38 9.0
10 Ron   Mirror (S/H) 70613 1377 67.55 5 0.59.11 10.0
11 Ian H   Laser Radial 142884 1150 70.18 6 1.01.08 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com