Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 09.06.24 |
Race 2 16.06.24 |
Race 3 23.06.24 |
Race 4 30.06.24 |
Race 5 07/07.24 |
Race 6 21/07.24 |
Race 7 28/07.24 |
Race 8 04/08/24 |
Race 9 11/08/24 |
Race 10 18/08/24 |
Race 11 26/08/24 |
Race 12 01.09.24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Newton | Solo | 3805 | 1142 | (4.0) | 2.0 | (3.2 OOD) | (47.0 DNC) | 2.0 | (4.0) | 1.0 | 1.0 | (12.0 RET) | (47.0 DNC) | 2.0 | 1.0 | 126.2 | 9.0 | |
2nd | Karen | Comet | 876 | 1210 | (3.0) | (3.0) | (47.0 DNC) | 1.0 | 2.4 OOD | 3.0 | 2.0 | 3.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 207.4 | 13.4 | |
3rd | Aileen | Comet | 150 | 1210 | (13.0) | (9.0) | 5.0 | (9.0) | 1.0 | 2.0 | 3.0 | 5.0 | (47.0 DNC) | 5.0 | (47.0 DNC) | (8.0) | 154.0 | 21.0 | |
4th | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 1.0 | 1.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | 1.0 | 2.0 | 304.0 | 22.0 | |
5th | Dave | Ann | Leader N/S | 1161 | 1163 | 6.0 | (12.0) | 6.0 | 6.0 | (47.0 DNC) | 5.0 | (8.0 RET) | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | 6.0 | 241.0 | 33.0 |
6th | Emily | Laser Radial ILCA 6 | 186842 | 1154 | (47.0 DNC) | 6.0 | (47.0 DNC) | 14.0 DNF | (47.0 DNC) | 6.0 | (47.0 DNC) | 10.0 | 4.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | 325.0 | 43.0 | |
7th | Theo | Solo | 3105 | 1142 | (14.0) | (47.0 DNC) | (47.0 DNC) | (11.0) | 9.0 | 9.0 | 9.0 OOD | 7.0 | 6.0 | (47.0 DNC) | 7.0 | (47.0 DNC) | 260.0 | 47.0 | |
8th | Rick | Laser ILCA 7 | 157508 | 1102 | 10.0 | 10.0 | (47.0 DNC) | 8.2 OOD | 7.0 | 10.0 | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 331.2 | 49.2 | |
9th | Paul | Morbic | Proteus | 1400 | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 RET | 13.0 | 8.0 | (47.0 DNC) | 6.0 | 10.0 | 338.0 | 56.0 | |
10th | Chris H | Comet | 414 | 1210 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.3 OOD | 2.0 | 1.0 | 1.0 | 5.0 | 47.0 DNC | 340.3 | 58.3 | |
11th | Adrian | Laser Rooster 8.1 | 601 | 1025 | 12.0 | (13.0) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 12.0 | (47.0 DNC) | 10.6 OOD | 7.0 | (47.0 DNC) | 10.6 OOD | 9.0 | 309.2 | 61.2 | |
12th | Ron | Mirror S/H & N/S | 70513 | 1370 | 7.0 | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | 1.0 | (47.0 DNC) | 9.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 6.3 OOD | 360.3 | 78.3 | |
13th | Darren | Solo | 3840 | 1142 | 2.0 | (47.0 DNC) | 1.0 | 2.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 384.0 | 102.0 | |
14th | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 17.0 RET | (47.0 DNC) | (47.0 DNC) | 12.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 13.0 OOD | 12.0 RET | 11.0 RET | (47.0 DNC) | 47.0 DNC | 394.0 | 112.0 | |
15th | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 7.0 OOD | (47.0 DNC) | 8.0 | (47.0 DNC) | 5.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 404.0 | 122.0 | |
16th | Sally | Comet | 676 | 1210 | (47.0 DNC) | 10.0 OOD | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 RET | 12.0 | (47.0 DNC) | 47.0 DNC | 10.0 OOD | 47.0 DNC | 416.0 | 134.0 | |
17th | Steve S | Laser ILCA 7 | 58 | 1102 | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 3.0 | 47.0 DNC | 435.0 | 153.0 | |
18th | Will S | Laser 4.7 ILCA 4 | 151291 | 1213 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 3.0 | 8.0 | 47.0 DNC | 3.0 | 437.0 | 155.0 | |
19th | Will | Laser Radial ILCA 6 | 169989 | 1154 | (47.0 DNC) | (47.0 DNC) | 10.0 | 5.0 | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 445.0 | 163.0 | |
20th | Hugh | Laser ILCA 7 | 161577 | 1102 | 17.0 RET | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 2.0 | 47.0 DNC | 47.0 DNC | 446.0 | 164.0 | |
21st | Jamie H | Laser ILCA 7 | 163353 | 1102 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 8.5 OOD | 11.0 RET | 47.0 DNC | 47.0 DNC | 448.5 | 166.5 | |
22nd | James P | Laser ILCA 7 | 171837 | 1102 | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 5.0 | 479.0 | 197.0 | |
23rd | Ralph | Solo | 3303 | 1142 | 8.0 | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 481.0 | 199.0 | |
24th | Mark | RS Aero 7 | 1567 | 1061 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 5.0 | 6.0 | 47.0 DNC | 47.0 DNC | 481.0 | 199.0 | |
25th | Mike | Ale | 470 N/S | 868 | 1003 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 4.0 | 482.0 | 200.0 |
26th | Rhys | Laser ILCA 7 | 166423 | 1102 | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | (47.0 DNC) | 11.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 483.0 | 201.0 | |
27th | Richard | Louise | Laser 2000 N/S | 21973 | 1148 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 RET | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 4.0 | 47.0 DNC | 485.0 | 203.0 |
28th | Jewels | Mirror S/H & N/S | 70972 | 1370 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 520.0 | 238.0 | |
29th | Ron | Mirror S/H | 70513 | 1366 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 521.0 | 239.0 | |
30th | James C | RS 300 | 509 | 965 | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 521.0 | 239.0 | |
31st | William | Topper | 48683 | 1369 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 522.0 | 240.0 | |
32nd | Mike | Ale | RS 200 N/S | 868 | 1065 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 6.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 523.0 | 241.0 |
33rd | Richard | Louise | Laser 2000 | 21973 | 1118 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 7.0 | 524.0 | 242.0 |
34th | Piers H | Laser ILCA 7 | 195115 | 1102 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 7.0 | 47.0 DNC | 47.0 DNC | 524.0 | 242.0 | |
35th | Jess | Laser ILCA 7 | 178686 | 1102 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 524.0 | 242.0 | |
36th | Ron | Mirror Miracle S/H & N/S | 108 | 1216 | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 524.0 | 242.0 | |
37th | Mark | Solo | 4143 | 1142 | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 524.0 | 242.0 | |
38th | Mike T | RS Aero 7 | 1567 | 1061 | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 525.0 | 243.0 | |
39th | Simon B | Laser ILCA 7 | 68618 | 1102 | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 526.0 | 244.0 | |
40th | Hadey | Laser 4.7 ILCA 4 | 207801 | 1213 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 527.0 | 245.0 | |
41st | John Windass | Laser ILCA 7 | 144906 | 1102 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 11.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 528.0 | 246.0 | |
42nd | Ale | Solo | 4143 | 1142 | (47.0 DNC) | (47.0 DNC) | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 528.0 | 246.0 | |
43rd | Richard | Louise | Mirror Miracle D/H & N/S | 108 | 1230 | (47.0 DNC) | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 528.0 | 246.0 |
44th | Oliver P | RS Zest | Zest | 1260 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 12.0 RET | 47.0 DNC | 47.0 DNC | 47.0 DNC | 529.0 | 247.0 | |
45th | Martin | Laser ILCA 7 | 171716 | 1102 | (47.0 DNC) | (47.0 DNC) | 12.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 529.0 | 247.0 | |
46th | Oliver | RS Zest | 1260 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 14.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 531.0 | 249.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 46.40 | 4 | 0.40.26 | 1.0 | |
2 | Darren | Solo | 3840 | 1142 | 48.17 | 4 | 0.42.17 | 2.0 | |
3 | Karen | Comet | 876 | 1210 | 52.06 | 4 | 0.43.03 | 3.0 | |
4 | Newton | Solo | 3805 | 1142 | 49.21 | 4 | 0.43.13 | 4.0 | |
5 | William | Topper | 48683 | 1369 | 59.46 | 4 | 0.43.39 | 5.0 | |
6 | Dave | Ann | Leader N/S | 1161 | 1163 | 52.25 | 4 | 0.45.04 | 6.0 |
7 | Ron | Mirror S/H & N/S | 70513 | 1370 | 46.50 | 3 | 0.45.35 | 7.0 | |
7 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | OOD | 7.0 | |||
9 | Ralph | Solo | 3303 | 1142 | 52.33 | 4 | 0.46.01 | 8.0 | |
10 | Simon B | Laser ILCA 7 | 68618 | 1102 | 52.18 | 4 | 0.47.28 | 9.0 | |
11 | Rick | Laser ILCA 7 | 157508 | 1102 | 53.07 | 4 | 0.48.12 | 10.0 | |
12 | Paul | Morbic | Proteus | 1400 | 53.28 | 3 | 0.50.55 | 11.0 | |
13 | Adrian | Laser Rooster 8.1 | 601 | 1025 | 53.05 | 4 | 0.51.47 | 12.0 | |
14 | Aileen | Comet | 150 | 1210 | 62.44 | 4 | 0.51.51 | 13.0 | |
15 | Theo | Solo | 3105 | 1142 | 47.00 | 3 | 0.54.52 | 14.0 | |
16 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | RET | 17.0 | |||
16 | Hugh | Laser ILCA 7 | 161577 | 1102 | RET | 17.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 32.18 | 2 | 0.27.59 | 1.0 | |
2 | Newton | Solo | 3805 | 1142 | 32.23 | 2 | 0.28.21 | 2.0 | |
3 | Karen | Comet | 876 | 1210 | 34.32 | 2 | 0.28.32 | 3.0 | |
4 | James C | RS 300 | 509 | 965 | 27.42 | 2 | 0.28.42 | 4.0 | |
5 | Steve S | Laser ILCA 7 | 58 | 1102 | 32.54 | 2 | 0.29.51 | 5.0 | |
6 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 35.07 | 2 | 0.30.26 | 6.0 | |
7 | Mark | Solo | 4143 | 1142 | 35.01 | 2 | 0.30.40 | 7.0 | |
8 | Mike T | RS Aero 7 | 1567 | 1061 | 32.55 | 2 | 0.31.01 | 8.0 | |
9 | Aileen | Comet | 150 | 1210 | 37.53 | 2 | 0.31.19 | 9.0 | |
10 | Rick | Laser ILCA 7 | 157508 | 1102 | 34.39 | 2 | 0.31.27 | 10.0 | |
10 | Sally | Comet | 676 | 1210 | OOD | 10.0 | |||
12 | Richard | Louise | Mirror Miracle D/H & N/S | 108 | 1230 | 39.13 | 2 | 0.31.53 | 11.0 |
13 | Dave | Ann | Leader N/S | 1161 | 1163 | 38.04 | 2 | 0.32.44 | 12.0 |
14 | Adrian | Laser Rooster 8.1 | 601 | 1025 | 36.01 | 2 | 0.35.08 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren | Solo | 3840 | 1142 | 31.43 | 3 | 0.27.46 | 1.0 | |
2 | Rhys | Laser ILCA 7 | 166423 | 1102 | 34.16 | 3 | 0.31.06 | 2.0 | |
3 | Ralph | Solo | 3303 | 1142 | 42.39 | 3 | 0.37.21 | 3.0 | |
4 | Newton | Solo | 3805 | 1142 | OOD | 3.2 | |||
5 | James P | Laser ILCA 7 | 171837 | 1102 | 41.28 | 3 | 0.37.38 | 4.0 | |
6 | Aileen | Comet | 150 | 1210 | 46.15 | 3 | 0.38.13 | 5.0 | |
7 | Dave | Ann | Leader N/S | 1161 | 1163 | 45.41 | 3 | 0.39.17 | 6.0 |
8 | Ron | Mirror Miracle S/H & N/S | 108 | 1216 | 49.34 | 3 | 0.40.46 | 7.0 | |
9 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 49.45 | 3 | 0.43.07 | 8.0 | |
10 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 49.47 | 3 | 0.43.08 | 9.0 | |
11 | Will | Laser Radial ILCA 6 | 169989 | 1154 | 49.54 | 3 | 0.43.14 | 10.0 | |
12 | Ale | Solo | 4143 | 1142 | 50.18 | 3 | 0.44.03 | 11.0 | |
13 | Martin | Laser ILCA 7 | 171716 | 1102 | 50.52 | 3 | 0.46.10 | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Comet | 876 | 1210 | 39.30 | 3 | 0.32.39 | 1.0 | |
2 | Darren | Solo | 3840 | 1142 | 38.43 | 3 | 0.33.54 | 2.0 | |
3 | Jewels | Mirror S/H & N/S | 70972 | 1370 | 46.41 | 3 | 0.34.05 | 3.0 | |
4 | Hugh | Laser ILCA 7 | 161577 | 1102 | 37.53 | 3 | 0.34.23 | 4.0 | |
5 | Will | Laser Radial ILCA 6 | 169989 | 1154 | 39.55 | 3 | 0.34.35 | 5.0 | |
6 | Dave | Ann | Leader N/S | 1161 | 1163 | 40.30 | 3 | 0.34.49 | 6.0 |
7 | Jess | Laser ILCA 7 | 178686 | 1102 | 39.11 | 3 | 0.35.33 | 7.0 | |
8 | Ron | Mirror S/H & N/S | 70513 | 1370 | 49.24 | 3 | 0.36.04 | 8.0 | |
9 | Rick | Laser ILCA 7 | 157508 | 1102 | OOD | 8.2 | |||
10 | Aileen | Comet | 150 | 1210 | 43.48 | 3 | 0.36.12 | 9.0 | |
11 | Hadey | Laser 4.7 ILCA 4 | 207801 | 1213 | 45.11 | 3 | 0.37.15 | 10.0 | |
12 | Theo | Solo | 3105 | 1142 | 45.31 | 3 | 0.39.51 | 11.0 | |
13 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 47.12 | 3 | 0.40.54 | 12.0 | |
14 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | DNF | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aileen | Comet | 150 | 1210 | 45.33 | 2 | 0.37.39 | 1.0 | |
2 | Newton | Solo | 3805 | 1142 | 44.50 | 2 | 0.39.16 | 2.0 | |
3 | Karen | Comet | 876 | 1210 | OOD | 2.4 | |||
4 | Darren | Solo | 3840 | 1142 | 45.03 | 2 | 0.39.27 | 3.0 | |
5 | Steve S | Laser ILCA 7 | 58 | 1102 | 45.10 | 2 | 0.40.59 | 4.0 | |
6 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 49.54 | 2 | 0.43.14 | 5.0 | |
7 | Jamie H | Laser ILCA 7 | 163353 | 1102 | 48.05 | 2 | 0.43.38 | 6.0 | |
8 | Rick | Laser ILCA 7 | 157508 | 1102 | 48.15 | 2 | 0.43.47 | 7.0 | |
9 | Mike | Ale | 470 N/S | 868 | 1003 | 44.29 | 2 | 0.44.21 | 8.0 |
10 | Theo | Solo | 3105 | 1142 | 42.00 | 1 | 1.13.33 | 9.0 | |
11 | Richard | Louise | Laser 2000 N/S | 21973 | 1148 | RET | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ron | Mirror S/H & N/S | 70513 | 1370 | 34.55 | 1 | 0.25.29 | 1.0 | |
2 | Aileen | Comet | 150 | 1210 | 33.51 | 1 | 0.27.59 | 2.0 | |
3 | Karen | Comet | 876 | 1210 | 34.44 | 1 | 0.28.42 | 3.0 | |
4 | Newton | Solo | 3805 | 1142 | 33.01 | 1 | 0.28.55 | 4.0 | |
5 | Dave | Ann | Leader N/S | 1161 | 1163 | 34.22 | 1 | 0.29.33 | 5.0 |
6 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 34.29 | 1 | 0.29.53 | 6.0 | |
7 | Will | Laser Radial ILCA 6 | 169989 | 1154 | 34.45 | 1 | 0.30.07 | 7.0 | |
8 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 34.50 | 1 | 0.30.11 | 8.0 | |
9 | Theo | Solo | 3105 | 1142 | 34.35 | 1 | 0.30.17 | 9.0 | |
10 | Rick | Laser ILCA 7 | 157508 | 1102 | 34.25 | 1 | 0.31.14 | 10.0 | |
11 | Rhys | Laser ILCA 7 | 166423 | 1102 | 34.39 | 1 | 0.31.27 | 11.0 | |
12 | Adrian | Laser Rooster 8.1 | 601 | 1025 | 34.20 | 1 | 0.33.30 | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 50.42 | 3 | 0.44.24 | 1.0 | |
2 | Karen | Comet | 876 | 1210 | 61.05 | 3 | 0.50.29 | 2.0 | |
3 | Chris H | Comet | 414 | 1210 | OOD | 2.3 | |||
4 | Aileen | Comet | 150 | 1210 | 68.04 | 3 | 0.56.15 | 3.0 | |
5 | Ron | Mirror S/H | 70513 | 1366 | 63.02 | 2 | 1.09.13 | 4.0 | |
6 | Dave | Ann | Leader N/S | 1161 | 1163 | RET | 8.0 | ||
6 | Paul | Morbic | Proteus | 1400 | RET | 8.0 | |||
6 | Sally | Comet | 676 | 1210 | RET | 8.0 | |||
9 | Theo | Solo | 3105 | 1142 | OOD | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1142 | 36.21 | 3 | 0.31.50 | 1.0 | |
2 | Chris H | Comet | 414 | 1210 | 40.03 | 3 | 0.33.06 | 2.0 | |
3 | Karen | Comet | 876 | 1210 | 40.42 | 3 | 0.33.38 | 3.0 | |
4 | Rick | Laser ILCA 7 | 157508 | 1102 | 39.49 | 3 | 0.36.08 | 4.0 | |
5 | Aileen | Comet | 150 | 1210 | 45.26 | 3 | 0.37.33 | 5.0 | |
6 | Mike | Ale | RS 200 N/S | 868 | 1065 | 40.05 | 3 | 0.37.38 | 6.0 |
7 | Theo | Solo | 3105 | 1142 | 43.46 | 3 | 0.38.19 | 7.0 | |
8 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 44.28 | 3 | 0.38.32 | 8.0 | |
9 | Ron | Mirror S/H & N/S | 70513 | 1370 | 36.48 | 2 | 0.40.18 | 9.0 | |
10 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 47.41 | 3 | 0.41.19 | 10.0 | |
11 | Adrian | Laser Rooster 8.1 | 601 | 1025 | OOD | 10.6 | |||
12 | John Windass | Laser ILCA 7 | 144906 | 1102 | 49.23 | 3 | 0.44.49 | 11.0 | |
13 | Sally | Comet | 676 | 1210 | 40.31 | 2 | 0.50.14 | 12.0 | |
14 | Paul | Morbic | Proteus | 1400 | 50.44 | 2 | 0.54.21 | 13.0 | |
14 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | OOD | 13.0 | |||
16 | Oliver | RS Zest | 1260 | 43.21 | 1 | 1.43.13 | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 414 | 1210 | 36.35 | 3 | 0.30.14 | 1.0 | |
2 | Karen | Comet | 876 | 1210 | 40.43 | 3 | 0.33.39 | 2.0 | |
3 | Will S | Laser 4.7 ILCA 4 | 151291 | 1213 | 42.05 | 3 | 0.34.42 | 3.0 | |
4 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 41.18 | 3 | 0.35.47 | 4.0 | |
5 | Mark | RS Aero 7 | 1567 | 1061 | 39.08 | 3 | 0.36.53 | 5.0 | |
6 | Theo | Solo | 3105 | 1142 | 42.52 | 3 | 0.37.32 | 6.0 | |
7 | Adrian | Laser Rooster 8.1 | 601 | 1025 | 41.29 | 3 | 0.40.28 | 7.0 | |
8 | Paul | Morbic | Proteus | 1400 | 46.02 | 2 | 0.49.19 | 8.0 | |
9 | Jamie H | Laser ILCA 7 | 163353 | 1102 | OOD | 8.5 | |||
10 | Newton | Solo | 3805 | 1142 | RET | 12.0 | |||
10 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | RET | 12.0 | |||
10 | Oliver P | RS Zest | Zest | 1260 | RET | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 414 | 1210 | 46.07 | 3 | 0.38.07 | 1.0 | |
2 | Hugh | Laser ILCA 7 | 161577 | 1102 | 42.17 | 3 | 0.38.22 | 2.0 | |
3 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 46.20 | 3 | 0.40.09 | 3.0 | |
4 | Dave | Ann | Leader N/S | 1161 | 1163 | 47.10 | 3 | 0.40.33 | 4.0 |
5 | Aileen | Comet | 150 | 1210 | 51.46 | 3 | 0.42.47 | 5.0 | |
6 | Mark | RS Aero 7 | 1567 | 1061 | 46.22 | 3 | 0.43.42 | 6.0 | |
7 | Piers H | Laser ILCA 7 | 195115 | 1102 | 48.58 | 3 | 0.44.26 | 7.0 | |
8 | Will S | Laser 4.7 ILCA 4 | 151291 | 1213 | 54.42 | 3 | 0.45.06 | 8.0 | |
9 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | RET | 11.0 | |||
9 | Jamie H | Laser ILCA 7 | 163353 | 1102 | RET | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
