| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 09/06/24 |
Race 2 16/06/24 |
Race 3 23/06/24 |
Race 4 30/06/24 |
Race 5 07/07/24 |
Race 6 21/07/24 |
Race 7 28/07/24 |
Race 8 04/08/24 |
Race 9 11/08/24 |
Race 10 18/08/24 |
Race 11 25/08/24 |
Race 12 01.09.24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newton | Solo | 3805 | 1142 | (4.0) | (2.0) | 1.8 OOD | (50.0 DNC) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (50.0 DNC) | (2.0) | 2.0 | 117.8 | 7.8 | |
| 2nd | Karen | Comet | 876 | 1210 | (3.0) | (3.0) | (50.0 DNC) | 1.0 | 2.3 OOD | 1.0 | 3.0 | 2.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 218.3 | 12.3 | |
| 3rd | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 2.0 | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | 315.0 | 15.0 | |
| 4th | Aileen | Comet | 150 | 1210 | (11.0) | (6.0) | 3.0 | 5.0 | (7.0) | 6.0 | 2.0 | 4.0 | (50.0 DNC) | (8.0) | (50.0 DNC) | 5.0 | 157.0 | 25.0 | |
| 5th | Dave | Ann | Leader N/S | 1161 | 1163 | 8.0 | (10.0) | 8.0 | (9.0) | (50.0 DNC) | (10.0) | 4.0 | (50.0 DNC) | (50.0 DNC) | 6.0 | 5.0 | 6.0 | 216.0 | 37.0 |
| 6th | Emily | Laser Radial ILCA 6 | 186842 | 1154 | (50.0 DNC) | 8.0 | (50.0 DNC) | 8.0 | (50.0 DNC) | 8.0 | (50.0 DNC) | 7.0 | 5.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 338.0 | 38.0 | |
| 7th | Chris H | Comet | 414 | 1210 | 18.0 RET | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.8 OOD | 3.0 | 2.0 | 7.0 | 4.0 | (50.0 DNC) | 340.8 | 40.8 | |
| 8th | Ron | Mirror S/H & N/S | 70513 | 1370 | 5.0 | (50.0 DNC) | (50.0 DNC) | 13.0 | (50.0 DNC) | 7.0 | 5.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 OOD | 342.0 | 42.0 | |
| 9th | Rick | Laser ILCA 7 | 157508 | 1102 | 9.0 | 9.0 | (50.0 DNC) | 7.4 OOD | 8.0 | 5.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 344.4 | 44.4 | |
| 10th | Theo | solo | 3105 | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | 10.0 | (13.0) | 9.2 OOD | 8.0 | 8.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | 314.2 | 51.2 | |
| 11th | Paul | Morbic | Proteus | 1400 | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (15.0) | 6.0 | 13.0 | 10.0 | (50.0 DNC) | 7.0 | 12.0 | 327.0 | 62.0 | |
| 12th | Adrian | Laser Rooster 8.1 | 601 | 1025 | 12.0 | (14.0) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | (50.0 DNC) | 11.0 OOD | 9.0 | (50.0 DNC) | 11.0 OOD | 9.0 | 327.0 | 63.0 | |
| 13th | Sally | Comet | 767 | 1210 | (50.0 DNC) | 10.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 RET | 11.0 | (50.0 DNC) | 50.0 DNC | 10.0 OOD | 11.0 | 400.0 | 100.0 | |
| 14th | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 13.0 | (50.0 DNC) | (50.0 DNC) | 12.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 OOD | 7.0 | 12.0 | (50.0 DNC) | 50.0 DNC | 405.0 | 105.0 | |
| 15th | Darren | Solo | 3840 | 1142 | 6.0 | (50.0 DNC) | 6.0 | 3.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 417.0 | 117.0 | |
| 16th | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 4.3 OOD | (50.0 DNC) | 7.0 | (50.0 DNC) | 3.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 417.3 | 117.3 | |
| 17th | Steve Sharp | Laser ILCA 7 | 58 | 1102 | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 3.0 | 8.0 | 419.0 | 119.0 | |
| 18th | Will S | Laser 4.7 ILCA 4 | 151291 | 1213 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 6.0 | 3.0 | 50.0 DNC | 3.0 | 462.0 | 162.0 | |
| 19th | Jamie H | Laser ILCA 7 | 163353 | 1102 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 5.5 OOD | 5.0 | 50.0 DNC | 50.0 DNC | 466.5 | 166.5 | |
| 20th | Hugh | Laser ILCA 7 | 161577 | 1102 | 18.0 RET | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 1.0 | 50.0 DNC | 50.0 DNC | 471.0 | 171.0 | |
| 21st | Will | Laser Radial ILCA 6 | 169989 | 1154 | (50.0 DNC) | (50.0 DNC) | 9.0 | 6.0 | (50.0 DNC) | 12.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 477.0 | 177.0 | |
| 22nd | Adrian | Avon Scow | 1456 | (50.0 DNC) | 10.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 OOD | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 10.0 | 50.0 DNC | 50.0 DNC | 480.0 | 180.0 | ||
| 23rd | Ale | Maggie | 470 N/S | 868 | 1003 | (50.0 DNC) | 12.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 14.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 9.0 | 50.0 DNC | 50.0 DNC | 485.0 | 185.0 |
| 24th | Rhys | Laser ILCA 7 | 166423 | 1102 | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 506.0 | 206.0 | |
| 25th | James P | Laser ILCA 7 | 171837 | 1102 | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 508.0 | 208.0 | |
| 26th | Mark | RS Aero 7 | 1567 | 1061 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 4.0 | 4.0 | 50.0 DNC | 50.0 DNC | 508.0 | 208.0 | |
| 27th | Ralph | Solo | 3303 | 1142 | 7.0 | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 512.0 | 212.0 | |
| 28th | Richard | Louise | Laser 2000 N/S | 21973 | 1148 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 514.0 | 214.0 |
| 29th | Mike | Ale | 470 N/S | 868 | 1003 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 10.0 | 519.0 | 219.0 |
| 30th | Piers H | Laser ILCA 7 | 195115 | 1102 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 11.0 | 9.0 RET | 50.0 DNC | 520.0 | 220.0 | |
| 31st | William | Topper | 48683 | 1369 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 551.0 | 251.0 | |
| 32nd | Jess | Laser ILCA 7 | 178686 | 1102 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 554.0 | 254.0 | |
| 33rd | Mike | RS Aero 7 | 1567 | 1061 | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 555.0 | 255.0 | |
| 34th | Richard | Louise | Laser 2000 | 21973 | 1118 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 7.0 | 557.0 | 257.0 |
| 35th | Hadey | Laser 4.7 ILCA 4 | 207801 | 1213 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 557.0 | 257.0 | |
| 36th | Richard | Louise | Mirror Miracle D/H & N/S | 108 | 1230 | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 557.0 | 257.0 |
| 37th | Martin | Laser Radial ILCA 6 | 171716 | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 OOD | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 558.0 | 258.0 | |
| 38th | Mike | Ale | RS 200 N/S | 1065 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 10.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 560.0 | 260.0 | |
| 39th | ? | Mirror Miracle S/H & N/S | 108 | 1216 | (50.0 DNC) | (50.0 DNC) | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 560.0 | 260.0 | |
| 40th | Simon B | Laser ILCA 7 | 68618 | 1102 | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 560.0 | 260.0 | |
| 41st | Oliver P | RS Zest | 1260 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 11.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 561.0 | 261.0 | ||
| 42nd | Jewels | Mirror S/H & N/S | 70972 | 1370 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 561.0 | 261.0 | |
| 43rd | Ale | Solo | 4143 | 1142 | (50.0 DNC) | (50.0 DNC) | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 561.0 | 261.0 | |
| 44th | Mark | Solo | 4143 | 1142 | (50.0 DNC) | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 561.0 | 261.0 | |
| 45th | John Windass | Laser ILCA 7 | 144906 | 1102 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 12.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 562.0 | 262.0 | |
| 46th | Martiln | Laser ILCA 7 | 181376 | 1102 | (50.0 DNC) | (50.0 DNC) | 12.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 562.0 | 262.0 | |
| 47th | James C | RS 300 | 509 | 965 | (50.0 DNC) | 13.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 563.0 | 263.0 | |
| 48th | Oliver P | RS Zest | 1260 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 14.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 564.0 | 264.0 | ||
| 49th | Phoebe | RS Feva S | 5 | 1280 | 18.0 RET | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 568.0 | 268.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | William | Topper | 48683 | 1369 | 1 | 1.0 | |
| 2 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 2 | 2.0 | |
| 3 | Karen | Comet | 876 | 1210 | 3 | 3.0 | |
| 4 | Newton | Solo | 3805 | 1142 | 4 | 4.0 | |
| 5 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | OOD | 4.3 | |
| 6 | Ron | Mirror S/H & N/S | 70513 | 1370 | 5 | 5.0 | |
| 7 | Darren | Solo | 3840 | 1142 | 6 | 6.0 | |
| 8 | Ralph | Solo | 3303 | 1142 | 7 | 7.0 | |
| 9 | Dave | Ann | Leader N/S | 1161 | 1163 | 8 | 8.0 |
| 10 | Rick | Laser ILCA 7 | 157508 | 1102 | 9 | 9.0 | |
| 11 | Simon B | Laser ILCA 7 | 68618 | 1102 | 10 | 10.0 | |
| 12 | Aileen | Comet | 150 | 1210 | 11 | 11.0 | |
| 13 | Adrian | Laser Rooster 8.1 | 601 | 1025 | 12 | 12.0 | |
| 14 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 13 | 13.0 | |
| 15 | Paul | Morbic | Proteus | 1400 | 14 | 14.0 | |
| 16 | Chris H | Comet | 414 | 1210 | RET | 18.0 | |
| 16 | Hugh | Laser ILCA 7 | 161577 | 1102 | RET | 18.0 | |
| 16 | Phoebe | RS Feva S | 5 | 1280 | RET | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1142 | 2 | 2.0 | |
| 3 | Karen | Comet | 876 | 1210 | 3 | 3.0 | |
| 4 | Steve Sharp | Laser ILCA 7 | 58 | 1102 | 4 | 4.0 | |
| 5 | Mike | RS Aero 7 | 1567 | 1061 | 5 | 5.0 | |
| 6 | Aileen | Comet | 150 | 1210 | 6 | 6.0 | |
| 7 | Richard | Louise | Mirror Miracle D/H & N/S | 108 | 1230 | 7 | 7.0 |
| 8 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 8 | 8.0 | |
| 9 | Rick | Laser ILCA 7 | 157508 | 1102 | 9 | 9.0 | |
| 10 | Dave | Ann | Leader N/S | 1161 | 1163 | 10 | 10.0 |
| 10 | Sally | Comet | 767 | 1210 | OOD | 10.0 | |
| 10 | Adrian | Avon Scow | 1456 | OOD | 10.0 | ||
| 13 | Mark | Solo | 4143 | 1142 | 11 | 11.0 | |
| 14 | Ale | Maggie | 470 N/S | 868 | 1003 | 12 | 12.0 |
| 15 | James C | RS 300 | 509 | 965 | 13 | 13.0 | |
| 16 | Adrian | Laser Rooster 8.1 | 601 | 1025 | 14 | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1142 | OOD | 1.8 | |
| 3 | Rhys | Laser ILCA 7 | 166423 | 1102 | 2 | 2.0 | |
| 4 | Aileen | Comet | 150 | 1210 | 3 | 3.0 | |
| 5 | James P | Laser ILCA 7 | 171837 | 1102 | 4 | 4.0 | |
| 6 | Ralph | Solo | 3303 | 1142 | 5 | 5.0 | |
| 7 | Darren | Solo | 3840 | 1142 | 6 | 6.0 | |
| 8 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 7 | 7.0 | |
| 9 | Dave | Ann | Leader N/S | 1161 | 1163 | 8 | 8.0 |
| 10 | Will | Laser Radial ILCA 6 | 169989 | 1154 | 9 | 9.0 | |
| 11 | ? | Mirror Miracle S/H & N/S | 108 | 1216 | 10 | 10.0 | |
| 12 | Ale | Solo | 4143 | 1142 | 11 | 11.0 | |
| 13 | Martiln | Laser ILCA 7 | 181376 | 1102 | 12 | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 876 | 1210 | 1 | 1.0 | |
| 2 | Hugh | Laser ILCA 7 | 161577 | 1102 | 2 | 2.0 | |
| 3 | Darren | Solo | 3840 | 1142 | 3 | 3.0 | |
| 4 | Jess | Laser ILCA 7 | 178686 | 1102 | 4 | 4.0 | |
| 5 | Aileen | Comet | 150 | 1210 | 5 | 5.0 | |
| 6 | Will | Laser Radial ILCA 6 | 169989 | 1154 | 6 | 6.0 | |
| 7 | Hadey | Laser 4.7 ILCA 4 | 207801 | 1213 | 7 | 7.0 | |
| 8 | Rick | Laser ILCA 7 | 157508 | 1102 | OOD | 7.4 | |
| 9 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 8 | 8.0 | |
| 10 | Dave | Ann | Leader N/S | 1161 | 1163 | 9 | 9.0 |
| 11 | Theo | solo | 3105 | 1142 | 10 | 10.0 | |
| 12 | Jewels | Mirror S/H & N/S | 70972 | 1370 | 11 | 11.0 | |
| 13 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 12 | 12.0 | |
| 14 | Ron | Mirror S/H & N/S | 70513 | 1370 | 13 | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1142 | 1 | 1.0 | |
| 2 | Darren | Solo | 3840 | 1142 | 2 | 2.0 | |
| 3 | Karen | Comet | 876 | 1210 | OOD | 2.3 | |
| 4 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 3 | 3.0 | |
| 5 | Steve Sharp | Laser ILCA 7 | 58 | 1102 | 4 | 4.0 | |
| 6 | Richard | Louise | Laser 2000 N/S | 21973 | 1148 | 5 | 5.0 |
| 7 | Jamie H | Laser ILCA 7 | 163353 | 1102 | 6 | 6.0 | |
| 8 | Aileen | Comet | 150 | 1210 | 7 | 7.0 | |
| 9 | Rick | Laser ILCA 7 | 157508 | 1102 | 8 | 8.0 | |
| 10 | Mike | Ale | 470 N/S | 868 | 1003 | 9 | 9.0 |
| 11 | Theo | solo | 3105 | 1142 | 10 | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 876 | 1210 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1142 | 2 | 2.0 | |
| 3 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 3 | 3.0 | |
| 4 | Rhys | Laser ILCA 7 | 166423 | 1102 | 4 | 4.0 | |
| 5 | Rick | Laser ILCA 7 | 157508 | 1102 | 5 | 5.0 | |
| 6 | Aileen | Comet | 150 | 1210 | 6 | 6.0 | |
| 7 | Ron | Mirror S/H & N/S | 70513 | 1370 | 7 | 7.0 | |
| 8 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 8 | 8.0 | |
| 9 | Richard | Louise | Laser 2000 N/S | 21973 | 1148 | 9 | 9.0 |
| 10 | Dave | Ann | Leader N/S | 1161 | 1163 | 10 | 10.0 |
| 10 | Adrian | Avon Scow | 1456 | OOD | 10.0 | ||
| 12 | Adrian | Laser Rooster 8.1 | 601 | 1025 | 11 | 11.0 | |
| 13 | Will | Laser Radial ILCA 6 | 169989 | 1154 | 12 | 12.0 | |
| 14 | Theo | solo | 3105 | 1142 | 13 | 13.0 | |
| 15 | Ale | Maggie | 470 N/S | 868 | 1003 | 14 | 14.0 |
| 16 | Paul | Morbic | Proteus | 1400 | 15 | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1142 | 1 | 1.0 | |
| 2 | Aileen | Comet | 150 | 1210 | 2 | 2.0 | |
| 3 | Karen | Comet | 876 | 1210 | 3 | 3.0 | |
| 4 | Dave | Ann | Leader N/S | 1161 | 1163 | 4 | 4.0 |
| 5 | Ron | Mirror S/H & N/S | 70513 | 1370 | 5 | 5.0 | |
| 6 | Paul | Morbic | Proteus | 1400 | 6 | 6.0 | |
| 7 | Chris H | Comet | 414 | 1210 | OOD | 6.8 | |
| 8 | Sally | Comet | 767 | 1210 | RET | 8.0 | |
| 8 | Martin | Laser Radial ILCA 6 | 171716 | 1154 | OOD | 8.0 | |
| 10 | Theo | solo | 3105 | 1142 | OOD | 9.2 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1142 | 1 | 1.0 | |
| 2 | Karen | Comet | 876 | 1210 | 2 | 2.0 | |
| 3 | Chris H | Comet | 414 | 1210 | 3 | 3.0 | |
| 4 | Aileen | Comet | 150 | 1210 | 4 | 4.0 | |
| 5 | Ron | Mirror S/H & N/S | 70513 | 1370 | 5 | 5.0 | |
| 6 | Rick | Laser ILCA 7 | 157508 | 1102 | 6 | 6.0 | |
| 7 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 7 | 7.0 | |
| 8 | Theo | solo | 3105 | 1142 | 8 | 8.0 | |
| 9 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 9 | 9.0 | |
| 10 | Mike | Ale | RS 200 N/S | 1065 | 10 | 10.0 | |
| 11 | Adrian | Laser Rooster 8.1 | 601 | 1025 | OOD | 11.0 | |
| 11 | Sally | Comet | 767 | 1210 | 11 | 11.0 | |
| 11 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | OOD | 11.0 | |
| 14 | John Windass | Laser ILCA 7 | 144906 | 1102 | 12 | 12.0 | |
| 15 | Paul | Morbic | Proteus | 1400 | 13 | 13.0 | |
| 16 | Oliver P | RS Zest | 1260 | 14 | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1142 | 1 | 1.0 | |
| 2 | Chris H | Comet | 414 | 1210 | 2 | 2.0 | |
| 3 | Karen | Comet | 876 | 1210 | 3 | 3.0 | |
| 4 | Mark | RS Aero 7 | 1567 | 1061 | 4 | 4.0 | |
| 5 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 5 | 5.0 | |
| 6 | Jamie H | Laser ILCA 7 | 163353 | 1102 | OOD | 5.5 | |
| 7 | Will S | Laser 4.7 ILCA 4 | 151291 | 1213 | 6 | 6.0 | |
| 8 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 7 | 7.0 | |
| 9 | Theo | solo | 3105 | 1142 | 8 | 8.0 | |
| 10 | Adrian | Laser Rooster 8.1 | 601 | 1025 | 9 | 9.0 | |
| 11 | Paul | Morbic | Proteus | 1400 | 10 | 10.0 | |
| 12 | Oliver P | RS Zest | 1260 | 11 | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Hugh | Laser ILCA 7 | 161577 | 1102 | 1 | 1.0 | |
| 2 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 2 | 2.0 | |
| 3 | Will S | Laser 4.7 ILCA 4 | 151291 | 1213 | 3 | 3.0 | |
| 4 | Mark | RS Aero 7 | 1567 | 1061 | 4 | 4.0 | |
| 5 | Jamie H | Laser ILCA 7 | 163353 | 1102 | 5 | 5.0 | |
| 6 | Dave | Ann | Leader N/S | 1161 | 1163 | 6 | 6.0 |
| 7 | Chris H | Comet | 414 | 1210 | 7 | 7.0 | |
| 8 | Aileen | Comet | 150 | 1210 | 8 | 8.0 | |
| 9 | Ale | Maggie | 470 N/S | 868 | 1003 | 9 | 9.0 |
| 10 | Adrian | Avon Scow | 1456 | 10 | 10.0 | ||
| 11 | Piers H | Laser ILCA 7 | 195115 | 1102 | 11 | 11.0 | |
| 12 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 12 | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1142 | 2 | 2.0 | |
| 3 | Steve Sharp | Laser ILCA 7 | 58 | 1102 | 4 | 3.0 | |
| 4 | Chris H | Comet | 414 | 1210 | 5 | 4.0 | |
| 5 | Dave | Ann | Leader N/S | 1161 | 1163 | 6 | 5.0 |
| 6 | Theo | solo | 3105 | 1142 | 7 | 6.0 | |
| 7 | Paul | Morbic | Proteus | 1400 | 8 | 7.0 | |
| 8 | Piers H | Laser ILCA 7 | 195115 | 1102 | RET | 9.0 | |
| 9 | Sally | Comet | 767 | 1210 | OOD | 10.0 | |
| 10 | Adrian | Laser Rooster 8.1 | 601 | 1025 | OOD | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 1 | 1.0 | |
