Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 16.04.25 |
Race 2 23.04.25 |
Race 3 30.04.25 |
Race 4 07.05.25 |
Race 5 14.05.25 |
Race 6 21.05.25 |
Race 7 28.05.25 |
Race 8 04.06.25 |
Race 9 11.06.25 |
Race 10 18.06.25 |
Race 11 25.06.25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Newton | Solo | 3805 | 1139 | (40.0 DNC) | 1.0 | (40.0 DNC) | (4.0) | 1.0 | 1.0 | 2.0 | (3.5) | 1.0 | 1.9 OOD | (40.0 DNC) | 135.4 | 7.9 | |
2nd | Steve | Blaze | 800 | 1030 | (40.0 DNC) | 5.0 | (40.0 DNC) | 2.0 | (6.0) | 2.0 | (6.0) | 1.0 | 3.0 | (11.0 DNF) | 1.0 | 117.0 | 14.0 | |
3rd | Hugh | Laser ILCA 7 | 161577 | 1104 | (5.0) | 3.0 | 1.0 | (40.0 DNC) | (5.0) | (40.0 DNC) | (4.0) | 3.1 OOD | 2.0 | 3.0 | 2.0 | 108.1 | 14.1 | |
4th | Karen | Comet | 876 | 1208 | 3.0 | 4.0 | 4.0 | 1.0 | (40.0 DNC) | 3.0 OOD | 3.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 218.0 | 18.0 | |
5th | Ralph | Solo | 3303 | 1139 | 4.0 | 4.2 OOD | (40.0 DNC) | 3.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | (6.0) | 3.0 | 189.2 | 23.2 | |
6th | Aileen | Comet | 150 | 1208 | (8.0) | (6.0) | 5.0 | (40.0 DNC) | (13.0) | 4.0 | (7.0) | 5.0 | 4.0 | 2.0 | 5.0 | 99.0 | 25.0 | |
7th | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 3.5 | 6.0 | 4.0 | 7.0 | 227.5 | 27.5 | |
8th | Joel | Laser Radial ILCA 6 | 123089 | 1154 | (40.0 DNC) | (9.0) | (40.0 DNC) | (19.0 DSQ) | 2.0 | 5.0 | 3.0 | 2.0 | 8.0 | 8.0 | (9.0) | 145.0 | 28.0 | |
9th | Ron | Mirror S/H & N/S | 70513 | 1375 | (40.0 DNC) | (40.0 DNC) | 2.0 | 10.0 | 12.0 | 9.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 6.8 OOD | 240.8 | 40.8 | |
10th | Mark | RS Aero 7 | 1567 | 1063 | 9.0 | 8.0 | 8.0 | 8.6 OOD | (10.0) | 6.0 | (40.0 DNC) | 7.0 | (40.0 DNC) | (40.0 DNC) | (12.0) | 188.6 | 46.6 | |
11th | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 10.0 | 11.0 | 10.0 | 12.0 | (40.0 DNC) | (40.0 DNC) | 9.0 | 9.0 | (13.0) | (40.0 DNC) | (40.0 DNC) | 234.0 | 61.0 | |
12th | Tim | Laser ILCA 7 | 144807 | 1104 | 11.0 | (16.0 RET) | (12.0) | (40.0 DNC) | (40.0 DNC) | 11.0 | 10.0 | 11.0 | 11.9 OOD | 9.0 | (15.0) | 186.9 | 63.9 | |
13th | James P | Laser ILCA 7 | 171837 | 1104 | 7.0 | 2.0 | 6.0 | 6.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 268.0 | 68.0 | |
14th | Rick | Laser ILCA 7 | 157508 | 1104 | (40.0 DNC) | 10.0 | (40.0 DNC) | 8.5 OOD | (40.0 DNC) | 7.0 | (40.0 DNC) | 8.0 | 9.0 | (40.0 DNC) | 40.0 DNC | 282.5 | 82.5 | |
15th | Richard W | Laser ILCA 7 | 51531 | 1104 | (40.0 DNC) | (40.0 DNC) | 9.0 | (40.0 DNC) | 9.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | 10.0 | 7.0 | 40.0 DNC | 283.0 | 83.0 | |
16th | Adrian B | Avon Scow | 1456 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | 11.0 | (40.0 DNC) | 8.0 | (40.0 DNC) | 7.0 | 40.0 DNC | 13.0 | 288.0 | 88.0 | ||
17th | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 11.0 | 16.0 RET | 10.0 | (40.0 DNC) | 6.0 | 11.0 | (40.0 DNC) | 40.0 DNC | 294.0 | 94.0 | |
18th | Roland S | Solo | 5470 | 1139 | 7.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 14.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 4.0 | 308.0 | 108.0 | |
19th | Sally | Comet | 1208 | (40.0 DNC) | 16.0 RET | 15.5 OOD | 13.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 16.0 RET | 40.0 DNC | 17.0 RET | 317.5 | 117.5 | ||
20th | Ale | Solo | 4143 | 1139 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 | 10.7 OOD | (40.0 DNC) | 12.0 RET | (40.0 DNC) | 12.0 | 40.0 DNC | 40.0 DNC | 322.7 | 122.7 | |
21st | Darren | Solo | 3840 | 1139 | 2.0 | (40.0 DNC) | 3.5 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 5.0 | 40.0 DNC | 330.5 | 130.5 | |
22nd | Jess | Laser ILCA 7 | 178686 | 1104 | (40.0 DNC) | (40.0 DNC) | 3.0 | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 5.5 OOD | 40.0 DNC | 40.0 DNC | 336.5 | 136.5 | |
23rd | Mike | Ale | 470 N/S | 868 | 1003 | (40.0 DNC) | 7.0 | 7.5 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 8.0 | 342.5 | 142.5 |
24th | Nigel | Laser ILCA 7 | 149627 | 1104 | (40.0 DNC) | 12.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 11.5 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 11.0 | 354.5 | 154.5 | |
25th | Chris H | Comet | 414 | 1208 | 5.0 OOD | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 370.0 | 170.0 | |
26th | Ian | Laser ILCA 7 | 142884 | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 10.0 | 16.0 RET | 40.0 DNC | 40.0 DNC | 386.0 | 186.0 | |
27th | Paul W | Morbic | 1400 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 14.0 | (40.0 DNC) | 12.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 386.0 | 186.0 | ||
28th | Andy | Solo | 2382 | 1139 | (40.0 DNC) | 16.0 RET | (40.0 DNC) | 15.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 391.0 | 191.0 | |
29th | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 401.0 | 201.0 | |
30th | James C | RS 300 | 509 | 965 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 403.0 | 203.0 | |
31st | Richard W | Laser Radial ILCA 6 | 51531 | 1154 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 5.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 405.0 | 205.0 | |
32nd | Will S | Topper | 48683 | 1363 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 6.0 | 406.0 | 206.0 | |
33rd | Hugh | RS Aero 7 | 1567 | 1063 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 407.0 | 207.0 | |
34th | Chris H | Ann | Leader N/S | 1161 | 1167 | (40.0 DNC) | (40.0 DNC) | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 407.0 | 207.0 |
35th | Emily | Moly | RS Feva S | 1280 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 10.0 | 410.0 | 210.0 | |
36th | Piers | Laser Radial ILCA 6 | 195115 | 1154 | (40.0 DNC) | (40.0 DNC) | 11.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 411.0 | 211.0 | |
37th | Phoebe | Fergus | RS Feva S | 1280 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 14.0 | 414.0 | 214.0 | |
38th | James G | Laser Pico S/H & No Jib | RSC3 | 1330 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 19.0 RET | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 419.0 | 219.0 | |
38th | Janos | Lightning 368 | 1168 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 19.0 DSQ | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 419.0 | 219.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 33.56 | 3 | 0.29.24 | 1.0 | |
2 | Darren | Solo | 3840 | 1139 | 33.50 | 3 | 0.29.42 | 2.0 | |
3 | Karen | Comet | 876 | 1208 | 36.31 | 3 | 0.30.14 | 3.0 | |
4 | Ralph | Solo | 3303 | 1139 | 34.46 | 3 | 0.30.31 | 4.0 | |
5 | Hugh | Laser ILCA 7 | 161577 | 1104 | 33.53 | 3 | 0.30.41 | 5.0 | |
5 | Chris H | Comet | 414 | 1208 | OOD | 5.0 | |||
7 | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 35.48 | 3 | 0.31.01 | 6.0 | |
8 | James P | Laser ILCA 7 | 171837 | 1104 | 34.50 | 3 | 0.31.33 | 7.0 | |
8 | Roland S | Solo | 5470 | 1139 | OOD | 7.0 | |||
10 | Aileen | Comet | 150 | 1208 | 41.15 | 3 | 0.34.09 | 8.0 | |
11 | Mark | RS Aero 7 | 1567 | 1063 | 41.18 | 3 | 0.38.51 | 9.0 | |
12 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 46.43 | 3 | 0.40.29 | 10.0 | |
13 | Tim | Laser ILCA 7 | 144807 | 1104 | 46.52 | 3 | 0.42.27 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1139 | 40.22 | 2 | 0.35.26 | 1.0 | |
2 | James P | Laser ILCA 7 | 171837 | 1104 | 39.20 | 2 | 0.35.38 | 2.0 | |
3 | Hugh | Laser ILCA 7 | 161577 | 1104 | 39.33 | 2 | 0.35.49 | 3.0 | |
4 | Karen | Comet | 876 | 1208 | 44.25 | 2 | 0.36.46 | 4.0 | |
5 | Ralph | Solo | 3303 | 1139 | OOD | 4.2 | |||
6 | Steve | Blaze | 800 | 1030 | 37.54 | 2 | 0.36.48 | 5.0 | |
7 | Aileen | Comet | 150 | 1208 | 44.37 | 2 | 0.36.56 | 6.0 | |
8 | Mike | Ale | 470 N/S | 868 | 1003 | 43.43 | 2 | 0.43.35 | 7.0 |
9 | Mark | RS Aero 7 | 1567 | 1063 | 46.49 | 2 | 0.44.03 | 8.0 | |
10 | Joel | Laser Radial ILCA 6 | 123089 | 1154 | 52.03 | 2 | 0.45.06 | 9.0 | |
11 | Rick | Laser ILCA 7 | 157508 | 1104 | 49.59 | 2 | 0.45.16 | 10.0 | |
12 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 52.37 | 2 | 0.45.36 | 11.0 | |
13 | Nigel | Laser ILCA 7 | 149627 | 1104 | 50.37 | 2 | 0.45.51 | 12.0 | |
14 | Tim | Laser ILCA 7 | 144807 | 1104 | RET | 16.0 | |||
14 | Sally | Comet | 1208 | RET | 16.0 | ||||
14 | Andy | Solo | 2382 | 1139 | RET | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hugh | Laser ILCA 7 | 161577 | 1104 | 38.13 | 3 | 0.34.37 | 1.0 | |
2 | Ron | Mirror S/H & N/S | 70513 | 1375 | 49.08 | 3 | 0.35.44 | 2.0 | |
3 | Jess | Laser ILCA 7 | 178686 | 1104 | 40.21 | 3 | 0.36.33 | 3.0 | |
4 | Darren | Solo | 3840 | 1139 | OOD | 3.5 | |||
5 | Karen | Comet | 876 | 1208 | 44.30 | 3 | 0.36.50 | 4.0 | |
6 | Aileen | Comet | 150 | 1208 | 44.36 | 3 | 0.36.55 | 5.0 | |
7 | James P | Laser ILCA 7 | 171837 | 1104 | 42.27 | 3 | 0.38.27 | 6.0 | |
8 | Chris H | Ann | Leader N/S | 1161 | 1167 | 46.53 | 3 | 0.40.10 | 7.0 |
9 | Mike | Ale | 470 N/S | 868 | 1003 | OOD | 7.5 | ||
10 | Mark | RS Aero 7 | 1567 | 1063 | 43.01 | 3 | 0.40.28 | 8.0 | |
11 | Richard W | Laser ILCA 7 | 51531 | 1104 | 48.50 | 3 | 0.44.14 | 9.0 | |
12 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 38.10 | 2 | 0.49.37 | 10.0 | |
13 | Piers | Laser Radial ILCA 6 | 195115 | 1154 | 43.55 | 2 | 0.57.05 | 11.0 | |
14 | Tim | Laser ILCA 7 | 144807 | 1104 | 43.41 | 2 | 0.59.21 | 12.0 | |
15 | Sally | Comet | 1208 | OOD | 15.5 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Comet | 876 | 1208 | 44.04 | 5 | 0.36.29 | 1.0 | |
2 | Steve | Blaze | 800 | 1030 | 37.39 | 5 | 0.36.33 | 2.0 | |
3 | Ralph | Solo | 3303 | 1139 | 42.32 | 5 | 0.37.21 | 3.0 | |
4 | Newton | Solo | 3805 | 1139 | 42.40 | 5 | 0.37.28 | 4.0 | |
5 | Chris H | Comet | 414 | 1208 | 46.00 | 5 | 0.38.05 | 5.0 | |
6 | James P | Laser ILCA 7 | 171837 | 1104 | 42.54 | 5 | 0.38.52 | 6.0 | |
7 | Hugh | RS Aero 7 | 1567 | 1063 | 41.41 | 5 | 0.39.13 | 7.0 | |
8 | Ale | Solo | 4143 | 1139 | 45.50 | 5 | 0.40.14 | 8.0 | |
9 | Rick | Laser ILCA 7 | 157508 | 1104 | OOD | 8.5 | |||
10 | Mark | RS Aero 7 | 1567 | 1063 | OOD | 8.6 | |||
11 | Adrian B | Avon Scow | 1456 | 47.06 | 4 | 0.40.26 | 9.0 | ||
12 | Ron | Mirror S/H & N/S | 70513 | 1375 | 44.40 | 4 | 0.40.36 | 10.0 | |
13 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 38.00 | 4 | 0.41.10 | 11.0 | |
14 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 38.55 | 4 | 0.42.09 | 12.0 | |
15 | Sally | Comet | 1208 | 41.52 | 4 | 0.43.19 | 13.0 | ||
16 | Paul W | Morbic | 1400 | 38.47 | 3 | 0.46.10 | 14.0 | ||
17 | Andy | Solo | 2382 | 1139 | 45.23 | 4 | 0.49.48 | 15.0 | |
18 | Joel | Laser Radial ILCA 6 | 123089 | 1154 | DSQ | 19.0 | |||
18 | James G | Laser Pico S/H & No Jib | RSC3 | 1330 | RET | 19.0 | |||
18 | Janos | Lightning 368 | 1168 | DSQ | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1139 | 46.07 | 5 | 0.40.29 | 1.0 | |
2 | Joel | Laser Radial ILCA 6 | 123089 | 1154 | 46.55 | 5 | 0.40.39 | 2.0 | |
3 | James C | RS 300 | 509 | 965 | 39.18 | 5 | 0.40.44 | 3.0 | |
4 | Ralph | Solo | 3303 | 1139 | 47.08 | 5 | 0.41.23 | 4.0 | |
5 | Hugh | Laser ILCA 7 | 161577 | 1104 | 46.45 | 5 | 0.42.21 | 5.0 | |
6 | Steve | Blaze | 800 | 1030 | 43.38 | 5 | 0.42.22 | 6.0 | |
7 | James P | Laser ILCA 7 | 171837 | 1104 | 47.15 | 5 | 0.42.48 | 7.0 | |
8 | Jess | Laser ILCA 7 | 178686 | 1104 | 47.58 | 5 | 0.43.27 | 8.0 | |
9 | Richard W | Laser ILCA 7 | 51531 | 1104 | 48.21 | 5 | 0.43.48 | 9.0 | |
10 | Mark | RS Aero 7 | 1567 | 1063 | 47.03 | 5 | 0.44.16 | 10.0 | |
11 | Ale | Solo | 4143 | 1139 | OOD | 10.7 | |||
12 | Adrian B | Avon Scow | 1456 | 52.08 | 4 | 0.44.45 | 11.0 | ||
13 | Ron | Mirror S/H & N/S | 70513 | 1375 | 49.32 | 4 | 0.45.02 | 12.0 | |
14 | Aileen | Comet | 150 | 1208 | 44.24 | 4 | 0.45.57 | 13.0 | |
15 | Roland S | Solo | 5470 | 1139 | 44.40 | 4 | 0.49.01 | 14.0 | |
16 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | RET | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1139 | 42.05 | 4 | 0.36.57 | 1.0 | |
2 | Steve | Blaze | 800 | 1030 | 39.30 | 4 | 0.38.21 | 2.0 | |
3 | Karen | Comet | 876 | 1208 | OOD | 3.0 | |||
3 | Roland S | Solo | 5470 | 1139 | 43.50 | 4 | 0.38.29 | 3.0 | |
5 | Aileen | Comet | 150 | 1208 | 47.28 | 4 | 0.39.18 | 4.0 | |
6 | Joel | Laser Radial ILCA 6 | 123089 | 1154 | 46.10 | 4 | 0.40.00 | 5.0 | |
7 | Mark | RS Aero 7 | 1567 | 1063 | 44.23 | 4 | 0.41.45 | 6.0 | |
8 | Rick | Laser ILCA 7 | 157508 | 1104 | 46.20 | 4 | 0.41.58 | 7.0 | |
9 | Richard W | Laser ILCA 7 | 51531 | 1104 | 46.22 | 4 | 0.42.00 | 8.0 | |
10 | Ron | Mirror S/H & N/S | 70513 | 1375 | 44.22 | 3 | 0.43.01 | 9.0 | |
11 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 50.18 | 4 | 0.43.35 | 10.0 | |
12 | Tim | Laser ILCA 7 | 144807 | 1104 | 49.30 | 4 | 0.44.50 | 11.0 | |
13 | Paul W | Morbic | 1400 | 49.31 | 2 | 1.10.44 | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 43.00 | 4 | 0.37.16 | 1.0 | |
2 | Newton | Solo | 3805 | 1139 | 43.15 | 4 | 0.37.58 | 2.0 | |
3 | Karen | Comet | 876 | 1208 | OOD | 3.0 | |||
3 | Joel | Laser Radial ILCA 6 | 123089 | 1154 | 44.25 | 4 | 0.38.29 | 3.0 | |
5 | Hugh | Laser ILCA 7 | 161577 | 1104 | 42.49 | 4 | 0.38.47 | 4.0 | |
6 | Richard W | Laser Radial ILCA 6 | 51531 | 1154 | 46.42 | 4 | 0.40.28 | 5.0 | |
7 | Steve | Blaze | 800 | 1030 | 42.03 | 4 | 0.40.50 | 6.0 | |
8 | Aileen | Comet | 150 | 1208 | 49.49 | 4 | 0.41.14 | 7.0 | |
9 | Adrian B | Avon Scow | 1456 | 45.31 | 3 | 0.41.41 | 8.0 | ||
10 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 55.11 | 4 | 0.47.49 | 9.0 | |
11 | Tim | Laser ILCA 7 | 144807 | 1104 | 54.50 | 4 | 0.49.40 | 10.0 | |
12 | Nigel | Laser ILCA 7 | 149627 | 1104 | OOD | 11.5 | |||
13 | Ale | Solo | 4143 | 1139 | RET | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve | Blaze | 800 | 1030 | 35.18 | 3 | 0.34.16 | 1.0 | |
2 | Joel | Laser Radial ILCA 6 | 123089 | 1154 | 40.25 | 3 | 0.35.01 | 2.0 | |
3 | Hugh | Laser ILCA 7 | 161577 | 1104 | OOD | 3.1 | |||
4 | Newton | Solo | 3805 | 1139 | 40.00 | 3 | 0.35.07 | 3.5 | |
4 | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 40.32 | 3 | 0.35.07 | 3.5 | |
6 | Aileen | Comet | 150 | 1208 | 43.13 | 3 | 0.35.47 | 5.0 | |
7 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 43.09 | 3 | 0.37.24 | 6.0 | |
8 | Mark | RS Aero 7 | 1567 | 1063 | 40.16 | 3 | 0.37.53 | 7.0 | |
9 | Rick | Laser ILCA 7 | 157508 | 1104 | 41.57 | 3 | 0.38.00 | 8.0 | |
10 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 46.14 | 3 | 0.40.04 | 9.0 | |
11 | Ian | Laser ILCA 7 | 142884 | 1104 | 47.45 | 3 | 0.43.15 | 10.0 | |
12 | Tim | Laser ILCA 7 | 144807 | 1104 | 48.10 | 3 | 0.43.38 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1139 | 42.55 | 4 | 0.37.41 | 1.0 | |
2 | Hugh | Laser ILCA 7 | 161577 | 1104 | 42.15 | 4 | 0.38.16 | 2.0 | |
3 | Steve | Blaze | 800 | 1030 | 41.51 | 4 | 0.40.38 | 3.0 | |
4 | Aileen | Comet | 150 | 1208 | 49.07 | 4 | 0.40.40 | 4.0 | |
5 | Ralph | Solo | 3303 | 1139 | 47.11 | 4 | 0.41.26 | 5.0 | |
6 | Jess | Laser ILCA 7 | 178686 | 1104 | OOD | 5.5 | |||
7 | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 48.13 | 4 | 0.41.47 | 6.0 | |
8 | Adrian B | Avon Scow | 1456 | 45.41 | 3 | 0.41.50 | 7.0 | ||
9 | Joel | Laser Radial ILCA 6 | 123089 | 1154 | 48.29 | 4 | 0.42.01 | 8.0 | |
10 | Rick | Laser ILCA 7 | 157508 | 1104 | 48.48 | 4 | 0.44.12 | 9.0 | |
11 | Richard W | Laser ILCA 7 | 51531 | 1104 | 49.27 | 4 | 0.44.48 | 10.0 | |
12 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 52.16 | 4 | 0.45.18 | 11.0 | |
13 | Tim | Laser ILCA 7 | 144807 | 1104 | OOD | 11.9 | |||
14 | Ale | Solo | 4143 | 1139 | 52.10 | 4 | 0.45.48 | 12.0 | |
15 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 44.23 | 3 | 0.51.17 | 13.0 | |
16 | Sally | Comet | 1208 | RET | 16.0 | ||||
16 | Ian | Laser ILCA 7 | 142884 | 1104 | RET | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ron | Mirror S/H & N/S | 70513 | 1375 | 44.28 | 2 | 0.32.20 | 1.0 | |
2 | Newton | Solo | 3805 | 1139 | OOD | 1.9 | |||
3 | Aileen | Comet | 150 | 1208 | 41.01 | 2 | 0.33.57 | 2.0 | |
4 | Hugh | Laser ILCA 7 | 161577 | 1104 | 38.34 | 2 | 0.34.56 | 3.0 | |
5 | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 40.59 | 2 | 0.35.31 | 4.0 | |
6 | Darren | Solo | 3840 | 1139 | 41.00 | 2 | 0.36.00 | 5.0 | |
7 | Ralph | Solo | 3303 | 1139 | 41.29 | 2 | 0.36.25 | 6.0 | |
8 | Richard W | Laser ILCA 7 | 51531 | 1104 | 40.54 | 2 | 0.37.03 | 7.0 | |
9 | Joel | Laser Radial ILCA 6 | 123089 | 1154 | 42.48 | 2 | 0.37.05 | 8.0 | |
10 | Tim | Laser ILCA 7 | 144807 | 1104 | 45.57 | 2 | 0.41.37 | 9.0 | |
11 | Steve | Blaze | 800 | 1030 | DNF | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve | Blaze | 800 | 1030 | 39.50 | 3 | 0.38.40 | 1.0 | |
2 | Hugh | Laser ILCA 7 | 161577 | 1104 | 42.46 | 3 | 0.38.44 | 2.0 | |
3 | Ralph | Solo | 3303 | 1139 | 46.26 | 3 | 0.40.46 | 3.0 | |
4 | Roland S | Solo | 5470 | 1139 | 46.57 | 3 | 0.41.13 | 4.0 | |
5 | Aileen | Comet | 150 | 1208 | 50.26 | 3 | 0.41.45 | 5.0 | |
6 | Will S | Topper | 48683 | 1363 | 57.36 | 3 | 0.42.16 | 6.0 | |
7 | Ron | Mirror S/H & N/S | 70513 | 1375 | OOD | 6.8 | |||
8 | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 49.29 | 3 | 0.42.53 | 7.0 | |
9 | Mike | Ale | 470 N/S | 868 | 1003 | 43.04 | 3 | 0.42.56 | 8.0 |
10 | Joel | Laser Radial ILCA 6 | 123089 | 1154 | 50.50 | 3 | 0.44.03 | 9.0 | |
11 | Emily | Moly | RS Feva S | 1280 | 56.34 | 3 | 0.44.12 | 10.0 | |
