Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 09.03.25 |
Race 2 16.03.25 |
Race 3 23.03.25 |
Race 4 30.03.25 |
Race 5 06.04.25 |
Race 6 13.04.25 |
Race 7 20.04.25 |
Race 8 27.04.25 |
Race 9 04.05.25 |
Race 10 11.05.25 |
Race 11 18.05.25 |
Race 12 25.05.25 |
RACE 13 01.06.25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Newton | Solo | 3805 | 1139 | 1.0 | (4.0) | 2.0 | 1.0 | (3.0) | 2.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | (12.0 RET) | (3.4 OOD) | 3.0 | 110.4 | 12.0 | ||
2nd | Karen | Comet | 876 | 1208 | (38.0 DNC) | (38.0 DNC) | 1.0 | 3.0 | 2.0 | 3.5 OOD | 4.0 | (38.0 DNC) | (9.0) | 2.0 | (38.0 DNC) | (38.0 DNC) | 214.5 | 15.5 | ||
3rd | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | (8.0) | (38.0 DNC) | 3.0 | 3.9 OOD | (38.0 DNC) | (6.0) | 3.0 | (38.0 DNC) | (4.0) | 1.0 | 2.0 | 4.0 | 148.9 | 16.9 | ||
4th | Ralph | Solo | 3303 | 1139 | 3.0 | 2.0 | (11.0 RET) | (12.0 RET) | 6.0 | (7.0) | 2.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 5.0 | (38.0 DNC) | 165.0 | 21.0 | ||
5th | Chris H | Comet | 414 | 1208 | (6.0) | (8.0) | (38.0 DNC) | 5.0 | (9.0) | 3.0 | (9.0) | 2.0 | (7.0) | 4.0 | 3.0 | 6.0 | 100.0 | 23.0 | ||
6th | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 4.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 8.0 | (38.0 DNC) | 5.0 | (38.0 DNC) | 1.0 | (38.0 DNC) | (10.0) | 5.0 OOD | 225.0 | 25.0 | |
7th | Steve | Blaze | 800 | 1030 | (9.0) | 3.0 | 5.3 OOD | 5.3 OOD | (38.0 DNC) | 5.0 | (7.0) | (38.0 DNC) | 2.0 | (38.0 DNC) | 6.0 | (38.0 DNC) | 194.6 | 26.6 | ||
8th | Darren | Solo | 3840 | 1139 | 5.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 7.0 | (8.0) | 8.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 5.0 | 227.0 | 29.0 | ||
9th | James P | Laser ILCA 7 | 171837 | 1104 | 7.0 | 5.0 | (38.0 DNC) | 5.3 OOD | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.3 OOD | (38.0 DNC) | 4.0 | (38.0 DNC) | 259.6 | 31.6 | ||
10th | Ron | Mirror S/H & N/S | 70513 | 1375 | (13.0) | 7.0 | (8.0) | 4.0 | (7.4 OOD) | (38.0 DNC) | (10.0) | 4.0 | 6.0 | 6.0 | (9.0) | 7.4 OOD | 119.8 | 34.4 | ||
11th | Rick | Laser ILCA 7 | 157508 | 1104 | (38.0 DNC) | (38.0 DNC) | 4.0 | (12.0 RET) | 11.0 | (38.0 DNC) | 1.0 | 7.2 OOD | 8.0 | (38.0 DNC) | 7.0 | (38.0 DNC) | 240.2 | 38.2 | ||
12th | Aileen | Comet | 150 | 1208 | 8.0 OOD | 9.0 | (38.0 DNC) | (38.0 DNC) | (10.0) | (10.0) | (11.0) | 1.0 | 10.0 | 5.0 | (38.0 DNC) | 8.0 | 186.0 | 41.0 | ||
13th | Ian | Laser ILCA 7 | 142884 | 1104 | (15.0) | 10.0 OOD | 5.0 | 6.0 | (38.0 DNC) | 11.0 | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 OOD | (38.0 DNC) | 260.0 | 55.0 | ||
14th | Tim | Laser ILCA 7 | 144807 | 1104 | 17.0 RET | 10.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 12.0 | (38.0 DNC) | 296.0 | 68.0 | ||
15th | Hugh | Laser ILCA 7 | 161577 | 1104 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 4.0 | 3.3 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 317.3 | 89.3 | ||
16th | Piers | Laser Radial ILCA 6 | 195115 | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | 38.0 DNC | 38.0 DNC | 7.0 | 11.0 | 12.0 DNF | 346.0 | 118.0 | ||
17th | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | (38.0 DNC) | (38.0 DNC) | 9.0 | 8.0 | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 12.0 DNF | 346.0 | 118.0 | ||
18th | Adrian | Laser Rooster 8.1 | 601 | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 12.0 | 12.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 RET | 38.0 DNC | 38.0 DNC | 347.0 | 119.0 | ||
19th | Sally | Comet | 1208 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 OOD | (38.0 DNC) | 5.0 OOD | (38.0 DNC) | 5.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 357.0 | 129.0 | |||
20th | Paul W | Morbic | Proteus | 1400 | (38.0 DNC) | 10.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 38.0 DNC | 38.0 DNC | 14.0 | 38.0 DNC | 372.0 | 144.0 | ||
21st | Adrian B | Avon Scow | 1456 | (38.0 DNC) | 11.5 OOD | 6.0 | (38.0 DNC) | 17.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 376.5 | 148.5 | |||
22nd | Mark | RS Aero 7 | 1567 | 1063 | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 17.0 RET | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 378.0 | 150.0 | ||
23rd | Harry | Laser Radial ILCA 6 | 54532 | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 RET | 14.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 DNF | 380.0 | 152.0 | ||
24th | Will S | Topper | 48683 | 1363 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 382.0 | 154.0 | ||
25th | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 OOD | 38.0 DNC | 2.0 | 384.0 | 156.0 | ||
26th | James C | RS 300 | 509 | 965 | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 392.0 | 164.0 | ||
27th | Ale | Solo | 4143 | 1139 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 38.0 DNC | 399.0 | 171.0 | ||
28th | Nigel | Laser ILCA 7 | 149627 | 1104 | 14.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 13.0 | 38.0 DNC | 407.0 | 179.0 | ||
29th | Roland S | Solo | 5470 | 1139 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 38.0 DNC | 419.0 | 191.0 | ||
30th | Emily | Laser Radial ILCA 6 | 186842 | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 419.0 | 191.0 | ||
31st | Hugh | Hadey | Laser 2000 N/S | 1151 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 423.0 | 195.0 | ||
32nd | Will | Frances | RS Feva XL | 6589 | 1244 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 424.0 | 196.0 | |
33rd | Mike | Ale | 470 N/S | 868 | 1003 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 425.0 | 197.0 | |
34th | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 38.0 DNC | 38.0 DNC | 426.0 | 198.0 | ||
35th | Mark | Richard | Laser 2000 | 21973 | 1121 | (38.0 DNC) | 12.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 430.0 | 202.0 | |
36th | Jamie | Laser ILCA 7 | 77646 | 1104 | 12.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 430.0 | 202.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1139 | 47.51 | 3 | 0.42.01 | 1.0 | |
2 | Hugh | Laser ILCA 7 | 161577 | 1104 | 48.14 | 3 | 0.43.41 | 2.0 | |
3 | Ralph | Solo | 3303 | 1139 | 49.57 | 3 | 0.43.51 | 3.0 | |
4 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 50.56 | 3 | 0.44.15 | 4.0 |
5 | Darren | Solo | 3840 | 1139 | 51.32 | 3 | 0.45.15 | 5.0 | |
6 | Chris H | Comet | 414 | 1208 | 55.15 | 3 | 0.45.44 | 6.0 | |
7 | James P | Laser ILCA 7 | 171837 | 1104 | 50.42 | 3 | 0.45.55 | 7.0 | |
8 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 53.00 | 3 | 0.45.56 | 8.0 | |
8 | Aileen | Comet | 150 | 1208 | OOD | 8.0 | |||
10 | Steve | Blaze | 800 | 1030 | 47.25 | 3 | 0.46.02 | 9.0 | |
11 | Mark | RS Aero 7 | 1567 | 1063 | 50.11 | 3 | 0.47.13 | 10.0 | |
12 | Ale | Solo | 4143 | 1139 | 55.09 | 3 | 0.48.25 | 11.0 | |
13 | Jamie | Laser ILCA 7 | 77646 | 1104 | 53.50 | 3 | 0.48.46 | 12.0 | |
14 | Ron | Mirror S/H & N/S | 70513 | 1375 | 67.23 | 3 | 0.49.00 | 13.0 | |
15 | Nigel | Laser ILCA 7 | 149627 | 1104 | 55.59 | 3 | 0.50.43 | 14.0 | |
16 | Ian | Laser ILCA 7 | 142884 | 1104 | 56.49 | 3 | 0.51.28 | 15.0 | |
17 | Tim | Laser ILCA 7 | 144807 | 1104 | RET | 17.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren | Solo | 3840 | 1139 | 38.45 | 3 | 0.34.01 | 1.0 | |
2 | Ralph | Solo | 3303 | 1139 | 39.02 | 3 | 0.34.16 | 2.0 | |
3 | Steve | Blaze | 800 | 1030 | 35.55 | 3 | 0.34.52 | 3.0 | |
4 | Newton | Solo | 3805 | 1139 | 39.51 | 3 | 0.34.59 | 4.0 | |
5 | James P | Laser ILCA 7 | 171837 | 1104 | 40.28 | 3 | 0.36.39 | 5.0 | |
6 | James C | RS 300 | 509 | 965 | 35.37 | 3 | 0.36.55 | 6.0 | |
7 | Ron | Mirror S/H & N/S | 70513 | 1375 | 51.31 | 3 | 0.37.28 | 7.0 | |
8 | Chris H | Comet | 414 | 1208 | 45.21 | 3 | 0.37.32 | 8.0 | |
9 | Aileen | Comet | 150 | 1208 | 47.25 | 3 | 0.39.15 | 9.0 | |
10 | Ian | Laser ILCA 7 | 142884 | 1104 | OOD | 10.0 | |||
10 | Tim | Laser ILCA 7 | 144807 | 1104 | 44.40 | 2 | 1.00.41 | 10.0 | |
10 | Paul W | Morbic | Proteus | 1400 | OOD | 10.0 | |||
13 | Adrian B | Avon Scow | 1456 | OOD | 11.5 | ||||
14 | Mark | Richard | Laser 2000 | 21973 | 1121 | RET | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Comet | 876 | 1208 | 46.26 | 3 | 0.38.26 | 1.0 | |
2 | Newton | Solo | 3805 | 1139 | 47.50 | 3 | 0.42.00 | 2.0 | |
3 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 48.44 | 3 | 0.42.14 | 3.0 | |
4 | Rick | Laser ILCA 7 | 157508 | 1104 | 47.50 | 3 | 0.43.20 | 4.0 | |
5 | Ian | Laser ILCA 7 | 142884 | 1104 | 34.41 | 2 | 0.47.07 | 5.0 | |
6 | Steve | Blaze | 800 | 1030 | OOD | 5.3 | |||
7 | Adrian B | Avon Scow | 1456 | 46.54 | 2 | 0.48.19 | 6.0 | ||
8 | Tim | Laser ILCA 7 | 144807 | 1104 | 38.17 | 2 | 0.52.01 | 7.0 | |
9 | Ron | Mirror S/H & N/S | 70513 | 1375 | 47.46 | 2 | 0.52.07 | 8.0 | |
10 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 46.50 | 2 | 1.00.53 | 9.0 | |
11 | Ralph | Solo | 3303 | 1139 | RET | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1139 | 38.02 | 3 | 0.33.24 | 1.0 | |
2 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 39.01 | 3 | 0.33.54 | 2.0 |
3 | Karen | Comet | 876 | 1208 | 41.48 | 3 | 0.34.36 | 3.0 | |
4 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | OOD | 3.9 | |||
5 | Ron | Mirror S/H & N/S | 70513 | 1375 | 47.56 | 3 | 0.34.52 | 4.0 | |
6 | Chris H | Comet | 414 | 1208 | 44.43 | 3 | 0.37.01 | 5.0 | |
6 | Sally | Comet | 1208 | OOD | 5.0 | ||||
8 | Steve | Blaze | 800 | 1030 | OOD | 5.3 | |||
8 | James P | Laser ILCA 7 | 171837 | 1104 | OOD | 5.3 | |||
10 | Ian | Laser ILCA 7 | 142884 | 1104 | 42.23 | 3 | 0.38.23 | 6.0 | |
11 | Adrian | Laser Rooster 8.1 | 601 | 1021 | 39.28 | 3 | 0.38.39 | 7.0 | |
12 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 52.18 | 3 | 0.45.19 | 8.0 | |
13 | Ralph | Solo | 3303 | 1139 | RET | 12.0 | |||
13 | Rick | Laser ILCA 7 | 157508 | 1104 | RET | 12.0 | |||
13 | Harry | Laser Radial ILCA 6 | 54532 | 1154 | RET | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Will S | Topper | 48683 | 1363 | 0.39.10 | 3 | 0.28.44 | 1.0 | |
2 | Karen | Comet | 876 | 1208 | 0.37.23 | 3 | 0.30.57 | 2.0 | |
3 | Newton | Solo | 3805 | 1139 | 0.36.08 | 3 | 0.31.43 | 3.0 | |
4 | Hugh | Laser ILCA 7 | 161577 | 1104 | 0.35.22 | 3 | 0.32.02 | 4.0 | |
5 | James P | Laser ILCA 7 | 171837 | 1104 | 0.35.48 | 3 | 0.32.26 | 5.0 | |
6 | Ralph | Solo | 3303 | 1139 | 0.37.33 | 3 | 0.32.58 | 6.0 | |
7 | Darren | Solo | 3840 | 1139 | 0.37.53 | 3 | 0.33.16 | 7.0 | |
8 | Ron | Mirror S/H & N/S | 70513 | 1375 | OOD | 7.4 | |||
9 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 0.38.27 | 3 | 0.33.24 | 8.0 |
10 | Chris H | Comet | 414 | 1208 | 0.40.28 | 3 | 0.33.30 | 9.0 | |
11 | Aileen | Comet | 150 | 1208 | 0.43.06 | 3 | 0.35.41 | 10.0 | |
12 | Rick | Laser ILCA 7 | 157508 | 1104 | 0.40.19 | 3 | 0.36.31 | 11.0 | |
13 | Adrian | Laser Rooster 8.1 | 601 | 1021 | 0.38.58 | 3 | 0.38.10 | 12.0 | |
14 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 0.41.15 | 2 | 0.53.37 | 13.0 | |
15 | Harry | Laser Radial ILCA 6 | 54532 | 1154 | 0.42.15 | 2 | 0.54.55 | 14.0 | |
16 | Adrian B | Avon Scow | 1456 | RET | 3 | 17.0 | |||
16 | Mark | RS Aero 7 | 1567 | 1063 | RET | 17.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 51.26 | 5 | 0.44.34 | 1.0 | |
2 | Newton | Solo | 3805 | 1139 | 51.11 | 5 | 0.44.56 | 2.0 | |
3 | Chris H | Comet | 414 | 1208 | 54.43 | 5 | 0.45.18 | 3.0 | |
4 | Karen | Comet | 876 | 1208 | OOD | 3.5 | |||
5 | Hugh | Laser ILCA 7 | 161577 | 1104 | 50.10 | 5 | 0.45.26 | 4.0 | |
6 | Steve | Blaze | 800 | 1030 | 46.51 | 5 | 0.45.29 | 5.0 | |
6 | Sally | Comet | 1208 | OOD | 5.0 | ||||
8 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 52.48 | 5 | 0.45.45 | 6.0 | |
9 | Ralph | Solo | 3303 | 1139 | 52.46 | 5 | 0.46.20 | 7.0 | |
10 | Darren | Solo | 3840 | 1139 | 52.50 | 5 | 0.46.23 | 8.0 | |
11 | Mark | RS Aero 7 | 1567 | 1063 | 52.21 | 5 | 0.49.15 | 9.0 | |
12 | Aileen | Comet | 150 | 1208 | 48.47 | 4 | 0.50.29 | 10.0 | |
13 | Ian | Laser ILCA 7 | 142884 | 1104 | 45.52 | 4 | 0.51.56 | 11.0 | |
14 | Adrian | Laser Rooster 8.1 | 601 | 1021 | 53.45 | 5 | 0.52.39 | 12.0 | |
15 | Tim | Laser ILCA 7 | 144807 | 1104 | 52.42 | 4 | 0.59.40 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rick | Laser ILCA 7 | 157508 | 1104 | 35.28 | 4 | 0.32.08 | 1.0 | |
2 | Ralph | Solo | 3303 | 1139 | 36.39 | 4 | 0.32.11 | 2.0 | |
3 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 37.20 | 4 | 0.32.21 | 3.0 | |
4 | Hugh | Laser ILCA 7 | 161577 | 1104 | OOD | 3.3 | |||
5 | Karen | Comet | 876 | 1208 | 39.23 | 4 | 0.32.36 | 4.0 | |
6 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 37.33 | 4 | 0.32.37 | 5.0 |
7 | Will | Frances | RS Feva XL | 6589 | 1244 | 41.30 | 4 | 0.33.22 | 6.0 |
8 | Steve | Blaze | 800 | 1030 | 34.36 | 4 | 0.33.36 | 7.0 | |
9 | Darren | Solo | 3840 | 1139 | 38.31 | 4 | 0.33.49 | 8.0 | |
10 | Chris H | Comet | 414 | 1208 | 41.50 | 4 | 0.34.38 | 9.0 | |
11 | Ron | Mirror S/H & N/S | 70513 | 1375 | 36.23 | 3 | 0.35.17 | 10.0 | |
12 | Aileen | Comet | 150 | 1208 | 42.41 | 4 | 0.35.20 | 11.0 | |
13 | Piers | Laser Radial ILCA 6 | 195115 | 1154 | 35.15 | 3 | 0.40.44 | 12.0 | |
14 | Ian | Laser ILCA 7 | 142884 | 1104 | 35.45 | 3 | 0.43.11 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aileen | Comet | 150 | 1208 | 49.00 | 5 | 0.40.34 | 1.0 | |
2 | Chris H | Comet | 414 | 1208 | 49.07 | 5 | 0.40.40 | 2.0 | |
3 | Newton | Solo | 3805 | 1139 | 48.51 | 5 | 0.42.53 | 3.0 | |
4 | Ron | Mirror S/H & N/S | 70513 | 1375 | 49.21 | 4 | 0.44.52 | 4.0 | |
5 | Sally | Comet | 1208 | 50.51 | 4 | 0.52.37 | 5.0 | ||
6 | Paul W | Morbic | Proteus | 1400 | 49.10 | 3 | 0.58.32 | 6.0 | |
6 | James C | RS 300 | 509 | 965 | OOD | 6.0 | |||
8 | Rick | Laser ILCA 7 | 157508 | 1104 | OOD | 7.2 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 42.28 | 4 | 0.36.54 | 1.0 |
2 | Steve | Blaze | 800 | 1030 | 38.48 | 4 | 0.37.40 | 2.0 | |
3 | Darren | Solo | 3840 | 1139 | 43.09 | 4 | 0.37.53 | 3.0 | |
4 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 43.53 | 4 | 0.38.02 | 4.0 | |
5 | Hugh | Hadey | Laser 2000 N/S | 1151 | 47.35 | 4 | 0.41.20 | 5.0 | |
6 | James P | Laser ILCA 7 | 171837 | 1104 | OOD | 5.3 | |||
7 | Ron | Mirror S/H & N/S | 70513 | 1375 | 43.44 | 3 | 0.42.24 | 6.0 | |
8 | Chris H | Comet | 414 | 1208 | 38.56 | 3 | 0.42.58 | 7.0 | |
9 | Rick | Laser ILCA 7 | 157508 | 1104 | 48.52 | 4 | 0.44.16 | 8.0 | |
10 | Karen | Comet | 876 | 1208 | 40.07 | 3 | 0.44.17 | 9.0 | |
11 | Aileen | Comet | 150 | 1208 | 40.22 | 3 | 0.44.33 | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 46.50 | 5 | 0.40.35 | 1.0 | |
2 | Karen | Comet | 876 | 1208 | 50.31 | 5 | 0.41.49 | 2.0 | |
2 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | OOD | 2.0 | |||
4 | Ralph | Solo | 3303 | 1139 | 47.46 | 5 | 0.41.56 | 3.0 | |
5 | Chris H | Comet | 414 | 1208 | 52.15 | 5 | 0.43.15 | 4.0 | |
6 | Aileen | Comet | 150 | 1208 | 54.10 | 5 | 0.44.50 | 5.0 | |
7 | Ron | Mirror S/H & N/S | 70513 | 1375 | 49.42 | 4 | 0.45.11 | 6.0 | |
8 | Piers | Laser Radial ILCA 6 | 195115 | 1154 | 52.42 | 5 | 0.45.40 | 7.0 | |
9 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 53.07 | 5 | 0.46.02 | 8.0 | |
10 | Tim | Laser ILCA 7 | 144807 | 1104 | 45.04 | 3 | 1.08.02 | 9.0 | |
11 | Newton | Solo | 3805 | 1139 | RET | 12.0 | |||
11 | Adrian | Laser Rooster 8.1 | 601 | 1021 | RET | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Roland S | Solo | 5470 | 1139 | 35.26 | 3 | 0.31.07 | 1.0 | |
2 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 36.23 | 3 | 0.31.32 | 2.0 | |
3 | Chris H | Comet | 414 | 1208 | 38.29 | 3 | 0.31.51 | 3.0 | |
4 | Newton | Solo | 3805 | 1139 | OOD | 3.4 | |||
5 | James P | Laser ILCA 7 | 171837 | 1104 | 35.53 | 3 | 0.32.30 | 4.0 | |
6 | Ralph | Solo | 3303 | 1139 | 37.16 | 3 | 0.32.43 | 5.0 | |
7 | Steve | Blaze | 800 | 1030 | 34.22 | 3 | 0.33.22 | 6.0 | |
8 | Rick | Laser ILCA 7 | 157508 | 1104 | 37.02 | 3 | 0.33.33 | 7.0 | |
9 | Ale | Solo | 4143 | 1139 | 38.44 | 3 | 0.34.00 | 8.0 | |
10 | Ron | Mirror S/H & N/S | 70513 | 1375 | 50.45 | 3 | 0.36.55 | 9.0 | |
11 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 46.54 | 3 | 0.40.45 | 10.0 |
11 | Ian | Laser ILCA 7 | 142884 | 1104 | OOD | 10.0 | |||
13 | Piers | Laser Radial ILCA 6 | 195115 | 1154 | 50.00 | 3 | 0.43.20 | 11.0 | |
14 | Tim | Laser ILCA 7 | 144807 | 1104 | 49.39 | 3 | 0.44.58 | 12.0 | |
15 | Nigel | Laser ILCA 7 | 149627 | 1104 | 50.03 | 3 | 0.45.20 | 13.0 | |
16 | Paul W | Morbic | Proteus | 1400 | 49.17 | 2 | 0.52.48 | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Will S | Topper | 48683 | 1363 | 43.14 | 3 | 0.31.43 | 1.0 | |
2 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 37.36 | 3 | 0.32.35 | 2.0 | |
3 | Newton | Solo | 3805 | 1139 | 37.45 | 3 | 0.33.09 | 3.0 | |
4 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 39.41 | 3 | 0.34.23 | 4.0 | |
5 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | OOD | 5.0 | ||
5 | Darren | Solo | 3840 | 1139 | 39.30 | 3 | 0.34.41 | 5.0 | |
7 | Chris H | Comet | 414 | 1208 | 44.04 | 3 | 0.36.29 | 6.0 | |
