Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 09.03.25 |
Race 2 16.03.25 |
Race 3 23.03.25 |
Race 4 30.03.25 |
Race 5 06.04.25 |
Race 6 13.04.25 |
Race 7 20.04.25 |
Race 8 27.04.25 |
Race 9 04.05.25 |
Race 10 11.05.25 |
Race 11 18.05.25 |
Race 12 25.05.25 |
Race 13 01.06.25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Newton | Solo | 3805 | 1139 | 2.0 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | (36.0 DNC) | 2.0 | (36.0 DNC) | 2.0 | (2.4 OOD) | (3.0) | (4.0) | 98.4 | 12.0 | |
2nd | Karen | Comet | 876 | 1208 | (36.0 DNC) | (36.0 DNC) | 1.0 | 3.0 | 1.0 | 2.0 OOD | 1.0 | (36.0 DNC) | 5.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 230.0 | 14.0 | |
3rd | Chris H | Comet | 414 | 1208 | 1.0 | (7.0) | (36.0 DNC) | (8.0) | 3.0 | 2.0 | 2.0 | 3.0 | (10.0) | 3.0 | 1.0 | (36.0 DNC) | (6.0) | 118.0 | 15.0 | |
4th | Steve | Blaze | 800 | 1030 | 4.0 | 3.0 | 3.2 OOD | 3.2 OOD | (36.0 DNC) | (5.0) | 3.0 | (36.0 DNC) | 1.0 | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | 205.4 | 20.4 | |
5th | Darren | Solo | 3840 | 1139 | 3.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 3.0 | 5.0 | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 238.0 | 22.0 | |
6th | Ralph | Solo | 3303 | 1139 | (7.0) | 4.0 | 4.0 | 4.0 | (9.0) | 4.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 192.0 | 32.0 | |
7th | Richard | Laser Radial ILCA 6 | 195218 | 1154 | (11.0) | (36.0 DNC) | 3.0 | 6.7 OOD | (7.0) | 6.0 | 7.0 | (36.0 DNC) | 4.0 | 7.0 | (10.0) | (36.0 DNC) | 5.0 | 174.7 | 38.7 | |
8th | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 5.0 | 6.0 | (36.0 DNC) | 2.0 | (14.0) | (36.0 DNC) | 8.0 | (36.0 DNC) | 2.0 | (9.0) | 9.0 | (36.0 DNC) | 6.9 OOD | 205.9 | 38.9 |
9th | Ron | Mirror S/H & N/S | 70513 | 1375 | (13.0) | 8.0 | (10.0) | 7.0 | 8.0 OOD | (36.0 DNC) | (10.0) | 4.0 | (9.0) | 6.0 | 5.0 | (36.0 DNC) | 8.0 OOD | 160.0 | 46.0 | |
10th | Aileen | Comet | 150 | 1208 | 8.0 OOD | 9.0 | (36.0 DNC) | (36.0 DNC) | (12.0) | 9.0 | (11.0) | 1.0 | 8.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 9.0 | 216.0 | 49.0 | |
11th | Rick | Laser ILCA 7 | 157508 | 1104 | (36.0 DNC) | (10.0) | 5.0 | 6.0 | (11.0) | (36.0 DNC) | 9.0 | 7.9 OOD | 6.0 | (36.0 DNC) | 8.0 | 7.9 OOD | (36.0 DNC) | 214.8 | 49.8 | |
12th | Ian | Laser ILCA 7 | 142884 | 1104 | 14.0 | 10.8 OOD | 6.0 | 10.0 | (36.0 DNC) | 12.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.8 OOD | (36.0 DNC) | (36.0 DNC) | 291.6 | 75.6 | |
13th | Tim | Laser ILCA 7 | 144807 | 1104 | 15.0 | 11.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | 13.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 | 13.0 | (36.0 DNC) | 11.0 | 297.0 | 81.0 | |
14th | James | Laser ILCA 7 | 171837 | 1104 | 10.0 | 5.0 | (36.0 DNC) | 9.3 OOD | 18.0 RET | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.3 OOD | (36.0 DNC) | 4.0 | (36.0 DNC) | 36.0 DNC | 307.6 | 91.6 | |
15th | Mark | RS Aero 7 | 1567 | 1063 | 8.0 | (36.0 DNC) | (36.0 DNC) | 5.0 | 10.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 14.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 335.0 | 119.0 | |
16th | Hugh | Laser ILCA 7 | 161577 | 1104 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | 7.0 | 6.3 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 349.3 | 133.3 | |
17th | Chris K | Laser Radial ILCA 6 | 1154 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 OOD | 36.0 DNC | 2.0 | 2.0 | 366.0 | 150.0 | ||
18th | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | (36.0 DNC) | (36.0 DNC) | 9.0 | 13.0 DNF | 13.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 366.0 | 150.0 | |
19th | Adrian F | Laser Rooster 8.1 | 601 | 1021 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | 15.0 | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 369.0 | 153.0 | |
20th | Piers | Laser Radial ILCA 6 | 195115 | 1154 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 13.0 | 36.0 DNC | 36.0 DNC | 14.0 DNS | 12.0 | 36.0 DNC | 10.0 | 373.0 | 157.0 | |
21st | Sally | Comet | 1208 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 OOD | (36.0 DNC) | 7.0 OOD | (36.0 DNC) | 7.0 RET | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 381.0 | 165.0 | ||
22nd | Adrian B | Avon Scow | 1456 | (36.0 DNC) | 8.0 OOD | 8.0 | (36.0 DNC) | 8.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 384.0 | 168.0 | ||
23rd | Paul W | Morbic | Proteus | 1400 | (36.0 DNC) | 9.5 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 36.0 DNC | 36.0 DNC | 14.0 | 36.0 DNC | 36.0 DNC | 388.5 | 172.5 | |
24th | Will S | Topper | 48683 | 1363 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 399.0 | 183.0 | |
25th | Harry | Laser Radial ILCA 6 | 54532 | 1154 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 | 16.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 12.0 | 399.0 | 183.0 | |
26th | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 11.0 | 36.0 DNC | 36.0 DNC | 415.0 | 199.0 | |
27th | Darren | Laser Radial ILCA 6 | 1154 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 36.0 DNC | 433.0 | 217.0 | ||
28th | Roland S | Solo | 5470 | 1139 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 434.0 | 218.0 | |
29th | Will | Frances | RS Feva XL | 1244 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 436.0 | 220.0 | |
30th | Ale | Solo | 4143 | 1139 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 439.0 | 223.0 | |
31st | Hugh | Hadey | Laser 2000 N/S | 1151 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 439.0 | 223.0 | |
32nd | Mike | Ale | 470 N/S | 868 | 1003 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 440.0 | 224.0 |
33rd | Emily | Laser Radial ILCA 6 | 186842 | 1154 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 440.0 | 224.0 | |
34th | Nigel | Laser ILCA 7 | 1104 | 9.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 441.0 | 225.0 | ||
35th | Jamie | Laser ILCA 7 | 77646 | 1104 | 12.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 444.0 | 228.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 414 | 1208 | 1 | 1.0 | |
2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
3 | Darren | Solo | 3840 | 1139 | 3 | 3.0 | |
4 | Steve | Blaze | 800 | 1030 | 4 | 4.0 | |
5 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 5 | 5.0 |
6 | Hugh | Laser ILCA 7 | 161577 | 1104 | 6 | 6.0 | |
7 | Ralph | Solo | 3303 | 1139 | 7 | 7.0 | |
8 | Aileen | Comet | 150 | 1208 | OOD | 8.0 | |
8 | Mark | RS Aero 7 | 1567 | 1063 | 8 | 8.0 | |
10 | Nigel | Laser ILCA 7 | 1104 | 9 | 9.0 | ||
11 | James | Laser ILCA 7 | 171837 | 1104 | 10 | 10.0 | |
12 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 11 | 11.0 | |
13 | Jamie | Laser ILCA 7 | 77646 | 1104 | 12 | 12.0 | |
14 | Ron | Mirror S/H & N/S | 70513 | 1375 | 13 | 13.0 | |
15 | Ian | Laser ILCA 7 | 142884 | 1104 | 14 | 14.0 | |
16 | Tim | Laser ILCA 7 | 144807 | 1104 | 15 | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Darren | Solo | 3840 | 1139 | 1 | 1.0 | |
2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
3 | Steve | Blaze | 800 | 1030 | 3 | 3.0 | |
4 | Ralph | Solo | 3303 | 1139 | 4 | 4.0 | |
5 | James | Laser ILCA 7 | 171837 | 1104 | 5 | 5.0 | |
6 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 6 | 6.0 |
7 | Chris H | Comet | 414 | 1208 | 7 | 7.0 | |
8 | Ron | Mirror S/H & N/S | 70513 | 1375 | 8 | 8.0 | |
8 | Adrian B | Avon Scow | 1456 | OOD | 8.0 | ||
10 | Aileen | Comet | 150 | 1208 | 9 | 9.0 | |
11 | Paul W | Morbic | Proteus | 1400 | OOD | 9.5 | |
12 | Rick | Laser ILCA 7 | 157508 | 1104 | 10 | 10.0 | |
13 | Ian | Laser ILCA 7 | 142884 | 1104 | OOD | 10.8 | |
14 | Tim | Laser ILCA 7 | 144807 | 1104 | 11 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Karen | Comet | 876 | 1208 | 1 | 1.0 | |
2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
3 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 3 | 3.0 | |
4 | Steve | Blaze | 800 | 1030 | OOD | 3.2 | |
5 | Ralph | Solo | 3303 | 1139 | 4 | 4.0 | |
6 | Rick | Laser ILCA 7 | 157508 | 1104 | 5 | 5.0 | |
7 | Ian | Laser ILCA 7 | 142884 | 1104 | 6 | 6.0 | |
8 | Tim | Laser ILCA 7 | 144807 | 1104 | 7 | 7.0 | |
9 | Adrian B | Avon Scow | 1456 | 8 | 8.0 | ||
10 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 9 | 9.0 | |
11 | Ron | Mirror S/H & N/S | 70513 | 1375 | 10 | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1139 | 1 | 1.0 | |
2 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 2 | 2.0 |
3 | Karen | Comet | 876 | 1208 | 3 | 3.0 | |
4 | Steve | Blaze | 800 | 1030 | OOD | 3.2 | |
5 | Ralph | Solo | 3303 | 1139 | 4 | 4.0 | |
6 | Mark | RS Aero 7 | 1567 | 1063 | 5 | 5.0 | |
7 | Rick | Laser ILCA 7 | 157508 | 1104 | 6 | 6.0 | |
8 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | OOD | 6.7 | |
9 | Ron | Mirror S/H & N/S | 70513 | 1375 | 7 | 7.0 | |
9 | Sally | Comet | 1208 | OOD | 7.0 | ||
11 | Chris H | Comet | 414 | 1208 | 8 | 8.0 | |
12 | Adrian F | Laser Rooster 8.1 | 601 | 1021 | 9 | 9.0 | |
13 | James | Laser ILCA 7 | 171837 | 1104 | OOD | 9.3 | |
14 | Ian | Laser ILCA 7 | 142884 | 1104 | 10 | 10.0 | |
15 | Harry | Laser Radial ILCA 6 | 54532 | 1154 | 11 | 11.0 | |
16 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | DNF | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Karen | Comet | 876 | 1208 | 1 | 1.0 | |
2 | Will S | Topper | 48683 | 1363 | 2 | 2.0 | |
3 | Chris H | Comet | 414 | 1208 | 3 | 3.0 | |
4 | Darren | Solo | 3840 | 1139 | 4 | 4.0 | |
5 | Newton | Solo | 3805 | 1139 | 5 | 5.0 | |
6 | Hugh | Laser ILCA 7 | 161577 | 1104 | 6 | 6.0 | |
7 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 7 | 7.0 | |
8 | Ron | Mirror S/H & N/S | 70513 | 1375 | OOD | 8.0 | |
8 | Adrian B | Avon Scow | 1456 | 8 | 8.0 | ||
10 | Ralph | Solo | 3303 | 1139 | 9 | 9.0 | |
11 | Mark | RS Aero 7 | 1567 | 1063 | 10 | 10.0 | |
12 | Rick | Laser ILCA 7 | 157508 | 1104 | 11 | 11.0 | |
13 | Aileen | Comet | 150 | 1208 | 12 | 12.0 | |
14 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 13 | 13.0 | |
15 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 14 | 14.0 |
16 | Adrian F | Laser Rooster 8.1 | 601 | 1021 | 15 | 15.0 | |
17 | Harry | Laser Radial ILCA 6 | 54532 | 1154 | 16 | 16.0 | |
18 | James | Laser ILCA 7 | 171837 | 1104 | RET | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1139 | 1 | 1.0 | |
2 | Karen | Comet | 876 | 1208 | OOD | 2.0 | |
2 | Chris H | Comet | 414 | 1208 | 2 | 2.0 | |
4 | Darren | Solo | 3840 | 1139 | 3 | 3.0 | |
5 | Ralph | Solo | 3303 | 1139 | 4 | 4.0 | |
6 | Steve | Blaze | 800 | 1030 | 5 | 5.0 | |
7 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 6 | 6.0 | |
8 | Hugh | Laser ILCA 7 | 161577 | 1104 | 7 | 7.0 | |
8 | Sally | Comet | 1208 | OOD | 7.0 | ||
10 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 8 | 8.0 | |
11 | Aileen | Comet | 150 | 1208 | 9 | 9.0 | |
12 | Mark | RS Aero 7 | 1567 | 1063 | 10 | 10.0 | |
13 | Adrian F | Laser Rooster 8.1 | 601 | 1021 | 11 | 11.0 | |
14 | Ian | Laser ILCA 7 | 142884 | 1104 | 12 | 12.0 | |
15 | Tim | Laser ILCA 7 | 144807 | 1104 | 13 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Karen | Comet | 876 | 1208 | 1 | 1.0 | |
2 | Chris H | Comet | 414 | 1208 | 2 | 2.0 | |
3 | Steve | Blaze | 800 | 1030 | 3 | 3.0 | |
4 | Will | Frances | RS Feva XL | 1244 | 4 | 4.0 | |
5 | Darren | Solo | 3840 | 1139 | 5 | 5.0 | |
6 | Ralph | Solo | 3303 | 1139 | 6 | 6.0 | |
7 | Hugh | Laser ILCA 7 | 161577 | 1104 | OOD | 6.3 | |
8 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 7 | 7.0 | |
9 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 8 | 8.0 |
10 | Rick | Laser ILCA 7 | 157508 | 1104 | 9 | 9.0 | |
11 | Ron | Mirror S/H & N/S | 70513 | 1375 | 10 | 10.0 | |
12 | Aileen | Comet | 150 | 1208 | 11 | 11.0 | |
13 | Ian | Laser ILCA 7 | 142884 | 1104 | 12 | 12.0 | |
14 | Piers | Laser Radial ILCA 6 | 195115 | 1154 | 13 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Aileen | Comet | 150 | 1208 | 1 | 1.0 | |
2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
3 | Chris H | Comet | 414 | 1208 | 3 | 3.0 | |
4 | Ron | Mirror S/H & N/S | 70513 | 1375 | 4 | 4.0 | |
5 | Paul W | Morbic | Proteus | 1400 | 5 | 5.0 | |
6 | Sally | Comet | 1208 | RET | 7.0 | ||
7 | Rick | Laser ILCA 7 | 157508 | 1104 | OOD | 7.9 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Steve | Blaze | 800 | 1030 | 1 | 1.0 | |
2 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 2 | 2.0 |
3 | Darren | Solo | 3840 | 1139 | 3 | 3.0 | |
4 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 4 | 4.0 | |
5 | Karen | Comet | 876 | 1208 | 5 | 5.0 | |
6 | Rick | Laser ILCA 7 | 157508 | 1104 | 6 | 6.0 | |
7 | Hugh | Hadey | Laser 2000 N/S | 1151 | 7 | 7.0 | |
8 | Aileen | Comet | 150 | 1208 | 8 | 8.0 | |
9 | Ron | Mirror S/H & N/S | 70513 | 1375 | 9 | 9.0 | |
10 | James | Laser ILCA 7 | 171837 | 1104 | OOD | 9.3 | |
11 | Chris H | Comet | 414 | 1208 | 10 | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Karen | Comet | 876 | 1208 | 1 | 1.0 | |
2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
2 | Chris K | Laser Radial ILCA 6 | 1154 | OOD | 2.0 | ||
4 | Chris H | Comet | 414 | 1208 | 3 | 3.0 | |
5 | Ralph | Solo | 3303 | 1139 | 4 | 4.0 | |
6 | Aileen | Comet | 150 | 1208 | 5 | 5.0 | |
7 | Ron | Mirror S/H & N/S | 70513 | 1375 | 6 | 6.0 | |
8 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 7 | 7.0 | |
9 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 8 | 8.0 | |
10 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 9 | 9.0 |
11 | Adrian F | Laser Rooster 8.1 | 601 | 1021 | 10 | 10.0 | |
12 | Tim | Laser ILCA 7 | 144807 | 1104 | 11 | 11.0 | |
13 | Mark | RS Aero 7 | 1567 | 1063 | DNF | 14.0 | |
13 | Piers | Laser Radial ILCA 6 | 195115 | 1154 | DNS | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Chris H | Comet | 414 | 1208 | 1 | 1.0 | |
2 | Roland S | Solo | 5470 | 1139 | 2 | 2.0 | |
3 | Newton | Solo | 3805 | 1139 | OOD | 2.4 | |
4 | Steve | Blaze | 800 | 1030 | 3 | 3.0 | |
5 | James | Laser ILCA 7 | 171837 | 1104 | 4 | 4.0 | |
6 | Ron | Mirror S/H & N/S | 70513 | 1375 | 5 | 5.0 | |
7 | Ralph | Solo | 3303 | 1139 | 6 | 6.0 | |
8 | Ale | Solo | 4143 | 1139 | 7 | 7.0 | |
9 | Rick | Laser ILCA 7 | 157508 | 1104 | 8 | 8.0 | |
10 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 9 | 9.0 |
11 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 10 | 10.0 | |
12 | Ian | Laser ILCA 7 | 142884 | 1104 | OOD | 10.8 | |
13 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 11 | 11.0 | |
14 | Piers | Laser Radial ILCA 6 | 195115 | 1154 | 12 | 12.0 | |
15 | Tim | Laser ILCA 7 | 144807 | 1104 | 13 | 13.0 | |
16 | Paul W | Morbic | Proteus | 1400 | 14 | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Darren | Laser Radial ILCA 6 | 1154 | 1 | 1.0 | ||
2 | Chris K | Laser Radial ILCA 6 | 1154 | 2 | 2.0 | ||
3 | Newton | Solo | 3805 | 1139 | 3 | 3.0 | |
4 | Rick | Laser ILCA 7 | 157508 | 1104 | OOD | 7.9 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Will S | Topper | 48683 | 1363 | 1 | 1.0 | |
2 | Chris K | Laser Radial ILCA 6 | 1154 | 2 | 2.0 | ||
3 | Darren | Solo | 3840 | 1139 | 3 | 3.0 | |
4 | Newton | Solo | 3805 | 1139 | 4 | 4.0 | |
5 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 5 | 5.0 | |
6 | Chris H | Comet | 414 | 1208 | 6 | 6.0 | |
7 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | OOD | 6.9 |
8 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 7 | 7.0 | |
9 | Ron | Mirror S/H & N/S | 70513 | 1375 | OOD | 8.0 | |
9 | Mike | Ale | 470 N/S | 868 | 1003 | 8 | 8.0 |
11 | Aileen | Comet | 150 | 1208 | 9 | 9.0 | |
12 | Piers | Laser Radial ILCA 6 | 195115 | 1154 | 10 | 10.0 | |
13 | Tim | Laser ILCA 7 | 144807 | 1104 | 11 | 11.0 | |
14 | Harry | Laser Radial ILCA 6 | 54532 | 1154 | 12 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com