Reading Sailing Club

Cobley 2011

Overall

Sailed: 11, Discards: 6, To count: 5, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName Rating Race 1
04/09/11
Race 2
11/09/11
Race 3
18/09/11
Race 4
25/09/11
Race 5
02/10/11
Race 6
09/10/11
Race 7
16/10/11
Race 8
23/10/11
Race 9
30/10/11
Race 10
07/11/11
Race 11
20/11/11
Total Nett
1st Enterprise 22708 P. Rose 1116 1.0 (13.0 DNF) (52.0 DNC) (16.0 DNF) 1.0 (52.0 DNC) 1.0 3.0 (14.0) (10.0) 1.0 164.0 7.0
2nd Laser 172007 D. Clay 1080 (4.0) (3.0) (52.0 DNC) 1.0 (2.0) 1.0 2.0 (6.0) 2.0 2.0 (5.0) 80.0 8.0
3rd Rooster 8.1 459 A. Frost 1053 (5.0) (4.0) (5.0) 2.0 4.0 3.0 (5.0) 2.0 3.0 (6.0) (6.0) 45.0 14.0
4th Laser 151634 J. Clay 1080 2.0 1.0 (52.0 DNC) (16.0 DNF) 3.0 2.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 291.0 15.0
5th Laser 181347 A. Blakey 1080 3.0 (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (7.0) 4.0 7.0 (9.0) 242.0 18.0
6th Leader 1196 M. Newlove 1115 (52.0 DNC) (52.0 DNC) 2.0 5.0 (52.0 DNC) 4.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 334.0 22.0
7th Laser 147311 M. Buckle 1080 (6.0) (13.0 DNF) 4.0 3.0 5.0 (9.0 DNF) (52.0 DNC) 5.0 5.0 (13.0) (7.0) 122.0 22.0
8th Laser 133 D. Isaacs 1080 8.0 (13.0 DNF) 6.0 (16.0 DNF) 8.0 (52.0 DNC) 6.0 (14.0) 12.0 (52.0 DNC) (52.0 DNC) 239.0 40.0
9th Europe 374 M. Beer 1140 14.0 DNF 13.0 DNF 12.0 (16.0 DNF) (52.0 DNC) (52.0 DNC) 4.0 1.0 (52.0 DNC) (22.0 DNF) (52.0 DNC) 290.0 44.0
10th Laser 88 D. Portus 1080 (52.0 DNC) (52.0 DNC) 8.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 7.0 14.0 (52.0 DNC) 357.0 45.0
11th Laser 319 P. Hyde 1080 (52.0 DNC) (52.0 DNC) 11.0 8.0 (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) 11.0 16.0 (52.0 DNC) 364.0 52.0
12th 505 7679 S. Poulter 902 (52.0 DNC) (52.0 DNC) (52.0 DNC) (16.0 DNF) 12.0 7.0 11.0 16.0 (52.0 DNC) (20.0) 12.0 302.0 58.0
13th Laser 115771 A. White 1080 9.0 (52.0 DNC) 7.0 16.0 DNF 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 406.0 94.0
14th Laser 67254 K. Pope 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 8.0 5.0 52.0 DNC 438.0 126.0
15th Laser 144906 J. Windass 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) 9.0 (52.0 DNC) 52.0 DNC 12.0 52.0 DNC 443.0 131.0
16th Laser 141960 R. Boniface 1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 10.0 9.0 8.0 52.0 DNC 443.0 131.0
17th Laser 163112 M. Arnott 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 10.0 9.0 10.0 445.0 133.0
18th Topaz 1285 J. Corkill 1240 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 15.0 DNF 452.0 140.0
19th Laser 144807 P. Scott 1080 (52.0 DNC) 13.0 DNF 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 52.0 DNC 52.0 DNC 455.0 143.0
20th Laser 147283 C. Leach 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 15.0 15.0 11.0 457.0 145.0
21st Europe 319 P. Robson 1140 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 1.0 3.0 52.0 DNC 472.0 160.0
22nd Laser 10 S. Sharp 1080 (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 52.0 DNC 52.0 DNC 52.0 DNC 474.0 162.0
23rd Laser 151641 R. Stanley 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 1.0 52.0 DNC 475.0 163.0
24th Laser 157508 A. Herrington 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 484.0 172.0
25th Laser 113599 N. Anthony 1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 8.0 52.0 DNC 11.0 52.0 DNC 487.0 175.0
26th Topper 34338 T. Thompson 1295 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 52.0 DNC 52.0 DNC 52.0 DNC 488.0 176.0
27th Solo 4143 B. Lovell 1155 7.0 13.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 488.0 176.0
28th Laser 2 J. Wakefield 1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 DNF 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 493.0 181.0
29th Enterprise 22540 R. Taylor 1116 (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 23.0 DNF 52.0 DNC 52.0 DNC 494.0 182.0
30th Laser 157502 C. Pagdin 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 DNF (52.0 DNC) 12.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 494.0 182.0
31st Solo 3367 P. Markham 1155 (52.0 DNC) 13.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 18.0 52.0 DNC 499.0 187.0
32nd Laser 43343 E. Bennet 1080 (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 23.0 DNF 52.0 DNC 52.0 DNC 500.0 188.0
33rd Enterprise 22403 B. Davis 1116 14.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 501.0 189.0
34th Laser 141960C I. Jenkin 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 16.0 17.0 52.0 DNC 501.0 189.0
35th Topper 26077 H. Leach 1295 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 19.0 52.0 DNC 15.0 DNF 502.0 190.0
36th Leader 1260 R. Lovell 1115 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 17.0 19.0 52.0 DNC 504.0 192.0
37th Laser 195218 R. Smith 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 522.0 210.0
38th Laser 126376 C. Nash 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 4.0 524.0 212.0
39th Supernova 1018 I. Casewell 1063 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 4.0 52.0 DNC 524.0 212.0
40th RS Vision 732 C. Mitchell 1083 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 525.0 213.0
41st Solo 4146 J. Mackenzie 1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 527.0 215.0
42nd Laser 4217 N. Anthony 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 8.0 528.0 216.0
43rd Mirror 69972 E. Heath 1385 (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 530.0 218.0
44th Supa Nova 388 R. Hall (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 11.0 52.0 DNC 52.0 DNC 52.0 DNC 531.0 219.0
45th Topper 34025 F. Gale 1295 (52.0 DNC) 13.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 533.0 221.0
46th Mirror 35430 J. Primrose 1385 14.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 534.0 222.0
47th Laser 61642 F. Callegia 1080 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 15.0 52.0 DNC 52.0 DNC 52.0 DNC 535.0 223.0
48th Laser 2 R. Oxley 1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 17.0 52.0 DNC 52.0 DNC 52.0 DNC 537.0 225.0
49th Byte CII 2626 S. Bohnenstengel 1140 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 18.0 52.0 DNC 52.0 DNC 538.0 226.0
50th Pico ! I. Avery 1260 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 20.0 52.0 DNC 52.0 DNC 540.0 228.0

The 2011 Cobley Series comprises 11 races of which 5 to count


Race 1 - 04/09/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Enterprise 22708 P. Rose 1116 1 1.0
2 Laser 151634 J. Clay 1080 2 2.0
3 Laser 181347 A. Blakey 1080 3 3.0
4 Laser 172007 D. Clay 1080 4 4.0
5 Rooster 8.1 459 A. Frost 1053 5 5.0
6 Laser 147311 M. Buckle 1080 6 6.0
7 Solo 4143 B. Lovell 1155 7 7.0
8 Laser 133 D. Isaacs 1080 8 8.0
9 Laser 115771 A. White 1080 9 9.0
10 Topaz 1285 J. Corkill 1240 10 10.0
11 Europe 374 M. Beer 1140 DNF 14.0
11 Enterprise 22403 B. Davis 1116 DNF 14.0
11 Mirror 35430 J. Primrose 1385 DNF 14.0

Race 2 - 11/09/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 151634 J. Clay 1080 1 1.0
2 Laser 10 S. Sharp 1080 2 2.0
3 Laser 172007 D. Clay 1080 3 3.0
4 Rooster 8.1 459 A. Frost 1053 4 4.0
5 Enterprise 22708 P. Rose 1116 DNF 13.0
5 Laser 147311 M. Buckle 1080 DNF 13.0
5 Laser 133 D. Isaacs 1080 DNF 13.0
5 Europe 374 M. Beer 1140 DNF 13.0
5 Laser 144807 P. Scott 1080 DNF 13.0
5 Solo 4143 B. Lovell 1155 DNF 13.0
5 Solo 3367 P. Markham 1155 DNF 13.0
5 Topper 34025 F. Gale 1295 DNF 13.0

Race 3 - 18/09/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 181347 A. Blakey 1080 1 1.0
2 Leader 1196 M. Newlove 1115 2 2.0
3 Enterprise 22540 R. Taylor 1116 3 3.0
4 Laser 147311 M. Buckle 1080 4 4.0
5 Rooster 8.1 459 A. Frost 1053 5 5.0
6 Laser 133 D. Isaacs 1080 6 6.0
7 Laser 115771 A. White 1080 7 7.0
8 Laser 88 D. Portus 1080 8 8.0
9 Laser 43343 E. Bennet 1080 9 9.0
10 Mirror 69972 E. Heath 1385 10 10.0
11 Laser 319 P. Hyde 1080 11 11.0
12 Europe 374 M. Beer 1140 12 12.0
13 Laser 144807 P. Scott 1080 13 13.0

Race 4 - 25/09/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 172007 D. Clay 1080 1 1.0
2 Rooster 8.1 459 A. Frost 1053 2 2.0
3 Laser 147311 M. Buckle 1080 3 3.0
4 Laser 88 D. Portus 1080 4 4.0
5 Leader 1196 M. Newlove 1115 5 5.0
6 Laser 157508 A. Herrington 1080 6 6.0
7 Topper 34338 T. Thompson 1295 7 7.0
8 Laser 319 P. Hyde 1080 8 8.0
9 Enterprise 22708 P. Rose 1116 DNF 16.0
9 Laser 151634 J. Clay 1080 DNF 16.0
9 Laser 133 D. Isaacs 1080 DNF 16.0
9 Europe 374 M. Beer 1140 DNF 16.0
9 505 7679 S. Poulter 902 DNF 16.0
9 Laser 115771 A. White 1080 DNF 16.0
9 Laser 2 J. Wakefield 1104 DNF 16.0

Race 5 - 02/10/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Enterprise 22708 P. Rose 1116 1 1.0
2 Laser 172007 D. Clay 1080 2 2.0
3 Laser 151634 J. Clay 1080 3 3.0
4 Rooster 8.1 459 A. Frost 1053 4 4.0
5 Laser 147311 M. Buckle 1080 5 5.0
6 Laser 144906 J. Windass 1080 6 6.0
7 Solo 4146 J. Mackenzie 1155 7 7.0
8 Laser 133 D. Isaacs 1080 8 8.0
9 Laser 2 J. Wakefield 1104 9 9.0
10 Laser 115771 A. White 1080 10 10.0
11 Topaz 1285 J. Corkill 1240 11 11.0
12 505 7679 S. Poulter 902 12 12.0
13 Laser 157502 C. Pagdin 1080 DNF 14.0

Race 6 - 09/10/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 172007 D. Clay 1080 1 1.0
2 Laser 151634 J. Clay 1080 2 2.0
3 Rooster 8.1 459 A. Frost 1053 3 3.0
4 Leader 1196 M. Newlove 1115 4 4.0
5 RS Vision 732 C. Mitchell 1083 5 5.0
6 Laser 319 P. Hyde 1080 6 6.0
7 505 7679 S. Poulter 902 7 7.0
8 Laser 147311 M. Buckle 1080 DNF 9.0

Race 7 - 16/10/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Enterprise 22708 P. Rose 1116 1 1.0
2 Laser 172007 D. Clay 1080 2 2.0
3 Laser 181347 A. Blakey 1080 3 3.0
4 Europe 374 M. Beer 1140 4 4.0
5 Rooster 8.1 459 A. Frost 1053 5 5.0
6 Laser 133 D. Isaacs 1080 6 6.0
7 Laser 151634 J. Clay 1080 7 7.0
8 Leader 1196 M. Newlove 1115 8 8.0
9 Laser 144906 J. Windass 1080 9 9.0
10 Laser 157508 A. Herrington 1080 10 10.0
11 505 7679 S. Poulter 902 11 11.0
12 Laser 157502 C. Pagdin 1080 12 12.0

Race 8 - 23/10/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Europe 374 M. Beer 1140 1 1.0
2 Rooster 8.1 459 A. Frost 1053 2 2.0
3 Enterprise 22708 P. Rose 1116 3 3.0
4 Laser 10 S. Sharp 1080 4 4.0
5 Laser 147311 M. Buckle 1080 5 5.0
6 Laser 172007 D. Clay 1080 6 6.0
7 Laser 181347 A. Blakey 1080 7 7.0
8 Laser 113599 N. Anthony 1104 8 8.0
9 Laser 67254 K. Pope 1080 9 9.0
10 Laser 141960 R. Boniface 1104 10 10.0
11 Supa Nova 388 R. Hall 11 11.0
12 Laser 88 D. Portus 1080 12 12.0
13 Topper 34338 T. Thompson 1295 13 13.0
14 Laser 133 D. Isaacs 1080 14 14.0
15 Laser 61642 F. Callegia 1080 15 15.0
16 505 7679 S. Poulter 902 16 16.0
17 Laser 2 R. Oxley 1104 17 17.0
18 Enterprise 22403 B. Davis 1116 DNF 19.0

Race 9 - 30/10/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Europe 319 P. Robson 1140 1 1.0
2 Laser 172007 D. Clay 1080 2 2.0
3 Rooster 8.1 459 A. Frost 1053 3 3.0
4 Laser 181347 A. Blakey 1080 4 4.0
5 Laser 147311 M. Buckle 1080 7 5.0
6 Laser 151641 R. Stanley 1080 8 6.0
7 Laser 88 D. Portus 1080 9 7.0
8 Laser 67254 K. Pope 1080 10 8.0
9 Laser 141960 R. Boniface 1104 11 9.0
10 Laser 163112 M. Arnott 1080 12 10.0
11 Laser 319 P. Hyde 1080 13 11.0
12 Laser 133 D. Isaacs 1080 14 12.0
13 Laser 144807 P. Scott 1080 15 13.0
14 Enterprise 22708 P. Rose 1116 16 14.0
15 Laser 147283 C. Leach 1080 17 15.0
16 Laser 141960C I. Jenkin 1080 18 16.0
17 Leader 1260 R. Lovell 1115 19 17.0
18 Byte CII 2626 S. Bohnenstengel 1140 20 18.0
19 Topper 26077 H. Leach 1295 21 19.0
20 Pico ! I. Avery 1260 22 20.0
21 Enterprise 22540 R. Taylor 1116 DNF 23.0
21 Laser 43343 E. Bennet 1080 DNF 23.0

Race 10 - 07/11/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 151641 R. Stanley 1080 1 1.0
2 Laser 172007 D. Clay 1080 2 2.0
3 Europe 319 P. Robson 1140 3 3.0
4 Supernova 1018 I. Casewell 1063 4 4.0
5 Laser 67254 K. Pope 1080 5 5.0
6 Rooster 8.1 459 A. Frost 1053 6 6.0
7 Laser 181347 A. Blakey 1080 7 7.0
8 Laser 141960 R. Boniface 1104 8 8.0
9 Laser 163112 M. Arnott 1080 9 9.0
10 Enterprise 22708 P. Rose 1116 10 10.0
11 Laser 113599 N. Anthony 1104 11 11.0
12 Laser 144906 J. Windass 1080 12 12.0
13 Laser 147311 M. Buckle 1080 13 13.0
14 Laser 88 D. Portus 1080 14 14.0
15 Laser 147283 C. Leach 1080 15 15.0
16 Laser 319 P. Hyde 1080 16 16.0
17 Laser 141960C I. Jenkin 1080 17 17.0
18 Solo 3367 P. Markham 1155 18 18.0
19 Leader 1260 R. Lovell 1115 19 19.0
20 505 7679 S. Poulter 902 20 20.0
21 Europe 374 M. Beer 1140 DNF 22.0

Race 11 - 20/11/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Enterprise 22708 P. Rose 1116 1 1.0
2 Laser 195218 R. Smith 1080 2 2.0
3 Leader 1196 M. Newlove 1115 3 3.0
4 Laser 126376 C. Nash 1080 4 4.0
5 Laser 172007 D. Clay 1080 5 5.0
6 Rooster 8.1 459 A. Frost 1053 6 6.0
7 Laser 147311 M. Buckle 1080 7 7.0
8 Laser 4217 N. Anthony 1080 8 8.0
9 Laser 181347 A. Blakey 1080 9 9.0
10 Laser 163112 M. Arnott 1080 10 10.0
11 Laser 147283 C. Leach 1080 11 11.0
12 505 7679 S. Poulter 902 12 12.0
13 Topaz 1285 J. Corkill 1240 DNF 15.0
13 Topper 26077 H. Leach 1295 DNF 15.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 

More on: dnc and laser
File uploaded by Go FTP FREE Client