Cobley

Reading Sailing Club

Cobley 2013

Overall

Sailed: 11, Discards: 6, To count: 5, Ratings: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName Race 1
1/9/13
Race 2
8/9/13
Race 3
15/9/13
Race 4
22/9/13
Race 5
29/9/13
Race 6
6/10/13
Race 7
13/10/13
Race 8
20/10/13
Race 9
27/10/13
Race 10
3/11/13
Race 11
17/11/13
Total Nett
1st Laser 195218 R. Smith (3.0) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 1.0 2.0 3.0 (10.0) 202.0 9.0
2nd Laser 139425 K.Smailes (45.0 DNC) (5.0) (45.0 DNC) 2.0 1.0 1.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 241.0 11.0
3rd Laser 172007 D.Clay 4.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 1.0 (15.0 DNF) 3.0 253.0 13.0
4th Enterprise 22708 P. Rose 2.0 (23.0 DNF) (45.0 DNC) 1.0 10.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 264.0 16.0
5th Laser 2000 2545 N. Anthony 7.0 (45.0 DNC) 1.0 (8.0) 2.0 (45.0 DNC) 4.0 3.0 (11.0 DNF) (45.0 DNC) (12.0) 183.0 17.0
6th Laser 151641 R.Stanley (45.0 DNC) 7.0 4.0 (45.0 DNC) (45.0 DNC) 7.0 2.0 4.0 (11.0 DNF) (45.0 DNC) (45.0 DNC) 260.0 24.0
7th Laser 174954 A. Frost (8.0) (9.0) 3.0 (12.0) (45.0 DNC) 5.0 6.0 (45.0 DNC) 4.0 7.0 (8.0) 152.0 25.0
8th Laser 186676 C. Leach (45.0 DNC) (18.0) 5.0 (7.0) 7.0 (10.0) 5.0 6.0 (11.0 DNF) (8.0) 6.0 128.0 29.0
9th Laser 136036 D. Lomas (45.0 DNC) 6.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 8.0 (45.0 DNC) 4.0 (45.0 DNC) 302.0 32.0
10th Lightning 285 M. Arnott (13.0) (12.0) (45.0 DNC) 5.0 5.0 6.0 8.0 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) 238.0 33.0
11th Solo 3840 M.Caton (14.0) (15.0) 10.0 3.0 (15.0 DNF) 11.0 (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 2.0 215.0 36.0
12th Laser 8 D.Portus (45.0 DNC) 10.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) 5.0 5.0 (45.0 DNC) 309.0 39.0
13th Laser 114003 A. Burr 5.0 (45.0 DNC) (45.0 DNC) 9.0 9.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 316.0 46.0
14th Pico 1 H. Lines (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) 10.0 11.0 6.0 10.0 (18.0) 292.0 49.0
15th 505 7976 S.Poulter 15.0 (45.0 DNC) (45.0 DNC) 15.0 13.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 332.0 62.0
16th Solo 1843 C. Andrews (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 6.0 18.0 DNF 13.0 DNF 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 332.0 62.0
17th Laser 151634 J.Clay (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 2.0 9.0 333.0 63.0
18th Byte 1616 H. Leach (45.0 DNC) (45.0 DNC) 13.0 DNF 13.0 (45.0 DNC) 16.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 336.0 66.0
19th Laser Radial 147311 S. Bohnenstengel 11.0 13.0 (45.0 DNC) 14.0 (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.0 337.0 67.0
20th Laser 133 D.Isaacs 9.0 23.0 DNF (45.0 DNC) 11.0 (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 339.0 69.0
21st Laser 126376 C. Nash (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 5.0 367.0 97.0
22nd Europe 319 P.Robson (45.0 DNC) 2.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 45.0 DNC 45.0 DNC 378.0 108.0
23rd Laser 195249 M. Buckle (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 7.0 45.0 DNC 45.0 DNC 7.0 378.0 108.0
24th Byte 2626 P. Strobel 16.0 16.0 (45.0 DNC) 17.0 (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 379.0 109.0
25th Supernova 1057 I.Casewell 1.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 15.0 DNF 45.0 DNC 384.0 114.0
26th 67254   (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 15.0 DNF 45.0 DNC 384.0 114.0
27th Solo 4146 S. Sharp (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 15.0 DNF 45.0 DNC 387.0 117.0
28th Europe 374 M. Beer 6.0 23.0 DNF (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 393.0 123.0
29th Laser 163287 R. Barber (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 424.0 154.0
30th Laser 182546 A. Moore 12.0 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 431.0 161.0
31st Laser Radial Blank J. Weller 18.0 19.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 442.0 172.0
32nd Laser 181347 A. Blakey (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 5.0 45.0 DNC 45.0 DNC 45.0 DNC 455.0 185.0
33rd 160089   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 456.0 186.0
34th Solo 4143 R.Lovell (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 456.0 186.0
35th Laser 144906 J. Windass (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 460.0 190.0
36th Laser 156379 J. Primrose 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 460.0 190.0
37th Leader 1128 N. Robson (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 11.0 461.0 191.0
38th Topper 3333   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 461.0 191.0
39th Laser 4.7 1 C. Smith (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 461.0 191.0
40th Laser 150524 S.Remy (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 464.0 194.0
41st 22   (45.0 DNC) 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 467.0 197.0
42nd Laser 144286 B Dommett 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 467.0 197.0
43rd Comet 764 R. Brooks (45.0 DNC) (45.0 DNC) (45.0 DNC) 18.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 468.0 198.0
44th Byte 1644 Ryan Smith 19.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 469.0 199.0

Race 1 - 1/9/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Supernova 1057 I.Casewell 1 1.0
2 Enterprise 22708 P. Rose 2 2.0
3 Laser 195218 R. Smith 3 3.0
4 Laser 172007 D.Clay 4 4.0
5 Laser 114003 A. Burr 5 5.0
6 Europe 374 M. Beer 6 6.0
7 Laser 2000 2545 N. Anthony 7 7.0
8 Laser 174954 A. Frost 8 8.0
9 Laser 133 D.Isaacs 9 9.0
10 Laser 156379 J. Primrose 10 10.0
11 Laser Radial 147311 S. Bohnenstengel 11 11.0
12 Laser 182546 A. Moore 12 12.0
13 Lightning 285 M. Arnott 13 13.0
14 Solo 3840 M.Caton 14 14.0
15 505 7976 S.Poulter 15 15.0
16 Byte 2626 P. Strobel 16 16.0
17 Laser 144286 B Dommett 17 17.0
18 Laser Radial Blank J. Weller 18 18.0
19 Byte 1644 Ryan Smith 19 19.0

Race 2 - 8/9/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Laser 126376 C. Nash 1 1.0
2 Europe 319 P.Robson 2 2.0
3 Laser 172007 D.Clay 3 3.0
4 Solo 4146 S. Sharp 4 4.0
5 Laser 139425 K.Smailes 5 5.0
6 Laser 136036 D. Lomas 6 6.0
7 Laser 151641 R.Stanley 7 7.0
8 Supernova 1057 I.Casewell 8 8.0
9 Laser 174954 A. Frost 9 9.0
10 Laser 8 D.Portus 10 10.0
11 Laser 163287 R. Barber 11 11.0
12 Lightning 285 M. Arnott 12 12.0
13 Laser Radial 147311 S. Bohnenstengel 13 13.0
14 Laser 182546 A. Moore 14 14.0
15 Solo 3840 M.Caton 15 15.0
16 Byte 2626 P. Strobel 16 16.0
17 22   17 17.0
18 Laser 186676 C. Leach 18 18.0
19 Laser Radial Blank J. Weller 19 19.0
20 Enterprise 22708 P. Rose DNF 23.0
20 Laser 133 D.Isaacs DNF 23.0
20 Europe 374 M. Beer DNF 23.0

Race 3 - 15/9/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Laser 2000 2545 N. Anthony 1 1.0
2 Laser 195218 R. Smith 2 2.0
3 Laser 174954 A. Frost 3 3.0
4 Laser 151641 R.Stanley 4 4.0
5 Laser 186676 C. Leach 5 5.0
6 67254   6 6.0
7 Laser 136036 D. Lomas 7 7.0
8 Laser 8 D.Portus 8 8.0
9 Europe 319 P.Robson 9 9.0
10 Solo 3840 M.Caton 10 10.0
11 Laser 4.7 1 C. Smith 11 11.0
12 Byte 1616 H. Leach DNF 13.0

Race 4 - 22/9/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Enterprise 22708 P. Rose 1 1.0
2 Laser 139425 K.Smailes 2 2.0
3 Solo 3840 M.Caton 3 3.0
4 Europe 374 M. Beer 4 4.0
5 Lightning 285 M. Arnott 5 5.0
6 Solo 4143 R.Lovell 6 6.0
7 Laser 186676 C. Leach 7 7.0
8 Laser 2000 2545 N. Anthony 8 8.0
9 Laser 114003 A. Burr 9 9.0
10 Laser 144906 J. Windass 10 10.0
11 Laser 133 D.Isaacs 11 11.0
12 Laser 174954 A. Frost 12 12.0
13 Byte 1616 H. Leach 13 13.0
14 Laser Radial 147311 S. Bohnenstengel 14 14.0
15 505 7976 S.Poulter 15 15.0
16 Solo 1843 C. Andrews 16 16.0
17 Byte 2626 P. Strobel 17 17.0
18 Comet 764 R. Brooks 18 18.0

Race 5 - 29/9/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Laser 139425 K.Smailes 1 1.0
2 Laser 2000 2545 N. Anthony 2 2.0
3 67254   3 3.0
4 Laser 151634 J.Clay 4 4.0
5 Lightning 285 M. Arnott 5 5.0
6 Solo 1843 C. Andrews 6 6.0
7 Laser 186676 C. Leach 7 7.0
8 Laser 163287 R. Barber 8 8.0
9 Laser 114003 A. Burr 9 9.0
10 Enterprise 22708 P. Rose 10 10.0
11 Topper 3333   11 11.0
12 Pico 1 H. Lines 12 12.0
13 505 7976 S.Poulter 13 13.0
14 Solo 3840 M.Caton DNF 15.0

Race 6 - 6/10/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Laser 139425 K.Smailes 1 1.0
2 Enterprise 22708 P. Rose 2 2.0
3 505 7976 S.Poulter 3 3.0
4 Laser 195249 M. Buckle 4 4.0
5 Laser 174954 A. Frost 5 5.0
6 Lightning 285 M. Arnott 6 6.0
7 Laser 151641 R.Stanley 7 7.0
8 Solo 4146 S. Sharp 8 8.0
9 Laser 114003 A. Burr 9 9.0
10 Laser 186676 C. Leach 10 10.0
11 Solo 3840 M.Caton 11 11.0
12 Laser Radial 147311 S. Bohnenstengel 12 12.0
13 Laser 133 D.Isaacs 13 13.0
14 Laser 150524 S.Remy 14 14.0
15 Byte 2626 P. Strobel 15 15.0
16 Byte 1616 H. Leach 16 16.0
17 Solo 1843 C. Andrews DNF 18.0

Race 7 - 13/10/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Laser 195218 R. Smith 1 1.0
2 Laser 151641 R.Stanley 2 2.0
3 Laser 139425 K.Smailes 3 3.0
4 Laser 2000 2545 N. Anthony 4 4.0
5 Laser 186676 C. Leach 5 5.0
6 Laser 174954 A. Frost 6 6.0
7 Laser 136036 D. Lomas 7 7.0
8 Lightning 285 M. Arnott 8 8.0
9 Byte 1616 H. Leach 9 9.0
10 Pico 1 H. Lines 10 10.0
11 Laser 8 D.Portus 11 11.0
12 Solo 1843 C. Andrews DNF 13.0

Race 8 - 20/10/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Laser 195218 R. Smith 1 1.0
2 Laser 172007 D.Clay 2 2.0
3 Laser 2000 2545 N. Anthony 3 3.0
4 Laser 151641 R.Stanley 4 4.0
5 Laser 181347 A. Blakey 5 5.0
6 Laser 186676 C. Leach 6 6.0
7 Laser 195249 M. Buckle 7 7.0
8 Laser 136036 D. Lomas 8 8.0
9 Solo 1843 C. Andrews 9 9.0
10 Solo 3840 M.Caton 10 10.0
11 Pico 1 H. Lines 11 11.0

Race 9 - 27/10/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Laser 172007 D.Clay 1 1.0
2 Laser 195218 R. Smith 2 2.0
3 Laser 151634 J.Clay 3 3.0
4 Laser 174954 A. Frost 4 4.0
5 Laser 8 D.Portus 5 5.0
6 Pico 1 H. Lines 6 6.0
7 Europe 319 P.Robson 7 7.0
8 Laser 2000 2545 N. Anthony DNF 11.0
8 Laser 151641 R.Stanley DNF 11.0
8 Laser 186676 C. Leach DNF 11.0

Race 10 - 3/11/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Laser 126376 C. Nash 1 1.0
2 Laser 151634 J.Clay 2 2.0
3 Laser 195218 R. Smith 3 3.0
4 Laser 136036 D. Lomas 4 4.0
5 Laser 8 D.Portus 5 5.0
6 160089   6 6.0
7 Laser 174954 A. Frost 7 7.0
8 Laser 186676 C. Leach 8 8.0
9 Lightning 285 M. Arnott 9 9.0
10 Pico 1 H. Lines 10 10.0
11 Laser 172007 D.Clay DNF 15.0
11 Supernova 1057 I.Casewell DNF 15.0
11 67254   DNF 15.0
11 Solo 4146 S. Sharp DNF 15.0

Race 11 - 17/11/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 Enterprise 22708 P. Rose 1 1.0
2 Solo 3840 M.Caton 2 2.0
3 Laser 172007 D.Clay 3 3.0
4 Laser 139425 K.Smailes 4 4.0
5 Laser 126376 C. Nash 5 5.0
6 Laser 186676 C. Leach 6 6.0
7 Laser 195249 M. Buckle 7 7.0
8 Laser 174954 A. Frost 8 8.0
9 Laser 151634 J.Clay 9 9.0
10 Laser 195218 R. Smith 10 10.0
11 Leader 1128 N. Robson 11 11.0
12 Laser 2000 2545 N. Anthony 12 12.0
13 Laser 133 D.Isaacs 13 13.0
14 Laser 114003 A. Burr 14 14.0
15 Byte 1616 H. Leach 15 15.0
16 505 7976 S.Poulter 16 16.0
17 Laser Radial 147311 S. Bohnenstengel 17 17.0
18 Pico 1 H. Lines 18 18.0



Sailwave Scoring Software 2.5.2
www.sailwave.com