Cobley Series 2014

Reading Sailing Club

Cobley 14

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 R10 Total Nett
1st     Laser 172007 D. Clay   1088 2.0 1.0 1.0 (4.0) (55.0 DNC) (55.0 DNC) 1.0 3.0 (4.0) (5.0) 131.0 8.0
2nd     Laser 2000 2545 N. Anthony R. Dommett 1130 (10.0) (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 2.0 5.0 3.0 246.0 16.0
3rd     Laser 136036 D. Lomas   1088 4.0 5.0 (55.0 DNC) 2.0 1.0 (55.0 DNC) (6.0) (7.0) (8.0) 6.0 149.0 18.0
4th     Laser 139425 K. Smailes   1088 (55.0 DNC) 4.0 2.0 7.0 2.0 (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 295.0 20.0
5th     Enterprise 22708 P. Rose   1101 8.0 (55.0 DNC) 5.0 (55.0 DNC) 5.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 296.0 21.0
6th     Laser 133 D. Isaacs   1088 5.0 3.0 (55.0 DNC) 3.0 (55.0 DNC) 2.0 (55.0 DNC) (14.0) (55.0 DNC) 13.0 260.0 26.0
7th     Laser 147283 C. Leach   1088 3.0 8.0 (55.0 DNC) (11.0) 3.0 (55.0 DNC) 4.0 9.0 (55.0 DNC) (12.0) 215.0 27.0
8th     505 S/H 7976 S. Poulter   926 (55.0 DNC) 2.0 10.0 6.0 (55.0 DNC) 5.0 14.0 (16.0) (55.0 DNC) (17.0) 235.0 37.0
9th     Laser 156379 J. Primrose   1088 (21.0 DNF) 14.0 6.0 (55.0 DNC) 8.0 3.0 10.0 (55.0 DNC) (55.0 DNC) (15.0) 242.0 41.0
10th     Laser 115771 P. Andrews   1088 7.0 11.0 (55.0 DNC) (17.0) (55.0 DNC) 4.0 11.0 11.0 (55.0 DNC) (14.0) 240.0 44.0
11th     Lightning 285 M. Arnott   1160 (13.0) 9.0 (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 9.0 9.0 277.0 44.0
12th     Laser 195218 R. Stanley   1088 (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) 7.0 10.0 6.0 10.0 320.0 45.0
13th     Vago 1636 A. Frost   1064 (15.0) 13.0 11.0 9.0 6.0 (55.0 DNC) (18.0 DNF) (19.0) 15.0 (16.0) 177.0 54.0
14th     Laser 4.7 1 H. Lines   1185 17.0 (55.0 DNC) 9.0 (18.0) (55.0 DNC) 6.0 (55.0 DNC) 12.0 14.0 (55.0 DNC) 296.0 58.0
15th     Supernova 1057 I. Casewell     1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 4.0 1.0 1.0 337.0 62.0
16th     RS Aero 1079 P. Robson     (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 1.0 3.0 8.0 343.0 68.0
17th     Laser 151634 J. Clay   1088 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 5.0 2.0 7.0 346.0 71.0
18th     Laser 27041 A. Scott   1088 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 15.0 21.0 17.0 18.0 353.0 78.0
19th     Topper 44904 W. Primrose     20.0 21.0 15.0 (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 20.0 359.0 84.0
20th     Leader 1128 N. Robson   1146 12.0 (55.0 DNC) (55.0 DNC) 10.0 4.0 (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 364.0 89.0
21st     Solo 3840 M. Caton   1148 (55.0 DNC) (55.0 DNC) 8.0 14.0 (55.0 DNC) (55.0 DNC) 12.0 13.0 (55.0 DNC) 55.0 DNC 377.0 102.0
22nd     Byte 1616 H.Leach   1190 (55.0 DNC) 12.0 (55.0 DNC) 16.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 55.0 DNC 380.0 105.0
23rd     Leader 1196 M. Newlove S. Newlove 1146 11.0 (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 55.0 DNC 55.0 DNC 409.0 134.0
24th     Europe 374 M. Beer   1148 9.0 23.0 DNF (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 424.0 149.0
25th     Laser Radial 147311 S. Bohnenstengel   1122 14.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 11.0 55.0 DNC 426.0 151.0
26th     Topaz 1285 J.Corkill   1236 18.0 15.0 (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 430.0 155.0
27th     Laser 196735 C. Mitchell   1088 (55.0 DNC) 19.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 15.0 55.0 DNC 55.0 DNC 432.0 157.0
28th     Laser 43343 E. Bennet   1088 (55.0 DNC) 18.0 (55.0 DNC) (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 21.0 DNF 439.0 164.0
29th     Laser 114003 A.Burr   1088 (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 11.0 457.0 182.0
30th     Byte 2624 P. Strobel   1190 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 12.0 55.0 DNC 458.0 183.0
31st     Solo 2206 C. Andrews   1146 (55.0 DNC) 10.0 (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 463.0 188.0
32nd     Laser 67254 K. Pope   1088 (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 7.0 55.0 DNC 466.0 191.0
33rd     Laser Radial 22 P. Waterman   1122 (55.0 DNC) 17.0 (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 468.0 193.0
34th     Comet 676 S. Newlove     (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 13.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 468.0 193.0
35th     Laser Radial 0 J. Weller   1122 (55.0 DNC) 20.0 (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 470.0 195.0
36th     Mirror 67394 G. Purdy   1385 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 18.0 DNF 18.0 55.0 DNC 55.0 DNC 476.0 201.0
37th     Laser Radial 178387 P. Denton   1122 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 18.0 19.0 477.0 202.0
38th     Solo 4143 S. Sharp   1148 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 4.0 499.0 224.0
39th     Laser 88 D. Portus   1088 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 499.0 224.0
40th     Laser Radial 195248 S. Sharp   1122 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC 501.0 226.0
41st     Supernova 398 P. Hyde     (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 502.0 227.0
42nd     Laser 144906 J. Windass   1088 (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 502.0 227.0
43rd     Wayfarer 4885 D. Portus     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 10.0 55.0 DNC 505.0 230.0
44th     Laser Radial 141960 I. Jenkin   1122 (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 507.0 232.0
45th     Laser 100174 M. Todd   1088 (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 508.0 233.0
46th     Pico RSC2 ?     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 509.0 234.0
47th     Leader 1260 B. Lovell   1146 (55.0 DNC) (55.0 DNC) 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 509.0 234.0
48th     Laser 77620 R. Bodenham   1088 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 16.0 55.0 DNC 511.0 236.0
49th     Laser Radial 3 Oswin   1122 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 511.0 236.0
50th     Topper 19279 W. Hawkins     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 17.0 55.0 DNC 55.0 DNC 512.0 237.0
51st     Mirror 50269 J. Day   1385 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 18.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 513.0 238.0
52nd     Topper Purple R. Primrose     19.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 514.0 239.0
53rd     Laser 10345 J. Hawkins   1088 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 20.0 55.0 DNC 55.0 DNC 515.0 240.0
54th     RS Feva 1606 P? Family     (55.0 DNC) 23.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 518.0 243.0

Race 1 - 31/8/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Supernova 1057 I. Casewell     1 1.0
2     Laser 172007 D. Clay   1088 2 2.0
3     Laser 147283 C. Leach   1088 3 3.0
4     Laser 136036 D. Lomas   1088 4 4.0
5     Laser 133 D. Isaacs   1088 5 5.0
6     Byte 2624 P. Strobel   1190 6 6.0
7     Laser 115771 P. Andrews   1088 7 7.0
8     Enterprise 22708 P. Rose   1101 8 8.0
9     Europe 374 M. Beer   1148 9 9.0
10     Laser 2000 2545 N. Anthony R. Dommett 1130 10 10.0
11     Leader 1196 M. Newlove S. Newlove 1146 11 11.0
12     Leader 1128 N. Robson   1146 12 12.0
13     Lightning 285 M. Arnott   1160 13 13.0
14     Laser Radial 147311 S. Bohnenstengel   1122 14 14.0
15     Vago 1636 A. Frost   1064 15 15.0
16     Laser Radial 3 Oswin   1122 17 16.0
17     Laser 4.7 1 H. Lines   1185 18 17.0
18     Topaz 1285 J.Corkill   1236 19 18.0
19     Topper Purple R. Primrose     20 19.0
20     Topper 44904 W. Primrose     21 20.0
21     Laser 156379 J. Primrose   1088 DNF 21.0

Race 2 - 7/9/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 172007 D. Clay   1088 1 1.0
2     505 S/H 7976 S. Poulter   926 2 2.0
3     Laser 133 D. Isaacs   1088 3 3.0
4     Laser 139425 K. Smailes   1088 4 4.0
5     Laser 136036 D. Lomas   1088 5 5.0
6     Laser 114003 A.Burr   1088 6 6.0
7     Laser 144906 J. Windass   1088 7 7.0
8     Laser 147283 C. Leach   1088 8 8.0
9     Lightning 285 M. Arnott   1160 9 9.0
10     Solo 2206 C. Andrews   1146 10 10.0
11     Laser 115771 P. Andrews   1088 11 11.0
12     Byte 1616 H.Leach   1190 12 12.0
13     Vago 1636 A. Frost   1064 13 13.0
14     Laser 156379 J. Primrose   1088 14 14.0
15     Topaz 1285 J.Corkill   1236 15 15.0
16     Laser Radial 147311 S. Bohnenstengel   1122 16 16.0
17     Laser Radial 22 P. Waterman   1122 17 17.0
18     Laser 43343 E. Bennet   1088 18 18.0
19     Laser 196735 C. Mitchell   1088 19 19.0
20     Laser Radial 0 J. Weller   1122 20 20.0
21     Topper 44904 W. Primrose     21 21.0
22     Europe 374 M. Beer   1148 DNF 23.0
22     RS Feva 1606 P? Family     DNF 23.0

Race 3 - 14/9/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 172007 D. Clay   1088 1 1.0
2     Laser 139425 K. Smailes   1088 2 2.0
3     Laser 2000 2545 N. Anthony R. Dommett 1130 3 3.0
4     Laser 88 D. Portus   1088 4 4.0
5     Enterprise 22708 P. Rose   1101 5 5.0
6     Laser 156379 J. Primrose   1088 6 6.0
7     Supernova 398 P. Hyde     7 7.0
8     Solo 3840 M. Caton   1148 8 8.0
9     Laser 4.7 1 H. Lines   1185 9 9.0
10     505 S/H 7976 S. Poulter   926 10 10.0
11     Vago 1636 A. Frost   1064 11 11.0
12     Laser Radial 141960 I. Jenkin   1122 12 12.0
13     Laser 100174 M. Todd   1088 13 13.0
14     Leader 1260 B. Lovell   1146 14 14.0
15     Topper 44904 W. Primrose     15 15.0

Race 4 - 28/9/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS Aero 1079 P. Robson     1 1.0
2     Laser 136036 D. Lomas   1088 2 2.0
3     Laser 133 D. Isaacs   1088 3 3.0
4     Laser 172007 D. Clay   1088 4 4.0
5     Leader 1196 M. Newlove S. Newlove 1146 5 5.0
6     505 S/H 7976 S. Poulter   926 6 6.0
7     Laser 139425 K. Smailes   1088 7 7.0
8     Lightning 285 M. Arnott   1160 8 8.0
9     Vago 1636 A. Frost   1064 9 9.0
10     Leader 1128 N. Robson   1146 10 10.0
11     Laser 147283 C. Leach   1088 11 11.0
12     Laser 195218 R. Stanley   1088 12 12.0
13     Solo 2206 C. Andrews   1146 13 13.0
14     Solo 3840 M. Caton   1148 14 14.0
15     Comet 676 S. Newlove     15 15.0
16     Byte 1616 H.Leach   1190 16 16.0
17     Laser 115771 P. Andrews   1088 17 17.0
18     Laser 4.7 1 H. Lines   1185 18 18.0
19     Laser 67254 K. Pope   1088 DNF 19.0

Race 5 - 05/10/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 136036 D. Lomas   1088 1 1.0
2     Laser 139425 K. Smailes   1088 2 2.0
3     Laser 147283 C. Leach   1088 3 3.0
4     Leader 1128 N. Robson   1146 4 4.0
5     Enterprise 22708 P. Rose   1101 5 5.0
6     Vago 1636 A. Frost   1064 6 6.0
7     Europe 374 M. Beer   1148 7 7.0
8     Laser 156379 J. Primrose   1088 8 8.0
9     Byte 1616 H.Leach   1190 9 9.0
10     Laser Radial 0 J. Weller   1122 10 10.0
11     Laser Radial 22 P. Waterman   1122 11 11.0
12     Topaz 1285 J.Corkill   1236 12 12.0
13     Comet 676 S. Newlove     13 13.0
14     Pico RSC2 ?     14 14.0
15     Laser 43343 E. Bennet   1088 15 15.0

Race 6 - 12/10/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Enterprise 22708 P. Rose   1101 1 1.0
2     Laser 133 D. Isaacs   1088 2 2.0
3     Laser 156379 J. Primrose   1088 3 3.0
4     Laser 115771 P. Andrews   1088 4 4.0
5     505 S/H 7976 S. Poulter   926 5 5.0
6     Laser 4.7 1 H. Lines   1185 6 6.0
7     Laser 27041 A. Scott   1088 7 7.0
8     Topper 44904 W. Primrose     8 8.0

Race 7 - 19/10/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 172007 D. Clay   1088 1 1.0
2     Laser 151634 J. Clay   1088 2 2.0
3     Laser 2000 2545 N. Anthony R. Dommett 1130 3 3.0
4     Laser 147283 C. Leach   1088 4 4.0
5     Laser 139425 K. Smailes   1088 5 5.0
6     Laser 136036 D. Lomas   1088 6 6.0
7     Laser 195218 R. Stanley   1088 7 7.0
8     Leader 1128 N. Robson   1146 8 8.0
9     Lightning 285 M. Arnott   1160 9 9.0
10     Laser 156379 J. Primrose   1088 10 10.0
11     Laser 115771 P. Andrews   1088 11 11.0
12     Solo 3840 M. Caton   1148 12 12.0
13     Laser 196735 C. Mitchell   1088 13 13.0
14     505 S/H 7976 S. Poulter   926 14 14.0
15     Laser 27041 A. Scott   1088 15 15.0
16     Vago 1636 A. Frost   1064 DNF 18.0
16     Mirror 67394 G. Purdy   1385 DNF 18.0
16     Mirror 50269 J. Day   1385 DNF 18.0

Race 8 - 26/10/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS Aero 1079 P. Robson     1 1.0
2     Laser 2000 2545 N. Anthony R. Dommett 1130 2 2.0
3     Laser 172007 D. Clay   1088 3 3.0
4     Supernova 1057 I. Casewell     4 4.0
5     Laser 151634 J. Clay   1088 5 5.0
6     Laser Radial 195248 S. Sharp   1122 6 6.0
7     Laser 136036 D. Lomas   1088 7 7.0
8     Leader 1196 M. Newlove S. Newlove 1146 8 8.0
9     Laser 147283 C. Leach   1088 9 9.0
10     Laser 195218 R. Stanley   1088 10 10.0
11     Laser 115771 P. Andrews   1088 11 11.0
12     Laser 4.7 1 H. Lines   1185 12 12.0
13     Solo 3840 M. Caton   1148 13 13.0
14     Laser 133 D. Isaacs   1088 14 14.0
15     Laser 196735 C. Mitchell   1088 15 15.0
16     505 S/H 7976 S. Poulter   926 16 16.0
17     Topper 19279 W. Hawkins     17 17.0
18     Mirror 67394 G. Purdy   1385 18 18.0
19     Vago 1636 A. Frost   1064 19 19.0
20     Laser 10345 J. Hawkins   1088 20 20.0
21     Laser 27041 A. Scott   1088 21 21.0

Race 9 - 2/11/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Supernova 1057 I. Casewell     1 1.0
2     Laser 151634 J. Clay   1088 2 2.0
3     RS Aero 1079 P. Robson     3 3.0
4     Laser 172007 D. Clay   1088 4 4.0
5     Laser 2000 2545 N. Anthony R. Dommett 1130 5 5.0
6     Laser 195218 R. Stanley   1088 6 6.0
7     Laser 67254 K. Pope   1088 7 7.0
8     Laser 136036 D. Lomas   1088 8 8.0
9     Lightning 285 M. Arnott   1160 9 9.0
10     Wayfarer 4885 D. Portus     10 10.0
11     Laser Radial 147311 S. Bohnenstengel   1122 11 11.0
12     Byte 2624 P. Strobel   1190 12 12.0
13     Byte 1616 H.Leach   1190 13 13.0
14     Laser 4.7 1 H. Lines   1185 14 14.0
15     Vago 1636 A. Frost   1064 15 15.0
16     Laser 77620 R. Bodenham   1088 16 16.0
17     Laser 27041 A. Scott   1088 17 17.0
18     Laser Radial 178387 P. Denton   1122 18 18.0

R10 - 2/11/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Supernova 1057 I. Casewell     1 1.0
2     Enterprise 22708 P. Rose   1101 2 2.0
3     Laser 2000 2545 N. Anthony R. Dommett 1130 3 3.0
4     Solo 4143 S. Sharp   1148 4 4.0
5     Laser 172007 D. Clay   1088 5 5.0
6     Laser 136036 D. Lomas   1088 6 6.0
7     Laser 151634 J. Clay   1088 7 7.0
8     RS Aero 1079 P. Robson     8 8.0
9     Lightning 285 M. Arnott   1160 9 9.0
10     Laser 195218 R. Stanley   1088 10 10.0
11     Laser 114003 A.Burr   1088 11 11.0
12     Laser 147283 C. Leach   1088 12 12.0
13     Laser 133 D. Isaacs   1088 13 13.0
14     Laser 115771 P. Andrews   1088 14 14.0
15     Laser 156379 J. Primrose   1088 15 15.0
16     Vago 1636 A. Frost   1064 16 16.0
17     505 S/H 7976 S. Poulter   926 17 17.0
18     Laser 27041 A. Scott   1088 18 18.0
19     Laser Radial 178387 P. Denton   1122 19 19.0
20     Topper 44904 W. Primrose     20 20.0
21     Laser 43343 E. Bennet   1088 DNF 21.0



Sailwave Scoring Software 2.16.7
www.sailwave.com