Easter 2011

Reading Sailing Club

Easter 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1
24/04/11
Race 2
24/04/11
Race 3
25/04/11
Race 4
25/04/11
Total Nett
1st Laser 172007 D.Clay 1080 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Enterprise 22708 P. Rose 1116 2.0 1.0 1.0 (3.0) 7.0 4.0
3rd Europe 374 M. Beer 1139 4.0 3.0 3.0 (16.0 DNC) 26.0 10.0
4th Laser 147311 M. Buckle 1080 5.0 (16.0 DNC) 4.0 2.0 27.0 11.0
5th Laser 319 P. Hyde 1080 (9.0) 7.0 7.0 5.0 28.0 19.0
6th Laser 181347 A. Blakey 1080 3.0 4.0 (16.0 DNC) 16.0 DNC 39.0 23.0
7th Laser 88 D. Portus 1080 (16.0 DNC) 16.0 DNC 5.0 4.0 41.0 25.0
8th Merlin Rocket 3168 S. Poulter 1036 (13.0) 11.0 8.0 7.0 DNF 39.0 26.0
9th Laser 133324 D. Isaacs 1080 8.0 5.0 (16.0 DNC) 16.0 DNC 45.0 29.0
10th Enterprise 21851 J. Mackenzie 1116 6.0 8.0 (16.0 DNC) 16.0 DNC 46.0 30.0
11th Laser 51531 O. White 1080 10.0 6.0 (16.0 DNC) 16.0 DNC 48.0 32.0
12th Laser 115771 T. White 1080 7.0 9.0 (16.0 DNC) 16.0 DNC 48.0 32.0
13th Laser Sea Bee R. Oxley 1080 11.0 10.0 (16.0 DNC) 16.0 DNC 53.0 37.0
14th Mirror 55997 P. Gough 1385 (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 54.0 38.0
15th Mirror 62572 R. Horsepool 1385 12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 60.0 44.0

Easter results re-published 4 May 2011 to apply corrected times and to include 1 discard.

Easter Cup comprises 4 races of which 3 to count.


Race 1 - 24/04/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 172007 D.Clay 1080 37:20 0:34:34 1.0
2 Enterprise 22708 P. Rose 1116 38:38 0:34:37 2.0
3 Laser 181347 A. Blakey 1080 38:45 0:35:53 3.0
4 Europe 374 M. Beer 1139 41:24 0:36:21 4.0
5 Laser 147311 M. Buckle 1080 39:22 0:36:27 5.0
6 Enterprise 21851 J. Mackenzie 1116 42:32 0:38:07 6.0
7 Laser 115771 T. White 1080 41:35 0:38:30 7.0
8 Laser 133324 D. Isaacs 1080 41:40 0:38:35 8.0
9 Laser 319 P. Hyde 1080 43:08 0:39:56 9.0
10 Laser 51531 O. White 1080 44:05 0:40:49 10.0
11 Laser Sea Bee R. Oxley 1080 44:09 0:40:53 11.0
12 Mirror 62572 R. Horsepool 1385 29:50 0:43:05 12.0
13 Merlin Rocket 3168 S. Poulter 1036 46:24 0:44:47 13.0

Race 2 - 24/04/11 at 11:15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22708 P. Rose 1116 38:26 0:34:26 1.0
2 Laser 172007 D.Clay 1080 39:22 0:36:27 2.0
3 Europe 374 M. Beer 1139 42:44 0:37:31 3.0
4 Laser 181347 A. Blakey 1080 42:57 0:39:46 4.0
5 Laser 133324 D. Isaacs 1080 46:08 0:42:43 5.0
6 Laser 51531 O. White 1080 46:48 0:43:20 6.0
7 Laser 319 P. Hyde 1080 47:36 0:44:04 7.0
8 Enterprise 21851 J. Mackenzie 1116 49:48 0:44:37 8.0
9 Laser 115771 T. White 1080 52:12 0:48:20 9.0
10 Laser Sea Bee R. Oxley 1080 54:09 0:50:08 10.0
11 Merlin Rocket 3168 S. Poulter 1036 51:58 0:50:10 11.0

Race 3 - 25/04/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22708 P. Rose 1116 53:03 0:47:32 1.0
2 Laser 172007 D.Clay 1080 51:45 0:47:55 2.0
3 Europe 374 M. Beer 1139 54:58 0:48:16 3.0
4 Laser 147311 M. Buckle 1080 52:35 0:48:41 4.0
5 Laser 88 D. Portus 1080 52:46 0:48:51 5.0
6 Mirror 55997 P. Gough 1385 55:39 0:53:34 6.0
7 Laser 319 P. Hyde 1080 58:36 0:54:16 7.0
8 Merlin Rocket 3168 S. Poulter 1036 47:55 1:01:40 8.0

Race 4 - 25/04/11 at 11:15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 172007 D.Clay 1080 36:22 0:33:40 1.0
2 Laser 147311 M. Buckle 1080 37:50 0:35:02 2.0
3 Enterprise 22708 P. Rose 1116 39:33 0:35:26 3.0
4 Laser 88 D. Portus 1080 40:05 0:37:07 4.0
5 Laser 319 P. Hyde 1080 41:27 0:38:23 5.0
6 Merlin Rocket 3168 S. Poulter 1036 DNF   7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

More on: laser and 1080
HTML uploaded by FREE GoFTP Client