Reading Sailing Club

Easter Series 2012

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Supernova 1018 I. Casewell 1068 (5.0) 1.0 2.0 2.0 10.0 5.0
2nd Laser 2000 2545 N. Anthony 1090 (10.0) 8.0 3.0 3.0 24.0 14.0
3rd Laser 163287 R. Barber 1085 4.0 (7.0) 5.0 5.0 21.0 14.0
4th Laser 189402 C. Nash 1085 (20.0 DNC) 20.0 DNC 1.0 1.0 42.0 22.0
5th Laser 8 D. Portus 1085 11.0 9.0 4.0 (20.0 DNC) 44.0 24.0
6th Laser 172007 D. Clay 1085 3.0 2.0 (20.0 DNC) 20.0 DNC 45.0 25.0
7th Laser 10 S. Sharp 1085 2.0 3.0 (20.0 DNC) 20.0 DNC 45.0 25.0
8th Laser 147283 C. Leach 1085 (12.0) 12.0 7.0 6.0 37.0 25.0
9th 505 7976 S. Poulter 902 (17.0 DNF) 14.0 8.0 7.0 46.0 29.0
10th Laser Radial 83601 C. Dowel 1110 (20.0 DNC) 20.0 DNC 6.0 4.0 50.0 30.0
11th Enterprise 22708 P. Rose 1117 8.0 6.0 (20.0 DNC) 20.0 DNC 54.0 34.0
12th Topper 26077 H. Leach 1301 15.0 11.0 10.0 DNF (20.0 DNC) 56.0 36.0
13th Laser 133 D. Isaacs 1085 7.0 10.0 (20.0 DNC) 20.0 DNC 57.0 37.0
14th Solo 4143 R. Lovell 1150 14.0 5.0 (20.0 DNC) 20.0 DNC 59.0 39.0
15th Europe 374 M. Beer 1145 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 61.0 41.0
16th Enterprise 22540 R. Taylor 1117 (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 64.0 44.0
17th Laser 147311 M. Buckle 1085 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 66.0 46.0
18th Solo 1843 D. Jones 1150 13.0 13.0 (20.0 DNC) 20.0 DNC 66.0 46.0
19th Laser 114003 A. Burr 1085 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 69.0 49.0

Race 1 - 08/04/12 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Europe 374 M. Beer 1145 41:31 1.0
2 Laser 10 S. Sharp 1085 40:26 2.0
3 Laser 172007 D. Clay 1085 40:35 3.0
4 Laser 163287 R. Barber 1085 41:25 4.0
5 Supernova 1018 I. Casewell 1068 41:20 5.0
6 Laser 147311 M. Buckle 1085 43:23 6.0
7 Laser 133 D. Isaacs 1085 43:58 7.0
8 Enterprise 22708 P. Rose 1117 46:32 8.0
9 Laser 114003 A. Burr 1085 45:45 9.0
10 Laser 2000 2545 N. Anthony 1090 46:11 10.0
11 Laser 8 D. Portus 1085 46:17 11.0
12 Laser 147283 C. Leach 1085 47:23 12.0
13 Solo 1843 D. Jones 1150 51:57 13.0
14 Solo 4143 R. Lovell 1150 52:07 14.0
15 Topper 26077 H. Leach 1301 29:44 15.0
16 505 7976 S. Poulter 902 DNF 17.0

Race 2 - 08/04/12 at 11:20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Supernova 1018 I. Casewell 1068 47:59 1.0
2 Laser 172007 D. Clay 1085 50:39 2.0
3 Laser 10 S. Sharp 1085 51:07 3.0
4 Enterprise 22540 R. Taylor 1117 54:04 4.0
5 Solo 4143 R. Lovell 1150 57:44 5.0
6 Enterprise 22708 P. Rose 1117 56:21 6.0
7 Laser 163287 R. Barber 1085 55:05 7.0
8 Laser 2000 2545 N. Anthony 1090 55:30 8.0
9 Laser 8 D. Portus 1085 57:22 9.0
10 Laser 133 D. Isaacs 1085 59:18 10.0
11 Topper 26077 H. Leach 1301 49:57 11.0
12 Laser 147283 C. Leach 1085 62:55 12.0
13 Solo 1843 D. Jones 1150 46:25 13.0
14 505 7976 S. Poulter 902 61:53 14.0

Race 3 - 09/04/12 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Laser 189402 C. Nash 1085 38:38 1.0
2 Supernova 1018 I. Casewell 1068 38:41 2.0
3 Laser 2000 2545 N. Anthony 1090 41:04 3.0
4 Laser 8 D. Portus 1101 42:05 4.0
5 Laser 163287 R. Barber 1085 42:02 5.0
6 Laser Radial 83601 C. Dowel 1110 43:56 6.0
7 Laser 147283 C. Leach 1085 48:29 7.0
8 505 7976 S. Poulter 902 32:39 8.0
9 Topper 26077 H. Leach 1301 DNF 10.0

Race 4 - 09/04/12 at 11:20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Laser 189402 C. Nash 1085 33:55 1.0
2 Supernova 1018 I. Casewell 1068 34:00 2.0
3 Laser 2000 2545 N. Anthony 1090 35:23 3.0
4 Laser Radial 83601 C. Dowel 1110 38:02 4.0
5 Laser 163287 R. Barber 1085 38:32 5.0
6 Laser 147283 C. Leach 1085 35:06 6.0
7 505 7976 S. Poulter 902 35:43 7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Global View of laser and related to dnc
Page provided by FREE GoFTP Client