Easter Cup

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Laser 189402 C.Nash 1085 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Supernova 1057 I.Casewell 1068 (6.0) 3.0 2.0 2.0 13.0 7.0
3rd Laser 4217 N.Anthony 1085 1.0 4.0 5.0 (7.0) 17.0 10.0
4th Europe 319 P.Robson 1145 5.0 2.0 3.0 (16.0 DNC) 26.0 10.0
5th Laser 151641 R.Stanley 1085 4.0 (5.0) 4.0 3.0 16.0 11.0
6th Laser 147283 C.Leach 1085 3.0 7.0 (8.0) 4.0 22.0 14.0
7th Comet 849 S.Sharp 1179 (16.0 DNC) 16.0 DNC 7.0 5.0 44.0 28.0
8th Laser radial blank M.Buckle 1110 (16.0 DNC) 16.0 DNC 6.0 6.0 44.0 28.0
9th 505 7976 S.Poulter 902 12.0 9.0 10.0 (16.0 DNC) 47.0 31.0
10th Laser 136036 D.Lomas 1085 10.0 6.0 (16.0 DNC) 16.0 DNC 48.0 32.0
11th Laser 133 D.Isaacs 1085 8.0 8.0 (16.0 DNC) 16.0 DNC 48.0 32.0
12th Laser radial 178347 D.Dommett 1110 (16.0 DNC) 16.0 DNC 9.0 8.0 49.0 33.0
13th Byte 1616 H.Leach 1170 11.0 10.0 (16.0 DNF) 16.0 DNC 53.0 37.0
14th Enterprise 22708 P.Rose 1117 7.0 (16.0 DNF) 16.0 DNF 16.0 DNC 55.0 39.0
15th Europe 374 M.Beer 1145 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 57.0 41.0

Race 1 - 31/3/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 4217 N.Anthony 1085 34.00 0.31.20 1.0
2 Laser 189402 C.Nash 1085 34.56 0.32.12 2.0
3 Laser 147283 C.Leach 1085 35.28 0.32.41 3.0
4 Laser 151641 R.Stanley 1085 38.18 0.35.18 4.0
5 Europe 319 P.Robson 1145 41.41 0.36.24 5.0
6 Supernova 1057 I.Casewell 1068 39.25 0.36.54 6.0
7 Enterprise 22708 P.Rose 1117 42.51 0.38.22 7.0
8 Laser 133 D.Isaacs 1085 41.40 0.38.24 8.0
9 Europe 374 M.Beer 1145 44.34 0.38.55 9.0
10 Laser 136036 D.Lomas 1085 42.26 0.39.07 10.0
11 Byte 1616 H.Leach 1170 32.34 0.41.45 11.0
12 505 7976 S.Poulter 902 44.17 0.49.06 12.0

Race 2 - 31/3/13 at After Race 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 189402 C.Nash 1085 39.49 0.36.42 1.0
2 Europe 319 P.Robson 1145 42.28 0.37.05 2.0
3 Supernova 1057 I.Casewell 1068 39.48 0.37.16 3.0
4 Laser 4217 N.Anthony 1085 41.04 0.37.51 4.0
5 Laser 151641 R.Stanley 1085 41.05 0.37.52 5.0
6 Laser 136036 D.Lomas 1085 41.24 0.38.09 6.0
7 Laser 147283 C.Leach 1085 42.18 0.38.59 7.0
8 Laser 133 D.Isaacs 1085 42.48 0.39.27 8.0
9 505 7976 S.Poulter 902 40.25 0.44.48 9.0
10 Byte 1616 H.Leach 1170 40.06 0.51.25 10.0
11 Enterprise 22708 P.Rose 1117 DNF   16.0

Race 3 - 1/4/13 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 189402 C.Nash 1085 33.37 0.30.59 1.0
2 Supernova 1057 I.Casewell 1068 34.0 0.31.50 2.0
3 Europe 319 P.Robson 1145 37.46 0.32.59 3.0
4 Laser 151641 R.Stanley 1110 37.37 0.33.53 4.0
5 Laser 4217 N.Anthony 1090 38.43 0.35.31 5.0
6 Laser radial blank M.Buckle 1110 39.36 0.35.41 6.0
7 Comet 849 S.Sharp 1179 42.16 0.35.51 7.0
8 Laser 147283 C.Leach 1110 39.59 0.36.01 8.0
9 Laser radial 178347 D.Dommett 1110 32.48 0.44.19 9.0
10 505 7976 S.Poulter 902 40.10 0.44.32 10.0
11 Byte 1616 H.Leach 1170 DNF   16.0
11 Enterprise 22708 P.Rose 1117 DNF   16.0

Race 4 - 1/4/13 at After Race 3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 189402 C.Nash 1085 36.35 0.33.43 1.0
2 Supernova 1057 I.Casewell 1068 36.11 0.33.53 2.0
3 Laser 151641 R.Stanley 1110 38.36 0.34.46 3.0
4 Laser 147283 C.Leach 1110 39.27 0.35.32 4.0
5 Comet 849 S.Sharp 1179 42.50 0.36.20 5.0
6 Laser radial blank M.Buckle 1110 40.30 0.36.29 6.0
7 Laser 4217 N.Anthony 1090 40.48 0.37.26 7.0
8 Laser radial 178347 D.Dommett 1110 32.08 0.43.25 8.0



Sailwave Scoring Software 2.5.2
www.sailwave.com