Easter Cup

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Supernova 1057 I. Casewell 1071 (14.0 DNF) 3.0 1.0 1.0 19.0 5.0
2nd Solo 4143 S. Sharp 1146 (14.0 DNF) 2.0 3.0 2.0 21.0 7.0
3rd Laser 2000 2545 N. Anthony 1130 (14.0 DNF) 1.0 7.0 8.0 30.0 16.0
4th Enterprise S/H 22708 P. Rose 1101 14.0 DNF (23.0 DNC) 2.0 3.0 42.0 19.0
5th Laser 147283 C. Leach 1088 (23.0 DNC) 12.0 OOD 9.0 4.0 48.0 25.0
6th Solo 3840 M. Caton 1146 (14.0 DNF) 9.0 11.0 6.0 40.0 26.0
7th 505 7976 S. Poulter 926 14.0 DNF 10.0 (15.0) 7.0 46.0 31.0
8th Vago 1636 A. Frost 1064 (14.0 DNF) 11.0 13.0 10.0 48.0 34.0
9th Pico 1 H. Lines 1332 14.0 DNF 8.0 (16.0) 14.0 52.0 36.0
10th Laser 133324 D. Isaacs 1088 (23.0 DNC) 23.0 DNC 5.0 9.0 60.0 37.0
11th Solo 4761 J. Mackenzie 1146 (23.0 DNC) 23.0 DNC 10.0 5.0 61.0 38.0
12th Byte 1616 H. Leach 1190 (23.0 DNC) 15.7 OOD 12.0 12.0 62.7 39.7
13th Laser 122382 R. Boniface 1088 14.0 DNF 4.0 (23.0 DNC) 23.0 DNC 64.0 41.0
14th Laser 151634 J. Clay 1088 14.0 DNF 5.0 (23.0 DNC) 23.0 DNC 65.0 42.0
15th Byte 2626 P. Stobel 1190 (23.0 DNC) 23.0 DNC 6.0 13.0 65.0 42.0
16th Europe 374 M. Beer 1148 (23.0 DNC) 23.0 DNC 4.0 16.0 DNF 66.0 43.0
17th Laser 156379 J. Primose 1088 14.0 DNF 6.0 (23.0 DNC) 23.0 DNC 66.0 43.0
18th Laser Radial 186706 A. Boniface 1122 14.0 DNF 7.0 (23.0 DNC) 23.0 DNC 67.0 44.0
19th Laser 195247 M. Buckle 1088 (23.0 DNC) 23.0 DNC 8.0 16.0 DNF 70.0 47.0
20th Laser Radial 147311 S. Bohnenstengel 1122 (23.0 DNC) 23.0 DNC 14.0 11.0 71.0 48.0
21st Laser 163287 R. Barber 1088 14.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 83.0 60.0
21st Laser 136036 D. Lomas 1088 14.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 83.0 60.0

Race 1 - 20/4/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Supernova 1057 I. Casewell 1071 DNF 14.0
1 Solo 4143 S. Sharp 1146 DNF 14.0
1 Laser 2000 2545 N. Anthony 1130 DNF 14.0
1 Enterprise S/H 22708 P. Rose 1101 DNF 14.0
1 Solo 3840 M. Caton 1146 DNF 14.0
1 505 7976 S. Poulter 940 DNF 14.0
1 Vago 1636 A. Frost 1064 DNF 14.0
1 Pico 1 H. Lines 1332 DNF 14.0
1 Laser 122382 R. Boniface 1088 DNF 14.0
1 Laser 151634 J. Clay 1088 DNF 14.0
1 Laser 156379 J. Primose 1088 DNF 14.0
1 Laser Radial 186706 A. Boniface 1122 DNF 14.0
1 Laser 163287 R. Barber 1088 DNF 14.0
1 Laser 136036 D. Lomas 1088 DNF 14.0

Race 2 - 20/4/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 2000 2545 N. Anthony 1130 56.27 0.49.57 1.0
2 Solo 4143 S. Sharp 1146 57.30 0.50.10 2.0
3 Supernova 1057 I. Casewell 1071 53.55 0.50.21 3.0
4 Laser 122382 R. Boniface 1088 55.41 0.51.11 4.0
5 Laser 151634 J. Clay 1088 55.59 0.51.27 5.0
6 Laser 156379 J. Primose 1088 56.48 0.52.12 6.0
7 Laser Radial 186706 A. Boniface 1122 59.34 0.53.05 7.0
8 Pico 1 H. Lines 1332 53.32 0.53.35 8.0
9 Solo 3840 M. Caton 1146 47.30 0.55.16 9.0
10 505 7976 S. Poulter 940 54.35 0.58.04 10.0
11 Vago 1636 A. Frost 1064 49.50 1.02.27 11.0
12 Laser 147283 C. Leach 1088 OOD   12.0
13 Byte 1616 H. Leach 1190 OOD   15.7

Race 3 - 21/4/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Supernova 1057 I. Casewell 1071 43.15 0.40.23 1.0
2 Enterprise S/H 22708 P. Rose 1101 46.02 0.41.49 2.0
3 Solo 4143 S. Sharp 1146 48.31 0.42.20 3.0
4 Europe 374 M. Beer 1148 48.47 0.42.30 4.0
5 Laser 133324 D. Isaacs 1088 46.52 0.43.05 5.0
6 Byte 2626 P. Stobel 1190 52.57 0.44.30 6.0
7 Laser 2000 2545 N. Anthony 1130 51.0 0.45.08 7.0
8 Laser 195247 M. Buckle 1088 50.46 0.46.40 8.0
9 Laser 147283 C. Leach 1088 51.38 0.47.27 9.0
10 Solo 4761 J. Mackenzie 1146 54.53 0.47.53 10.0
11 Solo 3840 M. Caton 1146 54.59 0.47.59 11.0
12 Byte 1616 H. Leach 1190 57.18 0.48.09 12.0
13 Vago 1636 A. Frost 1064 52.09 0.49.01 13.0
14 Laser Radial 147311 S. Bohnenstengel 1122 55.07 0.49.07 14.0
15 505 7976 S. Poulter 926 45.35 0.49.14 15.0
16 Pico 1 H. Lines 1332 77.29 0.58.10 16.0

Race 4 - 21/4/14 at 11.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Supernova 1057 I. Casewell 1071 40.17 0.37.37 1.0
2 Solo 4143 S. Sharp 1146 44.28 0.38.48 2.0
3 Enterprise S/H 22708 P. Rose 1101 46.21 0.42.06 3.0
4 Laser 147283 C. Leach 1088 46.21 0.42.36 4.0
5 Solo 4761 J. Mackenzie 1146 49.03 0.42.48 5.0
6 Solo 3840 M. Caton 1146 49.09 0.42.53 6.0
7 505 7976 S. Poulter 926 39.47 0.42.58 7.0
8 Laser 2000 2545 N. Anthony 1130 49.20 0.43.39 8.0
9 Laser 133324 D. Isaacs 1088 47.53 0.44.01 9.0
10 Vago 1636 A. Frost 1064 50.33 0.47.31 10.0
11 Laser Radial 147311 S. Bohnenstengel 1122 53.27 0.47.38 11.0
12 Byte 1616 H. Leach 1190 59.46 0.50.13 12.0
13 Byte 2626 P. Stobel 1190 64.46 0.54.26 13.0
14 Pico 1 H. Lines 1332 83.0 1.02.19 14.0
15 Europe 374 M. Beer 1148 DNF   16.0
15 Laser 195247 M. Buckle 1088 DNF   16.0



Sailwave Scoring Software 2.5.2
www.sailwave.com