Easter Cup 2015

Reading Sailing Club

---------------------- PROVISIONAL ------------------------

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st     Laser 172007 David C   1091 3.0 (8.0) 2.0 1.0 14.0 6.0
2nd     Supernova 1057 Ian   1071 (6.0) 2.0 1.0 3.0 12.0 6.0
3rd     RS 200 1581 Newton Ellen 1090 1.0 (6.0) 5.0 5.0 17.0 11.0
4th     Byte 2624 Peter S   1190 5.0 1.0 (7.0) 7.0 20.0 13.0
5th     Lightning 285 Mike A   1160 2.0 3.0 (12.0) 10.0 27.0 15.0
6th     Solo 3840 Mike C   1140 7.0 5.0 4.0 (8.0) 24.0 16.0
7th     Enterprise S/H 22708 Peter R   1101 4.0 4.0 9.0 (21.0 DNC) 38.0 17.0
8th     Byte 1616 Hugh   1190 (9.0) 7.0 6.0 9.0 31.0 22.0
9th     Laser 163287 Rod   1091 10.0 9.0 (11.0) 6.0 36.0 25.0
10th     Laser 195248 Steve S   1091 (21.0 DNC) 21.0 DNC 3.0 2.0 47.0 26.0
11th     Radial 1 Hadey   1135 (14.0) 10.0 13.0 11.0 48.0 34.0
12th     Laser 27041 Alistair S   1091 11.0 11.0 (14.0) 12.0 48.0 34.0
13th     Europe 374 Monica   1148 (21.0 DNC) 21.0 DNC 8.0 14.0 DNF 64.0 43.0
14th     Laser 151634 Jon   1091 8.0 15.0 DNF (21.0 DNC) 21.0 DNC 65.0 44.0
15th     Solo 4143 Bob   1140 (21.0 DNC) 21.0 DNC 10.0 14.0 DNF 66.0 45.0
16th     Laser 147283 Curtis   1091 (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 67.0 46.0
17th     Mirror 12720 Pat   1385 12.0 15.0 DNF (21.0 DNC) 21.0 DNC 69.0 48.0
18th     Mirror 67392 Gordon   1385 13.0 15.0 DNF (21.0 DNC) 21.0 DNC 70.0 49.0
19th     Topaz 1285 John C   1243 15.0 15.0 DNF (21.0 DNC) 21.0 DNC 72.0 51.0
20th     Wayfarer 4885 Dave P   1148 (21.0 DNC) 21.0 DNC 15.0 DNF 21.0 DNC 78.0 57.0

Race 1 - 4/4/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen 1090 37.35 2 0.34.29 1.0
2     Lightning 285 Mike A   1160 40.36 2 0.35.00 2.0
3     Laser 172007 David C   1091 39.01 2 0.35.46 3.0
4     Enterprise S/H 22708 Peter R   1101 40.12 2 0.36.31 4.0
5     Byte 2624 Peter S   1190 43.29 2 0.36.32 5.0
6     Supernova 1057 Ian   1071 40.22 2 0.37.41 6.0
7     Solo 3840 Mike C   1140 43.37 2 0.38.16 7.0
8     Laser 151634 Jon   1091 42.41 2 0.39.07 8.0
9     Byte 1616 Hugh   1190 47.43 2 0.40.06 9.0
10     Laser 163287 Rod   1091 46.03 2 0.42.13 10.0
11     Laser 27041 Alistair S   1091 48.03 2 0.44.03 11.0
12     Mirror 12720 Pat   1385 43.08 1 1.02.17 12.0
13     Mirror 67392 Gordon   1385 47.51 1 1.09.06 13.0
14     Radial 1 Hadey   1135 39.47 1 1.10.06 14.0
15     Topaz 1285 John C   1243 47.06 1 1.15.47 15.0

Race 2 - 4/4/15 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Byte 2624 Peter S   1190 39.24 2 0.33.07 1.0
2     Supernova 1057 Ian   1071 35.54 2 0.33.31 2.0
3     Lightning 285 Mike A   1160 39.06 2 0.33.42 3.0
4     Enterprise S/H 22708 Peter R   1101 37.32 2 0.34.05 4.0
5     Solo 3840 Mike C   1140 38.59 2 0.34.12 5.0
6     RS 200 1581 Newton Ellen 1090 37.48 2 0.34.41 6.0
7     Byte 1616 Hugh   1190 41.32 2 0.34.54 7.0
8     Laser 172007 David C   1091 38.10 2 0.34.59 8.0
9     Laser 163287 Rod   1091 38.41 2 0.35.27 9.0
10     Radial 1 Hadey   1135 41.34 2 0.36.37 10.0
11     Laser 27041 Alistair S   1091 42.52 2 0.39.17 11.0
12     Laser 151634 Jon   1091 DNF     15.0
12     Mirror 12720 Pat   1385 DNF     15.0
12     Mirror 67392 Gordon   1385 DNF     15.0
12     Topaz 1285 John C   1243 DNF     15.0

Race 3 - 5/4/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 Ian   1071 33.55 3 0.31.40 1.0
2     Laser 172007 David C   1091 35.59 3 0.32.59 2.0
3     Laser 195248 Steve S   1091 36.12 3 0.33.11 3.0
4     Solo 3840 Mike C   1140 37.54 3 0.33.15 4.0
5     RS 200 1581 Newton Ellen 1090 36.18 3 0.33.18 5.0
6     Byte 1616 Hugh   1190 39.54 3 0.33.32 6.0
7     Byte 2624 Peter S   1190 40.04 3 0.33.40 7.0
8     Europe 374 Monica   1148 38.42 3 0.33.43 8.0
9     Enterprise S/H 22708 Peter R   1101 37.11 3 0.33.46 9.0
10     Solo 4143 Bob   1140 39.08 3 0.34.20 10.0
11     Laser 163287 Rod   1091 37.29 3 0.34.21 11.0
12     Lightning 285 Mike A   1160 40.02 3 0.34.31 12.0
13     Radial 1 Hadey   1135 39.28 3 0.34.46 13.0
14     Laser 27041 Alistair S   1091 40.02 3 0.36.42 14.0
15     Wayfarer 4885 Dave P   1148 DNF     15.0

Race 4 - 5/4/15 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 172007 David C   1091 37.47 4 0.34.38 1.0
2     Laser 195248 Steve S   1091 37.50 4 0.34.41 2.0
3     Supernova 1057 Ian   1071 37.20 4 0.34.52 3.0
4     Laser 147283 Curtis   1091 38.57 4 0.35.42 4.0
5     RS 200 1581 Newton Ellen 1090 39.08 4 0.35.54 5.0
6     Laser 163287 Rod   1091 39.26 4 0.36.09 6.0
7     Byte 2624 Peter S   1190 43.57 4 0.36.56 7.0
8     Solo 3840 Mike C   1140 43.28 4 0.38.08 8.0
9     Byte 1616 Hugh   1190 46.26 4 0.39.01 9.0
10     Lightning 285 Mike A   1160 45.24 4 0.39.08 10.0
11     Radial 1 Hadey   1135 45.17 4 0.39.54 11.0
12     Laser 27041 Alistair S   1091 46.49 4 0.42.55 12.0
13     Europe 374 Monica   1148 DNF     14.0
13     Solo 4143 Bob   1140 DNF     14.0



Sailwave Scoring Software 2.16.7
www.sailwave.com