Easter Cup 2017

Reading Sailing Club

Easter Cup 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st     Laser 139425 Karen   1091 2.0 (4.0) 2.0 2.0 10.0 6.0
2nd     Laser 195218 Richard   1091 4.0 (5.0) 3.0 4.0 16.0 11.0
3rd     Rooster 601 Adrian   1040 (7.0) 6.0 5.0 3.0 21.0 14.0
4th     Solo 4143 Steve S   1140 (14.0 DNC) 14.0 DNC 1.0 1.0 30.0 16.0
5th     Aero 2160 Paul   1065 1.0 1.0 (14.0 DNC) 14.0 DNC 30.0 16.0
6th     Laser 151634 Jon   1091 3.0 2.0 (14.0 DNC) 14.0 DNC 33.0 19.0
7th     Comet 587 Chris H   1200 6.0 7.0 6.5 OOD (14.0 DNC) 33.5 19.5
8th     Laser 167595 Ralph   1091 5.0 3.0 (14.0 DNC) 14.0 DNC 36.0 22.0
9th     Radial 130333 Hadey   1135 (14.0 DNC) 14.0 DNC 4.0 6.0 38.0 24.0
10th     RS 200 673 Sylvia Peter 1090 (14.0 DNC) 14.0 DNC 6.0 5.0 39.0 25.0
11th     420 46535 Chris Carol 1105 (14.0 DNC) 14.0 DNC 9.0 7.0 44.0 30.0
12th     Laser 176801 Alistair   1091 (14.0 DNC) 14.0 DNC 8.0 8.0 44.0 30.0
13th     Laser 133 Dave I   1091 (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 49.0 35.0

Race 1 - 14/4/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 2160 Paul   1065 36.37 3 0.34.23 1.0
2     Laser 139425 Karen   1091 38.53 3 0.35.38 2.0
3     Laser 151634 Jon   1091 39.05 3 0.35.49 3.0
4     Laser 195218 Richard   1091 39.25 3 0.36.08 4.0
5     Laser 167595 Ralph   1091 39.32 3 0.36.14 5.0
6     Comet 587 Chris H   1200 45.39 3 0.38.03 6.0
7     Rooster 601 Adrian   1040 41.06 3 0.39.31 7.0

Race 2 - 14/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 2160 Paul   1065 41.27 4 0.38.55 1.0
2     Laser 151634 Jon   1091 43.24 4 0.39.47 2.0
3     Laser 167595 Ralph   1091 44.34 4 0.40.51 3.0
4     Laser 139425 Karen   1091 44.43 4 0.40.59 4.0
5     Laser 195218 Richard   1091 44.46 4 0.41.02 5.0
6     Rooster 601 Adrian   1040 44.26 4 0.42.43 6.0
7     Comet 587 Chris H   1200 51.31 4 0.42.56 7.0

Race 3 - 17/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Solo 4143 Steve S   1140 33.58 2 0.29.48 1.0
2     Laser 139425 Karen   1091 33.02 2 0.30.17 2.0
3     Laser 195218 Richard   1091 33.07 2 0.30.21 3.0
4     Radial 130333 Hadey   1135 35.10 2 0.30.59 4.0
5     Rooster 601 Adrian   1040 32.24 2 0.31.09 5.0
6     RS 200 673 Sylvia Peter 1090 39.30 2 0.36.14 6.0
7     Comet 587 Chris H   1200 OOD     6.5
8     Laser 133 Dave I   1091 39.47 2 0.36.28 7.0
9     Laser 176801 Alistair   1091 41.03 2 0.37.38 8.0
10     420 46535 Chris Carol 1105 47.03 2 0.42.35 9.0

Race 4 - 17/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Solo 4143 Steve S   1140 43.57 2 0.38.33 1.0
2     Laser 139425 Karen   1091 42.07 2 0.38.36 2.0
3     Rooster 601 Adrian   1040 41.00 2 0.39.25 3.0
4     Laser 195218 Richard   1091 45.07 2 0.41.21 4.0
5     RS 200 673 Sylvia Peter 1090 45.55 2 0.42.08 5.0
6     Radial 130333 Hadey   1135 47.57 2 0.42.15 6.0
7     420 46535 Chris Carol 1105 51.48 2 0.46.53 7.0
8     Laser 176801 Alistair   1091 51.15 2 0.46.59 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com