Easter Cup 2018
Reading Sailing Club
Easter Cup 2018
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | 
| 1st |  |  | Blaze | 800 | Simon |  | 1027 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | 
| 2nd |  |  | RS 200 | 1161 | Ellen | Newton | 1090 | 1.0 | 1.0 | 2.0 | (3.0) | 7.0 | 4.0 | 
| 3rd |  |  | Laser | 171837 | James |  | 1098 | 3.0 | (4.0) | 4.0 | 4.0 | 15.0 | 11.0 | 
| 4th |  |  | Rooster | 601 | Adrian |  | 1051 | 4.0 | 5.0 | (6.0) | 5.0 | 20.0 | 14.0 | 
| 5th |  |  | Aero | 2141 | Steve |  | 1068 | (14.0 DNC) | 14.0 DNC | 3.0 | 2.0 | 33.0 | 19.0 | 
| 6th |  |  | Vago S/H | 242 | Dean | Nick | 1104 | (8.0) | 7.0 | 5.0 | 7.0 DNF | 27.0 | 19.0 | 
| 7th |  |  | Topper | 46459 | Rhys |  | 1358 | (10.0) | 9.0 | 7.0 | 6.0 | 32.0 | 22.0 | 
| 8th |  |  | Radial | 169989 | William |  | 1142 | 7.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 38.0 | 24.0 | 
| 9th |  |  | Enterprise | 21497 | Will |  | 1116 | 6.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 40.0 | 26.0 | 
| 10th |  |  | Laser | 176801 | Alistair |  | 1098 | 9.0 | 8.0 | (14.0 DNC) | 14.0 DNC | 45.0 | 31.0 | 
| 11th |  |  | Laser | 133 | Dave I |  | 1098 | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 47.0 | 33.0 | 
| 12th |  |  | Laser | 123605 | Rick |  | 1098 | 10.0 OOD | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 52.0 | 38.0 | 
| 12th |  |  | Comet | 264 | Nev |  | 1205 | 10.0 OOD | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 52.0 | 38.0 | 
Race 1 - 29/3/18 at 10.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
| 1 |  |  | RS 200 | 1161 | Ellen | Newton | 1090 | 37.07 | 3 | 0.34.03 | 1.0 | 
| 2 |  |  | Blaze | 800 | Simon |  | 1027 | 36.08 | 3 | 0.35.11 | 2.0 | 
| 3 |  |  | Laser | 171837 | James |  | 1098 | 41.16 | 3 | 0.37.35 | 3.0 | 
| 4 |  |  | Rooster | 601 | Adrian |  | 1051 | 39.49 | 3 | 0.37.53 | 4.0 | 
| 5 |  |  | Laser | 133 | Dave I |  | 1098 | 41.39 | 3 | 0.37.56 | 5.0 | 
| 6 |  |  | Enterprise | 21497 | Will |  | 1116 | 42.22 | 3 | 0.37.58 | 6.0 | 
| 7 |  |  | Radial | 169989 | William |  | 1142 | 43.34 | 3 | 0.38.09 | 7.0 | 
| 8 |  |  | Vago S/H | 242 | Dean | Nick | 1104 | 42.17 | 3 | 0.38.18 | 8.0 | 
| 9 |  |  | Laser | 176801 | Alistair |  | 1098 | 43.03 | 3 | 0.39.12 | 9.0 | 
| 10 |  |  | Topper | 46459 | Rhys |  | 1358 | 41.02 | 2 | 0.45.19 | 10.0 | 
| 10 |  |  | Laser | 123605 | Rick |  | 1098 | OOD |  |  | 10.0 | 
| 10 |  |  | Comet | 264 | Nev |  | 1205 | OOD |  |  | 10.0 | 
Race 2 - 29/3/18 at 11.15
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
| 1 |  |  | RS 200 | 1161 | Ellen | Newton | 1090 | 48.11 | 4 | 0.44.12 | 1.0 | 
| 2 |  |  | Blaze | 800 | Simon |  | 1027 | 47.19 | 4 | 0.46.04 | 2.0 | 
| 3 |  |  | Radial | 169989 | William |  | 1142 | 53.01 | 4 | 0.46.25 | 3.0 | 
| 4 |  |  | Laser | 171837 | James |  | 1098 | 51.40 | 4 | 0.47.03 | 4.0 | 
| 5 |  |  | Rooster | 601 | Adrian |  | 1051 | 51.11 | 4 | 0.48.42 | 5.0 | 
| 6 |  |  | Enterprise | 21497 | Will |  | 1116 | 55.56 | 4 | 0.50.07 | 6.0 | 
| 7 |  |  | Vago S/H | 242 | Dean | Nick | 1104 | 56.19 | 4 | 0.51.01 | 7.0 | 
| 8 |  |  | Laser | 176801 | Alistair |  | 1098 | 56.48 | 4 | 0.51.44 | 8.0 | 
| 9 |  |  | Topper | 46459 | Rhys |  | 1358 | 54.50 | 3 | 0.53.50 | 9.0 | 
Race 3 - 02/4/18 at 10.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
| 1 |  |  | Blaze | 800 | Simon |  | 1027 | 35.46 | 3 | 0.34.50 | 1.0 | 
| 2 |  |  | RS 200 | 1161 | Ellen | Newton | 1090 | 38.32 | 3 | 0.35.21 | 2.0 | 
| 3 |  |  | Aero | 2141 | Steve |  | 1068 | 38.36 | 3 | 0.36.09 | 3.0 | 
| 4 |  |  | Laser | 171837 | James |  | 1098 | 41.35 | 3 | 0.37.52 | 4.0 | 
| 5 |  |  | Vago S/H | 242 | Dean | Nick | 1104 | 41.49 | 3 | 0.37.53 | 5.0 | 
| 6 |  |  | Rooster | 601 | Adrian |  | 1051 | 41.40 | 3 | 0.39.39 | 6.0 | 
| 7 |  |  | Topper | 46459 | Rhys |  | 1358 | 39.29 | 2 | 0.43.37 | 7.0 | 
Race 4 - 02/4/18 at 11.45
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | 
| 1 |  |  | Blaze | 800 | Simon |  | 1027 | 32.05 | 3 | 0.31.14 | 1.0 | 
| 2 |  |  | Aero | 2141 | Steve |  | 1068 | 33.36 | 3 | 0.31.28 | 2.0 | 
| 3 |  |  | RS 200 | 1161 | Ellen | Newton | 1090 | 34.38 | 3 | 0.31.46 | 3.0 | 
| 4 |  |  | Laser | 171837 | James |  | 1098 | 35.04 | 3 | 0.31.56 | 4.0 | 
| 5 |  |  | Rooster | 601 | Adrian |  | 1051 | 35.35 | 3 | 0.33.51 | 5.0 | 
| 6 |  |  | Topper | 46459 | Rhys |  | 1358 | 36.27 | 2 | 0.40.16 | 6.0 | 
| 7 |  |  | Vago S/H | 242 | Dean | Nick | 1104 | DNF |  |  | 7.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com