Gillette 2016

Reading Sailing Club

Gillette 2016

Overall

Sailed: 22, Discards: 12, To count: 10, Rating system: PY, Entries: 68, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Total Nett
1st     Laser 139425 Karen   1091 (6.0) (6.0) (6.0) (2.0) (2.0) (2.7 OOD) 1.0 (69.0 DNC) 1.0 1.0 (3.0) 1.0 2.0 2.0 2.0 2.0 (69.0 DNC) 1.0 (6.0) (69.0 DNC) (69.0 DNC) 2.0 324.7 15.0
2nd     Solo 3805 Newton   1140 1.0 (7.0) 2.0 (7.0) 1.0 2.0 2.0 (3.0) (69.0 DNC) (3.0) 2.0 (69.0 DNC) 1.0 (3.0) (4.0) 1.0 (10.0 DNF) 2.0 1.0 (13.0 DNF) (69.0 DNC) (69.0 DNC) 341.0 15.0
3rd     Laser Radial 11 Ellen   1135 4.5 4.0 1.0 (8.0) 6.0 (69.0 DNC) (69.0 DNC) 2.0 3.0 (7.0) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.8 OOD 7.0 (69.0 DNC) 5.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.8 OOD (69.0 DNC) 747.1 42.1
4th     Lightning 285 Mike A   1160 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 (8.0) 5.0 (7.0) 2.0 (8.0) (9.0) 7.0 6.0 (69.0 DNC) (69.0 DNC) 4.0 (9.0) 5.0 4.0 6.0 5.0 (9.0) 512.0 48.0
5th     Laser 161577 Hugh   1091 (8.0) 5.0 (14.0 DNF) 6.0 (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 7.0 (9.0) 6.1 OOD (69.0 DNC) 6.0 (69.0 DNC) 1.5 (69.0 DNC) 4.0 700.6 48.6
6th     Solo 4245 Julian   1140 (69.0 DNC) (69.0 DNC) (14.0 DNF) (9.0) (69.0 DNC) (69.0 DNC) 3.0 (11.0 DNF) (69.0 DNC) 5.0 6.0 6.7 OOD (69.0 DNC) 5.0 (11.0) 6.0 (69.0 DNC) 4.0 3.0 1.5 9.0 (69.0 DNC) 646.2 49.2
7th     Leader 1196 Sally Stuart, Mike C 1146 (14.0) (11.0) 5.0 (13.0) (69.0 DNC) 7.0 (11.0) 4.0 (69.0 DNC) 9.0 (15.0 DNF) (69.0 DNC) 7.0 10.0 (13.0) (14.0) 7.0 8.0 (69.0 DNC) 4.0 6.0 (69.0 DNC) 503.0 67.0
8th     Vago 242 Dean Nick 1094 4.5 (17.0) 7.0 (14.5) (11.0) 6.0 7.0 10.0 (69.0 DNC) (69.0 DNC) 8.0 5.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 9.0 5.0 (69.0 DNC) (69.0 DNC) 8.0 733.0 69.5
9th     Laser 123605 Rick   1091 (69.0 DNC) (16.0) 10.0 (69.0 DNC) (69.0 DNC) 5.0 13.0 (69.0 DNC) 9.0 RET (69.0 DNC) (15.0 DNF) 6.0 11.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.0 11.0 8.0 2.0 (69.0 DNC) 806.0 85.0
10th     Supernova 398 Paul H   1071 11.0 (69.0 DNC) 8.0 (14.5) 8.0 10.0 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 11.0 (69.0 DNC) (13.0) (14.0) (14.0) (17.0) (69.0 DNC) 11.0 (12.0) 11.0 11.0 10.0 DNF 597.5 99.0
11th     Leader 1161 Dave Ann 1146 (69.0 DNC) (69.0 DNC) (69.0 DNC) (20.0) (69.0 DNC) (69.0 DNC) 12.0 6.0 (69.0 DNC) 12.0 10.0 (69.0 DNC) (69.0 DNC) 13.0 15.0 12.0 (69.0 DNC) (69.0 DNC) 10.0 9.0 4.0 (69.0 DNC) 882.0 103.0
12th     Laser 100174 Mike T   1091 12.0 (69.0 DNC) (69.0 DNC) (19.0) 10.0 (69.0 DNC) 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 12.0 (69.0 DNC) 12.0 (69.0 DNC) 18.0 DNF 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.0 12.0 7.0 897.0 119.0
13th     Laser 147283 Curtis   1091 9.0 10.0 (69.0 DNC) 10.0 3.0 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 9.0 DNF 9.0 (69.0 DNC) (69.0 DNC) 7.1 OOD (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 961.1 133.1
14th     Solo 4143 Bob   1140 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 9.0 DNF 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 11.0 (69.0 DNC) 7.0 69.0 DNC 3.0 7.0 5.0 10.0 6.0 965.0 137.0
15th     Solo 2206 Chris A   1140 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 7.0 9.0 6.0 (69.0 DNC) (69.0 DNC) 11.0 7.0 7.9 OOD (69.0 DNC) (69.0 DNC) 12.0 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 3.0 967.9 139.9
16th     Laser 163287 Rod   1091 (69.0 DNC) 9.0 (69.0 DNC) 17.0 (69.0 DNC) (69.0 DNC) 9.0 5.0 (69.0 DNC) 6.0 5.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.0 13.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 1,040.0 212.0
17th     Laser 133541 Richard H   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 (69.0 DNC) (69.0 DNC) 9.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.0 15.0 18.0 DNF 15.0 8.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 7.0 69.0 DNC 1,053.0 225.0
18th     National 12 3535 Roland Ryan 1089 7.0 (69.0 DNC) (69.0 DNC) 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 OOD 2.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 OOD 9.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,063.0 235.0
19th     Sport 14 537 Chris Carol 1070 15.0 (69.0 DNC) 11.0 23.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 15.0 DNF 8.0 (69.0 DNC) 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,192.0 364.0
20th     Enterprise S/H 21851 Mark B   1101 (69.0 DNC) (69.0 DNC) (69.0 DNC) 11.5 (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) 5.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 8.0 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,207.5 379.5
21st     Solo 4143 Steve S   1140 (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 7.3 OOD (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) 14.0 DNF 7.3 OOD (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,209.6 381.6
22nd     Supernova 1057 Ian   1071 (69.0 DNC) 2.0 3.0 3.0 (69.0 DNC) 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,251.0 423.0
23rd     Laser Radial 186676 Curtis   1135 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 4.0 69.0 DNC 69.0 DNC 7.0 1.0 4.0 OOD 1,258.0 430.0
24th     Leader 1128 Nev   1146 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 5.0 69.0 DNC 69.0 DNC 69.0 DNC 9.0 3.0 69.0 DNC 69.0 DNC 1,267.0 439.0
25th     Laser Radial 133324 Dave I   1135 2.0 (69.0 DNC) (69.0 DNC) 11.5 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 7.0 8.0 69.0 DNC 69.0 DNC 69.0 DNC 1,270.5 442.5
26th     Laser 172007 David C   1091 (69.0 DNC) 1.0 1.0 OOD (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,314.0 486.0
27th     Laser 4.7 1 Hadey   1195 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 3.0 69.0 DNC 3.0 69.0 DNC 69.0 DNC 69.0 DNC 3.0 69.0 DNC 1,320.0 492.0
28th     Byte CII 2626 Peter S   1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 4.0 4.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,321.0 493.0
29th     Laser 133455 Mark B   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 3.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 17.0 DNF 1.0 1,332.0 504.0
30th     Europe 374 Monica   1145 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 8.0 69.0 DNC 10.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 17.0 DNF 69.0 DNC 1,346.0 518.0
31st     Comet 25 Paula   1200 (69.0 DNC) 12.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 13.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) 12.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,348.0 520.0
32nd     Laser 178686 Jess   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 1.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 5.0 1,386.0 558.0
33rd     Laser 67268 Mark B   1091 3.0 OOD (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,386.0 558.0
34th     Laser 151634 Jon   1091 (69.0 DNC) 3.0 3.0 OOD (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,386.0 558.0
35th     Laser 61642 Frantz   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 8.0 69.0 DNC 1,392.0 564.0
36th     Laser 136036 Dave L   1091 10.0 10.0 OOD (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,400.0 572.0
37th     Comet 878 Tracy   1200 3.0 (69.0 DNC) (69.0 DNC) 18.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,401.0 573.0
38th     Laser 144286 John H   1091 13.0 (69.0 DNC) 14.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,407.0 579.0
39th     RS 200 673 Peter Sylvia 1090 16.0 13.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,409.0 581.0
40th     Contender 354 Frantz   976 (69.0 DNC) (69.0 DNC) 9.0 22.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,411.0 583.0
41st     Leader 1254 Amy Tracy 1146 (69.0 DNC) 15.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 17.0 DNF 69.0 DNC 1,412.0 584.0
42nd     Aero 7 1079 Paul   1065 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,450.0 622.0
43rd     Laser 195248 Steve S   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 1.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,450.0 622.0
44th     Laser 4217 Ellen   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 2.0 69.0 DNC 69.0 DNC 69.0 DNC 1,451.0 623.0
45th     Laser Radial 38 Steve S   1135 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 2.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,451.0 623.0
46th     RS 200 1161 Luke Ellen 1090 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,452.0 624.0
47th     Laser Radial 21 Richard   1135 (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,453.0 625.0
48th     Laser Radial 130333 Hadey   1135 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 5.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,454.0 626.0
49th     RS 200 873 Sylvia Peter 1090 (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,454.0 626.0
50th     Laser 122382 Ros   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 6.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,455.0 627.0
51st     Topper 46459 William P   1340 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 6.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,455.0 627.0
52nd     Laser 48291     1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,455.0 627.0
53rd     Laser 156379 James P   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 8.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,457.0 629.0
54th     Laser 67254 Ken   1091 (69.0 DNC) 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,457.0 629.0
55th     Laser 125818 Luke   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 9.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,458.0 630.0
56th     Laser 19279     1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 9.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,458.0 630.0
57th     Leader 1089     1146 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 9.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,458.0 630.0
58th     Laser 68618 Simon B   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 11.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,460.0 632.0
59th     420 46535 Chris Carol 1105 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 12.0 69.0 DNC 69.0 DNC 1,461.0 633.0
60th     Laser 176801 Alistair   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 13.0 69.0 DNC 1,462.0 634.0
61st     Laser 10345 J H   1091 (69.0 DNC) 14.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,463.0 635.0
62nd     Laser 144807 Paula   1091 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 16.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,465.0 637.0
63rd     Laser Radial RSC23 Richard H   1135 (69.0 DNC) (69.0 DNC) (69.0 DNC) 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,465.0 637.0
64th     Laser Radial 21 Mark B   1135 16.0 OOD (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,465.0 637.0
65th     Comet 878 Amy   1200 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 17.0 DNF 69.0 DNC 1,466.0 638.0
66th     Laser 2000 2545 Steve G   1030 (69.0 DNC) 18.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,467.0 639.0
67th     Laser Radial RSC21 Gareth   1135 (69.0 DNC) (69.0 DNC) (69.0 DNC) 21.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,470.0 642.0
68th     Laser Radial 123605 Rick   1135 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,518.0 690.0

Race 1 - 13/4/15 at 19.00

