Gillette 2017

Reading Sailing Club

Gillette 2017

Overall

Sailed: 21, Discards: 11, To count: 10, Rating system: PY, Entries: 60, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Total Nett
1st     Solo 4761 Newton   1143 (2.0) 1.0 (2.0) (2.0) (2.0) 1.0 1.0 1.5 (3.0) (2.0) (15.0 OCS) (2.4 OOD) (2.0) (4.0) 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 49.9 11.5
2nd     Laser 139425 Karen   1097 (4.0) (3.0) (4.0) 1.0 (4.0) 2.0 (61.0 DNC) 3.0 1.0 1.0 1.0 (5.0) 1.0 (61.0 DNC) (4.0) 2.5 OOD 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 344.5 15.5
3rd     Laser 195248 Mark   1097 (61.0 DNC) (61.0 DNC) 3.0 3.0 (61.0 DNC) 4.0 (61.0 DNC) 4.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 1.0 (16.0 DNF) (61.0 DNC) 3.0 6.0 6.0 (61.0 DNC) (9.0) 612.0 38.0
4th     Laser 161577 Hugh   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) 1.5 (61.0 DNC) 4.0 3.0 (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) 3.0 4.5 OOD 2.0 5.0 (61.0 DNC) 8.0 716.0 45.0
5th     Laser 4217 Ellen   1097 (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) 2.0 2.0 3.0 6.0 3.0 2.0 (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) 18.0 DNF 717.0 46.0
6th     Leader 1196 Sally Stuart 1146 7.0 DNF 5.0 5.0 7.0 (61.0 DNC) 3.0 (9.1 OOD) (15.0 DNF) (14.0) (61.0 DNC) (11.0) 7.0 7.0 (17.0) (8.0) 6.0 5.0 (12.0) (12.0) 5.0 (18.0 DNF) 295.1 57.0
7th     Laser 133541 Richard H   1097 (61.0 DNC) 6.0 (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 7.0 (61.0 DNC) 5.5 (61.0 DNC) 5.0 3.0 (61.0 DNC) 4.0 6.0 8.0 (13.0) (61.0 DNC) (12.0) 633.5 59.5
8th     Solo 4245 Julian W   1143 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) 9.0 3.0 (61.0 DNC) 4.0 17.0 RET (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 5.0 4.0 8.0 5.0 741.0 70.0
9th     Laser 123605 Rick   1097 7.0 DNF 7.0 (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (15.0) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 (13.0) (61.0 DNC) 5.0 7.0 9.0 9.0 7.0 7.0 650.0 73.0
10th     Vago 242 Nick Dean 1094 3.0 8.0 8.0 (15.0) 3.0 (61.0 DNC) (18.0) (61.0 DNC) (61.0 DNC) 12.0 (13.0) 8.0 (14.0) 12.0 9.0 (61.0 DNC) (61.0 DNC) (13.0) (61.0 DNC) 2.0 13.0 517.0 78.0
11th     Leader 1161 Dave Ann 1146 (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 9.6 OOD (61.0 DNC) 13.0 5.5 (61.0 DNC) (61.0 DNC) 16.0 5.0 (61.0 DNC) (61.0 DNC) 10.0 8.0 (61.0 DNC) 6.0 767.1 96.1
12th     Laser 13324 Jeremy   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) (17.0) 5.0 DNF 9.0 (16.0) (15.0 DNF) (61.0 DNC) (18.0) 15.0 DNF 10.0 15.0 14.0 (61.0 DNC) (61.0 DNC) 12.9 OOD 14.0 14.0 6.0 (61.0 DNC) 607.9 114.9
13th     Supernova 398 Paul   1075 (61.0 DNC) (61.0 DNC) (61.0 DNC) 14.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 13.0 13.0 15.0 10.0 7.0 8.0 15.0 (16.0) (61.0 DNC) 15.0 748.0 122.0
14th     Lightning 285 Mike   1170 (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) 1.0 (61.0 DNC) 6.0 8.0 8.0 16.0 8.0 1.0 (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 794.0 123.0
15th     Laser 100174 Mike T   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) 5.0 4.0 (61.0 DNC) 6.0 11.0 10.0 (61.0 DNC) 9.0 (61.0 DNC) 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 3.0 803.0 132.0
16th     Wanderer 476 Mike C   1196 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 15.0 DNF 12.0 15.0 7.0 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 RET 15.0 4.0 61.0 DNC 838.0 167.0
17th     Solo 3105 Chris   1143 (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) 8.0 9.0 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.1 OOD (61.0 DNC) 61.0 DNC 11.0 61.0 DNC 10.0 858.1 187.1
18th     RS200 673 Sylvia Peter 1090 1.0 5.5 OOD (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,003.5 332.5
19th     Solo 4143 Steve   1143 (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.8 OOD (61.0 DNC) 15.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 1.0 61.0 DNC 61.0 DNC 1,004.8 333.8
20th     Laser 167595 Ralph   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 15.0 DNF 5.0 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 3.0 3.0 61.0 DNC 61.0 DNC 1,007.0 336.0
21st     Radial 186676 Curtis   1139 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 7.8 OOD 20.0 DNF 4.0 (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,014.8 343.8
22nd     Laser 144286 John   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) 13.0 OCS 14.0 9.0 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,030.0 359.0
23rd     Comet Duo 25     1200 (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 19.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 12.0 61.0 DNC 61.0 DNC 61.0 DNC 18.0 61.0 DNC 61.0 DNC 1,050.0 379.0
24th     Mirror S/H 70513 Ron   1369 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 10.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 10.0 3.0 4.0 1,064.0 393.0
25th     Comet 878 Tracy   1204 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 5.0 (61.0 DNC) 13.0 14.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,075.0 404.0
26th     Laser 319 Paul   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 15.0 15.0 DNF (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,084.0 413.0
27th     Laser 160686 Chris S   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 (61.0 DNC) (61.0 DNC) 17.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 14.0 DNF 12.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,093.0 422.0
28th     Laser 176801 Alastair   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 8.0 18.0 61.0 DNC 8.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,132.0 461.0
29th     Europe 374 Monica   1145 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 DNF 3.0 (61.0 DNC) (61.0 DNC) 20.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,134.0 463.0
30th     Sport 14 537 Chris Carol 1070 (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 20.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 14.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,143.0 472.0
31st     Topper 27796 Ben   1347 (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,167.0 496.0
32nd     420 46535 Chris Carol 1140 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,175.0 504.0
33rd     Laser 171837 James Bea 1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 7.0 61.0 DNC 61.0 DNC 61.0 DNC 1,175.0 504.0
34th     Leader 1128 Nev Mike 1146 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 11.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 7.0 61.0 DNC 61.0 DNC 1,177.0 506.0
35th     Laser 72215 Jamie   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 11.0 61.0 DNC 7.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,177.0 506.0
36th     Laser 4.7 4.7 Cecila   1200 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,182.0 511.0
37th     Enterprise 21497 Will   1113 (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 (61.0 DNC) 13.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,184.0 513.0
38th     Leader 1089 Hugh Hadey 1146 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 16.0 DNF 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,187.0 516.0
39th     Laser 151634 Jon   1097 (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,221.0 550.0
40th     Radial 201651 Sylvia   1139 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 2.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,222.0 551.0
41st     Byte 2626 Peter   1147 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 6.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,226.0 555.0
42nd     Comet 587 Chris H   1204 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,226.0 555.0
43rd     Radial 88 Ralph   1139 (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,226.0 555.0
44th     Laser 59000 Franz   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,227.0 556.0
45th     Mirror S/H 70231 Dave P   1369 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 8.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,228.0 557.0
46th     Leader 1196 Mike William 1146 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,228.0 557.0
47th     Solo 4143 Bob   1143 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,229.0 558.0
48th     Comet 676 Nev   1204 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,229.0 558.0
49th     Laser None Andy   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,230.0 559.0
50th     Laser 163287     1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 11.0 1,231.0 560.0
51st     Leader 1254 Trace   1146 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 11.0 61.0 DNC 61.0 DNC 61.0 DNC 1,231.0 560.0
52nd     Radial 144807 Paula   1139 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 11.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,231.0 560.0
53rd     Laser 144807 Paula   1097 (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,231.0 560.0
54th     Radial 130333 Hadey   1139 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 14.0 1,234.0 563.0
55th     Radial 144283 Carol M   1139 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 16.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,236.0 565.0
56th     Laser 4000 4100 Paul Hadey 917 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 17.0 61.0 DNC 61.0 DNC 1,237.0 566.0
57th     Europe 319 Amy   1145 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,237.0 566.0
58th       818       (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,237.0 566.0
59th     Leader 1260 Bob Roland 1146 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 18.0 DNF 1,238.0 567.0
60th       133324       (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 18.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,238.0 567.0

Race1 - 19/4/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS200 673 Sylvia Peter 1090 42.16 1 0.38.47 1.0
2     Solo 4761 Newton   1143 45.26 1 0.39.45 2.0
3     Vago 242 Nick Dean 1094 46.27 1 0.42.28 3.0
4     Laser 139425 Karen   1097 48.26 1 0.44.09 4.0
5     420 46535 Chris Carol 1140 66.36 1 0.58.25 5.0
6     Leader 1196 Sally Stuart 1146 DNF     7.0
6     Laser 123605 Rick   1097 DNF     7.0

Race 2 - 24/4/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Solo 4761 Newton   1143 49.08 4 0.42.59 1.0
2     Solo 4143 Steve   1143 49.29 4 0.43.18 2.0
3     Laser 139425 Karen   1097 50.08 4 0.45.42 3.0
4     Laser 4217 Ellen   1097 50.54 4 0.46.24 4.0
5     Leader 1196 Sally Stuart 1146 56.21 4 0.49.10 5.0
6     RS200 673 Sylvia Peter 1090 OOD     5.5
7     Laser 133541 Richard H   1097 55.54 4 0.50.57 6.0
8     Laser 123605 Rick   1097 42.37 3 0.51.48 7.0
9     Vago 242 Nick Dean 1094 45.38 3 0.55.37 8.0

Race 3 - 3/4/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1097 51.01 4 0.46.30 1.0
2     Solo 4761 Newton   1143 53.10 4 0.46.31 2.0
3     Laser 195248 Mark   1097 51.20 4 0.46.48 3.0
4     Laser 139425 Karen   1097 53.01 4 0.48.20 4.0
5     Leader 1196 Sally Stuart 1146 57.00 4 0.49.44 5.0
6     Radial 88 Ralph   1139 56.48 4 0.49.52 6.0
7     Lightning 285 Mike   1170 60.41 4 0.51.52 7.0
8     Vago 242 Nick Dean 1094 58.26 4 0.53.25 8.0
9     Solo 3105 Chris   1143 61.56 4 0.54.11 9.0
10     Leader 1161 Dave Ann 1146 64.34 4 0.56.20 10.0
11     Sport 14 537 Chris Carol 1070 49.37 3 1.01.50 11.0

Race 4 - 10/4/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 139425 Karen   1097 45.59 3 0.41.55 1.0
2     Solo 4761 Newton   1143 48.21 3 0.42.18 2.0
3     Laser 195248 Mark   1097 51.18 3 0.46.46 3.0
4     RS200 673 Sylvia Peter 1090 51.33 3 0.47.18 4.0
5     Laser 123605 Rick   1097 52.49 3 0.48.09 5.0
6     Topper 27796 Ben   1347 65.43 3 0.48.47 6.0
7     Leader 1196 Sally Stuart 1146 58.32 3 0.51.05 7.0
8     Laser 144286 John   1097 57.21 3 0.52.17 8.0
9     Laser 133541 Richard H   1097 57.34 3 0.52.29 9.0
10     Laser 100174 Mike T   1097 58.14 3 0.53.05 10.0
11     Laser 144807 Paula   1097 59.32 3 0.54.16 11.0
12     Enterprise 21497 Will   1113 60.42 3 0.54.32 12.0
13     Laser 160686 Chris S   1097 60.54 3 0.55.31 13.0
14     Supernova 398 Paul   1075 59.49 3 0.55.39 14.0
15     Vago 242 Nick Dean 1094 61.31 3 0.56.14 15.0
16     Comet Duo 25     1200 71.24 3 0.59.30 16.0
17     Laser 13324 Jeremy   1097 69.59 3 1.03.48 17.0

Race 5 - 17/4/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Lightning 285 Mike   1170 36.55 1 0.31.33 1.0
2     Solo 4761 Newton   1143 36.10 1 0.31.39 2.0
3     Vago 242 Nick Dean 1094 38.25 1 0.35.07 3.0
4     Laser 139425 Karen   1097 43.34 1 0.39.43 4.0
5     Laser 13324 Jeremy   1097 DNF     5.0

Race 6 - 24/4/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Solo 4761 Newton   1143 57.30 3 0.50.18 1.0
2     Laser 139425 Karen   1097 63.28 3 0.57.51 2.0
3     Leader 1196 Sally Stuart 1146 46.12 2 1.00.28 3.0
4     Laser 195248 Mark   1097 66.28 3 1.00.35 4.0
5     Laser 100174 Mike T   1097 45.37 2 1.02.22 5.0
6     Solo 4143 Steve   1143 OOD     5.8
