Gillette Handicap 2018

Reading Sailing Club

Gillette Handicap 2018

Overall

Sailed: 21, Discards: 11, To count: 10, Rating system: PY, Entries: 69, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Total Nett
1st     Laser 139425 Karen   1098 1.0 (70.0 DNC) 1.0 (3.0) (70.0 DNC) 1.0 1.0 1.0 (8.0) (3.0) 1.0 2.0 1.0 (70.0 DNC) 1.0 2.0 (4.0) (5.0) (70.0 DNC) (70.0 DNC) (3.0) 388.0 12.0
2nd     Oppie 5381 Jemima   1655 (70.0 DNC) (70.0 DNC) 4.0 1.0 2.0 (5.0) (70.0 DNC) 2.0 1.0 4.0 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 (70.0 DNC) (70.0 DNC) 1.0 (70.0 DNC) 2.0 729.0 24.0
3rd     Solo 3805 Newton   1143 (4.0) (70.0 DNC) 3.6 OOD 4.0 (5.0) (7.0) 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 3.0 (70.0 DNC) (70.0 DNC) 1.0 (70.0 DNC) 4.0 3.0 4.0 4.0 1.0 (5.0) 540.6 29.6
4th     Laser 4217 Ellen   1098 2.0 (70.0 DNC) 3.0 3.1 OOD 3.1 OOD 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 6.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 3.0 2.0 (70.0 DNC) (70.0 DNC) 801.2 31.2
5th     Laser 195248 Mark   1098 (70.0 DNC) (70.0 DNC) (70.0 DNC) (6.0) 3.0 (6.0) (70.0 DNC) 4.0 4.0 5.0 4.0 (6.0) (70.0 DNC) 2.0 3.0 (8.0) 2.0 (9.0) 5.0 (70.0 DNC) 4.0 491.0 36.0
6th     Laser 157508 MikeTrussler   1098 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (11.0) 3.0 6.0 7.0 4.0 (70.0 DNC) 3.0 4.0 6.0 (70.0 DNC) 7.0 3.0 5.4 OOD (70.0 DNC) 759.4 48.4
7th     Laser 167595 Ralph   1098 5.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 OOD (70.0 DNC) (70.0 DNC) 10.0 (70.0 DNC) 5.0 (70.0 DNC) 6.0 (70.0 DNC) 1.0 1.0 6.0 6.0 (70.0 DNC) 5.0 OOD 820.0 50.0
8th     Laser Radial 186676 Curtis   1142 (14.0) (70.0 DNC) 6.0 (9.0) 4.0 9.0 4.0 (70.0 DNC) 6.0 (11.0) 8.0 8.2 OOD 3.0 5.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (11.0) 8.2 OOD (17.0 DNF) (70.0 DNC) 543.4 61.4
9th     Mirror 14279 Ron   1380 (70.0 DNC) 3.0 DNF (70.0 DNC) (70.0 DNC) 7.0 (13.0) 9.0 (10.0) 9.0 (70.0 DNC) (15.0) 1.0 (70.0 DNC) 9.0 (70.0 DNC) (17.0) 6.0 (70.0 DNC) 8.0 4.0 8.0 609.0 64.0
10th     Laser 133541 Richard H   1098 7.0 (70.0 DNC) 7.0 (70.0 DNC) 8.0 (70.0 DNC) (70.0 DNC) 8.0 10.0 9.0 (70.0 DNC) 11.0 7.0 (70.0 DNC) 9.0 (14.0) 7.0 (70.0 DNC) (70.0 DNC) (17.0 DNF) (13.0) 687.0 83.0
11th     Lightning 285 Mike Arnott   1170 (70.0 DNC) (70.0 DNC) 5.0 (12.0) (70.0 DNC) 9.4 OOD (70.0 DNC) 9.0 (13.0) (70.0 DNC) 10.0 7.0 (70.0 DNC) 10.0 9.4 OOD (70.0 DNC) 10.0 (70.0 DNC) (12.0) 6.0 9.0 681.8 84.8
12th     Leader 1161 Dave Ann 1146 8.8 OOD (70.0 DNC) 9.0 8.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 11.0 7.0 11.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 8.0 12.0 7.0 (70.0 DNC) 6.0 857.8 87.8
13th     Laser 123605 Rick   1098 (13.0) (70.0 DNC) 12.0 11.0 12.0 10.0 8.0 (13.0) (15.0) (70.0 DNC) 9.0 13.0 (70.0 DNC) (15.0) (70.0 DNC) 7.0 11.0 (14.0) (70.0 DNC) 8.0 (70.0 DNC) 591.0 101.0
14th     Vago 242 Dean Nick 1075 8.0 (70.0 DNC) (70.0 DNC) 13.0 6.0 11.0 3.0 12.0 (17.0) (14.0) (70.0 DNC) (18.0) 12.7 OOD 13.0 (70.0 DNC) (15.5) (14.0) (16.0) 14.0 11.0 (18.0) 496.2 103.7
15th     Leader 1196 Sally Stuart 1146 (15.0) (70.0 DNC) 10.0 10.0 9.0 14.0 (70.0 DNC) 14.0 (19.0) 12.0 (17.0) (17.0) (70.0 DNC) (16.0) 7.0 (70.0 DNC) 9.0 13.0 (15.0) 7.0 (15.0) 499.0 105.0
16th     Laser 319 Paul H   1098 (70.0 DNC) (70.0 DNC) (70.0 DNC) 14.0 (70.0 DNC) 12.0 (70.0 DNC) (16.0) (20.0) (70.0 DNC) (18.0) 14.0 8.0 8.0 6.0 12.0 (70.0 DNC) (15.0) 13.0 9.0 14.0 669.0 110.0
17th     Laser 163287 Jeremy T   1098 (70.0 DNC) (70.0 DNC) 13.0 15.0 10.0 15.0 7.0 (70.0 DNC) (18.0) 13.0 (70.0 DNC) 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 15.5 (70.0 DNC) (70.0 DNC) (16.0) 10.0 11.0 783.5 119.5
18th     Laser 161577 Hugh   1098 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 8.0 8.3 OOD 8.3 OOD 5.0 (70.0 DNC) 13.0 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 10.0 10.0 3.0 70.0 DNC 914.6 144.6
19th     Blaze 800 Simon   1027 (70.0 DNC) 1.0 2.0 2.0 OOD 2.0 OOD (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 5.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 70.0 DNC 70.0 DNC 70.0 DNC 994.0 224.0
20th     Solo 4143 Steve S   1143 3.0 (70.0 DNC) (70.0 DNC) 5.0 (70.0 DNC) 4.0 5.0 OOD 6.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 2.0 10.0 1,015.0 245.0
21st     Laser 151125 Alistair   1098 11.0 (70.0 DNC) (70.0 DNC) 12.3 OOD (70.0 DNC) (70.0 DNC) 6.0 18.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 12.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 15.0 70.0 DNC 70.0 DNC 70.0 DNC 12.0 1,066.3 296.3
22nd     Laser 144286 John   1098 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 14.0 (70.0 DNC) 4.0 7.0 2.0 9.0 70.0 DNC 70.0 DNC 11.0 70.0 DNC 70.0 DNC 1,097.0 327.0
23rd     Solo 4143 Bob   1143 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 15.0 (70.0 DNC) (70.0 DNC) 16.0 (70.0 DNC) (70.0 DNC) 12.0 10.0 11.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,124.0 354.0
24th     Oppie 5414 Edward   1655 (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 1.0 3.0 (70.0 DNC) 5.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 3.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,134.0 364.0
25th     Laser 100174 Mike Todd   1098 12.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 14.6 OOD (70.0 DNC) (70.0 DNC) 19.0 15.0 (70.0 DNC) (70.0 DNC) 8.0 (70.0 DNC) 70.0 DNC 70.0 DNC 19.0 70.0 DNC 70.0 DNC 1,137.6 367.6
26th     Sport 14 537 Chris Carol 1070 (70.0 DNC) (70.0 DNC) 14.0 19.0 (70.0 DNC) 17.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 15.0 21.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 20.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,156.0 386.0
27th     EUROPE 374 Monica   1145 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 19.0 DNF (70.0 DNC) (70.0 DNC) 23.0 DNF (70.0 DNC) 6.0 (70.0 DNC) 70.0 DNC 22.0 DNF 70.0 DNC 18.2 OOD 70.0 DNC 70.0 DNC 21.0 DNF 1,159.2 389.2
28th     Laser Radial 21 Ben Harrison   1142 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 12.0 (70.0 DNC) 5.0 14.0 5.0 13.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,169.0 399.0
29th     Comet 587 Chris   1205 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 10.5 OOD (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 12.0 10.5 OOD 9.0 70.0 DNC 70.0 DNC 1,232.0 462.0
30th     NATIONAL 12 12089 Dave P Monica 1130 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 17.0 DNF (70.0 DNC) (70.0 DNC) 70.0 DNC 11.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 17.0 5.0 70.0 DNC 1,240.0 470.0
31st     Radial 130333 Hadey   1142 6.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 8.0 2.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,276.0 506.0
32nd     Byte 2626 Peter   1195 (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.0 7.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,281.0 511.0
33rd     Laser Radial 137697 Joe Day   1142 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 14.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 10.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 7.0 1,291.0 521.0
34th     Supernova 398 Paul H   1071 16.0 (70.0 DNC) 11.0 (70.0 DNC) 11.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,298.0 528.0
35th     Topper 001 Ollie Shears   1358 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 19.0 16.0 70.0 DNC 70.0 DNC 13.0 70.0 DNC 1,308.0 538.0
36th     Topper 5893 Thomas   1358 (70.0 DNC) (70.0 DNC) (70.0 DNC) 17.0 (70.0 DNC) 16.0 (70.0 DNC) 17.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,310.0 540.0
37th     Topper 20439 Sam Shears   1358 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 18.0 17.0 18.0 70.0 DNC 70.0 DNC 70.0 DNC 1,313.0 543.0
38th   RSC Oppie 002 Phoebe   1655 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 21.0 18.0 70.0 DNC 70.0 DNC 15.0 70.0 DNC 1,314.0 544.0
39th     Laser Radial 155920 Cecilia   1142 17.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 21.0 DNF (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 17.0 1,315.0 545.0
40th     OK 2101 Julian   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 2.0 70.0 DNC 2.0 OOD 70.0 DNC 1,334.0 564.0
41st     RS AERO 7 2161 Paul R   1068 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 2.0 OOD 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,334.0 564.0
42nd     Laser 178686 Jess   1098 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 4.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1.0 1,335.0 565.0
43rd     Laser 67268 William   1098 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 3.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 13.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,346.0 576.0
44th     Solo 3105 Chris   1143 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 (70.0 DNC) (70.0 DNC) 17.0 DNF (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,352.0 582.0
45th     Mirror 12089 Dave   1390 (70.0 DNC) (70.0 DNC) (70.0 DNC) 16.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 12.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,358.0 588.0
46th     ENTERPRISE K1     1102 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 17.0 70.0 DNC 12.0 70.0 DNC 1,359.0 589.0
47th     Topper 003 Emily   1358 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 14.0 16.0 1,360.0 590.0
48th     Laser 133324 Dave Issacs   1098 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 16.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 18.0 70.0 DNC 70.0 DNC 1,364.0 594.0
49th     Topper 12908 Luke   1358 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 18.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 17.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,365.0 595.0
50th     Vago 164 Alistair   1075 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 19.0 RET 70.0 DNC 70.0 DNC 19.0 RET 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,368.0 598.0
51st     ENTERPRISE 22326 Peter Rose   1102 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 3.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,403.0 633.0
52nd     Laser 136036 Dave L   1098 (70.0 DNC) 3.0 DNF (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,403.0 633.0
53rd     Leader 1128 Nev Mike 1146 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 8.0 70.0 DNC 70.0 DNC 70.0 DNC 1,408.0 638.0
54th     Laser Radial 163112 Mike Arnott   1142 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 8.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,408.0 638.0
55th     Laser 68618 Simon   1098 (70.0 DNC) (70.0 DNC) 8.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,408.0 638.0
56th     Laser 149627 Nigel Lacey   1098 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 9.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,409.0 639.0
57th     Solo 3705 Chris A   1143 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,409.0 639.0
58th     Oppie 1 William   1655 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,410.0 640.0
59th     420 46635 Chris and Carol   1111 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 11.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,411.0 641.0
60th     Laser 72215 Jamie Harris   1098 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 16.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,416.0 646.0
61st     LASER II 7365 Paul   1075 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 18.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,418.0 648.0
62nd     Radial 22 Andy   1142 (70.0 DNC) (70.0 DNC) (70.0 DNC) 18.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,418.0 648.0
63rd     Comet 878 Tracey   1205 18.0 DNF (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,418.0 648.0
63rd     Wanderer 476 Mike   1190 18.0 OOD (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,418.0 648.0
65th     Oppie 3087 Beatrice   1655 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 19.0 1,419.0 649.0
66th     Pico RSC5 Sam Shears   1300 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 20.0 1,420.0 650.0
67th     Sport 14 14 Joe   1070 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 20.0 70.0 DNC 70.0 DNC 1,420.0 650.0
68th     Skipper 01 Jeremy T   1102 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 20.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,420.0 650.0
69th     Topper 3983 Thomas M   1358 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 23.0 DNF (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,423.0 653.0

Race 1 - 19/4/18 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 139425 Karen   1098 40.56 4 0.37.17 1.0
2     Laser 4217 Ellen   1098 41.07 4 0.37.27 2.0
3     Solo 4143 Steve S   1143 43.08 4 0.37.44 3.0
4     Solo 3805 Newton   1143 46.20 4 0.40.32 4.0
5     Laser 167595 Ralph   1098 45.12 4 0.41.10 5.0
6     Radial 130333 Hadey   1142 47.36 4 0.41.41 6.0
7     Laser 133541 Richard H   1098 47.58 4 0.43.41 7.0
8     Vago 242 Dean Nick 1075 48.06 4 0.44.45 8.0
9     Leader 1161 Dave Ann 1146 OOD     8.8
10     Solo 3705 Chris A   1143 51.30 4 0.45.03 9.0
11     Solo 4143 Bob   1143 53.32 4 0.46.50 10.0
12     Laser 151125 Alistair   1098 51.39 4 0.47.02 11.0
13     Laser 100174 Mike Todd   1098 51.47 4 0.47.10 12.0
14     Laser 123605 Rick   1098 51.58 4 0.47.20 13.0
15     Laser Radial 186676 Curtis   1142 56.29 4 0.49.28 14.0
16     Leader 1196 Sally Stuart 1146 60.43 4 0.52.59 15.0
