Gillette 2017

Reading Sailing Club

Gillette 2017

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 3 Race 4 Race 5 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 17 Race 18 Race 19 Race 20 Race 21 Total Nett
1st     Oppie 6313 Jemima   1665 (3.0) (2.0) 1.0 DNF (17.0 DNC) (2.0) (2.0) (17.0 DNC) 1.0 1.0 (17.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0 70.0 8.0
2nd     Oppie 5381 Edward   1665 1.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) 4.0 OCS (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 179.0 43.0
3rd     Topper 46459 Rhys   1347 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 1.0 4.0 (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 17.0 DNC 202.0 66.0
4th     Radial 169989 William   1139 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 2.0 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 212.0 76.0
5th     Laser 4.7 47 Joe   1200 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 229.0 93.0
6th     Topper 27796 Ben   1347 (17.0 DNC) 3.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 242.0 106.0
7th     Radial 21 Ben   1139 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 245.0 109.0
8th     Oppie 3087 Bea   1665 (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 248.0 112.0
9th     Feva 5 Edward   1240 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 256.0 120.0
10th     Laser 49866 Joe   1097 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 257.0 121.0
11th     Feva 1 William   1240 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 257.0 121.0
12th     Topper 31573 Jemima   1347 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 257.0 121.0
13th     Topper 46046 Joe   1347 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 257.0 121.0
14th     Laser 4.7 0 Joe   1200 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 258.0 122.0
15th     Feva 2 Edward Rhys 1240 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 258.0 122.0
16th     Laser 4.7 176337 William   1200 (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 124.0

Race 3 - 3/4/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 5381 Edward   1665 62.28 3 0.37.31 1.0
2     Topper 46046 Joe   1347 51.34 3 0.38.17 2.0
3     Oppie 6313 Jemima   1665 63.56 3 0.38.24 3.0

Race 4 - 10/4/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 5381 Edward   1665 71.59 3 0.43.14 1.0
2     Oppie 6313 Jemima   1665 72.18 3 0.43.25 2.0
3     Topper 27796 Ben   1347 65.43 3 0.48.47 3.0

Race 5 - 17/4/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Oppie 6313 Jemima   1665 DNF 1.0

Race 7 - 31/5/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Topper 27796 Ben   1347 34.46 1 0.25.49 1.0
2     Topper 31573 Jemima   1347 37.17 1 0.27.41 2.0
3     Laser 4.7 47 Joe   1200 35.10 1 0.29.18 3.0
4     Topper 46459 Rhys   1347 39.51 1 0.29.35 4.0
5     Laser 4.7 176337 William   1200 37.28 1 0.31.13 5.0
6     Oppie 3087 Bea   1665 57.24 1 0.34.28 6.0

Race 8 - 7/6/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 5381 Edward   1665 58.32 3 0.46.52 1.0
2     Oppie 6313 Jemima   1665 61.49 3 0.49.30 2.0
3     Laser 4.7 47 Joe   1200 65.40 4 0.54.43 3.0
4     Radial 21 Ben   1139 63.20 4 0.55.36 4.0

Race 9 - 14/6/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 5381 Edward   1665 43.47 2 0.39.27 1.0
2     Oppie 6313 Jemima   1665 45.12 2 0.40.43 2.0
3     Radial 21 Ben   1139 51.52 3 0.45.32 3.0

Race 10 - 21/6/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Feva 5 Edward   1240 51.18 3 0.41.22 1.0
2     Feva 1 William   1240 45.51 2 0.55.28 2.0

Race 11 - 28/6/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 6313 Jemima   1665 47.44 3 0.38.13 1.0
2     Radial 169989 William   1139 44.17 4 0.38.53 2.0
3     Topper 46459 Rhys   1347 42.51 3 0.42.25 3.0
4     Oppie 5381 Edward   1665 OCS     4.0

Race 12 - 5/7/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 6313 Jemima   1665 49.18 2 0.44.25 1.0
2     Radial 169989 William   1139 69.38 3 1.01.08 2.0
3     Feva 2 Edward Rhys 1240 78.10 3 1.03.02 3.0

Race 13 - 12/7/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Topper 46459 Rhys   1347 45.28 3 0.45.00 1.0
2     Radial 169989 William   1139 53.00 4 0.46.32 2.0

Race 14 - 19/7/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 6313 Jemima   1665 48.05 2 0.43.19 1.0
2     Radial 169989 William   1139 51.27 3 0.45.10 2.0
3     Laser 4.7 0 Joe   1200 59.11 3 0.49.19 3.0
4     Topper 46459 Rhys   1347 46.38 2 0.51.56 4.0

Race 17 - 9/8/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 6313 Jemima   1665 1.13.28 4 0.55.09 1.0
2     Laser 49866 Joe   1097 1.09.01 5 1.02.55 2.0

Race 18 - 16/8/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 5381 Edward   1665 56.42 3 0.34.03 1.0
2     Oppie 6313 Jemima   1665 57.57 3 0.34.48 2.0

Race 19 - 23/8/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 6313 Jemima   1665 50.45 3 0.40.38 1.0
2     Laser 4.7 47 Joe   1200 58.00 4 0.48.20 2.0
3     Topper 46459 Rhys   1347 66.23 4 0.49.17 3.0
4     Oppie 3087 Bea   1665 31.38 1 1.16.00 4.0

Race 20 - 30/8/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 6313 Jemima   1665 38.44 1 0.23.16 1.0

Race 21 - 6/9/17 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Oppie 6313 Jemima   1665 31.22 1 0.18.50 1.0



Sailwave Scoring Software 2.19.8
www.sailwave.com