Lex Cup 2018

Reading Sailing Club

Lex Cup 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Total Nett
1st     Laser 167596 Ralph   1098 1.0 1.0 1.0
2nd     Laser 10 Steve   1098 2.5 2.5 2.5
2nd     Solo 3805 Newton   1143 2.5 2.5 2.5
4th     Leader 1196 Sally   1147 4.0 4.0 4.0
5th     Laser 59000 Franz   1098 5.0 5.0 5.0
6th     Laser 133324 Dave I   1098 6.0 DNF 6.0 6.0

Race 1 - 27/9/18 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 167596 Ralph   1098 64.15 6 0.58.31 1.0
2     Laser 10 Steve   1098 64.57 6 0.59.09 2.5
2     Solo 3805 Newton   1143 67.37 6 0.59.09 2.5
4     Leader 1196 Sally   1147 73.11 6 1.03.48 4.0
5     Laser 59000 Franz   1098 71.26 6 1.05.03 5.0
6     Laser 133324 Dave I   1098 DNF     6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com